Powered By Fantasy League Manager

Week 17

31-Dec-2002

01:24 AM


Scoring History
Bay Area Bloodsucking Insects
Frank Alonzo
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Steve McNair TEN 28.20* 21.50* 18.95Q 30.25 26.95* 23.15* 0.00b 30.00* 13.25* 20.10Q 27.95q 17.80Q 39.65Q 25.05Q 26.50q 19.90q 10.35q    
RB: Mike Alstott TB 9.40 10.05 9.75 11.75 3.00* 31.15p 4.95 4.25* 21.10 0.00b 3.60 6.55 15.40 12.75* 17.25 3.95 8.10    
RB: Lamar Gordon(R) STL -1.00 0.00 13.90 0.00 15.60 0.25 2.40 0.00b 0.00 5.85 21.70 19.05 3.75P 4.25 7.50 3.60 0.00    
RB: Thomas Jones ARI 11.85* 32.10* 11.65P 3.75P 0.00q 0.00b 14.50p 18.55 10.60* 7.45* 6.45 0.00 0.00i 0.00i 0.00i 0.00i 0.00i    
RB: Clinton Portis(R) DEN 4.65 2.20 21.70 12.00 23.90 21.70* 18.65* 29.60* 0.00b 19.10* 25.55* 25.30* 38.55* 20.00* 49.25 15.20 43.60    
RB: Anthony Thomas CHI 19.45x 23.50x 22.55x 12.65x 8.95x 0.00b 21.70x 4.85x 22.40* 22.05 15.60* 9.10* 4.10 0.00o 0.00i 0.00i 0.00i    
RB: Brian Westbrook(R) PHI 6.20x 4.20x 7.20q 2.50x 3.05x 0.00b 0.25x 3.65x 2.20x 3.75x 2.60x 1.75x 1.05x 1.20 0.00d 8.00q 0.00    
WR: Plaxico Burress PIT 1.60* 0.50p 0.00b 17.90 13.90* 18.90* 10.90* 20.00* 8.90P 41.80P 6.10P 5.80* 12.00* 11.30* 21.00 15.20 8.70    
WR: Darrell Jackson SEA 2.55* 22.40* 9.60* 6.20* 0.00b 7.80* 0.00Q 5.20 0.00o 0.00d 0.00d 12.20p 25.90 4.90p 13.40 15.10q 16.50    
WR: Jerry Porter OAK 2.95 15.20 0.00b 10.50 21.20 6.30 15.20 8.55 14.30* 15.55* 0.00* 21.55* 4.20* 2.60* 12.60 1.10 2.20    
WR: Koren Robinson SEA 6.40x 11.55x 1.20x 7.35x 0.00b 3.40p 24.35x 3.30x 14.25 15.35 4.25* 27.65* 17.50* 12.40* 20.05p 11.40p 20.80    
WR: James Thrash PHI 10.20 19.70* 19.80* 13.65* 9.95* 0.00b 2.95 10.40* 5.95* 1.40* 22.45 9.65 3.60 10.80 0.00 4.15 9.55    
TE: Bubba Franks GB 1.20* 1.80* 16.70* 11.00* 7.00Q 13.10* 3.40P 0.00b 4.40* 13.30* 10.50* 4.90* 12.40* 2.50* 5.70 0.00 11.00    
TE: Doug Jolley(R) OAK 0.00x 2.00x 0.00b 2.60x 0.00x 0.00x 2.10x 7.40x 0.00x 6.10x 7.30x 4.00 8.30 13.40 7.70 0.00 8.00    
K : Kris Brown HOU 6.20 4.50 3.00 6.80 0.00b 6.00 6.70 9.80 3.00 6.10 3.00 9.00 3.40 7.30 6.10 5.60 4.20    
K : Adam Vinatieri NE 13.50* 15.10* 10.20* 2.00* 1.00* 4.20* 0.00b 4.00* 9.60* 17.00* 8.70* 6.40* 8.10* 11.50* 1.00 6.90 16.50    
Def: Oakland OAK 7.00 18.00 0.00b 28.00* 17.00 5.00* 2.00* 8.00* 2.00* 15.00 11.00 10.00* 12.00* 12.00* 5.00 13.00 14.00 179.00  
Def: San Fran SF 11.00* 6.00* 14.00* 0.00b 13.00* 5.00 5.00 11.00 6.00 6.00* 6.00* 1.00 12.00 5.00 2.00 14.00 8.00 125.00  
TU: Insects Cap Penalty --- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00    
Starter Points = 101.50 165.90 131.30 135.25 109.70 137.55 88.10 113.70 91.40 141.70 93.05 128.50 148.15 110.10 0.00 0.00 0.00    
Bench Points = 68.45 78.75 61.75 93.70 103.50 72.85 51.70 55.90 55.55 101.10 108.10 82.85 78.85 46.85 195.05 137.10 181.50    
Potential Points = 112.95 181.00 141.35 169.05 145.85 149.55 113.00 137.90 114.20 179.80 138.20 147.45 181.50 129.20 166.25 105.70 150.40    
Brain Dead Squirrel Chasers
Joe Bao
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Steve Beuerlein DEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 9.55 13.95* 19.55* 0.00 0.00 20.80 21.20    
QB: Brian Griese DEN 21.60* 18.95 23.65* 30.45p 28.60P 26.40* 34.10* 18.15* 0.00b 20.85* 13.85* 0.00o 0.00q 22.20p 22.25p 1.85p 0.00q    
QB: Matt Hasselbeck SEA 20.75x 0.35x 0.00x 0.00x 0.00b 0.00x 2.25x 9.55x 18.70x 22.15 12.80 39.45 38.40 28.50* 22.75q 23.30* 46.65    
RB: Shaun Alexander SEA 19.45* 15.55* 9.00* 60.60* 0.00b 26.35* 8.10Q 30.85* 20.25* 19.90* 9.85 33.35* 23.10* 18.85* 32.70 27.50* 18.35p    
RB: Robert Edwards MIA 20.80x 1.00 3.00 3.75 3.80 0.95 3.60 0.00b 5.95p 4.95p 0.00 1.70 0.00 0.00 0.00 0.00 0.00    
RB: Maurice Morris(R) SEA 0.00 5.35 0.00 0.55 0.00b 0.00 4.30 3.90 0.00 12.15 0.00 0.00q 0.25q 0.00 0.00q 0.00q 0.00q    
RB: Adrian Peterson(R) CHI 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.05 13.75 1.90 5.95    
RB: Lamar Smith CAR 14.40 32.05 37.10 25.30p 11.60* 15.55* 5.40p 13.70 0.00b 21.95 9.25* 6.20p 0.00 0.00 0.00 0.00i 0.00i    
RB: Ricky Williams MIA 28.10x 32.40x 30.40x 24.60x 19.20p 26.90x 18.65x 0.00b 12.50P 15.40* 34.00P 35.35* 44.25* 40.35P 22.25 13.55* 39.95    
WR: David Boston ARI 23.30* 6.90* 8.15P 2.80p 5.80P 0.00b 14.00P 13.75* 1.90* 0.00o 0.00o 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i    
WR: Kevin Dyson TEN 2.25x 6.30x 7.20x 8.60x 4.80x 4.70x 0.00b 16.50x 2.75x 2.00 24.70 10.70 0.00O 0.00o 0.00o 0.00o 0.00    
WR: Ike Hilliard NYG 9.00 11.70 7.40* 7.60* 11.30* 18.05* 0.00b 0.00 0.00o 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i    
WR: Randy Moss MIN 14.80* 23.40* 3.60* 9.35* 0.00b 12.80* 10.60* 22.90* 7.40* 10.00* 20.50* 12.20* 17.90* 10.00* 31.55 19.30* 13.90p    
WR: Jerry Rice OAK 3.50x 14.90x 0.00b 24.85x 15.70x 16.80x 19.10x 7.45x 10.40* 26.80* 9.50* 20.50* 14.95* 14.80* 4.50 4.00* 3.10    
WR: Donte' Stallworth(R) NO 14.30 13.90 12.30 8.90 0.00o 0.00d 0.00d 3.90q 0.00b 14.00* 9.05* 3.40* 1.40 13.20* 6.20 20.75      
WR: Derrius Thompson WAS 14.05x 1.40x 3.35x 0.00b 0.00x 5.90x 17.20x 8.85x 0.00x 5.35x 1.30x 4.30x 18.40x 14.95x 16.50 16.15* 8.80    
TE: Shannon Sharpe DEN 4.60* 7.70* 0.00* 12.00* 5.90* 4.00* 39.40* 8.90P 0.00B 1.50* 0.00o 0.00o 0.00q 14.50P 5.60p 11.90P 1.10p    
K : Olindo Mare MIA 7.00* 3.00* 14.30* 13.20* 9.30* 8.30* 5.20* 0.00b 5.60* 4.00* 11.10* 12.80* 3.00* 9.00* 12.10 5.00* 6.00    
Def: Denver DEN 8.00x 9.00x 13.00 7.00* 20.00* 8.00* 7.00 9.00* 0.00b 1.00 22.00 8.00* 4.00* 8.00* 1.00 8.00* 12.00 145.00  
Def: Ny Giants NYG 7.00x 15.00x 11.00x 6.00x 4.00x 3.00x 0.00b 3.00x 5.00x 10.00x 13.00x 11.00x 3.00x 16.00x 20.00x 9.00 8.00    
TU: Squirrels Cap Penalty --- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
Starter Points = 125.60 123.95 93.65 148.80 101.45 122.85 169.45 112.70 72.05 121.45 123.35 146.85 132.25 157.20 0.00 128.70 0.00    
Bench Points = 37.70 84.05 74.95 79.80 4.80 32.05 34.95 24.10 15.25 78.30 78.90 59.05 56.05 30.65 202.15 54.30 193.00    
Potential Points = 133.50 147.60 138.45 175.40 101.45 126.85 169.45 122.15 75.75 139.40 151.60 179.65 164.50 157.20 160.65 146.45 154.75    
Detroit Wyverns
Kevin Theobald
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Peyton Manning IND 27.00* 21.05* 25.60* 0.00b 29.50 24.40* 23.00* 26.75* 32.00* 32.50* 26.05* 18.05* 17.15* 22.05* 28.45p 35.55p 17.10    
QB: Jim Miller CHI 25.65x 13.05x 24.60 21.10* 31.80* 0.00b 0.00p 0.00p 13.20 8.30p 0.00 20.60 17.55 0.60 0.00o 0.00o 0.00i    
RB: Ladell Betts(R) WAS 0.00 0.00 3.35 0.00b 0.00 5.20 0.25 1.00 4.95* 5.00* -1.00 0.00 0.00 7.55 10.60 22.60 13.05    
RB: Stephen Davis WAS 31.00* 13.60P 12.75* 0.00b 27.40 15.00Q 15.10* 13.20* 0.00D 0.00q 10.65Q 34.55* 11.70* 16.60* 1.90 0.00o 0.00o    
RB: Deuce McAllister NO 21.85x 30.45x 13.95x 25.80x 33.05x 19.85* 31.15* 40.85* 0.00b 29.75* 12.55* 0.00Q 23.85Q 40.20Q 21.60q 6.35p 20.70    
WR: Laveranues Coles NYJ 5.20* 0.00* 2.40p 13.95* 15.60* 0.00b 18.55* 14.60 8.50 10.50* 16.90P 17.95P 20.80 22.15 10.35 16.30 14.65    
WR: Andre' Davis(R) CLE 8.90 11.70 24.40 4.60* 9.80* 0.90 0.80 10.40* 4.60 0.00b 8.35 0.00 0.00* 4.65* 0.70 3.85 4.60    
WR: Marvin Harrison IND 11.40* 25.90* 15.00* 0.00b 25.00 21.00* 11.60* 11.75* 23.40* 28.70* 32.80* 16.20* 14.60* 12.10* 33.70 23.80 6.25    
WR: Kevin Lockett JAX 10.90x 1.00x 0.00b 0.00x 18.65x 3.30* 0.40 0.00 0.00 0.00 4.00 10.40 0.00 0.00 7.70 0.00 0.00    
WR: Derrick Mason TEN 14.40* 15.30* 4.60* 12.90* 0.00O 0.00o 0.00o 25.30q 6.60* 12.70* 11.50* 6.90* 23.60 9.70* 11.60 14.60 0.00    
WR: Dennis Northcutt CLE 10.80x 0.00x 8.90x 5.80x 33.45x 9.40* 2.10* 11.60* 4.45* 0.00b 16.10 18.30 2.65* 0.00d 0.00d 0.00q 4.20q    
TE: Wesley Walls CAR 10.80x 2.50x 5.60x 0.00p 1.90q 0.00P 2.90P 1.20Q 0.00B 9.40* 3.10* 0.00P 8.90* 9.90* 0.00p 1.40q 0.00q    
K : Phil Dawson CLE 16.70x 11.70x 7.30* 7.00* 1.00* 5.00* 11.80 10.50* 2.00 0.00b 10.00 6.00 6.30* 3.00* 5.00 2.00 7.00    
K : Jeff Wilkins STL 13.30* 3.00* 2.00 4.00 8.50 4.00 16.30* 0.00b 10.20* 4.00* 3.00* 5.00* 3.00 4.60 12.70 5.50 7.90    
Def: New England NE 18.00x 27.00x 9.00* 5.00 6.00 1.00* 0.00b 6.00 9.00 5.00* 18.00 14.00* 15.00* 13.00 5.00 6.00 2.00    
Def: Philadelphia PHI 9.00* 16.00* 14.00 16.00* 2.00* 0.00b 16.00* 8.00* 8.00* 2.00 10.00* 11.00 30.00 11.00* 15.00 27.00 12.00    
TU: Wyverns Cap Penalty --- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00    
Starter Points = 112.40 94.85 81.25 81.45 60.75 98.95 136.70 134.25 89.60 137.55 126.55 112.65 100.15 129.20 0.00 0.00 0.00    
Bench Points = 13.40 16.30 70.75 9.00 102.40 10.10 13.25 46.90 37.30 10.30 55.45 66.30 94.95 47.90 164.30 164.95 109.45    
Potential Points = 116.10 106.55 109.40 81.45 126.55 98.95 136.70 152.15 94.65 137.55 146.15 127.60 157.30 150.30 144.00 153.10 96.25    
Rabid Llamas
Richard "Zino" Manz
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: David Carr(R) HOU 17.35 6.65 7.95 19.65 0.00b 30.25 21.75 18.60 12.75 16.05 35.15 16.20 10.95p 3.80 12.00 9.35 15.25    
QB: Kerry Collins NYG 19.80p 23.90 19.05* 11.65 25.80* 17.40 0.00b 16.50 20.40 29.00* 18.05 16.55 26.65 21.85 12.65 39.30 22.35    
QB: Daunte Culpepper MIN 22.95x 37.55x 17.15x 31.80x 0.00b 37.65x 19.80x 22.55x 14.75x 12.15x 31.75 32.60* 30.00* 22.30* 51.05 21.85 36.55    
QB: Tommy Maddox PIT 0.00x 0.00x 0.00b 11.45x 29.50x 15.65x 19.05x 19.35 24.90 45.70 14.95* 0.00o 0.00 20.20 17.35 19.15 23.70p    
QB: Chris Redman BAL 17.85 9.80 0.00b 18.10 22.50 9.90 18.75 0.00 0.00d 0.00o 0.00o 0.00q 0.00q 0.00q 0.00q 0.00q 0.00q    
RB: Tiki Barber NYG 18.85q 18.75p 19.65* 21.55* 18.55 14.00* 0.00b 23.35 35.05* 32.80P 13.40* 28.35* 18.60* 22.90P 23.45 23.00 36.60    
RB: Eddie George TEN 28.50* 14.85* 23.65q 13.65* 8.00* 35.25* 0.00b 15.95* 18.10Q 14.85* 28.80* 12.20* 20.30* 24.40 20.45 26.65 25.25    
RB: Garrison Hearst SF 15.00* 7.75* 18.45* 0.00b 24.55* 13.40 30.50* 7.85Q 9.80p 20.25 13.30p 14.10 41.95 6.75* 9.20p 13.95 13.05    
RB: Moe Williams MIN 7.05x 20.45x 11.20 26.60 0.00b 9.70 13.85* 10.20 24.05 8.20 10.40 7.00p 1.55 5.00d 1.55q 6.70p 5.00    
WR: D'wayne Bates MIN 6.00* 14.30* 7.00* 3.20 0.00b 1.00 11.60 0.00q 0.00q 2.40p 11.00P 10.40 9.50 9.60q 3.50 17.40 10.00    
WR: Germane Crowell DET 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 3.10o 3.80x 0.00x 4.70q 3.00x 11.80* 7.10* 2.40* 1.20 0.00 0.00    
WR: Trevor Gaylor ATL 0.00x 0.00x 0.00x 0.00b 0.00x 1.10x 5.30x 0.00x 5.20x 3.20x 17.50x 8.90* 1.50* 5.20* 14.00 2.60 4.50    
WR: Az-zahir Hakim DET 14.20 2.00 6.85 11.30* 0.00b 16.75Q 1.80* 10.80* 3.20* 23.80* 1.90* 0.00o 0.00i 0.00i 0.00i 0.00i 0.00i    
WR: Torry Holt STL 11.60* 11.80* 19.90* 15.10* 5.30* 16.00* 8.60* 0.00b 7.20* 15.30* 9.05* 10.65* 10.00* 6.50* 23.60 19.70 10.70    
WR: Antwaan Randle El(R) PIT 13.25 4.55 0.00b 8.95 7.55 5.65 4.85 2.65 5.35 8.40 7.10 2.25 0.15 12.35 2.95 8.80      
TE: Anthony Becht NYJ 13.60x 11.30x 2.60x 3.50* 6.70* 0.00b 0.00* 0.90* 10.60 1.00* 7.80 3.50* 0.00 3.20* 1.10 3.10 1.40    
TE: Alge Crumpler ATL 8.40 4.30 2.00* 0.00b 1.40* 4.90* 4.60 8.20 1.60* 3.50 9.60* 10.00p 5.10* 9.50 16.00 0.00 4.40    
K : Mike Hollis BUF 9.20x 19.60x 5.80x 12.70x 7.00x 7.30x 14.00x 6.30x 1.00x 0.00b 10.30x 9.30* 8.90* 5.00* 9.80 0.00 9.20    
Def: Carolina CAR 8.00x 25.00x 19.00 8.00 4.00* 13.00* 1.00* 14.00* 0.00b 2.00 6.00* 5.00 17.00* 26.00* 6.00 20.00 15.00 189.00  
Def: Tennessee TEN 13.00* 4.00* 17.00* 4.00* 1.00 12.00 0.00b 2.00 17.00* 15.00* 7.00 13.00* 1.00 8.00 19.00 17.00 14.00    
Starter Points = 118.60 93.75 128.75 90.30 89.35 114.85 81.40 86.65 129.10 147.15 99.70 130.30 118.50 100.25 0.00 0.00 0.00    
Bench Points = 126.75 96.55 77.55 96.15 70.65 109.90 64.75 100.85 107.85 120.95 130.55 81.50 91.75 114.70 244.85 248.55 258.30    
Potential Points = 148.30 115.85 136.15 119.25 106.05 149.45 106.85 112.00 146.20 171.75 126.10 140.20 149.85 138.55 180.85 157.95 159.05    
Hudson Valley Undead
Brant Moustis & Jeremy Morse
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Brett Favre GB 27.60* 26.85* 33.55* 16.65* 34.15* 23.15P 6.50* 0.00b 15.70q 30.10* 24.35* 15.65* 22.95* 21.55* 19.65 11.35P 16.65p    
QB: Joey Harrington(R) DET 3.00 0.20 16.35 21.60 0.00b 27.25 13.25 17.05* 6.25* 22.25 18.55 18.00 11.90 15.45 0.05 0.00o 0.00o    
QB: Brad Johnson TB 29.15 14.75 17.85 27.25 18.75 12.55 8.65 0.00d 39.60q 0.00b 26.45 20.20 26.80 33.65 17.80 0.00q 0.00q    
RB: Jerome Bettis PIT 4.50* 7.60 0.00b 5.90 19.15 28.15* 19.25P 0.00o 0.00d 0.00q 1.60p 29.10p 15.20p 6.50q 25.20p 13.60p 0.00q    
RB: Mike Cloud KC 1.00x 0.95x 0.00x 1.55x 0.95x 0.00x 0.00q 0.00q 0.00b 0.90x 0.00x 0.35x 5.85x 8.50x 8.75x 10.20* 4.55    
RB: Troy Hambrick DAL 3.40 0.80 2.35 7.60 2.35 2.25 6.35 1.25 11.15* 0.00b 6.75 8.60 5.75 5.30 7.40 3.00 2.55    
RB: Priest Holmes KC 46.60* 19.65* 46.80* 26.25* 45.55* 31.15* 42.60* 33.15* 0.00b 15.35* 27.95* 57.95* 34.40* 33.80* 23.80p 0.00d 0.00d    
RB: Antowain Smith NE 9.25 11.15* 21.20* 14.00* 4.55* 13.15 0.00b 16.55* 41.95* 11.00* 11.65* 15.10* 21.65* 18.95* 9.70 12.30* 17.85    
RB: Kenny Watson WAS 4.45x 3.85x 0.00x 0.00b 10.40x 15.40x 0.60x 10.45x 22.95x 14.00 2.95 6.35 3.05 4.60p 3.00 16.70 17.05    
WR: Isaac Bruce STL 8.50* 11.90* 6.30 14.25* 5.20 15.50 8.30* 0.00b 4.85* 37.30* 17.10* 12.40* 10.75* 13.20* 3.90 6.90* 13.30    
WR: Chad Johnson CIN 0.00x 13.80x 2.50x 0.00x 10.20x 10.60x 0.00b 11.60x 11.60x 20.50 18.30* 18.70* 15.80* 14.40* 11.10 6.70* 15.30    
WR: Kevin Johnson CLE 19.40* 13.00* 13.50* 3.80* 5.60* 2.10* 4.20* 9.80* 1.70 0.00b 4.70 10.65 8.20 3.90 15.50 6.90 10.70    
WR: Peerless Price BUF 11.75* 37.00* 11.20* 9.00* 22.10* 22.10* 4.50* 18.10* 20.30* 0.00b 6.00* 8.25* 22.30 14.00* 4.60 6.65* 8.20    
WR: Josh Reed(R) BUF 4.80 21.00 8.20 3.10 7.40 3.30 1.40 2.80 3.40 0.00b 6.40 1.70 1.00 8.30 0.00 2.20 5.90    
WR: Travis Taylor BAL 6.30x 2.80q 0.00b 1.30x 6.60x 7.70x 6.20x 11.70x 24.85x 15.45x 12.80x 1.55x 13.65* 15.70 18.10 14.15 8.70    
TE: Christian Fauria NE 8.10x 0.00x 1.30x 11.90x 2.30x 4.00x 0.00b 9.80x 7.80* 1.00* 4.80* 14.00* 2.90* 3.80* 0.00 8.20* 2.90    
TE: Daniel Graham(R) NE 0.00 0.50 8.30 3.00 0.00q 0.00q 0.00b 0.00q 8.30q 1.10 0.00 2.20 2.10 1.80 1.80 0.00q 0.00o    
TE: Jerramy Stevens(R) SEA 3.30x 2.60x 1.00x 1.50x 0.00o 0.00o 0.00d 0.00q 0.00d 0.00q 2.30x 8.30 3.90 10.70 9.40 9.00 4.20p    
K : Ryan Longwell GB 14.60* 8.60* 16.70* 5.00* 12.40* 4.00* 13.70* 0.00b 6.00* 17.90* 3.00* 1.00* 12.10* 8.30* 9.80 4.30* 5.00    
Def: Baltimore BAL 6.00x 3.00x 0.00b 18.00x 12.00x 7.00x 11.00x 4.00 9.00 23.00* 0.00* 20.00* 19.00 7.00* 8.00 7.00* 8.00    
TU: Vagrants Cap Penalty --- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
Starter Points = 164.45 144.65 166.85 104.70 133.55 124.90 124.35 115.15 111.60 146.15 113.15 163.05 145.20 135.00 0.00 73.60 0.00    
Bench Points = 81.60 55.70 73.40 74.50 70.75 78.90 54.40 16.55 82.70 60.55 76.40 128.35 119.20 111.90 193.80 65.55 140.85    
Potential Points = 185.65 153.75 172.85 115.55 153.75 142.40 135.65 119.15 145.85 169.55 119.85 184.00 169.60 156.50 140.55 89.90 108.05    
Jersey Toxic Waste
Kyle Clendennen
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Drew Bledsoe BUF 20.10 41.35 26.90 37.90 33.90* 25.00* 17.75 25.00* 23.60* 0.00b 19.65* 9.80* 36.60* 27.75* 8.35* 9.00* 25.95*    
QB: Jay Fiedler MIA 27.15 29.30 17.35 28.90p 29.10p 11.85 0.00o 0.00b 0.00o 0.00o 0.00o 0.00o 0.70q 17.00p 21.55 19.10 13.25    
QB: Mike McMahon DET 22.10x 12.85x 0.00x 0.00x 0.00b 0.00x 0.00x 0.00x 0.35x 0.00x 0.00x 0.00x 1.65x 0.05x 19.55x 20.20x 32.80    
QB: Chris Weinke CAR 0.00 0.05 0.00 0.00 0.00 7.35 4.00 0.00q 0.00b 0.00p 0.00 0.00 0.00 0.00 0.60 0.00 0.20    
RB: William Green(R) CLE 3.70 7.85 3.60 3.35 1.20 4.20 11.40 1.55 2.00 0.00b 17.25 24.40 21.30 28.40 22.30 11.80 38.45    
RB: Emmitt Smith DAL 13.15* 11.30* 12.05* 10.35 18.75* 10.35* 13.70* 22.70P 7.90* 0.00b 4.20 20.00 20.65 23.35 6.45* 6.60* 6.30*    
RB: Duce Staley PHI 16.75* 18.45 10.75 23.70* 19.95* 0.00b 23.40 23.30 11.55* 8.90* 37.05* 11.70P 10.40* 22.35* 28.60* 20.55* 12.45*    
RB: James Stewart DET 0.00p 10.30P 24.90* 12.50* 0.00b 8.80* 41.00* 29.60* 15.85 18.85P 15.10* 26.80* 13.75* 13.40* 0.00q 14.90q 6.95    
WR: Keyshawn Johnson TB 10.10x 6.20x 7.90x 8.10x 22.10x 8.40x 5.30x 3.10x 29.80x 0.00b 16.90* 7.80P 9.80Q 3.50* 12.00* 23.20* 6.60*    
WR: Terrell Owens SF 7.35* 12.30* 14.35* 0.00b 12.85* 23.40P 14.55* 29.20P 25.10P 11.40P 32.60P 35.10P 7.65* 30.30* 17.50P 0.00q 0.00q    
WR: Bill Schroeder DET 0.00p 0.00 0.00d 17.30P 0.00b 3.90Q 0.00Q 5.60q 3.80* 0.00 19.20 4.60 3.70 2.60 17.60 9.00* 22.20*    
WR: Amani Toomer NYG 17.90* 11.65* 12.00* 5.20P 18.30* 3.00P 0.00b 2.60* 5.60* 16.80* 19.50 21.30* 12.90* 14.00* 12.90* 43.40* 6.70*    
WR: Peter Warrick CIN 5.50* 2.15* 5.40P 7.10* 12.40* 4.35 0.00b 4.35* 18.10 11.80* 3.75* 6.20 6.55 18.70 0.00q 16.60q 4.45    
WR: Reggie Wayne IND 4.50x 2.70x 11.80p 0.00b 0.00x 6.40x 5.30x 3.50x 11.80x 21.10x 1.90x 1.70x 5.80x 12.80q 0.00p 25.40 4.40    
TE: Todd Heap BAL 4.50* 3.50* 0.00b 22.90* 7.30P 6.45* 18.85P 10.15* 8.50* 8.50* 1.10Q 6.65* 10.50* 11.20* 6.65* 9.60* 24.10* 160.45  
TE: Matt Schobel(R) CIN 0.00x 0.00x 1.10x 0.90x 2.50x 1.70x 0.00b 7.30x 6.10x 1.30x 2.70x 11.20x 5.20x 1.90 3.20 0.70 0.90    
K : John Carney NO 9.10* 5.00* 3.00* 1.00* 18.70* 13.60* 12.70* 11.00* 0.00b 10.90* 5.50* 11.10* 6.80* 13.40* 12.40* 9.10* 6.80*    
Def: Miami MIA 14.00* 8.00* 18.00* 0.00* 13.00* 15.00* 7.00* 0.00b 7.00* 3.00* 15.00* 15.00 4.00* 16.00* 12.00* 11.00* 5.00* 163.00  
TU: Toxic Waste Cap Penalty --- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
Starter Points = 111.20 101.75 106.85 121.50 155.15 109.50 127.60 134.60 93.05 102.30 146.65 130.25 112.40 151.90 116.85 141.45 116.10    
Bench Points = 57.15 101.20 65.80 83.00 33.35 65.40 56.80 56.65 52.90 3.75 62.75 71.95 53.95 104.75 65.25 88.50 101.40    
Potential Points = 115.40 113.70 116.60 127.60 155.15 123.50 137.30 138.20 115.30 102.30 166.85 157.95 130.20 183.10 151.50 176.25 155.10    
Nittany Dodgers
Brian Giel
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Rich Gannon OAK 23.15* 29.65* 0.00b 39.90* 45.70* 23.90* 36.65* 28.05* 16.25* 38.85* 27.10* 34.15* 29.10* 22.20* 19.95* 24.15 9.50    
QB: Chad Pennington NYJ 0.00 3.90 0.95 16.85 24.10 0.00b 24.05 18.60 30.15 12.85 33.20 22.50 24.70 20.75 18.45 30.95 29.50    
QB: Patrick Ramsey(R) WAS 0.00 0.00 0.00 0.00b 25.70 26.60 6.45 0.00 0.00 -0.95 0.00 0.00 -0.95 18.75 26.50 21.25 11.45    
RB: Tony Fisher GB 0.00x 0.00x 2.85x 0.00x 0.00x 1.95x 0.00x 0.00b 3.05x 8.10x 0.00x 3.25x 21.85x 26.25x 3.55 1.40 0.55    
RB: Edgerrin James IND 17.50* 33.50* 19.95P 0.00b 20.00* 11.35* 24.90* 18.70* 0.00O 0.00D 19.20Q 27.00Q 11.50Q 16.00P 10.20P 5.50p 16.65p    
RB: Leon Johnson CHI 4.80x 0.70x -0.05x 0.75x 0.25x 0.00b 1.10x 0.00x 3.95x 3.75x 3.10x 9.85x 10.55x 9.55 19.05 9.60 7.95    
RB: Curtis Martin NYJ 7.60* 4.50Q 11.30* 6.40P 29.65P 0.00b 22.95* 16.90* 18.85* 21.95* 21.50* 25.55* 7.45* 18.60* 23.25* 17.90p 25.00    
WR: Kelly Campbell MIN 0.00x 0.00x 0.00x 0.00x 0.00b 0.00x 0.00x 0.00x 0.00x 0.00x 2.95x 15.30x 0.00p 0.00p 5.20 0.00q 20.00q    
WR: Donald Driver GB 11.30* 13.10* 17.90* 25.95* 20.55* 6.55* 6.40* 0.00b 7.50* 18.50* 20.10* 12.55* 9.55* 5.45* 12.65* 13.70 1.75    
WR: Antonio Freeman PHI 6.90 5.00* 20.80 1.90* 10.80* 0.00b 0.00* 1.00* 8.70 11.90P 4.20 10.60 3.60 3.40* 7.10 10.20 0.90    
WR: Ron Johnson(R) BAL 9.20 0.00 0.00b 0.00 0.00 1.50 4.70 4.10 0.00 0.00 1.00 1.90 0.00 0.00 0.00 0.00p 0.00    
