Powered By Fantasy League Manager

Week 17

31-Dec-2002

01:24 AM


Scores and Standings

Jersey Toxic Waste 116.10 Parkwood Predators 113.90
Nittany Dodgers 0.00    
Urza's Ragers 0.00    
Detroit Wyverns 0.00    
Rabid Llamas 0.00    
Wonder Mutts 0.00    
Bay Area Bloodsucking Insects 0.00    
Brain Dead Squirrel Chasers 0.00    
Hudson Valley Undead 0.00    
Philadelphia Freedom 0.00    
Royal Hawaiian Opihi 0.00    

2002 Week #17 Standings
East Division
  Record Win   Division Non-Div Pts Pts Max Min Avg Pts Max Min Avg  
  W L T Pct GB W L T W L T For Back PF PF PF Agnst PA PA PA Strk
4-Parkwood Predators 13 4 0 .765 --- 5 2 0 8 2 0 2330.00 0.00 167.65 105.10 137.06 1964.25 163.05 68.20 115.54 1L
d10-Hudson Valley Undead 11 4 0 .733 1.0 4 3 0 7 1 0 1973.35 356.65 166.85 0.00 116.08 1726.45 149.95 59.15 115.10 1L
d5-Royal Hawaiian Opihi 7 7 0 .500 4.5 2 4 0 5 3 0 1801.50 528.50 158.45 0.00 105.97 1796.90 169.45 80.25 128.35 1L
d2-Philadelphia Freedom 4 10 0 .286 7.5 2 4 0 2 6 0 1560.20 769.80 142.15 0.00 91.78 1711.05 148.80 90.45 122.22 3L
Central Division
  Record Win   Division Non-Div Pts Pts Max Min Avg Pts Max Min Avg  
  W L T Pct GB W L T W L T For Back PF PF PF Agnst PA PA PA Strk
3-Jersey Toxic Waste 10 7 0 .588 --- 4 2 0 6 5 0 2093.10 0.00 158.90 93.05 123.12 1925.90 158.45 58.30 113.29 10W
d8-Wonder Mutts 7 8 0 .467 2.0 2 4 0 5 4 0 1576.55 516.55 147.95 0.00 92.74 1791.60 167.65 88.10 119.44 6L
d4-Detroit Wyverns 6 8 0 .429 2.5 4 2 0 2 6 0 1496.30 596.80 137.55 0.00 88.02 1487.20 153.85 65.00 106.23 1W
d1-Rabid Llamas 3 11 0 .214 5.5 2 4 0 1 7 0 1528.65 564.45 147.15 0.00 89.92 1783.85 191.75 88.50 127.42 1L
West Division
  Record Win   Division Non-Div Pts Pts Max Min Avg Pts Max Min Avg  
  W L T Pct GB W L T W L T For Back PF PF PF Agnst PA PA PA Strk
d9-Brain Dead Squirrel Chasers 9 6 0 .600 --- 4 2 0 5 4 0 1887.30 0.00 169.45 0.00 111.02 1854.00 166.85 60.75 123.60 1L
d6-Bay Area Bloodsucking Insects 7 7 0 .500 1.5 3 3 0 4 4 0 1702.90 184.40 165.90 0.00 100.17 1751.35 144.80 101.15 125.10 1L
d7-Nittany Dodgers 7 8 0 .467 2.0 3 3 0 4 5 0 1849.50 37.80 191.75 0.00 108.79 1834.40 147.95 89.35 122.29 1L
d3-Urza's Ragers 5 9 0 .357 3.5 2 4 0 3 5 0 1582.35 304.95 156.00 0.00 93.08 1754.75 165.90 81.25 125.34 1L

Team Owner Statistics
  Start Pot Coach Bench Wkly Wkly Coulda Woulda Power
Team Pts Pts Grade Pts High Low Won Lost Rank
Parkwood Predators 2323.00 2622.30 88.6% 1489.65 3 0 +3 -4 47.97
Hudson Valley Undead 1966.35 2462.60 79.8% 1485.10 3 2 +2 -3 40.74
Jersey Toxic Waste 2079.10 2366.00 87.9% 1124.55 4 0 +2 -4 38.96
Brain Dead Squirrel Chasers 1880.30 2444.80 76.9% 1140.05 1 2 +3 -4 35.73
Royal Hawaiian Opihi 1794.50 2486.55 72.2% 1909.65 1 4 +4 -3 34.40
Bay Area Bloodsucking Insects 1695.90 2463.35 68.8% 1573.55 1 3 +5 -3 32.58
Nittany Dodgers 1849.50 2260.85 81.8% 1198.40 2 4 +3 -4 32.30
Rabid Llamas 1528.65 2364.40 64.7% 2142.15 0 5 +6 -2 27.17
Detroit Wyverns 1496.30 2134.75 70.1% 1033.00 0 6 +3 -2 27.12
Wonder Mutts 1569.55 2022.20 77.6% 960.75 1 6 +1 -5 26.88
Urza's Ragers 1575.35 2104.95 74.8% 1185.45 1 4 +4 -4 25.87
Philadelphia Freedom 1553.20 2116.80 73.4% 1267.00 0 4 +5 -3 25.00

2002 Playoff Standings
East Division
  Record Win   Division Non-Div Pts Pts Max Min Avg Pts Max Min Avg  
  W L T Pct GB W L T W L T For Back PF PF PF Agnst PA PA PA Strk
4-Parkwood Predators 2 1 0 .667 --- 1 0 0 1 1 0 371.00 0.00 138.55 113.90 123.67 264.90 116.10 68.20 88.30 1L
d10-Hudson Valley Undead 0 1 0 .000 1.0 0 1 0 0 0 0 80.60 290.40 80.60 0.00 26.87 118.55 118.55 118.55 118.55 1L
d2-Philadelphia Freedom 0 0 0 .000 0.5 0 0 0 0 0 0 0.00 371.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ---
d5-Royal Hawaiian Opihi 0 0 0 .000 0.5 0 0 0 0 0 0 0.00 371.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ---
Central Division
  Record Win   Division Non-Div Pts Pts Max Min Avg Pts Max Min Avg  
  W L T Pct GB W L T W L T For Back PF PF PF Agnst PA PA PA Strk
3-Jersey Toxic Waste 3 0 0 1.00 --- 0 0 0 3 0 0 381.40 0.00 141.45 116.10 127.13 357.25 135.70 107.65 119.08 3W
d4-Detroit Wyverns 0 0 0 .000 1.5 0 0 0 0 0 0 0.00 381.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ---
d1-Rabid Llamas 0 0 0 .000 1.5 0 0 0 0 0 0 0.00 381.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ---
d8-Wonder Mutts 0 1 0 .000 2.0 0 0 0 0 1 0 68.20 313.20 68.20 0.00 22.73 138.55 138.55 138.55 138.55 1L
West Division
  Record Win   Division Non-Div Pts Pts Max Min Avg Pts Max Min Avg  
  W L T Pct GB W L T W L T For Back PF PF PF Agnst PA PA PA Strk
d9-Brain Dead Squirrel Chasers 0 1 0 .000 --- 0 0 0 0 1 0 135.70 0.00 135.70 0.00 45.23 141.45 141.45 141.45 141.45 1L
d7-Nittany Dodgers 0 1 0 .000 --- 0 0 0 0 1 0 107.65 28.05 107.65 0.00 35.88 123.85 123.85 123.85 123.85 1L
d6-Bay Area Bloodsucking Insects 0 0 0 .000 -0.5 0 0 0 0 0 0 0.00 135.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ---
d3-Urza's Ragers 0 0 0 .000 -0.5 0 0 0 0 0 0 0.00 135.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ---

Current Week's Transactions
Jersey Toxic Waste Picked Up QB Mike McMahon (DET) [$125.00]
Parkwood Predators Dropped WR Wayne Chrebet (NYJ) [$-135.00]
Parkwood Predators Put QB Mark Brunell (JAX) on Injured Reserve
Parkwood Predators Picked Up QB Tim Couch (CLE) [$442.00]

Next Week's Fantasy Schedule

Week #18 NFL Schedule
Indianapolis Colts at New York Jets Saturday 4:30pm
Atlanta Falcons at Green Bay Packers Saturday 8:00pm
Cleveland Browns at Pittsburgh Steelers Sunday 1:00pm
New York Giants at San Francisco 49ers Sunday 4:30pm
Bye Teams
Arizona Cardinals   Washington Redskins    
Chicago Bears   Philadelphia Eagles    
Seattle Seahawks   Dallas Cowboys    
Baltimore Ravens   St. Louis Rams    
New Orleans Saints   Buffalo Bills    
Carolina Panthers   Detroit Lions    
Minnesota Vikings   Tampa Bay Buccaneers    
Houston Texans   Tennessee Titans    
New England Patriots   San Diego Chargers    
Miami Dolphins   Jacksonville Jaguars    
Kansas City Chiefs   Oakland Raiders    
Cincinnati Bengals   Denver Broncos    

Powered by FLM