Week 17

31-Dec-2002

01:24 AM



Roster
Jersey Toxic Waste
Kyle Clendennen
H:jerseytoxicwaste@hotmail.com W:kylec@aaahawk.com
19 Total Players
Pos Player Team Opp IR Bye Pts Salary Yrs
QB: Drew Bledsoe BUF vs CIN   10 388.60 $810 (3)
  Jay Fiedler MIA @ NE   8 215.25 $280 (2)
  Mike McMahon DET vs MIN   5 109.55 $125 (1)
  Chris Weinke CAR @ NO   9 12.20 $0 (3)
RB: William Green(R) CLE vs ATL   10 202.75 $0 (3)
  Emmitt Smith DAL @ WAS   10 207.80 $810 (1)
  Duce Staley PHI @ NYG   6 299.85 $600 (2)
  James Stewart DET vs MIN   5 252.70 $1,025 (2)
WR: Keyshawn Johnson TB @ CHI   10 180.80 $1,400 (1)
  Terrell Owens SF @ STL   4 273.65 $2,310 (2)
  Bill Schroeder DET vs MIN   5 109.50 $245 (3)
  Amani Toomer NYG vs PHI   7 223.75 $1,094 (2)
  Peter Warrick CIN @ BUF   7 127.40 $110 (1)
  Reggie Wayne IND vs JAX   4 119.10 $0 (3)
TE: Todd Heap BAL @ PIT   3 160.45 $110 (3)
  Matt Schobel(R) CIN @ BUF   7 46.70 $0 (3)
K : John Carney NO vs CAR   9 150.10 $130 (2)
Def: Miami MIA @ NE   8 163.00 $170 (2)
TU: Toxic Waste Cap Penalty ---     0 0.00 $554 (1)
              $9,773 40

Schedule
Jersey Toxic Waste
Wk 1 111.20 @ Detroit Wyverns 112.40
Wk 2 101.75 vs. Wonder Mutts 132.80
Wk 3 106.85 @ Royal Hawaiian Opihi 158.45
Wk 4 121.50 vs. Bay Area Bloodsucking Insects 135.25
Wk 5 155.15 @ Parkwood Predators 155.40
Wk 6 109.50 vs. Hudson Valley Undead 124.90
Wk 7 127.60 @ Urza's Ragers 129.65
Wk 8 134.60 vs. Nittany Dodgers 106.95
Wk 9 93.05 @ Brain Dead Squirrel Chasers 72.05
Wk 10 102.30 vs. Philadelphia Freedom 82.40
Wk 11 146.65 vs. Rabid Llamas 99.70
Wk 12 130.25 @ Wonder Mutts 58.30
Wk 13 112.40 @ Detroit Wyverns 100.15
Wk 14 158.90 vs. Rabid Llamas 100.25
Wk 15 123.85 vs. Nittany Dodgers 107.65
Wk 16 141.45 @ Brain Dead Squirrel Chasers 135.70
Wk 17 116.10 vs. Parkwood Predators 113.90

History
Jersey Toxic Waste
Kyle Clendennen
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Drew Bledsoe BUF 20.10 41.35 26.90 37.90 33.90* 25.00* 17.75 25.00* 23.60* 0.00b 19.65* 9.80* 36.60* 27.75* 8.35* 9.00* 25.95*    
QB: Jay Fiedler MIA 27.15 29.30 17.35 28.90p 29.10p 11.85 0.00o 0.00b 0.00o 0.00o 0.00o 0.00o 0.70q 17.00p 21.55 19.10 13.25    
QB: Mike McMahon DET 22.10x 12.85x 0.00x 0.00x 0.00b 0.00x 0.00x 0.00x 0.35x 0.00x 0.00x 0.00x 1.65x 0.05x 19.55x 20.20x 32.80    
QB: Chris Weinke CAR 0.00 0.05 0.00 0.00 0.00 7.35 4.00 0.00q 0.00b 0.00p 0.00 0.00 0.00 0.00 0.60 0.00 0.20    
RB: William Green(R) CLE 3.70 7.85 3.60 3.35 1.20 4.20 11.40 1.55 2.00 0.00b 17.25 24.40 21.30 28.40 22.30 11.80 38.45    
RB: Emmitt Smith DAL 13.15* 11.30* 12.05* 10.35 18.75* 10.35* 13.70* 22.70P 7.90* 0.00b 4.20 20.00 20.65 23.35 6.45* 6.60* 6.30*    
RB: Duce Staley PHI 16.75* 18.45 10.75 23.70* 19.95* 0.00b 23.40 23.30 11.55* 8.90* 37.05* 11.70P 10.40* 22.35* 28.60* 20.55* 12.45*    
RB: James Stewart DET 0.00p 10.30P 24.90* 12.50* 0.00b 8.80* 41.00* 29.60* 15.85 18.85P 15.10* 26.80* 13.75* 13.40* 0.00q 14.90q 6.95    
WR: Keyshawn Johnson TB 10.10x 6.20x 7.90x 8.10x 22.10x 8.40x 5.30x 3.10x 29.80x 0.00b 16.90* 7.80P 9.80Q 3.50* 12.00* 23.20* 6.60*    
WR: Terrell Owens SF 7.35* 12.30* 14.35* 0.00b 12.85* 23.40P 14.55* 29.20P 25.10P 11.40P 32.60P 35.10P 7.65* 30.30* 17.50P 0.00q 0.00q    
WR: Bill Schroeder DET 0.00p 0.00 0.00d 17.30P 0.00b 3.90Q 0.00Q 5.60q 3.80* 0.00 19.20 4.60 3.70 2.60 17.60 9.00* 22.20*    
WR: Amani Toomer NYG 17.90* 11.65* 12.00* 5.20P 18.30* 3.00P 0.00b 2.60* 5.60* 16.80* 19.50 21.30* 12.90* 14.00* 12.90* 43.40* 6.70*    
WR: Peter Warrick CIN 5.50* 2.15* 5.40P 7.10* 12.40* 4.35 0.00b 4.35* 18.10 11.80* 3.75* 6.20 6.55 18.70 0.00q 16.60q 4.45    
WR: Reggie Wayne IND 4.50x 2.70x 11.80p 0.00b 0.00x 6.40x 5.30x 3.50x 11.80x 21.10x 1.90x 1.70x 5.80x 12.80q 0.00p 25.40 4.40    
TE: Todd Heap BAL 4.50* 3.50* 0.00b 22.90* 7.30P 6.45* 18.85P 10.15* 8.50* 8.50* 1.10Q 6.65* 10.50* 11.20* 6.65* 9.60* 24.10* 160.45  
TE: Matt Schobel(R) CIN 0.00x 0.00x 1.10x 0.90x 2.50x 1.70x 0.00b 7.30x 6.10x 1.30x 2.70x 11.20x 5.20x 1.90 3.20 0.70 0.90    
K : John Carney NO 9.10* 5.00* 3.00* 1.00* 18.70* 13.60* 12.70* 11.00* 0.00b 10.90* 5.50* 11.10* 6.80* 13.40* 12.40* 9.10* 6.80*    
Def: Miami MIA 14.00* 8.00* 18.00* 0.00* 13.00* 15.00* 7.00* 0.00b 7.00* 3.00* 15.00* 15.00 4.00* 16.00* 12.00* 11.00* 5.00* 163.00  
TU: Toxic Waste Cap Penalty --- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
Starter Points = 111.20 101.75 106.85 121.50 155.15 109.50 127.60 134.60 93.05 102.30 146.65 130.25 112.40 151.90 116.85 141.45 116.10    
Bench Points = 57.15 101.20 65.80 83.00 33.35 65.40 56.80 56.65 52.90 3.75 62.75 71.95 53.95 104.75 65.25 88.50 101.40    
Potential Points = 115.40 113.70 116.60 127.60 155.15 123.50 137.30 138.20 115.30 102.30 166.85 157.95 130.20 183.10 151.50 176.25 155.10    

Breakdown
Jersey Toxic Waste (10-7)
Kyle Clendennen
QB: Drew Bledsoe BUF vs CIN   25.95   b10
P:23-31-0-231 R:3-8 F:1-1 TD:R7,P2
RB: Emmitt Smith DAL @ WAS   6.30   b10
R:18-13 C:1--3 F:1-0
RB: Duce Staley PHI @ NYG   12.45   b6
R:17-28 C:3-39 F:1-0
WR: Keyshawn Johnson TB @ CHI   6.60   b10
C:5-41
WR: Bill Schroeder DET vs MIN   22.20   b5
C:6-132 TD:C16
WR: Amani Toomer NYG vs PHI   6.70   b7
C:2-57
TE: Todd Heap BAL @ PIT   24.10   b3
C:7-146 TD:C31
K : John Carney NO vs CAR   6.80   b9
FGs:30,38
Def: Miami MIA @ NE   5.00   b8
FR:1 I:1-9 S:1-5 PA:27 YA:332
Starter Points = 116.10  
     
QB: Jay Fiedler MIA @ NE   13.25   b8
P:11-25-0-110 R:2-9 TD:P32
QB: Mike McMahon DET vs MIN   32.80 ! b5
P:19-44-3-293 R:3-43 F:1-0 TD:P23,P16,P20
QB: Chris Weinke CAR @ NO   0.20   b9
P:1-2-0-0
RB: William Green(R) CLE vs ATL   38.45 ! b10
R:27-178 C:2-9 TD:R21,R64
RB: James Stewart DET vs MIN   6.95   b5
R:11-25 C:1-12
WR: Terrell Owens SF @ STL   0.00   b4
 
WR: Peter Warrick CIN @ BUF   4.45   b7
C:3-27 R:1-0
WR: Reggie Wayne IND vs JAX   4.40   b4
C:3-29
TE: Matt Schobel(R) CIN @ BUF   0.90   b7
C:1-4
TU: Toxic Waste Cap Penalty ---     0.00   b0
 
Bench Points = 101.40  
Potential Points = 155.10  

Transactions
Jersey Toxic Waste
Wk 1: 09/03/02 Picked Up QB Daunte Culpepper (MIN) [$1945.00]
Wk 1: 09/03/02 Dropped RB Correll Buckhalter (PHI) [$-110.00]
Wk 1: 09/03/02 Dropped WR Joe Jurevicius (TB) [$-110.00]
Wk 1: 09/03/02 Dropped RB Luke Staley(R) (DET) [$-480.00]
Wk 1: 09/03/02 Dropped TE Matt Schobel(R) (CIN) [$-150.00]
----- --------  
Wk 1: 09/03/02 Traded QB Jake Plummer (ARI) to Parkwood Predators
Wk 1: 09/03/02 Received Future Pick 2003-2.01 from Parkwood Predators
Wk 1: 09/03/02 Traded Future Pick 2003-3.01 to Parkwood Predators
----- --------  
Wk 1: 09/03/02 Picked Up TU Toxic Waste Cap Penalty (---) [$554.00]
Wk11: 11/12/02 Dropped QB Daunte Culpepper (MIN) [$-1945.00]
Wk11: 11/12/02 Picked Up WR Keyshawn Johnson (TB) [$1400.00]
Wk14: 12/03/02 Dropped RB Brian Westbrook(R) (PHI) [$ -0.00]
Wk14: 12/03/02 Picked Up TE Matt Schobel(R) (CIN) [$ 0.00]
Wk14: 12/03/02 Picked Up WR Reggie Wayne (IND) [$ 0.00]
Wk17: 12/28/02 Picked Up QB Mike McMahon (DET) [$125.00]

Powered by FLM