Powered By Fantasy League Manager

Week 16

23-Dec-2003

02:59 AM


Scoring History
Bay Area Bloodsucking Insects
Frank Alonzo
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot Avg
QB Kyle Boller(R) BAL 19.60 4.50 10.90p 9.05 0.00b 6.55 27.95 15.55p 15.85 10.10 0.00o 0.00o 0.00o 0.00o 0.00q 0.65 120.70 12.07
QB Rex Grossman(R) CHI 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.15 23.20 34.35 17.18
QB Steve McNair TEN 26.25* 12.60Q 25.15Q 23.35* 38.85* 36.65* 26.20* 15.80* 0.00b 21.70* 16.20* 14.60* 23.70Q 34.60Q 0.00q 25.15q 340.80 24.34
RB Justin Fargas(R) OAK 2.20 6.10 1.90 0.25 0.00 4.80 1.55 0.00b 1.95 10.20 2.15 0.00o 0.00i 0.00i 0.00i 0.00i 31.10 3.11
RB Eddie George TEN 13.00* 8.35* 24.15* 5.35* 9.55 13.45 9.60 30.35 0.00b 14.85* 12.30 25.70q 12.90 8.85 14.85 13.75 217.00 14.47
RB Lamar Gordon STL 0.00 8.70 10.60 20.65* 0.00b 13.95P 3.00p 0.00q 0.00d 0.00q 1.50 0.00 1.85 0.00 0.45 2.75 63.45 6.35
RB Michael Pittman TB 8.10 13.60 30.90 0.00b 20.10* 15.25 15.40* 19.70 21.70P 15.20P 8.00* 13.45* 10.10* 7.20* 6.35 16.00 221.05 14.74
RB Clinton Portis DEN 36.40* 15.90* 7.20P 0.00q 36.25Q 12.55* 29.75* 20.00* 27.60* 0.00b 18.45* 23.80* 40.70P 61.90* 36.50 0.00q 367.00 28.23
RB Brian Westbrook PHI 1.00p 4.60 0.00b 19.35 18.65 11.70 19.05q 6.35* 0.00o 1.35d 33.55p 19.65 14.10 16.60 25.90 10.55 202.40 14.46
WR Plaxico Burress PIT 14.60* 21.00P 8.35* 8.40* 2.40P 8.50* 0.00b 1.10* 10.00 1.10P 12.20 2.60p 15.20 11.30 3.20 18.50 138.45 9.23
WR Laveranues Coles WAS 13.10* 29.50* 16.55P 9.15* 9.15* 9.00* 7.55* 0.00b 10.70* 22.65* 5.75P 15.00p 11.80P 8.25* 0.25p 24.90p 193.30 12.89
WR Quincy Morgan CLE 1.90x 2.80p 3.40x 16.70x 7.45x 2.90x 3.70x 1.15x 0.00b 3.50x 20.10 2.10* 4.50 14.40p 1.70 2.00 88.30 5.89
WR Jerry Porter OAK 1.10p 0.00o 0.00o 0.00o 0.00o 0.00d 8.90d 0.00b 6.90Q 10.70p 5.90 13.65 5.40 2.20 1.60 0.00 56.35 6.26
WR Koren Robinson SEA 13.10* 0.00* 19.65* 0.00b 11.60* 6.55* 7.00Q 4.50* 6.60q 11.30Q 4.70* 14.40* 15.20* 5.45* 7.20 3.10 130.35 9.31
WR Steve Smith CAR 12.40x 4.20x 0.00b 7.70x 1.80x 20.55x 26.35x 15.75* 18.15* 19.35 7.25* 10.75* 16.75* 10.10* 14.40 16.85 202.35 13.49
TE Doug Jolley OAK 5.80 1.30* 6.70 15.00 6.00* 3.50* 0.50* 0.00b 0.00* 0.00* 3.00* 1.60* 0.00* 0.00* 3.10 0.00 46.50 3.58
K John Hall WAS 12.30x 9.40x 8.50x 8.80x 19.30x 9.40* 1.00* 0.00b 0.00* 9.40* 5.00* 11.10* 11.40* 9.10* 0.00 6.00 120.70 8.62
Def Arizona ARI 1.00x 1.00x 6.00x 9.00x 4.00x 3.00x 0.00b 10.00x 8.00 5.00 0.00 20.00 5.00 3.00 8.00 10.00 93.00 6.20
Def Minnesota MIN 11.00x 9.00x 10.00x 13.00x 12.00x 0.00b 18.00* 6.00* 3.00* 2.00* 7.00* 25.00* 3.00 19.00 5.00 9.00 152.00 10.13
Def Oakland OAK 5.00* 13.00* 7.00 2.00* 8.00* 7.00* 5.00 0.00b 6.00 6.00 22.00 1.00 11.00* 4.00* 11.00 1.00 109.00 7.27
Starter Points = 132.75 110.55 111.75 89.25 142.90 107.10 105.65 69.50 109.15 98.20 75.35 116.80 140.65 140.60 0.00 0.00
Bench Points = 71.90 86.40 91.95 98.70 88.90 101.35 114.15 93.70 48.40 108.35 109.70 97.60 61.95 75.35 150.65 183.40
Potential Points = 133.25 136.00 139.45 125.45 146.05 112.90 123.80 95.05 117.25 130.25 137.75 144.85 148.05 177.00 112.45 131.15
Brain Dead Squirrel Chasers
Joe Bao
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot Avg
QB Tom Brady NE 5.00 32.15 17.55 24.30P 19.15p 8.20p 27.00p 17.10p 31.75p 0.00b 14.35p 31.65P 22.65p 11.80 24.25 18.25 305.15 20.34
QB Matt Hasselbeck SEA 19.30* 24.95* 28.00* 0.00b 15.45* 19.35* 19.20* 32.45* 18.90* 18.75* 26.10* 43.35 31.75* 12.30* 19.25* 15.60 344.70 22.98
RB Shaun Alexander SEA 31.40* 16.45* 11.60* 0.00b 23.00* 19.30P 31.45Q 28.30* 19.20* 20.90* 27.20P 13.20* 27.45* 15.40P 26.65* 30.95 342.45 22.83
RB Aveion Cason DAL 18.10x 3.25x 0.00b 4.95* 4.40 7.35 4.50 5.00 2.55 0.00 0.00 12.00 6.20 0.00q 0.00o 0.00 68.30 6.83
RB Travis Minor MIA 0.55 3.95 0.00 0.00b 0.00 3.55 0.00 0.00 1.35 3.95p 4.25 2.75 4.85 0.50 9.65 3.65 39.00 2.60
RB Maurice Morris SEA 0.00 9.45 4.30 0.00b 2.05 0.75 0.00 3.15 5.45 2.35 2.45 0.45p 1.00 0.00 1.40 8.45 41.25 2.75
RB Adrian Peterson CHI 2.45 0.00 0.00b 0.55 0.00 0.00 10.50 0.00q 0.00d 0.00o 0.00d 0.00i 0.00i 0.00i 0.00i 0.00i 13.50 2.25
RB Moe Williams MIN 13.50 29.05 21.15 10.15* 24.35 0.00b 20.70 12.55 13.90 37.60 17.40 10.25 14.70 9.20 8.50p 7.45p 250.45 16.70
RB Ricky Williams MIA 24.65* 32.70P 32.30* 0.00b 18.40* 17.25* 18.05* 16.75* 17.15* 12.15P 23.40P 30.45* 23.25* 14.05P 22.30* 20.35p 323.20 21.55
WR David Boston SD 3.00* 0.00q 12.85q 0.00 37.65* 0.00b 2.25* 10.70* 4.90* 17.70* 2.40* 30.40P 17.00* 8.60* 5.90Q 1.90p 155.25 11.94
WR Az-zahir Hakim DET 0.00q 0.00q 3.10q 1.90x 5.30x 0.00b 1.95x 8.30x 1.00x 3.60x 15.00x 15.60* 9.50* 0.00Q 16.20P 1.90 83.35 6.41
WR Dante Hall KC 7.80p 3.10x 7.00x 0.50x 3.20x 6.80p 0.00p 18.70x 0.00b 1.40x 0.90p 3.40p 0.70x 19.90x 4.55 0.80 78.75 5.25
WR Ike Hilliard NYG 4.20 19.05* 22.15 0.00b 10.30P 8.30* 1.60 26.50* 14.00* 2.80* 2.80q 6.30q 6.70 2.50 0.00d 0.00d 127.20 9.78
WR Randy Moss MIN 25.50* 6.05* 10.00* 39.20P 22.60P 0.00b 20.10* 28.25* 17.70* 23.50* 4.50* 8.10* 26.75* 29.30* 21.70* 26.65 309.90 20.66
WR Donte' Stallworth NO 14.10P 11.60* 2.00* 2.20* 2.00 2.60* 13.40* 0.00q 0.00q 0.00b 1.00P 0.00q 0.00 0.00q 3.30q 7.45p 59.65 5.97
TE Randy McMichael MIA 2.10* 9.60* 7.70* 0.00b 6.70* 3.70* 14.20* 9.90* 11.80* 3.20* 1.40* 3.00* 3.40* 0.00* 13.00* 1.10 90.80 6.05
K John Kasay CAR 5.90x 14.20x 0.00b 14.10x 8.90* 12.70* 7.30* 11.10 4.00* 12.20* 8.00* 9.80* 4.00* 2.00* 9.90* 10.60 134.70 8.98
K Jeff Reed PIT 10.10x 10.10x 5.30* 7.00* 7.70 6.00 0.00b 3.00* 12.20 4.00 2.00 8.60 8.90 11.40 0.00 12.70 109.00 7.27
Def Kansas City KC 11.00x 26.00x 23.00x 20.00 8.00 13.00 13.00* 22.00* 0.00b 11.00* 2.00* 3.00* 10.00* 0.00 5.00* 4.00 171.00 11.40
Def St. Louis STL 9.00x 3.00x 7.00x 12.00* 0.00b 32.00* 9.00 12.00 8.00* 28.00 7.00 11.00 24.00 20.00* 5.00 13.00 200.00 13.33
Starter Points = 132.05 138.90 122.40 105.50 151.00 116.70 138.95 177.85 115.65 122.20 96.00 145.20 153.10 101.65 139.90 0.00
Bench Points = 34.90 85.00 78.00 24.55 67.65 49.85 73.30 74.80 78.60 90.90 50.25 110.70 90.00 51.40 56.65 184.80
Potential Points = 135.05 163.05 154.95 113.50 160.65 116.70 149.40 185.95 137.20 164.65 102.80 169.90 172.00 113.55 144.90 132.35
Soap Box Derby Car
Nathan George
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot Avg
QB Peyton Manning IND 13.40* 15.60* 22.30* 43.30* 32.05* 22.50* 0.00b 30.05* 21.20* 28.40* 29.05* 18.65* 33.80P 18.80* 38.50 10.65 378.25 25.22
RB Stephen Davis CAR 18.20* 22.45* 0.00B 32.35* 29.20* 16.35* 6.15P 39.75* 22.80* 0.00Q 26.20P 19.60* 17.25* 20.10* 12.95 0.00q 283.35 21.80
RB Marshall Faulk STL 11.25x 21.50x 7.95x 0.00o 0.00b 0.00o 0.00o 0.00q 0.00q 23.90p 18.90* 27.80* 37.55* 23.50* 24.30 35.40 232.05 23.20
RB James Jackson CLE 1.10x 0.00x 0.00x 2.50x 0.00x 0.55x 7.15x 12.25x 0.00b 18.15x 23.05 21.05 7.30 4.00 0.00i 0.00i 97.10 8.09
RB Tyrone Wheatley OAK 0.00x 8.40x 4.85x 5.40x 5.70x 2.25q 6.95x 0.00b 3.00x 17.65x 26.00 18.45 10.70 15.75 9.35 8.10 142.55 10.18
WR Troy Brown NE 1.50 7.80* 3.05* 10.75* 13.40* 3.00* 22.10 2.55* 0.25* 0.00b 0.00q 0.00 0.00 0.00q 12.30q 5.50 82.20 7.47
WR Kevin Curtis(R) STL 0.00o 0.00o 0.00o 0.00o 0.00b 0.00q 0.00q 0.00p 3.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.30 0.66
WR Andre' Davis CLE 2.30 1.80 18.35 6.00 10.70 2.20 1.30 5.10 0.00b 5.00 21.20 6.30 2.15 3.15 10.00 5.40 100.95 6.73
WR Darrell Jackson SEA 6.80* 26.80 12.00 0.00b 7.80* 8.00 4.10* 11.80Q 17.00* 6.10* 7.60* 30.10* 26.20Q 10.10* 18.90p 0.00 193.30 12.89
WR Dennis Northcutt CLE 8.45 8.70* 0.00Q 3.80q 7.30p 8.95* 13.90* 3.90 0.00b 5.25* 16.50* 5.20* 8.60* 6.90* 13.05 10.20 120.70 8.62
WR Travis Taylor BAL 11.80* 4.05 0.75 6.85* 0.00b 6.35* 28.15 1.00 8.15* 7.85P 1.60p 7.20 3.60 9.75 7.70 1.45 106.25 7.08
TE Desmond Clark CHI 7.90x 5.30x 0.00b 9.30x 1.90x 3.30x 3.40x 0.00d 3.60p 11.90x 6.40* 5.30* 3.40* 3.80* 4.50 0.90q 70.90 5.06
TE Alge Crumpler ATL 17.90* 13.40* 4.60* 9.10* 5.10P 3.00* 4.70P 0.00b 1.50* 3.10* 1.50* 2.80 6.80* 8.20* 1.20 7.10 90.00 6.00
TE Teyo Johnson(R) OAK 0.00 1.40 0.00 0.00q 2.50 9.60 1.30 0.00b 1.60 4.50 0.00 0.00 3.80 0.60 0.00 0.50 25.80 1.84
TE Jim Kleinsasser MIN 0.00 16.90 4.00 3.65* 0.00p 0.00b 1.80 1.80* 8.85 8.60 10.20 2.70* 12.90 1.10 5.50p 8.30 86.30 5.75
K Jeff Wilkins STL 7.90 9.00* 11.60* 15.40* 0.00b 10.80* 12.20* 9.00 4.90* 20.30* 13.60* 13.90* 14.10* 15.65* 10.90 11.00 180.25 12.02
Def Philadelphia PHI 3.00* 2.00* 0.00B 6.00* 12.00* 4.00* 16.00* 10.00* 9.00* 12.00* 8.00* 12.00* 5.00* 14.00* 6.00 11.00 130.00 8.67
Starter Points = 78.00 85.65 53.50 128.75 122.50 74.95 74.75 118.75 94.05 93.20 127.75 135.25 152.70 121.05 0.00 0.00
Bench Points = 46.00 59.65 85.05 38.20 42.30 43.80 61.65 20.65 41.70 18.10 82.05 55.80 40.45 34.35 175.15 115.50
Potential Points = 101.40 121.55 115.95 147.15 141.85 101.65 107.00 121.30 118.25 98.70 158.35 142.30 162.20 127.00 142.40 107.25
Liquid Swords
Patrick Mullins
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot Avg
QB David Carr HOU 21.00 20.55 14.65 27.85 0.00b 28.15 13.50 8.35 0.00d 19.25p 1.25 0.00d 4.70q 0.00q 0.00q 22.50p 181.75 16.52
QB Daunte Culpepper MIN 30.00* 24.45* 20.70* 0.00q 0.00q 0.00b 25.65* 27.45* 30.50* 44.60* 37.90* 18.15* 32.15* 31.40* 20.80* 29.80 373.55 26.68
QB Brian Griese MIA 0.00o 0.00o 0.00o 0.00b 0.00q 0.00 0.00 25.55 16.80p 4.40 9.05 11.70 0.00 0.00 0.00 0.00 67.50 13.50
QB Tommy Maddox PIT 28.55 22.95 19.05 20.55* 6.10* 12.50* 0.00b 16.20 20.15 22.60 24.05 9.75 24.45 20.65p 10.35 22.25 280.15 18.68
QB Chris Simms(R) TB 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 NA
RB Domanick Davis(R) HOU 5.10p 7.40x 0.00p 14.10p 0.00b 18.15x 31.15* 34.35* 10.90* 21.75P 18.10* 14.00 31.80* 0.00Q 10.80p 15.50 233.10 17.93
RB Ahman Green GB 29.75* 27.75* 16.85* 36.75* 31.75* 39.50* 22.70* 0.00b 32.65* 42.15* 25.15* 22.15* 11.95* 24.20* 24.85* 25.40 413.55 27.57
RB Thomas Jones TB 7.50x 1.80x -0.75x 0.00b 2.70x 6.15x 2.30x 0.00x 3.40x 2.45x 17.75x 11.20x 11.95x 16.30 30.10* 14.95 127.80 8.52
RB Willis McGahee(R) BUF 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 NA
RB Artose Pinner(R) DET 0.00 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00 0.00 7.45 6.60 14.05 7.03
WR D'wayne Bates MIN 8.50* 2.80* 0.00q 0.00q 0.00q 0.00b 0.00q 0.00q 1.00 1.70p 2.30 0.00p 0.00p 3.70 0.00 2.20 22.20 2.78
WR Anquan Boldin(R) ARI 37.70 10.20 12.40* 11.10* 4.80* 12.50* 0.00b 3.45* 14.10* 21.80* 11.45* 30.60* 5.30* 21.80* 12.15* 23.45 232.80 15.52
WR Eddie Kennison KC 8.10x 6.30x 12.40x 3.70* 2.40 12.70 4.80* 8.20 0.00b 21.00 11.95* 5.60* 3.45* 15.80 6.50P 10.40 133.30 8.89
WR Muhsin Muhammad CAR 7.80x 8.10x 0.00b 3.95x 6.70x 2.00x 8.00x 0.00q 3.90q 6.85x 22.40x 6.80 16.90 6.80* 1.60* 9.90 111.70 7.98
WR Todd Pinkston PHI 1.70x 5.00x 0.00b 9.00p 3.20x 0.00x 1.10q 3.30p 2.50x 10.35p 3.20p 5.30p 2.00p 2.80 8.80 19.60 77.85 5.19
WR Bobby Shaw BUF 6.60x 15.60x 4.90x 18.20x 4.10* 8.80* 3.80* 2.40* 0.00b 1.80 11.70 3.70 16.70 1.90 13.70 10.30 124.20 8.28
WR Jimmy Smith JAX 0.00 0.00 0.00 0.00 17.70* 9.50* 0.00b 13.50* 9.70* 16.70* 1.00* 9.30* 24.60* 13.30* 8.30 2.60 126.20 11.47
TE Freddie Jones ARI 15.50* 4.50* 4.20* 0.00* 5.90 15.50 0.00b 3.70 12.30* 8.60* 2.20* 2.10* 9.20* 2.90* 4.50* 2.10 93.20 6.21
K Josh Brown(R) SEA 9.70* 8.70* 6.60* 0.00b 9.80* 8.70* 7.50* 6.00* 13.60* 9.80* 5.00* 14.10 11.70* 1.00* 8.90* 4.00 125.10 8.34
K Phil Dawson CLE 6.00x 8.90x 1.00x 2.00x 9.00x 11.05x 10.80x 3.00x 0.00b 10.00x 14.40x 6.10* 1.00 2.00 0.00i 0.00i 85.25 6.56
Def New England NE 6.00x 29.00x 9.00* 8.00* 10.00 21.00* 12.00 12.00* 3.00* 0.00b 16.00* 11.00* 12.00* 31.00* 7.00* 21.00 208.00 13.87
Def Ny Giants NYG 22.00* 12.00* 5.00 0.00b 5.00* 7.00 13.00* 9.00 14.00 5.00* 2.00 15.00 4.00 4.00 3.00 4.00 124.00 8.27
Starter Points = 140.50 93.20 84.20 100.40 99.30 136.80 121.70 113.75 127.75 175.20 128.75 116.90 142.15 132.40 116.40 0.00
Bench Points = 149.40 86.70 53.15 57.90 29.70 73.00 53.50 75.90 64.90 70.75 76.65 80.35 78.75 67.15 62.40 246.55
Potential Points = 197.20 113.95 92.60 122.80 112.70 163.65 127.00 121.00 140.80 191.40 139.45 132.20 167.00 158.70 130.80 151.25
Indiana Undead
Jeremy Morse & Brant Moustis
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot Avg
QB Kerry Collins NYG 12.50* 28.15* 30.65 0.00b 16.05 18.80* 19.50 30.85* 29.80* 12.60* 21.35* 10.20* 18.10* 3.30* 0.00o 0.00d 251.85 19.37
QB Joey Harrington DET 29.20 15.70 15.90* 20.35P 15.65* 0.00b 0.65P 19.30p 12.90p 16.70p 26.30 16.40 13.90 22.05 16.65 1.55 243.20 16.21
RB Brandon Bennett CIN 1.35x 11.15x 6.00x 3.25 1.60 0.00b 1.00 1.05 0.00P 8.20 0.00 5.05 1.85 11.35 2.60p 5.75 60.20 4.01
RB Troy Hambrick DAL 11.90 11.75 0.00b 25.80 12.95* 17.50* 20.90* 6.85* 25.25* 6.55* 10.70 6.10 1.95* 13.35* 27.15 6.60 205.30 13.69
RB Priest Holmes KC 38.30* 38.30* 34.10Q 17.80Q 16.40P 28.50P 32.05P 34.15P 0.00b 36.05* 15.80* 33.35* 40.35P 26.20P 38.60p 35.50p 465.45 31.03
RB Rudi Johnson CIN 0.00o 0.00o 0.00p 11.95p 19.40x 0.00b 1.25x 25.45x 11.40x 43.75 24.20* 13.60* 6.30 2.90 36.45 8.45 205.10 15.78
RB Malaefou Mackenzie(R) --- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RB Musa Smith(R) BAL 0.00o 0.00o 0.00o 0.00d 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.25 0.00 0.00 9.10 17.35 1.93
RB Kenny Watson CIN 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00p 0.00 0.00p 0.00 0.00 0.00 0.00 0.00
RB Amos Zereoue PIT 15.85x 10.25x 14.30x 23.40x 16.25x 5.90x 0.00b 3.50x 8.25x 3.45x 7.45 3.30 5.95 5.55 6.15 6.30 135.85 9.06
WR Marvin Harrison IND 8.90* 13.40* 5.10* 36.80* 35.10* 16.45* 0.00b 14.00* 8.00* 9.50* 0.00d 7.70Q 18.30P 17.40P 26.20 11.50 228.35 16.31
WR Chad Johnson CIN 18.50* 17.10P 9.70* 20.20* 8.90* 0.00b 21.50* 15.90* 9.50* 13.40* 10.90* 33.70* 20.70* 2.50* 18.10 15.00 235.60 15.71
WR Billy McMullen(R) PHI 0.00 0.00 0.00b 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.14
WR Peerless Price ATL 4.00* 3.80* 7.50 5.50 28.80q 1.30Q 5.30Q 0.00b 11.40 5.20* 2.80* 17.20 6.85* 7.70* 2.45p 9.60 119.40 7.96
WR Josh Reed BUF 1.00 9.60 4.20 1.40 2.50 5.70 20.90 8.90 0.00b 6.05 10.75 4.10 10.75 11.00 0.00 0.00 96.85 6.92
WR Tai Streets SF 12.80p 13.30 5.90P 16.10P 4.10* 10.20P 10.90P 3.10P 10.10P 0.00b 0.00P 4.10P 0.00p 8.30p 17.90p 6.10p 122.90 8.19
TE Daniel Graham NE 0.60 0.80 4.70* 6.90* 0.00Q 0.00q 1.90q 14.50q 11.90 0.00b 1.00* 13.30* 0.00* 5.40* 15.40 0.90 77.30 5.95
TE Itula Mili SEA 0.70x 1.90x 4.40x 0.00b 5.10x 8.00x 1.20* 22.50 3.10* 2.90* 4.90 7.40 6.70p 0.80p 9.40 10.00 89.00 5.93
TE Jerramy Stevens SEA 0.00* 0.00* 0.00 0.00b 0.70 0.00* 0.00 0.00 2.20 0.00 0.00 0.00 3.00 0.00 1.20 3.10 10.20 0.68
K Paul Edinger CHI 1.00* 9.50* 0.00b 13.00 14.30 7.10 12.50* 6.70* 8.80* 5.30* 3.00* 17.40* 4.00* 3.00* 7.80 10.50 123.90 8.26
Def Indianapolis IND 8.00* 20.00* 7.00* 16.00* 2.00* 7.00* 0.00b 7.00* 12.00* 4.00* 3.00* 8.00* 9.00* 9.00 14.00 8.00 134.00 8.93
Def San Fran SF 31.00x 14.00x 10.00x 2.00x 5.00x 7.00x 13.00x 4.00x 20.00x 0.00b 8.00x 8.00x 6.00x 13.00* 2.00 12.00 155.00 10.33
Starter Points = 99.80 150.50 87.75 138.15 105.90 104.15 111.00 122.65 106.55 95.50 82.05 141.35 119.25 91.85 0.00 0.00
Bench Points = 59.50 64.15 42.35 50.95 72.65 14.80 60.30 66.25 38.40 76.10 61.20 59.55 56.70 70.95 242.05 159.95
Potential Points = 129.20 160.80 104.90 172.95 141.20 111.25 146.15 152.45 118.75 137.65 101.65 160.65 136.15 119.70 191.10 114.75
Jersey Toxic Waste
Kyle Clendennen
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot Avg
QB Drew Bledsoe BUF 17.85* 27.10* 6.55* 30.15* 18.45* 12.75* 18.85* 7.90* 0.00b 6.60 11.45* 15.90* 24.45P 9.50P 18.60 6.35 232.45 15.50
QB Jay Fiedler MIA 25.60 25.60 14.50 0.00b 12.25 10.15p 18.00p 0.00q 0.00Q 0.00Q 0.00q 4.70q 33.70p 5.40 22.70q 6.65p 179.25 14.94
QB Rich Gannon OAK 26.35x 8.20x 10.30x 34.00x 11.35x 16.35x 4.20x 0.00b 0.00d 0.00o 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 110.75 15.82
RB Brock Forsey(R) CHI 0.00 0.00 0.00b 0.00 0.00 0.00 0.75 17.85 0.00 0.00 0.00 0.00 29.85 0.75 0.00 0.00 49.20 6.15
RB Olandis Gary DET 7.40x 4.75x 3.85x 6.45x 18.30x 0.00b 6.45 4.80 15.45 0.25 6.70 5.10 6.20 6.75 0.00 0.00 92.45 7.11
RB William Green CLE 17.25* 9.85* 8.45* 11.90* 20.75* 26.50* 10.90* 0.00P 0.00b 0.00o 0.00 0.00 0.00 0.00 0.00 0.00 105.60 15.09
RB Curtis Martin NYJ 9.55x 6.70x 14.45x 18.25x 0.00b 12.70* 13.65* 18.20* 17.90* 11.35* 17.45* 19.30* 20.00* 18.15* 32.30 18.50 248.45 16.56
RB Duce Staley PHI 10.25* 11.05* 0.00b 4.00* 6.10* 18.65 1.65 6.95 13.95* 13.30* 6.25* 13.30* 11.70* 11.00* 7.30 20.65 156.10 10.41
RB James Stewart DET 0.00o 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00 NA
RB Lee Suggs(R) CLE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00o 0.00b 0.00 1.75 0.00 0.00 0.00 4.25 11.80 17.80 2.97
WR Taylor Jacobs(R) WAS 0.00d 0.00d 0.00o 0.00p 0.90 0.00 0.00 0.00b 8.40 0.00 0.00 0.00 1.90q 0.00 0.00q 0.00q 11.20 1.40
WR Darnerian McCants WAS 6.90x 2.60x 16.70x 0.00x 15.90x 13.20x 2.70x 0.00b 2.60 0.00 10.00 1.20 0.00q 9.80 1.00 5.00 87.60 6.26
WR Keenan McCardell TB 5.60x 13.80 6.10 0.00b 24.60 10.20* 19.40* 9.80* 16.00* 22.30* 14.00Q 11.80P 11.40P 11.50P 8.40 21.20 206.10 13.74
WR Terrell Owens SF 14.95* 12.70* 13.55* 8.00* 16.40* 5.60P 24.20* 8.30P 8.70P 0.00B 25.50P 13.65P 3.80P 24.70P 22.70p 2.50p 205.25 13.68
WR Amani Toomer NYG 10.80* 22.10* 16.10* 0.00b 5.30* 6.00* 7.40* 11.10* 21.70* 5.30* 8.70* 5.40* 18.50* 4.00* 3.00 9.85 155.25 10.35
WR Reggie Wayne IND 5.40 3.20 31.10 4.10 7.90 15.10 0.00b 24.60 3.00 7.60 18.60 5.90 10.50 2.90 15.20 0.00p 155.10 10.34
TE Todd Heap BAL 10.50* 1.20* 13.50* 7.95* 0.00b 0.70P 20.40* 6.90* 14.30P 8.65* 10.40* 3.65* 5.80* 1.90* 18.30 1.90 126.05 8.40
TE Chad Lewis PHI 3.70 5.10 0.00b 0.00* 0.00* 1.40 2.50 1.30 1.90 4.30 2.60 4.70 3.40 3.30 4.10 1.70 40.00 2.67
TE Matt Schobel CIN 11.70 1.80 1.30q 0.00d 0.00q 0.00b 13.20 0.00 3.80 4.20 1.00 0.00p 8.30 3.20 2.50 0.00 51.00 3.64
K John Carney NO 4.30* 7.90* 4.10* 9.65* 7.80* 10.00* 10.20* 10.80* 6.70* 0.00B 11.60* 2.00* 6.00* 1.00* 9.50 8.10 109.65 7.31
Def Miami MIA 0.00* 6.00* 22.00* 0.00b 12.00* 23.00* 6.00* 19.00* 8.00* 0.00* 13.00* 7.00* 21.00* 11.00 3.00 27.00 178.00 11.87
Def Washington WAS 6.00 10.00 1.00 10.00* 9.00 0.00 5.00 0.00b 9.00 10.00 9.00 8.00 6.00 17.00* 5.00 6.00 111.00 7.40
Starter Points = 97.20 112.60 87.75 81.65 95.00 107.45 131.00 92.00 107.25 60.90 119.35 92.00 122.65 98.75 0.00 0.00
Bench Points = 64.00 65.20 61.40 9.60 64.85 45.30 50.65 55.50 44.15 32.95 49.65 29.60 99.85 43.10 177.85 147.20
Potential Points = 112.95 121.60 123.30 87.25 117.70 123.60 136.80 126.15 109.75 85.10 129.70 94.55 159.25 105.95 141.40 118.85
Nittany Dodgers
Brian Giel
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot Avg
QB Chad Pennington NYJ 0.00o 0.00o 0.00o 0.00o 0.00b 0.00d 0.00 9.30 32.60 27.35* 25.45* 19.25* 23.10* 10.35* 10.20 26.00 183.60 20.40
QB Patrick Ramsey WAS 17.30 28.25p 33.60p 10.70 28.10 15.25P 11.20* 0.00b 20.45* 21.15p 18.75 0.65q 0.00d 0.00d 0.00o 0.00 205.40 18.67
QB Brian St. Pierre(R) PIT 0.00 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 NA
QB Vinny Testaverde NYJ 7.95 26.80 21.80 14.75 0.00b 20.70 17.60 10.85* 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 120.45 17.21
RB Tiki Barber NYG 22.50* 10.55* 23.40* 0.00b 22.90* 20.40* 18.55* 25.70P 18.15* 22.80* 25.35* 14.65* 5.90* 19.10* 12.25 15.95 278.15 18.54
