Powered By Fantasy League Manager

Week 16

23-Dec-2003

02:59 AM


Top 50 by Position
2003 Wk#1 through Wk#16
* indicates the player is available
Sort by:Fantasy Points/Passing Yards
                Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Pass Pass Pass Pass Pass Rush Rush Rush FFL
#   Quarterback Inj NFL Bye Salary Yrs Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Cmp Att Yrds TDs Int Att Yds TDs Pts
1   Peyton Manning   IND 7 $1,400.00 0 Soap Box Derby Car 13.40 15.60 22.30 43.30 32.05 22.50 0.00 30.05 21.20 28.40 29.05 18.65 33.80 18.80 38.50 10.65 353 528 4047 28 9 24 24 0 378.25
2   Daunte Culpepper   MIN 6 $1,155.00 4 Liquid Swords 30.00 24.45 20.70 0.00 0.00 0.00 25.65 27.45 30.50 44.60 37.90 18.15 32.15 31.40 20.80 29.80 277 426 3282 24 10 65 382 4 373.55
3   Trent Green   KC 9 $545.00 2 Royal Hawaiian Opihi 21.80 11.30 19.45 15.95 18.55 38.15 18.60 26.60 0.00 35.40 28.55 21.50 16.95 35.95 33.95 12.90 311 496 3877 23 11 25 74 2 355.60
4   Matt Hasselbeck   SEA 4 $510.00 0 Brain Dead Squirrel Chasers 19.30 24.95 28.00 0.00 15.45 19.35 19.20 32.45 18.90 18.75 26.10 43.35 31.75 12.30 19.25 15.60 289 476 3529 24 13 33 128 2 344.70
5   Brad Johnson   TB 4 $360.00 0 Parkwood Predators 23.40 26.65 21.15 0.00 33.00 33.90 17.20 14.15 27.80 27.20 12.00 21.50 11.90 21.85 15.30 37.45 341 547 3725 26 18 25 33 0 344.45
6   Steve McNair Que TEN 9 $715.00 1 Bay Area Bloodsucking Insects 26.25 12.60 25.15 23.35 38.85 36.65 26.20 15.80 0.00 21.70 16.20 14.60 23.70 34.60 0.00 25.15 250 400 3215 24 7 37 138 4 340.80
7   Marc Bulger   STL 5 $0.00 2 Royal Hawaiian Opihi 0.00 22.10 24.05 32.50 0.00 34.50 29.85 28.35 24.60 6.35 23.20 22.50 24.40 20.55 22.65 23.25 318 501 3675 21 21 29 75 4 338.85
8   Aaron Brooks   NO 10 $424.00 2 Royal Hawaiian Opihi 20.65 21.75 18.40 8.70 18.90 21.15 35.65 19.80 14.60 0.00 19.05 22.40 27.55 17.05 40.00 28.00 291 486 3303 23 8 50 176 2 333.65
9   Jon Kitna   CIN 6 $250.00 0 Philadelphia Freedom 19.30 21.70 15.55 27.35 15.30 0.00 30.35 26.90 17.50 18.75 24.45 33.55 31.50 14.55 21.35 14.15 302 486 3430 26 14 37 108 0 332.25
10   Brett Favre Pro GB 8 $708.00 1 Wonder Mutts 18.95 16.50 19.20 23.55 21.25 25.50 24.30 0.00 24.40 11.25 10.30 14.85 22.95 20.45 32.85 39.65 296 451 3245 31 20 17 11 0 325.95
11   Tom Brady   NE 10 $424.00 1 Brain Dead Squirrel Chasers 5.00 32.15 17.55 24.30 19.15 8.20 27.00 17.10 31.75 0.00 14.35 31.65 22.65 11.80 24.25 18.25 296 496 3416 19 12 37 40 1 305.15
12   Jeff Garcia   SF 10 $895.00 3 Parkwood Predators 33.45 24.75 18.00 6.60 31.70 18.50 24.55 21.55 0.00 0.00 0.00 0.00 4.45 48.35 40.55 26.45 203 354 2456 16 12 52 310 7 298.90
13   Donovan McNabb   PHI 3 $1,279.00 1 Philadelphia Freedom 16.85 16.20 0.00 18.80 16.25 13.45 5.00 15.20 26.05 26.80 28.60 26.95 16.30 30.40 23.05 17.95 253 447 2981 13 11 67 343 2 297.85
14   Quincy Carter   DAL 3 $230.00 0 Urza's Ragers 20.60 28.25 0.00 15.00 25.75 13.80 26.35 9.75 18.40 14.30 16.10 26.80 28.00 9.60 20.25 22.80 265 459 3012 16 18 66 240 2 295.75
15   Tommy Maddox   PIT 7 $209.00 0 Liquid Swords 28.55 22.95 19.05 20.55 6.10 12.50 0.00 16.20 20.15 22.60 24.05 9.75 24.45 20.65 10.35 22.25 284 492 3306 18 14 13 12 0 280.15
16 * Jake Delhomme   CAR 3 $0.00 0 ----- 19.15 5.30 0.00 16.70 9.35 14.85 31.05 11.30 15.55 25.20 24.10 13.85 23.10 12.45 17.95 26.50 250 419 3028 17 15 39 46 1 266.40
17   Kerry Collins Dou NYG 4 $110.00 2 Indiana Undead 12.50 28.15 30.65 0.00 16.05 18.80 19.50 30.85 29.80 12.60 21.35 10.20 18.10 3.30 0.00 0.00 284 500 3110 13 16 17 49 0 251.85
18   Joey Harrington   DET 6 $963.00 4 Indiana Undead 29.20 15.70 15.90 20.35 15.65 0.00 0.65 19.30 12.90 16.70 26.30 16.40 13.90 22.05 16.65 1.55 283 518 2642 14 21 26 98 0 243.20
19   Jake Plummer   DEN 10 $505.00 0 Wonder Mutts 6.65 18.70 32.35 30.55 21.90 0.00 0.00 0.00 0.00 0.00 28.55 17.85 12.40 21.10 19.00 32.85 189 302 2183 15 7 37 205 3 241.90
20   Drew Bledsoe   BUF 9 $891.00 2 Jersey Toxic Waste 17.85 27.10 6.55 30.15 18.45 12.75 18.85 7.90 0.00 6.60 11.45 15.90 24.45 9.50 18.60 6.35 262 442 2777 11 11 22 26 2 232.45
21   Byron Leftwich   JAX 7 $0.00 1 Philadelphia Freedom 0.00 9.70 6.25 16.65 27.60 22.95 0.00 11.75 15.30 22.60 8.95 10.95 23.95 17.20 22.25 13.10 220 386 2652 13 16 22 75 2 229.20
22   Jeff Blake   ARI 7 $110.00 0 Parkwood Predators 35.20 2.15 27.90 5.25 11.30 27.25 0.00 17.35 21.10 31.50 7.55 22.35 10.05 5.50 0.00 0.00 208 368 2252 13 15 31 179 2 224.45
23   Patrick Ramsey   WAS 8 $0.00 3 Nittany Dodgers 17.30 28.25 33.60 10.70 28.10 15.25 11.20 0.00 20.45 21.15 18.75 0.65 0.00 0.00 0.00 0.00 180 338 2169 14 9 15 62 1 205.40
24   Chad Pennington   NYJ 5 $0.00 1 Nittany Dodgers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.30 32.60 27.35 25.45 19.25 23.10 10.35 10.20 26.00 167 269 1918 12 12 21 42 2 183.60
25   David Carr Pro HOU 5 $0.00 3 Liquid Swords 21.00 20.55 14.65 27.85 0.00 28.15 13.50 8.35 0.00 19.25 1.25 0.00 4.70 0.00 0.00 22.50 154 272 1908 9 12 25 151 2 181.75
26   Drew Brees   SD 6 $525.00 0 Urza's Ragers 21.80 16.15 16.30 24.85 32.80 0.00 4.75 12.70 2.90 0.00 0.00 0.00 0.00 0.00 34.35 14.25 190 328 2011 10 15 16 82 0 180.85
27   Jay Fiedler Pro MIA 4 $308.00 1 Jersey Toxic Waste 25.60 25.60 14.50 0.00 12.25 10.15 18.00 0.00 0.00 0.00 0.00 4.70 33.70 5.40 22.70 6.65 158 285 1810 10 12 30 89 3 179.25
28 * Kordell Stewart   CHI 3 $0.00 0 ----- 11.45 17.20 0.00 28.85 21.95 18.10 0.00 0.00 0.00 0.00 0.00 14.70 36.10 20.45 0.00 0.00 121 236 1332 7 10 58 288 3 168.80
29   Kelly Holcomb   CLE 9 $300.00 0 Urza's Ragers 10.55 14.00 23.10 0.00 0.00 0.00 14.55 7.50 0.00 14.15 37.00 14.40 11.05 6.85 0.00 0.00 193 302 1797 10 12 8 7 0 153.15
30 * Doug Johnson   ATL 8 $0.00 0 ----- 28.60 19.50 4.65 9.15 30.90 7.85 0.00 0.00 5.30 0.00 0.00 25.10 7.85 0.00 1.80 0.00 136 243 1655 8 12 14 21 1 140.70
31 * Doug Flutie   SD 6 $0.00 0 ----- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.25 39.25 10.00 23.55 26.25 25.90 0.00 6.15 91 167 1097 9 4 33 168 2 138.35
32   Kyle Boller   BAL 5 $0.00 1 Bay Area Bloodsucking Insects 19.60 4.50 10.90 9.05 0.00 6.55 27.95 15.55 15.85 10.10 0.00 0.00 0.00 0.00 0.00 0.65 116 224 1260 7 9 30 52 0 120.70
33   Vinny Testaverde   NYJ 5 $100.00 0 Nittany Dodgers 7.95 26.80 21.80 14.75 0.00 20.70 17.60 10.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 123 198 1385 7 2 6 13 0 120.45
34 * Tim Couch   CLE 9 $0.00 0 ----- 0.00 0.00 0.00 25.90 28.75 10.35 5.60 3.25 0.00 0.00 0.00 0.00 0.50 10.00 19.70 8.50 111 185 1204 7 6 10 40 1 112.55
35   Rich Gannon IR OAK 8 $275.00 0 Jersey Toxic Waste 26.35 8.20 10.30 34.00 11.35 16.35 4.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 125 225 1274 6 4 6 18 0 110.75
36 * Anthony Wright   BAL 5 $0.00 0 ----- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.65 39.75 20.85 13.05 14.95 11.75 78 151 1036 9 7 25 74 0 107.00
37 * Rick Mirer Pro OAK 8 $0.00 0 ----- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.15 16.80 12.20 29.45 11.80 2.65 18.95 7.05 112 210 1246 3 5 17 68 1 106.05
38 * Joshua McCown   ARI 7 $0.00 1 ----- 0.00 12.70 0.00 3.90 0.00 0.00 0.00 0.00 0.00 0.00 1.90 0.00 0.00 16.80 22.70 27.00 75 132 794 3 5 26 137 1 85.00
39   Tim Rattay   SF 10 $175.00 0 Parkwood Predators 0.00 0.95 0.00 13.40 0.00 0.00 0.00 0.50 27.30 0.00 24.65 13.00 2.95 1.65 0.00 0.00 73 118 856 7 2 8 0 0 84.40
40 * Chris Chandler Que CHI 3 $0.00 0 ----- 0.00 -0.40 0.00 0.00 0.00 0.00 12.45 19.90 15.15 13.90 13.55 6.10 0.00 0.00 0.00 0.00 101 175 969 3 7 13 31 0 80.65
41 * Tim Hasselbeck   WAS 8 $0.00 0 ----- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.60 0.00 0.00 15.00 15.60 18.45 1.15 22.55 74 145 820 5 6 12 24 0 74.35
42 * Gus Frerotte   MIN 6 $0.00 0 ----- 0.00 0.00 15.05 32.75 24.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.50 38 65 690 7 2 12 -2 0 72.95
43   Michael Vick   ATL 8 $121.00 3 Urza's Ragers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.70 34.80 5.90 22.40 38 78 405 2 2 33 226 1 69.80
44   Brian Griese   MIA 4 $135.00 1 Liquid Swords 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.55 16.80 4.40 9.05 11.70 0.00 0.00 0.00 0.00 74 130 813 5 6 5 15 0 67.50
45 * Tony Banks IR HOU 5 $0.00 0 ----- 0.00 0.00 8.35 0.00 0.00 0.00 0.00 6.40 15.65 0.00 15.25 14.90 6.50 0.00 0.00 0.00 61 102 693 5 3 6 27 0 67.05
46 * Billy Volek Out TEN 9 $0.00 0 ----- 0.00 3.35 0.00 0.00 0.00 0.25 6.70 0.00 0.00 1.90 0.00 12.70 0.00 0.00 33.55 0.00 44 69 545 4 1 11 4 1 58.45
47 * Mark Brunell   JAX 7 $0.00 1 ----- 26.00 17.40 8.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54 82 484 2 0 8 19 1 51.80
48 * Jesse Palmer   NYG 4 $0.00 0 ----- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 4.40 16.80 13.40 42 73 422 1 0 4 23 0 35.45
49 * Kurt Kittner   ATL 8 $0.00 0 ----- 0.00 0.00 1.70 0.00 0.00 0.50 11.55 0.00 5.85 11.05 4.40 0.00 0.00 0.00 0.00 0.00 44 114 391 2 6 8 13 0 35.05
50   Rex Grossman   CHI 3 $0.00 1 Bay Area Bloodsucking Insects 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.15 23.20 32 62 406 2 1 3 -1 0 34.35
Sort by:Fantasy Points/Rushing Yards
                Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Rush Rush Rush Num Rec Rec FFL
#   Running Back Inj NFL Bye Salary Yrs Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Att Yds TDs Rec Yds TD Pts
1   Priest Holmes Pro KC 9 $1,800.00 0 Indiana Undead 38.30 38.30 34.10 17.80 16.40 28.50 32.05 34.15 0.00 36.05 15.80 33.35 40.35 26.20 38.60 35.50 300 1370 25 72 684 0 465.45
2   Ladainian Tomlinson   SD 6 $1,538.00 1 Parkwood Predators 11.85 18.50 31.35 42.80 11.30 0.00 36.10 31.70 20.20 39.70 8.50 26.40 25.55 46.35 42.00 30.40 282 1402 11 92 708 4 422.70
3   Ahman Green   GB 8 $2,250.00 1 Liquid Swords 29.75 27.75 16.85 36.75 31.75 39.50 22.70 0.00 32.65 42.15 25.15 22.15 11.95 24.20 24.85 25.40 335 1665 13 49 358 5 413.55
4   Jamal Lewis   BAL 5 $1,525.00 0 Urza's Ragers 17.05 49.00 26.65 30.40 0.00 18.35 16.15 31.70 14.55 25.05 15.35 24.50 18.55 42.50 18.50 41.60 360 1952 13 25 192 0 389.90
5   Deuce McAllister   NO 10 $2,400.00 0 Philadelphia Freedom 22.90 24.20 7.35 24.85 26.05 21.25 29.35 20.30 21.10 0.00 45.25 41.95 29.10 15.80 22.25 18.55 330 1592 8 67 510 0 370.25
6   Clinton Portis Que DEN 10 $1,122.00 4 Bay Area Bloodsucking Insects 36.40 15.90 7.20 0.00 36.25 12.55 29.75 20.00 27.60 0.00 18.45 23.80 40.70 61.90 36.50 0.00 290 1591 14 38 314 0 367.00
7   Shaun Alexander   SEA 4 $121.00 3 Brain Dead Squirrel Chasers 31.40 16.45 11.60 0.00 23.00 19.30 31.45 28.30 19.20 20.90 27.20 13.20 27.45 15.40 26.65 30.95 305 1351 13 39 246 2 342.45
8   Fred Taylor   JAX 7 $1,617.00 2 Urza's Ragers 20.20 14.10 18.45 21.15 36.65 16.90 0.00 11.15 19.30 34.20 10.00 18.90 21.75 28.30 14.90 38.00 323 1451 6 47 366 1 323.95
9   Ricky Williams Pro MIA 4 $3,250.00 0 Brain Dead Squirrel Chasers 24.65 32.70 32.30 0.00 18.40 17.25 18.05 16.75 17.15 12.15 23.40 30.45 23.25 14.05 22.30 20.35 372 1299 8 46 279 1 323.20
10   Travis Henry   BUF 9 $121.00 2 Royal Hawaiian Opihi 31.80 26.55 1.00 0.00 29.15 16.80 38.25 18.90 0.00 13.25 21.55 17.30 24.90 31.00 15.85 12.80 317 1291 10 26 157 1 299.10
11   Edgerrin James   IND 7 $2,310.00 1 Nittany Dodgers 15.85 27.40 18.65 0.00 0.00 0.00 0.00 17.15 25.80 13.75 46.00 35.70 24.05 30.55 18.20 12.70 282 1086 10 46 257 0 285.80
12   Stephen Davis Que CAR 3 $2,200.00 3 Soap Box Derby Car 18.20 22.45 0.00 32.35 29.20 16.35 6.15 39.75 22.80 0.00 26.20 19.60 17.25 20.10 12.95 0.00 307 1387 8 14 159 0 283.35
13   Tiki Barber   NYG 4 $1,900.00 0 Nittany Dodgers 22.50 10.55 23.40 0.00 22.90 20.40 18.55 25.70 18.15 22.80 25.35 14.65 5.90 19.10 12.25 15.95 269 1175 2 66 464 1 278.15
14   Moe Williams Pro MIN 6 $180.00 1 Brain Dead Squirrel Chasers 13.50 29.05 21.15 10.15 24.35 0.00 20.70 12.55 13.90 37.60 17.40 10.25 14.70 9.20 8.50 7.45 167 733 4 63 629 3 250.45
15   Curtis Martin   NYJ 5 $1,200.00 2 Jersey Toxic Waste 9.55 6.70 14.45 18.25 0.00 12.70 13.65 18.20 17.90 11.35 17.45 19.30 20.00 18.15 32.30 18.50 299 1216 1 42 262 0 248.45
16   Domanick Davis   HOU 5 $900.00 0 Liquid Swords 5.10 7.40 0.00 14.10 0.00 18.15 31.15 34.35 10.90 21.75 18.10 14.00 31.80 0.00 10.80 15.50 218 932 6 41 316 0 233.10
17   Marshall Faulk   STL 5 $2,200.00 0 Soap Box Derby Car 11.25 21.50 7.95 0.00 0.00 0.00 0.00 0.00 0.00 23.90 18.90 27.80 37.55 23.50 24.30 35.40 197 783 9 39 250 1 232.05
18   Kevan Barlow   SF 10 $121.00 2 Parkwood Predators 10.75 18.25 4.45 9.95 8.45 6.25 11.25 7.75 15.70 0.00 17.80 2.80 10.15 28.70 32.60 39.70 187 984 6 29 269 1 224.55
19   Michael Pittman   TB 4 $315.00 0 Bay Area Bloodsucking Insects 8.10 13.60 30.90 0.00 20.10 15.25 15.40 19.70 21.70 15.20 8.00 13.45 10.10 7.20 6.35 16.00 183 732 0 71 556 2 221.05
20   Eddie George   TEN 9 $1,500.00 2 Bay Area Bloodsucking Insects 13.00 8.35 24.15 5.35 9.55 13.45 9.60 30.35 0.00 14.85 12.30 25.70 12.90 8.85 14.85 13.75 286 944 5 18 118 0 217.00
21   Troy Hambrick   DAL 3 $715.00 3 Indiana Undead 11.90 11.75 0.00 25.80 12.95 17.50 20.90 6.85 25.25 6.55 10.70 6.10 1.95 13.35 27.15 6.60 264 946 5 16 97 0 205.30
22   Rudi Johnson   CIN 6 $750.00 0 Indiana Undead 0.00 0.00 0.00 11.95 19.40 0.00 1.25 25.45 11.40 43.75 24.20 13.60 6.30 2.90 36.45 8.45 200 915 7 19 121 0 205.10
23   Brian Westbrook   PHI 3 $0.00 2 Bay Area Bloodsucking Insects 1.00 4.60 0.00 19.35 18.65 11.70 19.05 6.35 0.00 1.35 33.55 19.65 14.10 16.60 25.90 10.55 112 599 7 36 325 4 202.40
24   Anthony Thomas   CHI 3 $1,700.00 1 Urza's Ragers 3.90 7.80 0.00 21.65 17.80 14.85 0.00 0.00 30.85 11.35 20.95 11.25 0.00 4.45 20.65 30.20 228 963 6 7 29 0 195.70
25   Jerome Bettis Pro PIT 7 $195.00 0 Royal Hawaiian Opihi 2.40 1.70 15.90 1.35 7.55 15.10 0.00 6.20 9.25 10.20 15.65 16.70 18.20 25.75 13.00 27.60 223 757 7 13 86 0 186.55
26   T.J. Duckett   ATL 8 $0.00 4 Royal Hawaiian Opihi 3.35 17.25 3.65 16.10 11.65 10.20 7.70 0.00 16.60 17.05 7.70 7.80 15.55 16.35 19.00 15.05 175 683 10 11 94 0 185.00
27   Warrick Dunn IR ATL 8 $765.00 0 Royal Hawaiian Opihi 16.35 14.35 6.95 3.80 18.55 6.85 17.50 0.00 11.30 30.55 25.25 28.30 0.00 0.00 0.00 0.00 125 672 3 37 336 2 179.75
28 * Garrison Hearst Dou SF 10 $0.00 1 ----- 25.95 13.65 6.05 14.95 13.65 16.10 28.00 10.80 12.95 0.00 13.90 11.90 9.00 0.00 0.00 0.00 178 768 3 25 211 1 176.90
29   Shawn Bryson   DET 6 $105.00 0 Nittany Dodgers 7.65 13.35 18.55 13.25 4.90 0.00 5.40 14.30 13.50 9.10 11.00 5.95 19.50 13.50 22.20 3.20 155 597 3 52 329 0 175.35
30   Charlie Garner   OAK 8 $1,500.00 0 Royal Hawaiian Opihi 25.15 15.95 2.40 17.30 13.75 14.65 16.80 0.00 17.45 1.15 0.00 8.65 6.90 7.95 10.65 13.35 120 553 3 48 386 1 172.10
31   Kevin Faulk   NE 10 $138.00 1 Royal Hawaiian Opihi 13.20 11.95 14.40 3.90 0.00 13.30 12.90 24.15 10.95 0.00 6.80 28.55 13.05 4.25 8.55 1.55 169 612 0 48 440 0 167.50
32   Marcel Shipp   ARI 7 $0.00 2 Parkwood Predators 5.20 1.60 4.75 0.80 5.35 16.80 0.00 26.65 23.75 18.35 7.35 16.70 8.40 7.65 13.65 7.10 218 811 0 28 175 0 164.10
33   Duce Staley   PHI 3 $660.00 1 Jersey Toxic Waste 10.25 11.05 0.00 4.00 6.10 18.65 1.65 6.95 13.95 13.30 6.25 13.30 11.70 11.00 7.30 20.65 92 450 5 31 326 2 156.10
34   Tyrone Wheatley   OAK 8 $100.00 0 Soap Box Derby Car 0.00 8.40 4.85 5.40 5.70 2.25 6.95 0.00 3.00 17.65 26.00 18.45 10.70 15.75 9.35 8.10 153 643 4 12 120 0 142.55
35 * Richie Anderson   DAL 3 $0.00 0 ----- 1.80 6.90 0.00 11.55 15.25 5.20 8.75 7.90 0.00 4.40 13.00 6.85 20.35 12.20 15.80 8.90 64 280 1 59 410 3 138.85
36   Correll Buckhalter   PHI 3 $825.00 2 Wonder Mutts 0.25 2.60 0.00 11.25 1.05 14.65 1.65 24.75 17.25 4.55 10.65 12.05 4.50 24.65 8.40 0.00 113 488 8 7 117 0 138.25
37   Amos Zereoue   PIT 7 $380.00 3 Indiana Undead 15.85 10.25 14.30 23.40 16.25 5.90 0.00 3.50 8.25 3.45 7.45 3.30 5.95 5.55 6.15 6.30 129 432 2 38 291 0 135.85
38 * Antowain Smith   NE 10 $0.00 0 ----- 3.90 6.70 8.75 11.20 21.80 0.00 0.00 1.65 13.35 0.00 15.80 3.00 0.00 12.75 15.05 17.80 167 568 3 14 92 0 131.75
39   Onterrio Smith Pro MIN 6 $0.00 1 Parkwood Predators 0.00 8.35 1.90 13.40 14.85 0.00 10.15 8.15 0.00 0.00 0.00 0.00 0.00 5.00 23.55 43.55 102 551 5 12 103 0 128.90
40   Thomas Jones   TB 4 $740.00 1 Liquid Swords 7.50 1.80 -0.75 0.00 2.70 6.15 2.30 0.00 3.40 2.45 17.75 11.20 11.95 16.30 30.10 14.95 124 559 3 20 148 0 127.80
41   Trung Canidate Que WAS 8 $505.00 0 Wonder Mutts 7.10 12.65 6.85 12.70 7.00 4.70 0.00 0.00 0.00 14.65 6.10 20.10 16.00 12.15 0.00 0.00 142 597 1 10 71 1 120.00
42   William Green   CLE 9 $0.00 2 Jersey Toxic Waste 17.25 9.85 8.45 11.90 20.75 26.50 10.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 142 559 1 10 50 0 105.60
43   Corey Dillon   CIN 6 $1,450.00 0 Wonder Mutts 8.60 20.25 4.35 3.00 0.00 0.00 17.00 0.00 3.55 0.00 6.10 16.30 8.10 7.25 4.65 5.45 130 491 2 10 60 0 104.60
44   Jamel White   CLE 9 $193.00 1 Philadelphia Freedom 5.10 1.55 2.55 10.00 0.25 4.75 3.75 4.40 0.00 5.00 4.70 8.45 9.15 26.00 10.50 6.10 61 212 1 46 303 1 102.25
45   De'shaun Foster   CAR 3 $0.00 4 Urza's Ragers 3.95 2.75 0.00 7.50 4.25 18.90 4.50 3.25 2.95 11.60 0.45 0.00 0.00 2.15 15.10 24.65 96 386 0 23 187 2 102.00
46   James Jackson IR CLE 9 $100.00 0 Soap Box Derby Car 1.10 0.00 0.00 2.50 0.00 0.55 7.15 12.25 0.00 18.15 23.05 21.05 7.30 4.00 0.00 0.00 102 382 3 14 114 0 97.10
47 * Rock Cartwright   WAS 8 $0.00 0 ----- 0.65 6.85 4.25 8.15 2.45 2.20 2.80 0.00 8.30 13.85 8.05 0.00 8.70 4.90 14.65 9.85 95 368 3 13 123 0 95.65
48   Olandis Gary   DET 6 $310.00 1 Jersey Toxic Waste 7.40 4.75 3.85 6.45 18.30 0.00 6.45 4.80 15.45 0.25 6.70 5.10 6.20 6.75 0.00 0.00 113 384 2 13 69 0 92.45
49 * Arlen Harris   STL 5 $0.00 0 ----- 2.35 -1.00 -1.00 11.00 0.00 7.90 20.20 38.10 7.80 0.00 0.00 0.75 0.00 0.00 0.00 0.00 84 249 4 15 102 0 86.10
50   Mike Anderson   DEN 10 $100.00 1 Royal Hawaiian Opihi 3.25 18.10 18.00 8.15 3.00 0.00 8.15 0.25 6.60 0.00 0.00 0.00 0.00 0.00 1.75 17.25 70 257 3 12 53 2 84.50
Sort by:Fantasy Points/Receiving Yards
                Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Num Rec Rec Rush Rush Rush FFL
#   Wide Receiver Inj NFL Bye Salary Yrs Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Rec Yds TD Att Yds TDs Pts
1   Randy Moss   MIN 6 $1,900.00 0 Brain Dead Squirrel Chasers 25.50 6.05 10.00 39.20 22.60 0.00 20.10 28.25 17.70 23.50 4.50 8.10 26.75 29.30 21.70 26.65 106 1576 16 5 18 0 309.90
2   Torry Holt   STL 5 $1,250.00 0 Royal Hawaiian Opihi 20.60 15.40 10.05 25.30 0.00 33.60 20.70 26.90 31.50 5.30 22.90 19.00 14.20 5.10 19.00 23.40 112 1642 12 1 5 0 292.95
3   Chad Johnson   CIN 6 $0.00 2 Indiana Undead 18.50 17.10 9.70 20.20 8.90 0.00 21.50 15.90 9.50 13.40 10.90 33.70 20.70 2.50 18.10 15.00 86 1326 10 0 0 0 235.60
4   Anquan Boldin   ARI 7 $0.00 1 Liquid Swords 37.70 10.20 12.40 11.10 4.80 12.50 0.00 3.45 14.10 21.80 11.45 30.60 5.30 21.80 12.15 23.45 96 1350 8 5 40 0 232.80
5   Hines Ward Pro PIT 7 $1,200.00 0 Parkwood Predators 25.60 19.85 12.80 12.10 6.50 13.50 0.00 24.05 18.75 21.40 6.65 1.80 27.40 8.70 9.30 22.35 93 1152 10 11 61 0 230.75
6   Marvin Harrison   IND 7 $2,550.00 0 Indiana Undead 8.90 13.40 5.10 36.80 35.10 16.45 0.00 14.00 8.00 9.50 0.00 7.70 18.30 17.40 26.20 11.50 92 1238 10 1 3 0 228.35
7   Keenan McCardell   TB 4 $100.00 0 Jersey Toxic Waste 5.60 13.80 6.10 0.00 24.60 10.20 19.40 9.80 16.00 22.30 14.00 11.80 11.40 11.50 8.40 21.20 83 1176 8 0 0 0 206.10
8   Santana Moss   NYJ 5 $165.00 2 Parkwood Predators 3.85 22.95 2.20 8.75 0.00 9.10 20.10 18.25 36.70 26.35 14.20 9.05 11.00 8.60 6.90 7.70 67 1039 10 10 67 0 205.70
9   Terrell Owens Pro SF 10 $2,541.00 1 Jersey Toxic Waste 14.95 12.70 13.55 8.00 16.40 5.60 24.20 8.30 8.70 0.00 25.50 13.65 3.80 24.70 22.70 2.50 80 1102 9 3 -2 0 205.25
10   Derrick Mason   TEN 9 $755.00 0 Parkwood Predators 20.90 14.80 6.70 0.90 14.85 38.70 4.90 4.40 0.00 12.80 12.30 6.70 24.80 15.40 18.45 7.05 89 1213 6 3 11 0 203.65
11   Steve Smith   CAR 3 $475.00 0 Bay Area Bloodsucking Insects 12.40 4.20 0.00 7.70 1.80 20.55 26.35 15.75 18.15 19.35 7.25 10.75 16.75 10.10 14.40 16.85 86 1094 7 11 42 0 202.35
12   Joe Horn   NO 10 $1,068.00 1 Royal Hawaiian Opihi 17.80 16.55 1.00 7.50 13.60 10.50 23.30 23.25 5.90 0.00 3.60 9.60 3.55 16.30 41.80 4.90 78 973 10 2 15 0 199.15
13   Laveranues Coles Pro WAS 8 $812.00 0 Bay Area Bloodsucking Insects 13.10 29.50 16.55 9.15 9.15 9.00 7.55 0.00 10.70 22.65 5.75 15.00 11.80 8.25 0.25 24.90 76 1117 6 10 39 0 193.30
14   Darrell Jackson   SEA 4 $900.00 0 Soap Box Derby Car 6.80 26.80 12.00 0.00 7.80 8.00 4.10 11.80 17.00 6.10 7.60 30.10 26.20 10.10 18.90 0.00 64 1083 9 0 0 0 193.30
