Powered By Fantasy League Manager

Week 16

23-Dec-2003

02:59 AM


Free Agents by Position
2003 Wk#1 through Wk#16
(Free Agent Fantasy Players Only)
Sort by:Fantasy Points/Passing Yards
          Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Pass Pass Pass Pass Pass Rush Rush Rush FFL
# Quarterback Inj NFL Bye 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Cmp Att Yrds TDs Int Att Yds TDs Pts
1 Jake Delhomme   CAR 3 19.15 5.30 0.00 16.70 9.35 14.85 31.05 11.30 15.55 25.20 24.10 13.85 23.10 12.45 17.95 26.50 250 419 3028 17 15 39 46 1 266.40
2 Kordell Stewart   CHI 3 11.45 17.20 0.00 28.85 21.95 18.10 0.00 0.00 0.00 0.00 0.00 14.70 36.10 20.45 0.00 0.00 121 236 1332 7 10 58 288 3 168.80
3 Doug Johnson   ATL 8 28.60 19.50 4.65 9.15 30.90 7.85 0.00 0.00 5.30 0.00 0.00 25.10 7.85 0.00 1.80 0.00 136 243 1655 8 12 14 21 1 140.70
4 Doug Flutie   SD 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.25 39.25 10.00 23.55 26.25 25.90 0.00 6.15 91 167 1097 9 4 33 168 2 138.35
5 Tim Couch   CLE 9 0.00 0.00 0.00 25.90 28.75 10.35 5.60 3.25 0.00 0.00 0.00 0.00 0.50 10.00 19.70 8.50 111 185 1204 7 6 10 40 1 112.55
6 Anthony Wright   BAL 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.65 39.75 20.85 13.05 14.95 11.75 78 151 1036 9 7 25 74 0 107.00
7 Rick Mirer Pro OAK 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.15 16.80 12.20 29.45 11.80 2.65 18.95 7.05 112 210 1246 3 5 17 68 1 106.05
8 Joshua McCown   ARI 7 0.00 12.70 0.00 3.90 0.00 0.00 0.00 0.00 0.00 0.00 1.90 0.00 0.00 16.80 22.70 27.00 75 132 794 3 5 26 137 1 85.00
9 Chris Chandler Que CHI 3 0.00 -0.40 0.00 0.00 0.00 0.00 12.45 19.90 15.15 13.90 13.55 6.10 0.00 0.00 0.00 0.00 101 175 969 3 7 13 31 0 80.65
10 Tim Hasselbeck   WAS 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.60 0.00 0.00 15.00 15.60 18.45 1.15 22.55 74 145 820 5 6 12 24 0 74.35
11 Gus Frerotte   MIN 6 0.00 0.00 15.05 32.75 24.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.50 38 65 690 7 2 12 -2 0 72.95
12 Tony Banks IR HOU 5 0.00 0.00 8.35 0.00 0.00 0.00 0.00 6.40 15.65 0.00 15.25 14.90 6.50 0.00 0.00 0.00 61 102 693 5 3 6 27 0 67.05
13 Billy Volek Out TEN 9 0.00 3.35 0.00 0.00 0.00 0.25 6.70 0.00 0.00 1.90 0.00 12.70 0.00 0.00 33.55 0.00 44 69 545 4 1 11 4 1 58.45
14 Mark Brunell   JAX 7 26.00 17.40 8.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54 82 484 2 0 8 19 1 51.80
15 Jesse Palmer   NYG 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 4.40 16.80 13.40 42 73 422 1 0 4 23 0 35.45
16 Kurt Kittner   ATL 8 0.00 0.00 1.70 0.00 0.00 0.50 11.55 0.00 5.85 11.05 4.40 0.00 0.00 0.00 0.00 0.00 44 114 391 2 6 8 13 0 35.05
17 Danny Kanell   DEN 10 0.00 0.00 0.00 0.00 0.00 0.00 11.30 8.25 14.50 0.00 0.05 0.00 0.00 0.00 0.00 0.00 44 85 381 2 4 6 5 0 34.10
18 Steve Beuerlein IR DEN 10 0.95 7.25 0.00 0.00 0.00 18.45 4.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33 63 389 2 5 5 13 0 31.45
19 Marques Tuiasosopo IR OAK 8 0.05 0.00 1.65 0.00 0.00 0.00 16.20 0.00 3.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25 45 324 0 3 6 22 0 21.65
20 Dave Ragone(R)   HOU 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.65 5.20 0.00 20 40 135 0 1 6 51 0 15.85
21 Todd Bouman   NO 10 0.00 0.00 0.00 10.00 0.00 0.00 -0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.20 0.00 7 13 81 1 0 4 1 0 11.50
22 David Garrard   JAX 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9 12 86 1 0 0 0 0 9.80
23 Rob Johnson   OAK 8 0.00 0.00 0.00 0.00 0.00 2.35 1.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.95 11 20 93 0 1 3 21 0 8.60
24 Mike McMahon   DET 6 0.00 0.00 0.00 0.00 0.00 0.00 4.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.65 9 31 87 0 2 5 32 0 8.25
25 Sage Rosenfels   MIA 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.20 0.00 0.00 0.25 0.00 0.00 0.00 4 6 50 1 0 1 -1 0 7.45
26 Trent Dilfer   SEA 4 0.00 1.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.05 0.05 0.00 0.00 3.15 4 8 31 1 1 2 -1 0 4.85
27 Shaun King   TB 4 0.00 0.00 0.00 0.00 0.00 0.00 4.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4 7 24 0 0 2 18 0 4.25
28 Todd Collins   KC 9 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.30 0.00 0.50 0.00 0.00 0.00 0.00 2.40 0.00 6 9 33 0 0 4 -5 0 3.70
29 Charlie Batch   PIT 7 0.00 0.00 0.00 0.00 3.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.00 0.00 0.00 4 8 47 0 0 1 11 0 3.50
30 Travis Brown   BUF 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.30 3 4 41 0 0 1 5 0 3.30
31 Tee Martin   OAK 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.25 4 5 55 0 0 1 6 0 3.25
32 Brock Huard   IND 7 0.00 0.00 0.00 1.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.75 0.00 2 3 22 0 0 2 9 0 2.85
33 Doug Pederson   GB 8 0.00 0.00 0.00 1.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.50 1 1 14 0 0 6 -6 0 2.35
34 Rohan Davey   NE 10 2.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3 6 31 0 0 0 0 0 2.15
35 Rodney Peete   CAR 3 1.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4 10 19 0 0 0 0 0 1.85
36 Koy Detmer   PHI 3 0.05 1.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2 3 25 0 0 0 0 0 1.60
37 Alex Vanpelt   BUF 9 0.00 1.40 0.00 0.00 0.00 -0.95 0.25 -1.00 0.00 0.00 0.00 0.00 1.85 0.00 0.00 0.00 5 12 49 0 3 4 -6 0 1.55
38 Chris Redman   BAL 5 0.00 -0.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.10 0.00 0.00 0.00 0.00 0.00 0.00 7 13 58 0 2 2 4 0 1.15
39 Seneca Wallace(R)   SEA 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.00
40 Drew Henson(R)   HOU 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.00
41 Preston Parsons   ARI 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.00
42 Kliff Kingsbury(R) IR NE 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.00
43 Brooks Bollinger(R)   NYJ 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.00
44 Ken Dorsey(R)   SF 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.00
45 Gibran Hamdan(R)   WAS 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.00
46 Damon Huard   NE 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.00
47 Chris Weinke   CAR 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.00
48 Ray Lucas   --- 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.00
49 Ty Detmer   DET 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.00
50 J.T. O'Sullivan   --- 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.00
51 Josh Booty   --- 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.00
52 A.J. Feeley   PHI 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.00
53 Cory Sauter   IND 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.00
54 Jarious Jackson   DEN 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.00
Sort by:Fantasy Points/Rushing Yards
          Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Rush Rush Rush Num Rec Rec FFL
# Running Back Inj NFL Bye 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Att Yds TDs Rec Yds TD Pts
1 Garrison Hearst Dou SF 10 25.95 13.65 6.05 14.95 13.65 16.10 28.00 10.80 12.95 0.00 13.90 11.90 9.00 0.00 0.00 0.00 178 768 3 25 211 1 176.90
2 Richie Anderson   DAL 3 1.80 6.90 0.00 11.55 15.25 5.20 8.75 7.90 0.00 4.40 13.00 6.85 20.35 12.20 15.80 8.90 64 280 1 59 410 3 138.85
3 Antowain Smith   NE 10 3.90 6.70 8.75 11.20 21.80 0.00 0.00 1.65 13.35 0.00 15.80 3.00 0.00 12.75 15.05 17.80 167 568 3 14 92 0 131.75
4 Rock Cartwright   WAS 8 0.65 6.85 4.25 8.15 2.45 2.20 2.80 0.00 8.30 13.85 8.05 0.00 8.70 4.90 14.65 9.85 95 368 3 13 123 0 95.65
5 Arlen Harris   STL 5 2.35 -1.00 -1.00 11.00 0.00 7.90 20.20 38.10 7.80 0.00 0.00 0.75 0.00 0.00 0.00 0.00 84 249 4 15 102 0 86.10
6 Chester Taylor Que BAL 5 2.75 2.85 1.95 7.25 0.00 11.00 8.25 3.10 9.80 5.30 6.80 -0.25 2.05 4.10 3.15 6.75 61 267 2 18 126 0 74.85
7 Tony Fisher   GB 8 0.00 10.40 6.00 4.40 10.05 2.80 0.00 0.00 8.10 2.20 10.30 4.00 0.00 3.20 5.60 6.50 37 183 1 18 190 2 73.55
8 Robert Holcombe   TEN 9 4.00 4.75 0.50 2.65 3.65 9.25 10.10 10.25 0.00 4.85 1.95 0.35 0.65 6.85 7.35 4.10 63 201 1 19 121 1 71.25
9 Ricky Williams   IND 7 2.90 1.20 0.00 17.65 28.15 9.65 0.00 0.00 0.00 8.00 0.00 2.60 0.00 0.00 0.25 0.00 48 155 2 22 157 1 70.40
10 Zack Crockett   OAK 8 0.00 0.50 7.75 2.15 8.70 0.55 7.35 0.00 0.80 12.10 17.90 0.75 2.45 1.25 7.65 0.00 38 106 7 7 53 0 69.90
11 Emmitt Smith   ARI 7 11.55 8.90 12.60 11.50 2.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.25 2.50 10.55 6.60 83 236 2 11 59 0 68.15
12 Mack Strong   SEA 4 6.35 0.55 2.70 0.00 0.35 13.95 5.15 1.90 2.30 4.70 3.85 5.10 10.80 1.95 2.60 4.90 35 173 1 29 216 0 67.15
13 Jerald Sowell   NYJ 5 3.00 2.00 6.10 3.60 0.00 2.10 4.40 3.70 4.50 13.20 2.60 7.70 5.70 0.90 3.85 3.40 1 2 0 42 393 1 66.75
14 Chad Morton Pro WAS 8 2.35 0.25 3.20 3.50 4.25 0.00 5.75 0.00 7.90 0.00 0.00 9.80 2.95 8.85 0.85 11.30 45 194 0 14 181 1 60.95
15 Dorsey Levens   NYG 4 0.00 0.00 0.00 0.00 0.00 0.00 10.40 3.05 13.45 6.60 1.10 0.45 0.65 9.85 8.60 1.90 61 180 3 4 28 0 56.05
16 Cory Schlesinger   DET 6 10.75 1.90 1.80 1.30 3.60 0.00 3.00 3.05 13.85 4.80 3.70 0.70 1.70 0.90 4.70 0.25 8 12 0 33 242 2 56.00
17 William Henderson   GB 8 0.00 0.70 6.20 12.70 10.30 1.50 8.50 0.00 2.90 0.50 0.00 0.00 0.00 1.80 5.70 0.60 0 0 0 24 214 3 51.40
18 Mike Cloud   NE 10 0.00 0.00 0.00 0.00 21.05 10.55 2.05 0.00 0.00 0.00 0.00 2.60 13.60 0.00 0.00 0.00 27 118 5 1 8 0 49.85
19 Justin Griffith(R)   ATL 8 6.95 4.05 1.35 1.70 0.00 0.90 0.65 0.00 1.85 7.40 0.00 3.30 8.10 6.50 1.15 4.45 29 130 0 20 121 1 48.35
20 Stanley Pritchett   CHI 3 1.60 2.10 0.00 1.60 8.90 0.85 8.90 0.50 0.00 1.60 1.60 5.70 1.85 1.00 0.00 7.55 21 93 2 17 83 0 43.75
21 Marc Edwards   JAX 7 8.15 6.00 1.40 6.45 4.10 0.80 0.00 2.40 1.40 1.00 1.20 4.00 0.00 0.55 6.10 0.00 7 13 1 28 202 0 43.55
22 Mike Alstott IR TB 4 11.40 5.60 18.40 0.00 4.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27 77 2 10 83 0 39.75
23 Fred Beasley   SF 10 3.20 0.50 1.50 1.60 0.25 0.00 0.55 2.20 6.85 0.00 10.90 0.00 6.40 1.90 1.25 2.10 16 20 0 18 182 1 39.20
24 Larry Centers   NE 10 8.65 3.65 5.40 12.35 4.65 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.65 1.25 17 73 0 19 106 1 37.85
25 Jon Ritchie   PHI 3 1.70 0.00 0.00 0.90 8.40 0.70 0.80 8.50 0.00 2.10 0.00 6.70 1.90 0.00 2.30 1.45 1 1 0 17 86 3 35.45
26 Jeremi Johnson(R)   CIN 6 1.10 1.10 0.00 1.60 2.60 0.00 1.00 3.15 0.00 8.65 7.80 2.45 0.45 2.55 1.80 0.85 14 39 1 15 82 1 35.10
27 Joe Burns   BUF 9 0.90 3.95 4.80 8.60 0.25 0.80 1.35 0.00 0.00 0.00 0.75 0.00 5.45 4.40 0.00 0.00 39 113 0 7 62 0 31.25
28 Sammy Morris   BUF 9 5.40 0.25 0.00 0.00 0.00 0.00 0.00 2.85 0.00 4.35 2.40 10.75 0.00 0.00 3.15 1.80 15 53 1 13 92 0 30.95
29 Chris Fuamatu-Ma'afala Que JAX 7 0.00 0.00 0.00 0.00 4.50 1.85 0.00 1.55 3.40 2.10 6.25 6.70 0.75 0.00 0.00 2.75 35 144 1 1 2 0 29.85
30 Aaron Stecker   TB 4 0.45 3.05 1.90 0.00 4.95 1.55 3.40 3.75 1.25 1.80 0.00 4.20 0.00 0.00 2.95 0.00 37 125 0 8 34 0 29.25
31 Lorenzo Neal   SD 6 0.85 2.30 3.75 9.65 0.70 0.00 3.95 1.95 1.80 0.00 1.20 1.50 0.25 0.00 0.60 0.00 18 40 1 15 61 0 28.50
32 Reuben Droughns Pro DEN 10 0.00 7.70 1.40 0.00 0.25 0.25 4.30 0.00 0.00 0.00 0.00 0.00 3.70 10.70 0.00 0.00 6 14 0 9 87 2 28.30
33 Rob Konrad Out MIA 4 2.60 2.70 0.00 0.00 6.45 0.45 0.00 0.00 3.10 1.30 5.80 0.00 3.00 1.90 0.00 0.00 4 17 0 16 166 0 27.30
34 Nick Goings   CAR 3 1.55 0.00 0.00 0.00 0.00 0.00 12.75 0.00 1.40 0.45 2.50 0.00 3.95 0.00 1.30 3.35 7 52 0 11 88 1 27.25
35 James Mungro IR IND 7 0.00 0.00 0.00 5.50 9.50 9.50 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 24 60 2 1 -4 0 26.50
36 Jameel Cook   TB 4 0.00 0.00 0.00 0.00 0.80 4.40 3.65 0.80 0.00 2.70 0.90 0.00 1.80 0.00 2.40 8.90 1 -1 0 17 116 1 26.35
37 James Hodgins   ARI 7 2.00 0.00 8.90 2.15 1.45 1.40 0.00 1.60 1.10 0.00 0.00 0.50 0.00 6.80 0.00 0.00 2 6 0 14 58 2 25.90
38 Dan Kreider   PIT 7 1.15 0.60 3.75 0.00 0.00 1.80 0.00 2.00 0.65 0.00 0.00 3.10 2.90 9.45 0.45 0.00 7 29 1 9 107 0 25.85
39 Tony Richardson   KC 9 1.70 3.15 0.00 3.45 2.15 2.40 1.95 4.70 0.00 2.70 0.00 0.00 1.30 0.00 0.00 2.10 24 59 0 12 76 0 25.60
40 Adrian Murrell   --- 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.45 11.60 3.85 0.00 0.00 0.00 0.00 0.00 28 107 0 4 32 0 22.90
41 Brad Hoover   CAR 3 1.00 0.45 0.00 0.00 1.45 1.40 3.00 0.65 1.50 0.00 0.80 7.25 0.00 0.55 0.90 2.85 6 21 0 12 72 1 21.80
42 Tony Hollings   HOU 5 0.00 0.00 4.85 0.00 0.00 5.55 0.35 0.00 0.85 0.65 0.00 0.25 0.90 6.50 1.40 0.00 38 102 0 2 25 0 21.30
43 Alan Ricard Que BAL 5 1.90 4.10 0.80 0.60 0.00 0.80 0.90 1.50 0.70 0.90 0.00 0.00 3.85 2.35 0.45 1.90 17 73 0 8 52 0 20.75
44 Jamal Robertson   SF 10 2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.15 6.60 4.30 4.90 27 136 0 0 0 0 20.35
45 Ki-jana Carter   NO 10 0.00 0.00 0.00 4.60 1.30 0.00 10.60 1.85 0.25 0.00 0.00 1.05 0.00 0.00 0.00 0.00 19 72 1 1 11 0 19.65
46 Verron Haynes IR PIT 7 4.95 2.60 0.00 0.25 0.00 3.30 0.00 0.00 0.00 3.70 1.15 0.25 0.00 2.70 0.00 0.00 20 63 0 7 57 0 18.90
47 Damien Anderson   ARI 7 0.00 0.80 0.00 0.00 0.25 0.65 0.00 3.70 2.40 0.55 2.00 1.45 3.15 0.90 0.00 2.35 18 68 0 6 36 0 18.20
48 James Finn   NYG 4 0.00 0.00 4.90 0.00 2.90 2.60 2.00 0.00 0.00 0.00 0.00 0.00 1.90 0.00 0.00 3.00 0 0 0 12 113 0 17.30
49 David Allen   JAX 7 0.00 0.00 0.00 0.00 0.00 3.60 0.00 0.00 9.50 0.00 0.00 0.00 0.00 1.85 1.85 0.00 4 8 0 6 60 1 16.80
50 Erik Bickerstaff   DAL 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.35 6.45 2.55 17 51 1 0 0 0 15.35
51 Rabih Abdullah   CHI 3 0.00 2.45 0.00 2.65 1.30 0.00 1.15 0.85 0.55 2.00 0.35 0.00 0.25 1.80 0.55 0.00 16 29 0 6 36 0 13.90
52 Sam Gash   BUF 9 0.00 0.80 0.55 0.70 4.70 0.00 2.10 0.90 0.00 0.00 0.00 0.00 0.00 1.60 1.40 0.00 1 3 0 9 77 0 12.75
53 Bryan Johnson   WAS 8 0.90 2.05 0.80 0.65 0.00 0.00 0.90 0.00 1.70 0.80 0.00 0.00 2.40 2.40 0.00 0.00 2 5 0 9 71 0 12.60
54 Jesse Chatman   SD 6 0.00 5.30 0.35 2.00 0.00 0.00 0.00 0.00 2.85 0.25 0.00 0.85 0.00 0.00 0.00 0.00 8 17 0 5 54 0 11.60
55 Obafemi Ayanbadejo   MIA 4 0.00 0.00 0.00 0.00 0.50 7.20 2.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.30 1 -2 0 12 53 0 11.55
56 Rod Smart   CAR 3 0.00 1.00 0.00 0.00 0.00 3.45 0.80 0.00 0.00 0.35 0.00 -1.00 1.45 0.00 0.00 5.45 20 49 0 3 11 0 11.50
57 Brian Mitchell   NYG 4 9.05 1.60 1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.00 0.00 1 1 1 4 38 0 11.15
58 Avon Cobourne   DET 6 2.35 0.70 3.10 2.15 0.00 0.00 0.00 0.00 0.00 1.90 0.00 0.00 0.00 0.00 0.00 0.00 10 27 0 4 30 0 10.20
59 John Avery IR MIN 6 7.60 1.80 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 0 0 2 24 1 9.65
60 Woodrow Dantzler   ATL 8 0.00 0.00 7.35 1.95 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7 18 1 0 0 0 9.60
61 Lamar Smith   NO 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.95 6.70 0.45 10 59 0 1 2 0 9.10
62 Heath Evans   SEA 4 0.00 3.45 0.00 0.00 0.00 1.10 0.00 0.00 0.00 0.00 0.45 2.50 1.05 0.00 0.00 0.00 7 24 0 2 34 0 8.55
63 Doug Chapman   MIN 6 3.20 0.00 0.00 0.45 4.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15 33 0 1 8 0 8.35
64 Patrick Pass   NE 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.70 3.30 2.50 0.00 0.80 0.00 6 27 0 4 21 0 8.30
65 Delvin Joyce   NYG 4 0.50 0.00 0.00 0.00 2.35 0.25 1.40 0.00 0.00 1.25 0.00 0.00 0.00 0.00 2.10 0.00 11 39 0 3 7 0 7.85
66 Moran Norris   --- 0 0.00 0.00 0.00 3.10 0.00 0.00 0.00 0.00 1.00 1.80 0.00 0.00 0.00 0.00 0.00 1.60 0 0 0 7 40 0 7.50
67 R.J. Bowers IR CLE 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.70 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 1 2 1 6.70
68 Charles Stackhouse   MIN 6 0.00 0.00 0.00 0.00 0.00 0.00 3.35 1.00 0.80 0.00 0.00 1.10 0.00 0.00 0.00 0.00 1 0 0 6 30 0 6.25
69 Terrelle Smith Que NO 10 0.00 0.00 0.00 0.00 0.60 0.00 0.00 0.70 0.00 0.00 1.10 0.00 2.60 0.80 0.00 0.00 0 0 0 6 28 0 5.80
70 James Fenderson IR NO 10 0.00 1.55 0.00 3.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4 14 0 1 5 0 5.40
71 Patrick Hape Pro DEN 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.40 0.00 0.00 3.10 0.00 0 0 0 3 30 0 4.50
72 John Simon   WAS 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.40 0.00 2.60 0.00 0.00 0.00 0.00 2 9 0 2 16 0 4.00
73 Sultan McCullough   WAS 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 9 0 3 13 0 3.95
74 Omar Easy   KC 9 1.10 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.30 0.00 0.00 0.00 0.00 0.00 0 0 0 3 19 0 3.40
75 Chris Hetherington   OAK 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.20 0.00 0.00 0.00 0.00 1.10 0 0 0 2 23 0 3.30
Sort by:Fantasy Points/Receiving Yards
          Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Num Rec Rec Rush Rush Rush FFL
# Wide Receiver Inj NFL Bye 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Rec Yds TD Att Yds TDs Pts
1 Bobby Engram   SEA 4 0.60 3.80 5.00 0.00 6.00 3.80 16.30 9.30 1.90 15.50 13.40 18.60 1.80 11.30 0.00 14.00 48 613 6 0 0 0 121.30
2 Dez White   CHI 3 4.30 8.20 0.00 3.95 6.80 17.60 6.50 5.10 9.30 2.80 11.90 2.00 13.50 3.70 1.60 5.35 49 583 3 2 13 0 102.60
3 Jerome Pathon   NO 10 2.70 1.90 16.90 11.10 1.20 7.50 8.50 4.90 1.00 0.00 6.20 5.00 2.40 1.30 12.00 14.50 40 541 4 0 0 0 97.10
4 Tim Brown   OAK 8 14.90 1.20 1.60 20.00 5.80 2.40 6.20 0.00 7.90 4.80 3.00 8.50 2.70 3.40 6.10 5.00 51 560 2 0 0 0 93.50
5 James Thrash   PHI 3 12.05 11.00 0.00 6.95 3.60 3.00 0.25 4.95 8.90 6.50 7.80 3.15 10.20 5.40 5.80 1.80 47 550 1 5 53 0 91.35
6 Drew Bennett   TEN 9 0.00 0.00 21.35 12.20 5.60 3.90 17.70 6.80 0.00 0.00 0.00 0.00 0.00 0.00 4.70 16.90 31 488 4 0 0 0 89.15
7 Dane Looker   STL 5 3.00 13.20 4.00 10.70 0.00 5.30 10.10 4.20 4.70 5.30 4.20 2.20 4.60 6.50 4.50 3.20 44 460 3 0 0 0 85.70
