Week 16

23-Dec-2003

02:59 AM



Roster
Brain Dead Squirrel Chasers
Joe Bao
H:industrial_slacker@yahoo.com W:joe_bao@hotmail.com
20 Total Players
Pos Player Team Opp IR Pr Bye Pts Salary Yrs
QB: Tom Brady NE @ NYJ     10 305.15 $424.00 1
  Matt Hasselbeck SEA vs ARI     4 344.70 $510.00 1
RB: Shaun Alexander SEA vs ARI     4 342.45 $121.00 3
  Aveion Cason DAL vs NYG     3 68.30 $160.00 1
  Travis Minor MIA @ BUF     4 39.00 $100.00 1
  Maurice Morris SEA vs ARI   Pr 4 41.25 $0.00 2
  Adrian Peterson CHI vs WAS   Pr 3 13.50 $0.00 1
  Moe Williams MIN vs KC     6 250.45 $180.00 1
  Ricky Williams MIA @ BUF     4 323.20 $3,250.00 1
WR: David Boston SD @ PIT     6 155.25 $1,471.00 2
  Az-zahir Hakim DET @ CAR     6 83.35 $100.00 1
  Dante Hall KC @ MIN     9 78.75 $100.00 1
  Ike Hilliard NYG @ DAL     4 127.20 $110.00 1
  Randy Moss MIN vs KC     6 309.90 $1,900.00 1
  Donte' Stallworth NO @ JAX     10 59.65 $0.00 4
TE: Randy McMichael MIA @ BUF     4 90.80 $165.00 1
K : John Kasay CAR vs DET     3 134.70 $100.00 1
  Jeff Reed PIT vs SD     7 109.00 $100.00 1
Def: Kansas City KC @ MIN     9 171.00 $205.00 1
  St. Louis STL vs CIN     5 200.00 $100.00 1
  $9,096.00 27
Fantasy Schedule
Brain Dead Squirrel Chasers
Wk 1 132.05 vs. Bay Area Bloodsucking Insects 132.75
Wk 2 138.90 @ Philadelphia Freedom 107.25
Wk 3 122.40 vs. Royal Hawaiian Opihi 67.65
Wk 4 105.50 @ Nittany Dodgers 103.60
Wk 5 151.00 @ Soap Box Derby Car 122.50
Wk 6 116.70 vs. Liquid Swords 136.80
Wk 7 138.95 vs. Urza's Ragers 69.60
Wk 8 177.85 @ Wonder Mutts 49.45
Wk 9 115.65 vs. Jersey Toxic Waste 107.25
Wk 10 122.20 vs. Nittany Dodgers 112.00
Wk 11 96.00 @ Indiana Undead 82.05
Wk 12 145.20 vs. Parkwood Predators 101.35
Wk 13 153.10 @ Urza's Ragers 117.85
Wk 14 101.65 @ Bay Area Bloodsucking Insects 140.60
Wk 15 146.90 vs. Parkwood Predators 163.95
Scoring History
Brain Dead Squirrel Chasers
Joe Bao
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot Avg
QB Tom Brady NE 5.00 32.15 17.55 24.30P 19.15p 8.20p 27.00p 17.10p 31.75p 0.00b 14.35p 31.65P 22.65p 11.80 24.25 18.25 305.15 20.34
QB Matt Hasselbeck SEA 19.30* 24.95* 28.00* 0.00b 15.45* 19.35* 19.20* 32.45* 18.90* 18.75* 26.10* 43.35 31.75* 12.30* 19.25* 15.60 344.70 22.98
RB Shaun Alexander SEA 31.40* 16.45* 11.60* 0.00b 23.00* 19.30P 31.45Q 28.30* 19.20* 20.90* 27.20P 13.20* 27.45* 15.40P 26.65* 30.95 342.45 22.83
RB Aveion Cason DAL 18.10x 3.25x 0.00b 4.95* 4.40 7.35 4.50 5.00 2.55 0.00 0.00 12.00 6.20 0.00q 0.00o 0.00 68.30 6.83
RB Travis Minor MIA 0.55 3.95 0.00 0.00b 0.00 3.55 0.00 0.00 1.35 3.95p 4.25 2.75 4.85 0.50 9.65 3.65 39.00 2.60
RB Maurice Morris SEA 0.00 9.45 4.30 0.00b 2.05 0.75 0.00 3.15 5.45 2.35 2.45 0.45p 1.00 0.00 1.40 8.45 41.25 2.75
RB Adrian Peterson CHI 2.45 0.00 0.00b 0.55 0.00 0.00 10.50 0.00q 0.00d 0.00o 0.00d 0.00i 0.00i 0.00i 0.00i 0.00i 13.50 2.25
RB Moe Williams MIN 13.50 29.05 21.15 10.15* 24.35 0.00b 20.70 12.55 13.90 37.60 17.40 10.25 14.70 9.20 8.50p 7.45p 250.45 16.70
RB Ricky Williams MIA 24.65* 32.70P 32.30* 0.00b 18.40* 17.25* 18.05* 16.75* 17.15* 12.15P 23.40P 30.45* 23.25* 14.05P 22.30* 20.35p 323.20 21.55
WR David Boston SD 3.00* 0.00q 12.85q 0.00 37.65* 0.00b 2.25* 10.70* 4.90* 17.70* 2.40* 30.40P 17.00* 8.60* 5.90Q 1.90p 155.25 11.94
WR Az-zahir Hakim DET 0.00q 0.00q 3.10q 1.90x 5.30x 0.00b 1.95x 8.30x 1.00x 3.60x 15.00x 15.60* 9.50* 0.00Q 16.20P 1.90 83.35 6.41
WR Dante Hall KC 7.80p 3.10x 7.00x 0.50x 3.20x 6.80p 0.00p 18.70x 0.00b 1.40x 0.90p 3.40p 0.70x 19.90x 4.55 0.80 78.75 5.25
WR Ike Hilliard NYG 4.20 19.05* 22.15 0.00b 10.30P 8.30* 1.60 26.50* 14.00* 2.80* 2.80q 6.30q 6.70 2.50 0.00d 0.00d 127.20 9.78
WR Randy Moss MIN 25.50* 6.05* 10.00* 39.20P 22.60P 0.00b 20.10* 28.25* 17.70* 23.50* 4.50* 8.10* 26.75* 29.30* 21.70* 26.65 309.90 20.66
WR Donte' Stallworth NO 14.10P 11.60* 2.00* 2.20* 2.00 2.60* 13.40* 0.00q 0.00q 0.00b 1.00P 0.00q 0.00 0.00q 3.30q 7.45p 59.65 5.97
TE Randy McMichael MIA 2.10* 9.60* 7.70* 0.00b 6.70* 3.70* 14.20* 9.90* 11.80* 3.20* 1.40* 3.00* 3.40* 0.00* 13.00* 1.10 90.80 6.05
K John Kasay CAR 5.90x 14.20x 0.00b 14.10x 8.90* 12.70* 7.30* 11.10 4.00* 12.20* 8.00* 9.80* 4.00* 2.00* 9.90* 10.60 134.70 8.98
K Jeff Reed PIT 10.10x 10.10x 5.30* 7.00* 7.70 6.00 0.00b 3.00* 12.20 4.00 2.00 8.60 8.90 11.40 0.00 12.70 109.00 7.27
Def Kansas City KC 11.00x 26.00x 23.00x 20.00 8.00 13.00 13.00* 22.00* 0.00b 11.00* 2.00* 3.00* 10.00* 0.00 5.00* 4.00 171.00 11.40
Def St. Louis STL 9.00x 3.00x 7.00x 12.00* 0.00b 32.00* 9.00 12.00 8.00* 28.00 7.00 11.00 24.00 20.00* 5.00 13.00 200.00 13.33
Starter Points = 132.05 138.90 122.40 105.50 151.00 116.70 138.95 177.85 115.65 122.20 96.00 145.20 153.10 101.65 139.90 0.00
Bench Points = 34.90 85.00 78.00 24.55 67.65 49.85 73.30 74.80 78.60 90.90 50.25 110.70 90.00 51.40 56.65 184.80
Potential Points = 135.05 163.05 154.95 113.50 160.65 116.70 149.40 185.95 137.20 164.65 102.80 169.90 172.00 113.55 144.90 132.35
Scoring Breakdown
Brain Dead Squirrel Chasers (11-4)
Joe Bao
H:industrial_slacker@yahoo.com W:joe_bao@hotmail.com
Pos Player Team Opp IR Pr Pts * Bye
Starter Points = 0.00  
QB Tom Brady NE @ NYJ     18.25 ! 10
P:15-25-0-138 R:2-1 TD:P35,P5
QB Matt Hasselbeck SEA vs ARI     15.60   4
P:17-24-1-179 R:3--5 TD:P4
RB Shaun Alexander SEA vs ARI     30.95 ! 4
R:21-135 C:1-7 F:1-1 TD:R9,R44
RB Aveion Cason DAL vs NYG     0.00   3
RB Travis Minor MIA @ BUF     3.65   4
R:7-19
RB Maurice Morris SEA vs ARI   Pr 8.45   4
R:1-13 C:1-4 TD:C4
RB Adrian Peterson CHI vs WAS   Pr 0.00   3
RB Moe Williams MIN vs KC     7.45   6
R:5-34 C:2-18
RB Ricky Williams MIA @ BUF     20.35 ! 4
R:29-111 C:3-5 F:1-0
WR David Boston SD @ PIT     1.90 ! 6
C:2-9
WR Az-zahir Hakim DET @ CAR     1.90   6
C:2-9
WR Dante Hall KC @ MIN     0.80   9
C:1-3 F:1-0
WR Ike Hilliard NYG @ DAL     0.00   4
WR Randy Moss MIN vs KC     26.65 ! 6
C:7-111 P:0-1-0-0 TD:C30,C21
WR Donte' Stallworth NO @ JAX     7.45 ! 10
C:3-54 R:1-3
TE Randy McMichael MIA @ BUF     1.10 ! 4
C:1-6
K John Kasay CAR vs DET     10.60   3
FGs:42,44 XPs:2/2
K Jeff Reed PIT vs SD     12.70 ! 7
FGs:47,40 XPs:4/5
Def Kansas City KC @ MIN     4.00   9
I:1--1 S:2-14 PA:45 YA:469
Def St. Louis STL vs CIN     13.00 ! 5
I:3-41 S:3-15 PA:10 YA:286
Bench Points = 184.80  
Potential Points = 132.35  
Transactions
Brain Dead Squirrel Chasers
Wk1: 09/02/03 Dropped QB Steve Beuerlein (DEN) [$-110.00]
Wk1: 09/02/03 Picked Up RB Doug Chapman (MIN) [$100.00]
Wk1: 09/02/03 Picked Up RB Moe Williams (MIN) [$180.00]
Wk1: 09/04/03 Put RB Maurice Morris (SEA) in Protected Pool
Wk1: 09/04/03 Put RB Adrian Peterson (CHI) in Protected Pool
Wk2: 09/09/03 Dropped K Olindo Mare (MIA) [$-138.00]
Wk2: 09/09/03 Picked Up K Jeff Chandler (SF) [$100.00]
Wk3: 09/21/03 Picked Up K Jeff Reed (PIT) [$100.00]
Wk3: 09/22/03 Picked Up RB Aveion Cason (DAL) [$160.00]
Wk4: 09/23/03 Dropped K Jeff Chandler (SF) [$-100.00]
Wk4: 09/23/03 Picked Up St. Louis Defense [$100.00]
Wk4: 09/28/03 Dropped RB Doug Chapman (MIN) [$-100.00]
Wk4: 09/28/03 Picked Up Kansas City Defense [$205.00]
Wk5: 10/04/03 Dropped TE Wesley Walls (GB) [$-100.00]
Wk5: 10/04/03 Picked Up K John Kasay (CAR) [$100.00]
Wk12: 11/18/03 Dropped WR Wayne Chrebet (NYJ) [$-160.00]
Wk12: 11/18/03 Picked Up WR Az-zahir Hakim (DET) [$100.00]
Wk15: 12/09/03 Dropped Pittsburgh Defense [$-205.00]
Wk15: 12/09/03 Picked Up WR Dante Hall (KC) [$100.00]