Week 16

23-Dec-2003

02:59 AM



Roster
Philadelphia Freedom
Matt Marshall
H:matthew.marshall@drexel.edu
22 Total Players
Pos Player Team Opp IR Pr Bye Pts Salary Yrs
QB: Chad Hutchinson DAL vs NYG   Pr 3 1.10 $0.00 3
  Jon Kitna CIN @ STL     6 332.25 $250.00 1
  Byron Leftwich(R) JAX vs NO   Pr 7 229.20 $0.00 1
  Donovan McNabb PHI vs SF     3 297.85 $1,279.00 1
  Craig Nall GB @ OAK     8 0.00 $150.00 1
RB: Ladell Betts WAS @ CHI     8 80.95 $800.00 1
  Stacey Mack HOU vs TEN     5 79.60 $330.00 2
  Deuce McAllister NO @ JAX     10 370.25 $2,400.00 1
  Jamel White CLE vs BAL     9 102.25 $193.00 1
WR: Isaac Bruce STL vs CIN     5 168.40 $875.00 1
  Curtis Conway NYJ vs NE     5 93.30 $446.00 1
  Terry Glenn DAL vs NYG     3 132.50 $400.00 1
  Brandon Lloyd(R) SF @ PHI   Pr 10 34.40 $0.00 1
  Jerry Rice OAK vs GB     8 126.25 $600.00 1
  Charles Rogers(R) DET @ CAR   Pr 6 55.50 $0.00 1
  David Terrell CHI vs WAS     3 58.50 $315.00 2
TE: Ben Joppru(R) HOU vs TEN IR   5 0.00 $0.00 1
  Jeremy Shockey NYG @ DAL     4 88.50 $330.00 4
  Jed Weaver SF @ PHI     10 53.40 $100.00 1
K : Mike Vanderjagt IND vs DEN     7 168.40 $165.00 1
Def: Dallas DAL vs NYG     3 171.00 $198.00 1
  Tennessee TEN @ HOU     9 165.00 $175.00 1
  $9,006.00 29
Fantasy Schedule
Philadelphia Freedom
Wk 1 99.80 @ Parkwood Predators 141.30
Wk 2 107.25 vs. Brain Dead Squirrel Chasers 138.90
Wk 3 105.15 @ Nittany Dodgers 86.25
Wk 4 107.90 @ Royal Hawaiian Opihi 110.10
Wk 5 100.15 vs. Bay Area Bloodsucking Insects 142.90
Wk 6 88.00 @ Urza's Ragers 94.90
Wk 7 101.05 @ Indiana Undead 111.00
Wk 8 91.15 vs. Soap Box Derby Car 118.75
Wk 9 131.60 @ Liquid Swords 127.75
Wk 10 72.75 vs. Royal Hawaiian Opihi 90.00
Wk 11 110.45 vs. Wonder Mutts 100.45
Wk 12 118.50 @ Jersey Toxic Waste 92.00
Wk 13 96.45 vs. Indiana Undead 119.25
Wk 14 119.10 vs. Parkwood Predators 145.90
Scoring History
Philadelphia Freedom
Matt Marshall
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot Avg
QB Chad Hutchinson DAL 0.00 0.00 0.00b 0.00 0.00 0.00 1.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.10 0.55
QB Jon Kitna CIN 19.30 21.70 15.55* 27.35 15.30 0.00b 30.35 26.90* 17.50* 18.75 24.45 33.55 31.50 14.55 21.35 14.15 332.25 22.15
QB Byron Leftwich(R) JAX 0.00 9.70 6.25 16.65 27.60 22.95 0.00b 11.75 15.30 22.60 8.95 10.95 23.95 17.20 22.25 13.10 229.20 16.37
QB Donovan McNabb PHI 16.85* 16.20* 0.00b 18.80* 16.25P 13.45P 5.00P 15.20p 26.05p 26.80P 28.60* 26.95* 16.30* 30.40* 23.05 17.95 297.85 19.86
QB Craig Nall GB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RB Ladell Betts WAS 13.10x 14.95 13.10p 12.25* 6.55* 9.45p 3.10* 0.00b 0.00d 0.00d 0.00d 0.00d 7.90p 0.55p 0.00d 0.00d 80.95 8.99
RB Stacey Mack HOU 16.75* 6.85* 13.45* 11.95 0.00b 3.40* 14.30 0.55* 12.35* 0.00P 0.00P 0.00O 0.00I 0.00i 0.00i 0.00i 79.60 9.95
RB Deuce McAllister NO 22.90* 24.20* 7.35* 24.85* 26.05* 21.25* 29.35* 20.30* 21.10* 0.00b 45.25* 41.95* 29.10* 15.80* 22.25 18.55 370.25 24.68
RB Jamel White CLE 5.10 1.55 2.55 10.00 0.25 4.75 3.75 4.40 0.00b 5.00* 4.70 8.45 9.15 26.00* 10.50 6.10 102.25 6.82
WR Isaac Bruce STL 16.00* 9.30* 15.95* 7.80* 0.00b 12.10* 17.40* 8.80* 11.30* 2.30* 9.90* 19.40* 16.25* 10.60* 11.30 0.00q 168.40 12.03
WR Curtis Conway NYJ 3.80* 10.60 9.50* 3.40* 0.00b 5.10 0.80* 4.20* 4.20 7.40 10.80 4.10 16.30 6.60* 0.70 5.80 93.30 6.22
WR Terry Glenn DAL 0.00x 15.30x 0.00b 0.00x 19.05x 6.60x 28.50x 4.75 21.25* 2.45* 1.30* 9.90* 11.70* 0.00* 2.80 8.90p 132.50 8.83
WR Brandon Lloyd(R) SF 0.00q 0.00p 0.00 0.00 3.10 0.00 0.00 0.00 10.50 0.00b 3.00 0.00 3.70 1.10 0.70 12.30 34.40 2.29
WR Jerry Rice OAK 6.30* 6.00* 8.15* 15.30* 6.60* 2.90* 9.60* 0.00b 10.10* 6.10* 2.50* 12.10 3.70 3.70 12.30 20.90 126.25 8.42
WR Charles Rogers(R) DET 19.25 6.55 8.40 14.20 7.10 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00i 0.00i 55.50 11.10
WR David Terrell CHI 1.10 7.90 0.00b 8.30 0.00* 1.00 5.40 4.70* 7.30 2.40 0.90 2.40* 1.40* 7.30 5.70 2.70 58.50 3.90
TE Ben Joppru(R) HOU 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00 NA
TE Jeremy Shockey NYG 5.10P 7.80* 9.00* 0.00b 16.50* 12.00P 9.80P 9.60P 12.60P 6.10P 0.00o 0.00q 0.00q 0.00q 0.00 0.00d 88.50 9.83
TE Jed Weaver SF 0.00x 5.00 3.40 2.20* 1.40 2.60 2.10 1.80 2.60 0.00b 4.80* 1.90* 4.70* 9.60* 3.70 7.60 53.40 3.56
K Mike Vanderjagt IND 12.10* 17.90* 13.20* 15.30* 8.00P 8.90* 0.00B 12.10* 14.40* 11.00* 8.10* 3.00* 11.00* 18.10* 9.30 6.00 168.40 11.23
Def Dallas DAL 4.00 14.00* 0.00b 8.00* 17.00* 13.00 26.00* 4.00* 11.00* 13.00* 10.00* 8.00 6.00 2.00* 24.00 11.00 171.00 11.40
Def Tennessee TEN 8.00 2.00 13.00* 17.00 3.00 14.00* 19.00 10.00 0.00b 25.00 10.00 13.00* 6.00* 3.00 8.00 14.00 165.00 11.00
Starter Points = 99.80 107.25 105.15 107.90 100.15 88.00 101.05 91.15 131.60 72.75 110.45 118.50 96.45 119.10 0.00 0.00
Bench Points = 58.45 79.95 33.70 114.45 57.75 58.85 77.10 46.95 65.95 76.15 62.80 77.15 102.20 47.40 177.90 159.05
Potential Points = 125.70 128.35 111.15 137.45 118.60 108.65 142.20 100.55 140.55 89.85 125.15 143.25 135.70 127.40 122.10 112.30
Scoring Breakdown
Philadelphia Freedom (4-10)
Matt Marshall
H:matthew.marshall@drexel.edu
Pos Player Team Opp IR Pr Pts * Bye
Starter Points = 0.00  
QB Chad Hutchinson DAL vs NYG   Pr 0.00   3
QB Jon Kitna CIN @ STL     14.15   6
P:16-29-3-202 TD:P2
QB Byron Leftwich(R) JAX vs NO   Pr 13.10   7
P:9-17-2-131 R:2-23 TD:P14
QB Donovan McNabb PHI vs SF     17.95 ! 3
P:17-27-2-238 R:2-5 TD:P19
QB Craig Nall GB @ OAK     0.00   8
RB Ladell Betts WAS @ CHI     0.00   8
RB Stacey Mack HOU vs TEN     0.00   5
RB Deuce McAllister NO @ JAX     18.55 ! 10
R:21-50 C:6-63 F:2-1
RB Jamel White CLE vs BAL     6.10 ! 9
R:4-10 C:4-21
WR Isaac Bruce STL vs CIN     0.00   5
WR Curtis Conway NYJ vs NE     5.80   5
C:4-38
WR Terry Glenn DAL vs NYG     8.90 ! 3
C:5-64
WR Brandon Lloyd(R) SF @ PHI   Pr 12.30 ! 10
C:2-33 Conv:1C TD:C33
WR Jerry Rice OAK vs GB     20.90 ! 8
C:10-159
WR Charles Rogers(R) DET @ CAR   Pr 0.00   6
WR David Terrell CHI vs WAS     2.70   3
C:1-22
TE Ben Joppru(R) HOU vs TEN IR   0.00   5
TE Jeremy Shockey NYG @ DAL     0.00   4
TE Jed Weaver SF @ PHI     7.60 ! 10
C:3-61
K Mike Vanderjagt IND vs DEN     6.00 ! 7
FGs:40 XPs:2/2
Def Dallas DAL vs NYG     11.00   3
S:5-31 PA:3 YA:213
Def Tennessee TEN @ HOU     14.00 ! 9
FR:1 I:2-0 S:1-7 PA:17 YA:326 TD:FR:61
Bench Points = 159.05  
Potential Points = 112.30  
Transactions
Philadelphia Freedom
Wk1: 09/02/03 Dropped RB Lamont Jordan (NYJ) [$ -0.00]
Wk1: 09/02/03 Put TE Ben Joppru(R) (HOU) on Injured Reserve
Wk1: 09/04/03 Put QB Chad Hutchinson (DAL) in Protected Pool
Wk1: 09/04/03 Put QB Byron Leftwich(R) (JAX) in Protected Pool
Wk1: 09/04/03 Put WR Charles Rogers(R) (DET) in Protected Pool
Wk1: 09/04/03 Put WR Brandon Lloyd(R) (SF) in Protected Pool
Wk2: 09/09/03 Picked Up TE Jed Weaver (SF) [$100.00]
Wk2: 09/09/03 Picked Up RB Ladell Betts (WAS) [$800.00]
Wk8: 10/21/03 Dropped WR Todd Pinkston (PHI) [$-248.00]
Wk8: 10/21/03 Picked Up WR Terry Glenn (DAL) [$400.00]