Week 16

23-Dec-2003

02:59 AM



Roster
Indiana Undead
Jeremy Morse & Brant Moustis
H:semantic@happypanic.net, moustis@excite.com
22 Total Players
Pos Player Team Opp IR Pr Bye Pts Salary Yrs
QB: Kerry Collins NYG @ DAL     4 251.85 $110.00 2
  Joey Harrington DET @ CAR     6 243.20 $963.00 4
RB: Brandon Bennett CIN @ STL     6 60.20 $100.00 1
  Troy Hambrick DAL vs NYG     3 205.30 $715.00 3
  Priest Holmes KC @ MIN     9 465.45 $1,800.00 1
  Rudi Johnson CIN @ STL     6 205.10 $750.00 1
  Malaefou Mackenzie(R) ---     Pr 0 0.00 $0.00 1
  Musa Smith(R) BAL @ CLE   Pr 5 17.35 $0.00 1
  Kenny Watson CIN @ STL   Pr 6 0.00 $0.00 1
  Amos Zereoue PIT vs SD     7 135.85 $380.00 4
WR: Marvin Harrison IND vs DEN     7 228.35 $2,550.00 1
  Chad Johnson CIN @ STL     6 235.60 $0.00 2
  Billy McMullen(R) PHI vs SF   Pr 3 0.70 $0.00 1
  Peerless Price ATL @ TB     8 119.40 $387.00 1
  Josh Reed BUF vs MIA   Pr 9 96.85 $0.00 3
  Tai Streets SF @ PHI     10 122.90 $110.00 1
TE: Daniel Graham NE @ NYJ     10 77.30 $275.00 4
  Itula Mili SEA vs ARI     4 89.00 $100.00 1
  Jerramy Stevens SEA vs ARI     4 10.20 $220.00 2
K : Paul Edinger CHI vs WAS     3 123.90 $100.00 1
Def: Indianapolis IND vs DEN     7 134.00 $100.00 1
  San Fran SF @ PHI     10 155.00 $150.00 1
  $8,810.00 38
Fantasy Schedule
Indiana Undead
Wk 1 99.80 vs. Royal Hawaiian Opihi 140.35
Wk 2 150.50 vs. Soap Box Derby Car 85.65
Wk 3 87.75 @ Liquid Swords 84.20
Wk 4 138.15 @ Parkwood Predators 105.95
Wk 5 105.90 vs. Wonder Mutts 94.15
Wk 6 104.15 @ Jersey Toxic Waste 107.45
Wk 7 111.00 vs. Philadelphia Freedom 101.05
Wk 8 122.65 vs. Bay Area Bloodsucking Insects 69.50
Wk 9 106.55 @ Urza's Ragers 98.70
Wk 10 95.50 vs. Parkwood Predators 161.20
Wk 11 82.05 vs. Brain Dead Squirrel Chasers 96.00
Wk 12 141.35 @ Nittany Dodgers 108.10
Wk 13 119.25 @ Philadelphia Freedom 96.45
Wk 14 91.85 @ Royal Hawaiian Opihi 138.10
Scoring History
Indiana Undead
Jeremy Morse & Brant Moustis
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot Avg
QB Kerry Collins NYG 12.50* 28.15* 30.65 0.00b 16.05 18.80* 19.50 30.85* 29.80* 12.60* 21.35* 10.20* 18.10* 3.30* 0.00o 0.00d 251.85 19.37
QB Joey Harrington DET 29.20 15.70 15.90* 20.35P 15.65* 0.00b 0.65P 19.30p 12.90p 16.70p 26.30 16.40 13.90 22.05 16.65 1.55 243.20 16.21
RB Brandon Bennett CIN 1.35x 11.15x 6.00x 3.25 1.60 0.00b 1.00 1.05 0.00P 8.20 0.00 5.05 1.85 11.35 2.60p 5.75 60.20 4.01
RB Troy Hambrick DAL 11.90 11.75 0.00b 25.80 12.95* 17.50* 20.90* 6.85* 25.25* 6.55* 10.70 6.10 1.95* 13.35* 27.15 6.60 205.30 13.69
RB Priest Holmes KC 38.30* 38.30* 34.10Q 17.80Q 16.40P 28.50P 32.05P 34.15P 0.00b 36.05* 15.80* 33.35* 40.35P 26.20P 38.60p 35.50p 465.45 31.03
RB Rudi Johnson CIN 0.00o 0.00o 0.00p 11.95p 19.40x 0.00b 1.25x 25.45x 11.40x 43.75 24.20* 13.60* 6.30 2.90 36.45 8.45 205.10 15.78
RB Malaefou Mackenzie(R) --- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RB Musa Smith(R) BAL 0.00o 0.00o 0.00o 0.00d 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.25 0.00 0.00 9.10 17.35 1.93
RB Kenny Watson CIN 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00p 0.00 0.00p 0.00 0.00 0.00 0.00 0.00
RB Amos Zereoue PIT 15.85x 10.25x 14.30x 23.40x 16.25x 5.90x 0.00b 3.50x 8.25x 3.45x 7.45 3.30 5.95 5.55 6.15 6.30 135.85 9.06
WR Marvin Harrison IND 8.90* 13.40* 5.10* 36.80* 35.10* 16.45* 0.00b 14.00* 8.00* 9.50* 0.00d 7.70Q 18.30P 17.40P 26.20 11.50 228.35 16.31
WR Chad Johnson CIN 18.50* 17.10P 9.70* 20.20* 8.90* 0.00b 21.50* 15.90* 9.50* 13.40* 10.90* 33.70* 20.70* 2.50* 18.10 15.00 235.60 15.71
WR Billy McMullen(R) PHI 0.00 0.00 0.00b 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.14
WR Peerless Price ATL 4.00* 3.80* 7.50 5.50 28.80q 1.30Q 5.30Q 0.00b 11.40 5.20* 2.80* 17.20 6.85* 7.70* 2.45p 9.60 119.40 7.96
WR Josh Reed BUF 1.00 9.60 4.20 1.40 2.50 5.70 20.90 8.90 0.00b 6.05 10.75 4.10 10.75 11.00 0.00 0.00 96.85 6.92
WR Tai Streets SF 12.80p 13.30 5.90P 16.10P 4.10* 10.20P 10.90P 3.10P 10.10P 0.00b 0.00P 4.10P 0.00p 8.30p 17.90p 6.10p 122.90 8.19
TE Daniel Graham NE 0.60 0.80 4.70* 6.90* 0.00Q 0.00q 1.90q 14.50q 11.90 0.00b 1.00* 13.30* 0.00* 5.40* 15.40 0.90 77.30 5.95
TE Itula Mili SEA 0.70x 1.90x 4.40x 0.00b 5.10x 8.00x 1.20* 22.50 3.10* 2.90* 4.90 7.40 6.70p 0.80p 9.40 10.00 89.00 5.93
TE Jerramy Stevens SEA 0.00* 0.00* 0.00 0.00b 0.70 0.00* 0.00 0.00 2.20 0.00 0.00 0.00 3.00 0.00 1.20 3.10 10.20 0.68
K Paul Edinger CHI 1.00* 9.50* 0.00b 13.00 14.30 7.10 12.50* 6.70* 8.80* 5.30* 3.00* 17.40* 4.00* 3.00* 7.80 10.50 123.90 8.26
Def Indianapolis IND 8.00* 20.00* 7.00* 16.00* 2.00* 7.00* 0.00b 7.00* 12.00* 4.00* 3.00* 8.00* 9.00* 9.00 14.00 8.00 134.00 8.93
Def San Fran SF 31.00x 14.00x 10.00x 2.00x 5.00x 7.00x 13.00x 4.00x 20.00x 0.00b 8.00x 8.00x 6.00x 13.00* 2.00 12.00 155.00 10.33
Starter Points = 99.80 150.50 87.75 138.15 105.90 104.15 111.00 122.65 106.55 95.50 82.05 141.35 119.25 91.85 0.00 0.00
Bench Points = 59.50 64.15 42.35 50.95 72.65 14.80 60.30 66.25 38.40 76.10 61.20 59.55 56.70 70.95 242.05 159.95
Potential Points = 129.20 160.80 104.90 172.95 141.20 111.25 146.15 152.45 118.75 137.65 101.65 160.65 136.15 119.70 191.10 114.75
Scoring Breakdown
Indiana Undead (9-5)
Jeremy Morse & Brant Moustis
H:semantic@happypanic.net, moustis@excite.com
Pos Player Team Opp IR Pr Pts * Bye
Starter Points = 0.00  
QB Kerry Collins NYG @ DAL     0.00   4
QB Joey Harrington DET @ CAR     1.55 ! 6
P:3-8-0-17
RB Brandon Bennett CIN @ STL     5.75   6
R:3-21 C:2-19
RB Troy Hambrick DAL vs NYG     6.60   3
R:12-36
RB Priest Holmes KC @ MIN     35.50 ! 9
R:18-55 C:5-50 TD:R2,R4,R1
RB Rudi Johnson CIN @ STL     8.45   6
R:11-30 C:2-17
RB Malaefou Mackenzie(R) ---     Pr 0.00   0
RB Musa Smith(R) BAL @ CLE   Pr 9.10 ! 5
R:4-21 TD:R11
RB Kenny Watson CIN @ STL   Pr 0.00   6
RB Amos Zereoue PIT vs SD     6.30   7
R:6-29 C:2-9
WR Marvin Harrison IND vs DEN     11.50 ! 7
C:6-85
WR Chad Johnson CIN @ STL     15.00 ! 6
C:7-115
WR Billy McMullen(R) PHI vs SF   Pr 0.00   3
WR Peerless Price ATL @ TB     9.60 ! 8
C:4-76
WR Josh Reed BUF vs MIA   Pr 0.00   9
WR Tai Streets SF @ PHI     6.10   10
C:3-46
TE Daniel Graham NE @ NYJ     0.90   10
C:1-4
TE Itula Mili SEA vs ARI     10.00 ! 4
C:6-70
TE Jerramy Stevens SEA vs ARI     3.10   4
C:1-26
K Paul Edinger CHI vs WAS     10.50 ! 3
FGs:-30,-33,19,45 XPs:3/3
Def Indianapolis IND vs DEN     8.00   7
I:1-31 PA:31 YA:465 TD:Int:31
Def San Fran SF @ PHI     12.00 ! 10
FR:1 I:2-63 S:5-33 PA:28 YA:293
Bench Points = 159.95  
Potential Points = 114.75  
Transactions
Indiana Undead
Wk1: 09/04/03 Put WR Josh Reed (BUF) in Protected Pool
Wk1: 09/04/03 Put RB Kenny Watson (CIN) in Protected Pool
Wk1: 09/04/03 Put RB Musa Smith(R) (BAL) in Protected Pool
Wk1: 09/04/03 Put RB Malaefou Mackenzie(R) (---) in Protected Pool
Wk1: 09/04/03 Put WR Billy McMullen(R) (PHI) in Protected Pool
Wk2: 09/09/03 Picked Up K Rian Lindell (BUF) [$100.00]
Wk4: 09/23/03 Picked Up RB Brandon Bennett (CIN) [$100.00]
Wk7: 10/14/03 Picked Up TE Itula Mili (SEA) [$100.00]
Wk7: 10/14/03 Dropped K Rian Lindell (BUF) [$-100.00]
Wk8: 10/21/03 Dropped Chicago Defense [$-100.00]
Wk8: 10/21/03 Picked Up TE Mark Campbell (BUF) [$100.00]
Wk9: 10/28/03 Dropped RB Corey Dillon (CIN) [$-2200.00]
Wk10: 11/04/03 Picked Up RB Rudi Johnson (CIN) [$750.00]
Wk11: 11/11/03 Picked Up RB Amos Zereoue (PIT) [$380.00]
Wk14: 12/02/03 Dropped TE Mark Campbell (BUF) [$-100.00]
Wk14: 12/02/03 Picked Up San Fran Defense [$150.00]