Week 16

23-Dec-2003

02:59 AM



Roster
Urza's Ragers
Richard Lok
H:dragonmasterhoe@yahoo.com
23 Total Players
Pos Player Team Opp IR Pr Bye Pts Salary Yrs
QB: Drew Brees SD @ PIT     6 180.85 $525.00 1
  Quincy Carter DAL vs NYG     3 295.75 $230.00 2
  Kelly Holcomb CLE vs BAL     9 153.15 $300.00 1
  Michael Vick ATL @ TB     8 69.80 $121.00 3
RB: De'shaun Foster CAR vs DET   Pr 3 102.00 $0.00 4
  Larry Johnson(R) KC @ MIN   Pr 9 9.85 $0.00 1
  Jamal Lewis BAL @ CLE     5 389.90 $1,525.00 1
  Josh Scobey ARI @ SEA   Pr 7 1.40 $0.00 2
  Fred Taylor JAX vs NO     7 323.95 $1,617.00 2
  Anthony Thomas CHI vs WAS     3 195.70 $1,700.00 1
WR: Deion Branch NE @ NYJ   Pr 10 119.35 $0.00 1
  Chris Chambers MIA @ BUF     4 171.05 $254.00 1
  Joey Galloway DAL vs NYG     3 89.55 $165.00 1
  Freddie Mitchell PHI vs SF     3 72.00 $160.00 1
  Eric Moulds BUF vs MIA     9 107.00 $1,788.00 2
  Rod Smith DEN @ IND     10 156.15 $975.00 1
TE: Anthony Becht NYJ vs NE     5 69.50 $105.00 1
  Christian Fauria NE @ NYJ     10 53.60 $100.00 1
K : Shayne Graham CIN @ STL     6 118.00 $100.00 1
  Joe Nedney TEN @ HOU IR   9 5.00 $100.00 1
  Matt Stover BAL @ CLE     5 141.60 $105.00 1
Def: Carolina CAR vs DET     3 146.00 $180.00 1
  San Diego SD @ PIT     6 80.00 $150.00 1
  $10,200.00 32
Fantasy Schedule
Urza's Ragers
Wk 1 128.95 @ Nittany Dodgers 107.45
Wk 2 133.45 @ Wonder Mutts 107.85
Wk 3 95.95 vs. Jersey Toxic Waste 87.75
Wk 4 137.65 @ Bay Area Bloodsucking Insects 89.25
Wk 5 146.20 @ Royal Hawaiian Opihi 114.70
Wk 6 94.90 vs. Philadelphia Freedom 88.00
Wk 7 69.60 @ Brain Dead Squirrel Chasers 138.95
Wk 8 102.60 @ Parkwood Predators 131.10
Wk 9 98.70 vs. Indiana Undead 106.55
Wk 10 91.70 vs. Bay Area Bloodsucking Insects 98.20
Wk 11 87.10 @ Soap Box Derby Car 127.75
Wk 12 117.65 vs. Liquid Swords 116.90
Wk 13 117.85 vs. Brain Dead Squirrel Chasers 153.10
Wk 14 146.50 vs. Nittany Dodgers 90.50
Scoring History
Urza's Ragers
Richard Lok
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot Avg
QB Drew Brees SD 21.80* 16.15* 16.30* 24.85* 32.80* 0.00b 4.75 12.70* 2.90* 0.00 0.00 0.00 0.00 0.00 34.35 14.25 180.85 18.08
QB Quincy Carter DAL 20.60x 28.25x 0.00b 15.00 25.75 13.80* 26.35* 9.75 18.40 14.30* 16.10* 26.80 28.00 9.60 20.25 22.80 295.75 19.72
QB Kelly Holcomb CLE 10.55x 14.00x 23.10x 0.00q 0.00q 0.00q 14.55x 7.50p 0.00b 14.15p 37.00x 14.40* 11.05* 6.85 0.00 0.00 153.15 15.32
QB Michael Vick ATL 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00b 0.00o 0.00o 0.00d 0.00o 6.70q 34.80* 5.90p 22.40 69.80 17.45
RB De'shaun Foster CAR 3.95 2.75 0.00b 7.50 4.25 18.90p 4.50 3.25p 2.95 11.60 0.45 0.00q 0.00q 2.15p 15.10 24.65 102.00 7.85
RB Larry Johnson(R) KC 0.00 0.00 4.00 0.00 0.00p 0.00 0.00 0.00 0.00b 0.70 0.00 0.00 0.85 0.00 4.30 0.00 9.85 1.97
RB Jamal Lewis BAL 17.05* 49.00* 26.65* 30.40* 0.00b 18.35* 16.15P 31.70P 14.55P 25.05P 15.35* 24.50* 18.55* 42.50* 18.50q 41.60 389.90 25.99
RB Josh Scobey ARI 0.00 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 1.40 0.00 0.00 0.00 1.40 0.10
RB Fred Taylor JAX 20.20* 14.10* 18.45* 21.15* 36.65* 16.90* 0.00b 11.15* 19.30 34.20 10.00* 18.90P 21.75* 28.30* 14.90 38.00 323.95 21.60
RB Anthony Thomas CHI 3.90 7.80 0.00b 21.65 17.80P 14.85 0.00O 0.00d 30.85P 11.35* 20.95 11.25 0.00 4.45 20.65 30.20 195.70 16.31
WR Deion Branch NE 1.30 17.90 3.50 6.65 9.30 0.00q 9.20q 4.50q 18.20 0.00b 7.90 7.70q 15.40q 12.30 2.10 3.40p 119.35 8.53
WR Chris Chambers MIA 28.75* 11.10* 13.60* 0.00b 3.40* 2.70* 9.50* 16.85* 13.10* 4.00* 5.40* 7.45* 30.10* 5.20* 11.10 8.80p 171.05 11.40
WR Joey Galloway DAL 23.40 5.80 0.00b 13.05* 6.55 6.60* 0.00* 3.60* 1.90* 4.00* 0.00q 12.50 4.80 0.45 0.00 6.90 89.55 6.89
WR Freddie Mitchell PHI 2.00 3.10 0.00b 3.40 4.40 3.20 0.00 3.90 11.30 3.80 8.00* 3.40p 5.50p 7.30 9.40 3.30 72.00 4.80
WR Eric Moulds BUF 10.10* 22.80* 4.00* 15.40* 14.40* 0.00d 0.00q 8.30q 0.00b 5.70* 0.00q 5.30Q 9.10* 2.10* 6.30p 3.50 107.00 8.92
WR Rod Smith DEN 9.85* 9.60* 1.45* 8.60* 20.85* 17.85* 3.90* 5.70* 7.80* 0.00b 13.40* 19.10* 2.50* 15.70* 6.10p 13.75 156.15 10.41
TE Anthony Becht NYJ 2.20* 2.70* 4.50* 0.70 0.00b 17.60 4.00* 4.10 12.40* 3.10* 0.50* 8.80* 0.00* 1.90* 2.10 4.90 69.50 4.63
TE Christian Fauria NE 1.20x 15.40x 6.40x 4.60* 4.30* 1.20* 2.60 0.00* 4.00q 0.00b 3.90 1.50 7.00 0.00 0.00 1.50 53.60 3.83
K Shayne Graham CIN 4.00x 8.10x 5.40x 3.00x 11.60x 0.00b 12.10x 9.00x 2.00 12.00 6.00 12.40 7.40 7.80 11.40 5.80 118.00 7.87
K Joe Nedney TEN 5.00* 0.00o 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 5.00 2.50
K Matt Stover BAL 1.00x 13.00x 7.90x 4.00x 0.00b 14.80x 4.00x 14.90x 10.20* 12.20* 8.40* 16.20* 16.80* 7.00* 6.20 5.00 141.60 9.44
Def Carolina CAR 14.00* 15.00 0.00b 13.00* 10.00* 7.00* 3.00 11.00* 5.00* 12.00* 11.00* 3.00* 8.00* 9.00* 15.00 10.00 146.00 9.73
Def San Diego SD 7.00 1.00 5.00* 7.00 5.00 0.00b 15.00 4.00 5.00 7.00 7.00 4.00 5.00 4.00 2.00 2.00 80.00 5.33
Starter Points = 128.95 133.45 95.95 137.65 146.20 94.90 69.60 102.60 98.70 91.70 87.10 117.65 117.85 146.50 0.00 0.00
Bench Points = 50.55 53.35 16.50 66.90 55.25 80.35 39.05 46.80 81.15 69.30 46.20 79.55 82.05 54.90 205.65 262.75
Potential Points = 142.50 153.75 102.00 138.15 152.10 129.40 94.30 111.40 138.75 114.55 103.95 138.50 154.70 159.60 128.80 152.55
Scoring Breakdown
Urza's Ragers (8-6)
Richard Lok
H:dragonmasterhoe@yahoo.com
Pos Player Team Opp IR Pr Pts * Bye
Starter Points = 0.00  
QB Drew Brees SD @ PIT     14.25   6
P:16-26-2-198 R:1-2 F:1-1 TD:P57
QB Quincy Carter DAL vs NYG     22.80 ! 3
P:17-25-0-240 R:5-26 TD:P36
QB Kelly Holcomb CLE vs BAL     0.00   9
QB Michael Vick ATL @ TB     22.40   8
P:8-15-0-119 R:12-39 F:1-0 TD:P6,P13
RB De'shaun Foster CAR vs DET   Pr 24.65   3
R:21-76 C:6-38 F:2-1 TD:C10
RB Larry Johnson(R) KC @ MIN   Pr 0.00   9
RB Jamal Lewis BAL @ CLE     41.60 ! 5
R:22-205 C:3-21 TD:R72,R24
RB Josh Scobey ARI @ SEA   Pr 0.00   7
RB Fred Taylor JAX vs NO     38.00 ! 7
R:34-194 C:2-31 TD:R1
RB Anthony Thomas CHI vs WAS     30.20   3
R:32-141 C:2-11 TD:R3
WR Deion Branch NE @ NYJ   Pr 3.40   10
C:2-24
WR Chris Chambers MIA @ BUF     8.80 ! 4
C:1-23 TD:C23
WR Joey Galloway DAL vs NYG     6.90 ! 3
C:1-64
WR Freddie Mitchell PHI vs SF     3.30   3
C:2-23
WR Eric Moulds BUF vs MIA     3.50   9
C:3-20
WR Rod Smith DEN @ IND     13.75 ! 10
C:4-42 R:1-13 TD:C15
TE Anthony Becht NYJ vs NE     4.90 ! 5
C:4-29
TE Christian Fauria NE @ NYJ     1.50   10
C:1-10
K Shayne Graham CIN @ STL     5.80 ! 6
FGs:48 XPs:1/1
K Joe Nedney TEN @ HOU IR   0.00   9
K Matt Stover BAL @ CLE     5.00   5
FGs:-46 XPs:5/5
Def Carolina CAR vs DET     10.00 ! 3
I:1-29 S:1-0 PA:7 YA:106
Def San Diego SD @ PIT     2.00   6
S:2-9 PA:34 YA:341
Bench Points = 262.75  
Potential Points = 152.55  
Transactions
Urza's Ragers
Wk1: 09/02/03 Picked Up WR Freddie Mitchell (PHI) [$160.00]
Wk1: 09/04/03 Put RB De'shaun Foster (CAR) in Protected Pool
Wk1: 09/04/03 Put RB Josh Scobey (ARI) in Protected Pool
Wk1: 09/04/03 Put WR Deion Branch (NE) in Protected Pool
Wk1: 09/04/03 Put RB Larry Johnson(R) (KC) in Protected Pool
Wk2: 09/09/03 Put K Joe Nedney (TEN) on Injured Reserve
Wk2: 09/09/03 Picked Up K Morten Andersen (KC) [$100.00]
Wk4: 09/23/03 Picked Up TE Christian Fauria (NE) [$100.00]
Wk4: 09/28/03 Dropped RB Dorsey Levens (NYG) [$-193.00]
Wk4: 09/28/03 Picked Up QB Quincy Carter (DAL) [$230.00]
Wk9: 10/28/03 Dropped K Morten Andersen (KC) [$-100.00]
Wk9: 10/28/03 Picked Up K Matt Stover (BAL) [$105.00]
Wk9: 10/28/03 Picked Up K Shayne Graham (CIN) [$100.00]
Wk9: 10/28/03 Dropped Ny Jets Defense [$-125.00]
Wk12: 11/18/03 Dropped TE Byron Chamberlain (WAS) [$-150.00]
Wk12: 11/18/03 Picked Up QB Kelly Holcomb (CLE) [$300.00]