Week 16

23-Dec-2003

02:59 AM



Roster
Jersey Toxic Waste
Kyle Clendennen
H:jerseytoxicwaste@hotmail.com W:kylec@aaahawk.com
22 Total Players
Pos Player Team Opp IR Pr Bye Pts Salary Yrs
QB: Drew Bledsoe BUF vs MIA     9 232.45 $891.00 2
  Jay Fiedler MIA @ BUF     4 179.25 $308.00 1
  Rich Gannon OAK vs GB IR   8 110.75 $275.00 1
RB: Brock Forsey(R) CHI vs WAS   Pr 3 49.20 $0.00 1
  Olandis Gary DET @ CAR     6 92.45 $310.00 1
  William Green CLE vs BAL     9 105.60 $0.00 2
  Curtis Martin NYJ vs NE     5 248.45 $1,200.00 1
  Duce Staley PHI vs SF     3 156.10 $660.00 1
  James Stewart DET @ CAR IR   6 0.00 $1,128.00 1
  Lee Suggs(R) CLE vs BAL   Pr 9 17.80 $0.00 1
WR: Taylor Jacobs(R) WAS @ CHI   Pr 8 11.20 $0.00 1
  Darnerian McCants WAS @ CHI     8 87.60 $100.00 1
  Keenan McCardell TB vs ATL     4 206.10 $100.00 1
  Terrell Owens SF @ PHI     10 205.25 $2,541.00 1
  Amani Toomer NYG @ DAL     4 155.25 $1,203.00 1
  Reggie Wayne IND vs DEN   Pr 7 155.10 $0.00 2
TE: Todd Heap BAL @ CLE     5 126.05 $121.00 2
  Chad Lewis PHI vs SF     3 40.00 $205.00 1
  Matt Schobel CIN @ STL   Pr 6 51.00 $0.00 2
K : John Carney NO @ JAX     10 109.65 $143.00 1
Def: Miami MIA @ BUF     4 178.00 $187.00 1
  Washington WAS @ CHI     8 111.00 $125.00 1
  $9,497.00 27
Fantasy Schedule
Jersey Toxic Waste
Wk 1 97.20 @ Soap Box Derby Car 78.00
Wk 2 112.60 vs. Bay Area Bloodsucking Insects 110.55
Wk 3 87.75 @ Urza's Ragers 95.95
Wk 4 81.65 vs. Wonder Mutts 96.45
Wk 5 95.00 @ Parkwood Predators 89.65
Wk 6 107.45 vs. Indiana Undead 104.15
Wk 7 131.00 vs. Liquid Swords 121.70
Wk 8 92.00 vs. Nittany Dodgers 102.25
Wk 9 107.25 @ Brain Dead Squirrel Chasers 115.65
Wk 10 40.90 @ Wonder Mutts 95.30
Wk 11 119.35 @ Royal Hawaiian Opihi 109.30
Wk 12 92.00 vs. Philadelphia Freedom 118.50
Wk 13 122.65 vs. Liquid Swords 142.15
Wk 14 98.75 @ Soap Box Derby Car 121.05
Scoring History
Jersey Toxic Waste
Kyle Clendennen
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot Avg
QB Drew Bledsoe BUF 17.85* 27.10* 6.55* 30.15* 18.45* 12.75* 18.85* 7.90* 0.00b 6.60 11.45* 15.90* 24.45P 9.50P 18.60 6.35 232.45 15.50
QB Jay Fiedler MIA 25.60 25.60 14.50 0.00b 12.25 10.15p 18.00p 0.00q 0.00Q 0.00Q 0.00q 4.70q 33.70p 5.40 22.70q 6.65p 179.25 14.94
QB Rich Gannon OAK 26.35x 8.20x 10.30x 34.00x 11.35x 16.35x 4.20x 0.00b 0.00d 0.00o 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 110.75 15.82
RB Brock Forsey(R) CHI 0.00 0.00 0.00b 0.00 0.00 0.00 0.75 17.85 0.00 0.00 0.00 0.00 29.85 0.75 0.00 0.00 49.20 6.15
RB Olandis Gary DET 7.40x 4.75x 3.85x 6.45x 18.30x 0.00b 6.45 4.80 15.45 0.25 6.70 5.10 6.20 6.75 0.00 0.00 92.45 7.11
RB William Green CLE 17.25* 9.85* 8.45* 11.90* 20.75* 26.50* 10.90* 0.00P 0.00b 0.00o 0.00 0.00 0.00 0.00 0.00 0.00 105.60 15.09
RB Curtis Martin NYJ 9.55x 6.70x 14.45x 18.25x 0.00b 12.70* 13.65* 18.20* 17.90* 11.35* 17.45* 19.30* 20.00* 18.15* 32.30 18.50 248.45 16.56
RB Duce Staley PHI 10.25* 11.05* 0.00b 4.00* 6.10* 18.65 1.65 6.95 13.95* 13.30* 6.25* 13.30* 11.70* 11.00* 7.30 20.65 156.10 10.41
RB James Stewart DET 0.00o 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00 NA
RB Lee Suggs(R) CLE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00o 0.00b 0.00 1.75 0.00 0.00 0.00 4.25 11.80 17.80 2.97
WR Taylor Jacobs(R) WAS 0.00d 0.00d 0.00o 0.00p 0.90 0.00 0.00 0.00b 8.40 0.00 0.00 0.00 1.90q 0.00 0.00q 0.00q 11.20 1.40
WR Darnerian McCants WAS 6.90x 2.60x 16.70x 0.00x 15.90x 13.20x 2.70x 0.00b 2.60 0.00 10.00 1.20 0.00q 9.80 1.00 5.00 87.60 6.26
WR Keenan McCardell TB 5.60x 13.80 6.10 0.00b 24.60 10.20* 19.40* 9.80* 16.00* 22.30* 14.00Q 11.80P 11.40P 11.50P 8.40 21.20 206.10 13.74
WR Terrell Owens SF 14.95* 12.70* 13.55* 8.00* 16.40* 5.60P 24.20* 8.30P 8.70P 0.00B 25.50P 13.65P 3.80P 24.70P 22.70p 2.50p 205.25 13.68
WR Amani Toomer NYG 10.80* 22.10* 16.10* 0.00b 5.30* 6.00* 7.40* 11.10* 21.70* 5.30* 8.70* 5.40* 18.50* 4.00* 3.00 9.85 155.25 10.35
WR Reggie Wayne IND 5.40 3.20 31.10 4.10 7.90 15.10 0.00b 24.60 3.00 7.60 18.60 5.90 10.50 2.90 15.20 0.00p 155.10 10.34
TE Todd Heap BAL 10.50* 1.20* 13.50* 7.95* 0.00b 0.70P 20.40* 6.90* 14.30P 8.65* 10.40* 3.65* 5.80* 1.90* 18.30 1.90 126.05 8.40
TE Chad Lewis PHI 3.70 5.10 0.00b 0.00* 0.00* 1.40 2.50 1.30 1.90 4.30 2.60 4.70 3.40 3.30 4.10 1.70 40.00 2.67
TE Matt Schobel CIN 11.70 1.80 1.30q 0.00d 0.00q 0.00b 13.20 0.00 3.80 4.20 1.00 0.00p 8.30 3.20 2.50 0.00 51.00 3.64
K John Carney NO 4.30* 7.90* 4.10* 9.65* 7.80* 10.00* 10.20* 10.80* 6.70* 0.00B 11.60* 2.00* 6.00* 1.00* 9.50 8.10 109.65 7.31
Def Miami MIA 0.00* 6.00* 22.00* 0.00b 12.00* 23.00* 6.00* 19.00* 8.00* 0.00* 13.00* 7.00* 21.00* 11.00 3.00 27.00 178.00 11.87
Def Washington WAS 6.00 10.00 1.00 10.00* 9.00 0.00 5.00 0.00b 9.00 10.00 9.00 8.00 6.00 17.00* 5.00 6.00 111.00 7.40
Starter Points = 97.20 112.60 87.75 81.65 95.00 107.45 131.00 92.00 107.25 60.90 119.35 92.00 122.65 98.75 0.00 0.00
Bench Points = 64.00 65.20 61.40 9.60 64.85 45.30 50.65 55.50 44.15 32.95 49.65 29.60 99.85 43.10 177.85 147.20
Potential Points = 112.95 121.60 123.30 87.25 117.70 123.60 136.80 126.15 109.75 85.10 129.70 94.55 159.25 105.95 141.40 118.85
Scoring Breakdown
Jersey Toxic Waste (6-8)
Kyle Clendennen
H:jerseytoxicwaste@hotmail.com W:kylec@aaahawk.com
Pos Player Team Opp IR Pr Pts * Bye
Starter Points = 0.00  
QB Drew Bledsoe BUF vs MIA     6.35   9
P:12-24-1-114 R:1--1 F:1-1
QB Jay Fiedler MIA @ BUF     6.65 ! 4
P:8-17-1-46 R:2-2 F:2-1 TD:P23
QB Rich Gannon OAK vs GB IR   0.00   8
RB Brock Forsey(R) CHI vs WAS   Pr 0.00   3
RB Olandis Gary DET @ CAR     0.00   6
RB William Green CLE vs BAL     0.00   9
RB Curtis Martin NYJ vs NE     18.50 ! 5
R:22-89 C:4-21
RB Duce Staley PHI vs SF     20.65 ! 3
R:11-53 C:1-1 TD:R7,R1
RB James Stewart DET @ CAR IR   0.00   6
RB Lee Suggs(R) CLE vs BAL   Pr 11.80   9
R:20-68 C:2-0 F:2-1
WR Taylor Jacobs(R) WAS @ CHI   Pr 0.00   8
WR Darnerian McCants WAS @ CHI     5.00 ! 8
C:2-40
WR Keenan McCardell TB vs ATL     21.20 ! 4
C:6-122 TD:C76
WR Terrell Owens SF @ PHI     2.50   10
C:1-20
WR Amani Toomer NYG @ DAL     9.85 ! 4
C:5-66 R:1-5
WR Reggie Wayne IND vs DEN   Pr 0.00   7
TE Todd Heap BAL @ CLE     1.90 ! 5
C:1-14
TE Chad Lewis PHI vs SF     1.70   3
C:1-12
TE Matt Schobel CIN @ STL   Pr 0.00   6
K John Carney NO @ JAX     8.10 ! 10
FGs:33,38 XPs:1/2
Def Miami MIA @ BUF     27.00 ! 4
FR:3 I:1-74 S:6-51 PA:3 YA:177 TD:Int:74
Def Washington WAS @ CHI     6.00   8
FR:1 I:1-0 S:2-11 PA:27 YA:429
Bench Points = 147.20  
Potential Points = 118.85  
Transactions
Jersey Toxic Waste
Wk1: 09/02/03 Put RB James Stewart (DET) on Injured Reserve
Wk1: 09/04/03 Put WR Taylor Jacobs(R) (WAS) in Protected Pool
Wk1: 09/04/03 Put RB Lee Suggs(R) (CLE) in Protected Pool
Wk1: 09/04/03 Put RB Brock Forsey(R) (CHI) in Protected Pool
Wk1: 09/04/03 Put WR Reggie Wayne (IND) in Protected Pool
Wk1: 09/04/03 Put TE Matt Schobel (CIN) in Protected Pool
Wk2: 09/09/03 Picked Up WR Keenan McCardell (TB) [$100.00]
Wk6: 10/07/03 Picked Up RB Olandis Gary (DET) [$310.00]
Wk6: 10/07/03 Dropped WR Keyshawn Johnson (TB) [$-1000.00]
Wk6: 10/07/03 Dropped QB Chris Weinke (CAR) [$ -0.00]
Wk6: 10/07/03 Dropped RB James Mungro (IND) [$-105.00]
Wk6: 10/07/03 Picked Up RB Curtis Martin (NYJ) [$1200.00]
Wk8: 10/21/03 Picked Up QB Rich Gannon (OAK) [$275.00]
Wk8: 10/21/03 Put QB Rich Gannon (OAK) on Injured Reserve
Wk8: 10/21/03 Dropped WR Bill Schroeder (DET) [$-270.00]
Wk8: 10/21/03 Picked Up WR Darnerian McCants (WAS) [$100.00]