Feeding Frenzy 2004 Rookie Draft Tracker
Position Owner Comments Player Selected 2003 QB 2003 RB 2003 WR 2003 TE 2003 PK
1.01 Wonder Mutts 900 1200 800 350 150
1.02 Nittany Dodgers 875 1170 780 340 150
1.03 Philadelphia Freedom 850 1140 760 330 150
1.04 Jersey Toxic Waste 825 1110 740 320 150
1.05 Bay Area Bloodsucking Insects 800 1080 720 310 150
1.06 Soap Box Derby Car 775 1050 700 300 150
1.07 Urza's Ragers 750 1020 680 290 150
1.08 Liquid Swords from Indiana Undead 725 990 660 280 150
1.09 Liquid Swords 700 960 640 270 150
1.10 Brain Dead Squirrel Chasers 675 930 620 260 150
1.11 Royal Hawaiian Opihi 650 900 600 250 150
1.12 Parkwood Predators     625 870 580 240 150              
2.01 Parkwood Predators from Wonder Mutts 600 840 560 230 150
2.02 Nittany Dodgers 575 810 540 220 150
2.03 Philadelphia Freedom pick forfeited (used in 2003 Supplimental) RB Tony Hollings - Houston 550 780 520 210 150
2.04 Jersey Toxic Waste 525 750 500 200 150
2.05 Bay Area Bloodsucking Insects 500 720 480 190 150
2.06 Soap Box Derby Car 475 690 460 180 150
2.07 Urza's Ragers 450 660 440 170 150
2.08 Indiana Undead 425 630 420 160 150
2.09 Royal Hawaiian Opihi swapped picks with the Opihi since they had a lower pick 400 600 400 150 150
2.10 Philadelphia Freedom from Brain Dead Squirrel Chasers 375 570 380 150 150
2.11 Liquid Swords swapped picks with the Swords since they had a higher pick 350 540 360 150 150
2.12 Parkwood Predators     325 510 340 150 150              
3.01 Wonder Mutts 300 480 320 150 150
3.02 Nittany Dodgers 275 450 300 150 150
3.03 Philadelphia Freedom 250 420 280 150 150
3.04 Jersey Toxic Waste 225 390 260 150 150
3.05 Bay Area Bloodsucking Insects 200 360 240 150 150
3.06 Wonder Mutts from Soap Box Derby Car via Royal Hawaiian Opihi 175 330 220 150 150
3.07 Urza's Ragers 150 300 200 150 150
3.08 Indiana Undead 150 270 180 150 150
3.09 Parkwood Predators from Liquid Swords 150 240 160 150 150
3.10 Brain Dead Squirrel Chasers 150 210 150 150 150
3.11 Royal Hawaiian Opihi 150 180 150 150 150
3.12 Parkwood Predators 150 150 150 150 150
0 0