Feeding Frenzy 2005 Rookie Draft Tracker
Position Owner Comments Player Selected 2003 QB 2003 RB 2003 WR 2003 TE 2003 PK
Rd 1 Bay Area Bloodsucking Insects 900 1200 800 350 150
Brain Dead Squirrel Chasers 875 1170 780 340 150
Indiana Undead 850 1140 760 330 150
Jersey Toxic Waste 825 1110 740 320 150
Liquid Swords 800 1080 720 310 150
Nittany Dodgers 775 1050 700 300 150
Parkwood Predators 750 1020 680 290 150
Philadelphia Freedom 725 990 660 280 150
Royal Hawaiian Opihi 700 960 640 270 150
Soap Box Derby Car 675 930 620 260 150
Urza's Ragers 650 900 600 250 150
  Wonder Mutts     625 870 580 240 150              
Rd 2 Bay Area Bloodsucking Insects 600 840 560 230 150
Brain Dead Squirrel Chasers 575 810 540 220 150
Indiana Undead 550 780 520 210 150
Jersey Toxic Waste 525 750 500 200 150
Liquid Swords 500 720 480 190 150
Nittany Dodgers 475 690 460 180 150
Parkwood Predators 450 660 440 170 150
Philadelphia Freedom 425 630 420 160 150
Royal Hawaiian Opihi 400 600 400 150 150
Soap Box Derby Car 375 570 380 150 150
Urza's Ragers 350 540 360 150 150
  Wonder Mutts     325 510 340 150 150              
Rd 3 Bay Area Bloodsucking Insects 300 480 320 150 150
Brain Dead Squirrel Chasers 275 450 300 150 150
Indiana Undead 250 420 280 150 150
Jersey Toxic Waste 225 390 260 150 150
Liquid Swords 200 360 240 150 150
Nittany Dodgers 175 330 220 150 150
Parkwood Predators 150 300 200 150 150
Philadelphia Freedom 150 270 180 150 150
Royal Hawaiian Opihi 150 240 160 150 150
Soap Box Derby Car 150 210 150 150 150
Urza's Ragers 150 180 150 150 150
Wonder Mutts 150 150 150 150 150
0 0