League Setting Value This Roster App was Last Updated Monday, January 19th at 11:58pm ET
Current Salary Year 2003 This update reflects all finalized transactions through 1/19/2004 How to use this application:
Max Cap $$$ 10500 Do not edit anything on this tab. It is summary info only
Max Cap Years 38 Each Owner has a tab to store his player information.
Min Salary 100 Feel free to add player info on the owner tabs.
Min Salary Increase 10% Do not edit any grey cells because these contain formulas.
Min Players on roster 13 My version of this app is the "official" version. I will update it
Max Players on roster 18 on the website often.  An excel version of this app is available
Cap $$ Penalty 500   by request.
Cap Years Penalty 5   Let me know if you have any questions.  -- Mike
This application is a modified version of an application created by Skippy the One Eyed Beagle and is used with his permission… Thanks Noah!
TeamName Coach Division Active Players Team Cap $$$ Used Cap $$$ Avail Cap $$$  Team Cap Yrs Used Cap Yrs  avg/player   % of cap $'s spent 
Hudson Valley Undead Brant East 17  $  10,500  $     9,879  $         621            38 37  $        581 94.09%
Parkwood Predators Mike East 18  $  10,500  $     9,793  $         707            38 37  $        544 93.27%
Philadelphia Freedom Matt East 17  $  10,500  $     9,522  $         978            38 37  $        560 90.69%
Royal Hawaiian Opihi Jim East 18  $  10,500  $     9,951  $         549            38 33  $        553 94.77%
Jersey Toxic Waste Kyle Central 15  $  10,500  $   10,491  $             9            38 23  $        699 99.92%
Liquid Swords Pat Central 18  $  10,500  $     9,921  $         579            38 35  $        551 94.49%
Soap Box Derby Car Nate Central 16  $  10,500  $     9,869  $         632            38 29  $        617 93.99%
Wonder Mutts Jake Central 17  $  10,500  $     8,774  $       1,726            38 37  $        516 83.56%
Bay Area Bloodsucking Insects Frank West 17  $  10,500  $   10,449  $           52            38 36  $        615 99.51%
Brain Dead Squirrel Chasers Joe West 18  $  10,500  $   10,317  $         183            38 31  $        573 98.25%
Nittany Dodgers Brian West 18  $  10,500  $   10,432  $           68            38 38  $        580 99.35%
Urza's Ragers Rich West 18  $  10,500  $   10,293  $         207            38 38  $        572 98.03%
207  $  119,690  $       6,310  $        578 94.99%
maximum # of additional players on rosters 9 max avg salary/plyr  $         701
% of maximum players used 95.83% 94.99% % of cap dollars spent