Powered By Fantasy Football League Manager

Week 17

02-Jan-2005

11:47 PM


Frenzy Draft Cheat Sheet
(based on Player Point Values from 2003 Wk#1 through Wk#17)
* indicates the player is available
QB * Name Team Pts Bye
1.   Peyton Manning IND 398.00 6
2.   Daunte Culpepper MIN 395.35 4
3.   Matt Hasselbeck SEA 371.45 4
4.   Trent Green KC 371.10 5
5.   Aaron Brooks NO 354.10 8
6.   Marc Bulger STL 351.70 8
7. * Brad Johnson TB 348.20 8
8. * Jon Kitna CIN 345.20 5
9.   Steve McNair TEN 340.80 9
10.   Brett Favre GB 337.65 9
11.   Tom Brady NE 337.60 3
12.   Donovan McNabb PHI 333.90 5
13.   Jeff Garcia CLE 324.30 8
14. * Quincy Carter NYJ 318.50 3
15.   Jake Delhomme CAR 285.80 3
16. * Tommy Maddox PIT 284.30 7
17.   Joey Harrington DET 271.00 4
18.   Kerry Collins OAK 251.85 10
19.   Byron Leftwich JAX 249.10 9
20.   Jake Plummer DEN 241.90 10
21. * Drew Bledsoe BUF 237.05 3
22. * Jeff Blake PHI 224.45 5
23.   Patrick Ramsey WAS 205.40 7
24. * Jay Fiedler MIA 203.55 10
25.   Chad Pennington NYJ 202.25 3
26.   Drew Brees SD 194.05 10
27.   David Carr HOU 188.95 7
28. * Kordell Stewart BAL 172.80 6
29. * Kelly Holcomb CLE 153.15 8
30. * Doug Johnson TEN 140.70 9
31. * Doug Flutie SD 138.35 10
32.   Kyle Boller BAL 120.70 6
33.   Vinny Testaverde DAL 120.45 4
34. * Tim Couch --- 120.35 0
35. * Anthony Wright BAL 118.10 6
36.   Rich Gannon OAK 110.75 10
37. * Rick Mirer DET 110.30 4
38. * Josh McCown ARI 110.30 6
39.   Michael Vick ATL 92.75 9
40. * Tim Hasselbeck WAS 88.10 7
41. * Chris Chandler STL 86.80 8
42.   Tim Rattay SF 84.40 7
43. * Gus Frerotte MIN 72.95 4
44.   Brian Griese TB 67.50 8
45. * Tony Banks HOU 67.05 7
46.   Billy Volek TEN 58.45 9
47. * Mark Brunell WAS 51.80 7
48. * Jesse Palmer NYG 48.90 6
49. * Danny Kanell DEN 37.95 10
50.   Rex Grossman CHI 37.00 5
51.   Eli Manning(R) NYG R:1 6
52.   Philip Rivers(R) SD R:1 10
53.   Ben Roethlisberger(R) PIT R:1 7
54.   J.P. Losman(R) BUF R:1 3
55.   Matt Schaub(R) ATL R:3 9
56.   Luke McCown(R) CLE R:4 8
57. * Craig Krenzel(R) CHI R:5 5
58. * Andy Hall(R) --- R:6 0
59. * Josh Harris(R) CLE R:6 8
60. * Jim Sorgi(R) IND R:6 6
61. * Jeff Smoker(R) STL R:6 8
62. * John Navarre(R) ARI R:7 6
63.   Cody Pickett(R) SF R:7 7
64. * Casey Bramlet(R) CIN R:7 5
65. * Matt Mauck(R) --- R:7 0
66. * B.J. Symons(R) HOU R:7 7
67. * Bradlee Van Pelt(R) DEN R:7 10
RB * Name Team Pts Bye
1.   Priest Holmes KC 489.05 5
2.   Ladainian Tomlinson SD 472.45 10
3.   Ahman Green GB 453.75 9
4.   Jamal Lewis BAL 414.85 6
5.   Deuce McAllister NO 382.05 8
6.   Shaun Alexander SEA 368.50 4
7.   Clinton Portis WAS 367.00 7
8.   Ricky (ex-mia) Williams --- 350.70 0
9.   Fred Taylor JAX 342.45 9
10.   Edgerrin James IND 320.65 6
11.   Travis Henry BUF 310.20 3
12. * Stephen Davis CAR 291.80 3
13.   Tiki Barber NYG 286.00 6
14.   Curtis Martin NYJ 269.65 3
15.   Domanick Davis HOU 266.50 7
16.   Moe Williams MIN 261.90 4
17.   Marshall Faulk STL 251.55 8
18.   Kevan Barlow SF 238.85 7
19.   Eddie George DAL 238.70 4
20.   Michael Pittman TB 230.05 8
21.   Rudi Johnson CIN 229.30 5
22.   Troy Hambrick ARI 211.35 6
23.   Anthony Thomas CHI 207.50 5
24.   Brian Westbrook PHI 206.25 5
25.   T.J. Duckett ATL 206.10 9
26.   Jerome Bettis PIT 197.70 7
27.   Warrick Dunn ATL 179.75 9
28. * Shawn Bryson DET 179.10 4
29. * Garrison Hearst DEN 176.90 10
30.   Kevin Faulk NE 172.35 3
31. * Charlie Garner TB 172.10 8
32. * Marcel Shipp ARI 169.95 6
33.   Duce Staley PIT 166.15 7
34. * Richie Anderson DAL 162.25 4
35. * Correll Buckhalter PHI 156.00 5
36.   Tyrone Wheatley OAK 147.55 10
37.   Thomas Jones CHI 143.05 5
38. * Antowain Smith TEN 142.90 9
39. * Amos Zereoue OAK 139.60 10
40.   Onterrio Smith MIN 137.05 4
41. * Trung Canidate --- 120.00 0
42. * Rock Cartwright WAS 116.75 7
43.   De'shaun Foster CAR 114.05 3
44.   Corey Dillon NE 113.20 3
45. * Jamel White BAL 109.90 6
46.   William Green CLE 105.60 8
47. * James Jackson --- 97.10 0
48. * Olandis Gary --- 92.45 0
49.   Michael Bennett MIN 91.40 4
50. * Arlen Harris STL 86.95 8
51. * Mike Anderson DEN 84.50 10
52. * Ladell Betts WAS 80.95 7
53. * Stacey Mack --- 79.60 0
54. * Tony Fisher GB 79.10 9
55.   Najeh Davenport GB 79.05 9
56.   Emmitt Smith ARI 78.20 6
57.   Chester Taylor BAL 77.85 6
58. * Zack Crockett OAK 76.30 10
59. * Jerald Sowell NYJ 73.55 3
60.   Labrandon Toefield JAX 71.75 9
61. * Robert Holcombe TEN 71.25 9
62. * Ricky (ex-ind) Williams --- 70.40 0
63.   Lamont Jordan NYJ 70.30 3
64. * Aveion Cason STL 68.30 8
65. * Mack Strong SEA 67.75 4
66.   Quentin Griffin DEN 67.20 10
67. * Brandon Bennett CAR 65.60 3
68. * Chad Morton WAS 65.25 7
69.   Lamar Gordon MIA 63.45 10
70.   Dorsey Levens PHI 61.10 5
71. * Justin Griffith ATL 61.00 9
72.   Derrick Blaylock KC 60.30 5
73. * Cory Schlesinger DET 57.65 4
74.   Lee Suggs CLE 54.90 8
75. * William Henderson GB 51.40 9
76.   Steven Jackson(R) STL R:1 8
77.   Chris Perry(R) CIN R:1 5
78.   Kevin Jones(R) DET R:1 4
79.   Tatum Bell(R) DEN R:2 10
80.   Julius Jones(R) DAL R:2 4
81.   Greg Jones(R) JAX R:2 9
82.   Mewelde Moore(R) MIN R:4 4
83.   Cedric Cobbs(R) NE R:4 3
84.   Michael Turner(R) SD R:5 10
85. * Mike Karney(R) NO R:5 8
86. * Thomas Tapeh(R) PHI R:5 5
87.   Troy Fleming(R) TEN R:6 9
88.   Adimchinobe Echemandu(R) CLE R:7 8
89. * Jonathan Smith(R) BUF R:7 3
90.   Quincy Wilson(R) ATL R:7 9
91. * Casey Cramer(R) CAR R:7 3
92.   Derrick Ward(R) NYG R:7 6
93.   Bruce Perry(R) PHI R:7 5
94.   Brandon Miree(R) DEN R:7 10
WR * Name Team Pts Bye
1.   Randy Moss MIN 324.25 4
2.   Torry Holt STL 300.85 8
3.   Chad Johnson CIN 240.50 5
4.   Anquan Boldin ARI 238.00 6
5.   Hines Ward PIT 232.85 7
6.   Marvin Harrison IND 232.75 6
7.   Derrick Mason TEN 227.65 9
8.   Santana Moss NYJ 215.80 3
9.   Keenan McCardell SD 206.40 10
10.   Terrell Owens PHI 205.25 5
11.   Laveranues Coles WAS 205.00 7
12.   Steve Smith CAR 204.95 3
13.   Darrell Jackson SEA 200.70 4
14.   Joe Horn NO 199.15 8
15.   Chris Chambers MIA 197.30 10
16.   Peter Warrick CIN 182.85 5
17.   Isaac Bruce STL 168.40 8
18.   Amani Toomer NYG 167.95 6
19. * David Boston MIA 167.55 10
20.   Reggie Wayne IND 159.80 6
21.   Andre Johnson HOU 158.25 7
22.   Rod Smith DEN 156.15 10
23.   Koren Robinson SEA 148.10 4
24.   Justin McCareins NYJ 147.35 3
25.   Javon Walker GB 145.70 9
26.   Eddie Kennison KC 143.80 5
27.   Plaxico Burress PIT 140.25 7
28.   Terry Glenn DAL 137.70 4
29.   Johnnie Morton KC 136.00 5
30.   Peerless Price ATL 134.80 9
31.   Jimmy Smith JAX 131.50 9
32.   Rod Gardner WAS 130.15 7
33.   Jerry Rice SEA 129.45 4
34.   Muhsin Muhammad CAR 128.20 3
35.   Deion Branch NE 128.15 3
36. * Ike Hilliard NYG 127.20 6
37. * Dennis Northcutt CLE 126.35 8
38. * Bobby Engram SEA 125.00 4
39. * Tai Streets DET 125.00 4
40. * Bobby Shaw SD 124.20 10
41.   Marty Booker MIA 122.35 10
42.   Eric Moulds BUF 116.00 3
43.   Andre' Davis CLE 110.65 8
44. * Kevin Johnson BAL 110.45 6
45.   Travis Taylor BAL 109.85 6
46.   Donald Driver GB 107.15 9
47.   Josh Reed BUF 103.35 3
48.   David Givens NE 103.05 3
49. * Jerome Pathon NO 102.80 8
50. * Dez White ATL 102.60 9
51.   Az-zahir Hakim DET 101.45 4
52.   Keyshawn Johnson DAL 100.50 4
53.   Ashley Lelie DEN 100.00 10
54. * Joey Galloway TB 99.40 8
55. * Curtis Conway SF 99.00 7
56.   Kelly Campbell MIN 98.20 4
57.   Marcus Robinson MIN 96.60 4
58. * Troy Brown NE 95.90 3
59. * Robert Ferguson GB 95.25 9
60. * Tim Brown TB 94.70 8
61. * James Thrash WAS 93.15 7
62.   Drew Bennett TEN 91.25 9
63. * Dane Looker STL 90.70 8
64.   Quincy Morgan DAL 89.65 4
65. * Darnerian McCants WAS 89.50 7
66.   Antonio Bryant CLE 87.20 8
67. * Todd Pinkston PHI 86.75 5
68. * Troy Edwards JAX 85.35 9
69. * Freddie Mitchell PHI 84.70 5
70. * Troy Walters IND 82.45 6
71. * Corey Bradford HOU 82.10 7
72. * Dante Hall KC 79.80 5
73.   Donte' Stallworth NO 78.55 8
74. * Ricky Proehl CAR 76.40 3
75. * Charles Lee TB 73.60 8
76. * Antwaan Randle El PIT 73.50 7
77.   Nate Burleson MIN 71.00 4
78.   Jabar Gaffney HOU 70.80 7
79. * Cedrick Wilson SF 69.80 7
80. * Bill Schroeder --- 69.75 0
81.   Bryant Johnson ARI 66.30 6
82. * James McKnight NYG 66.00 6
83.   Kelley Washington CIN 65.65 5
84.   Tyrone Calico TEN 65.45 9
85. * David Terrell CHI 64.25 5
86. * Brian Finneran ATL 61.80 9
87.   Jerry Porter OAK 56.35 10
88.   Charles Rogers DET 55.50 4
89. * Scotty Anderson --- 55.00 0
90.   Eric Parker SD 54.25 10
91.   Justin Gage CHI 53.30 5
92.   Brandon Stokley IND 50.10 6
93. * Derrius Thompson MIA 48.90 10
94. * Wayne Chrebet NYJ 48.40 3
95. * Kassim Osgood SD 46.30 10
96. * Tim Carter NYG 43.90 6
97.   Brandon Lloyd SF 42.20 7
98. * Brian Gilmore MIA 42.05 10
99. * Bethel Johnson NE 41.15 3
100. * Matthew Hatchette --- 39.80 0
101.   Larry Fitzgerald(R) ARI R:1 6
102.   Roy Williams(R) DET R:1 4
103.   Reggie Williams(R) JAX R:1 9
104.   Lee Evans(R) BUF R:1 3
105.   Michael Clayton(R) TB R:1 8
106.   Michael Jenkins(R) ATL R:1 9
107.   Rashaun Woods(R) SF R:1 7
108.   Devery Henderson(R) NO R:2 8
109.   Darius Watts(R) DEN R:2 10
110.   Keary Colbert(R) CAR R:2 3
111.   Derrick Hamilton(R) SF R:3 7
112.   Bernard Berrian(R) CHI R:3 5
113.   Devard Darling(R) BAL R:3 6
114.   Carlos Francis(R) OAK R:4 10
115.   Samie Parker(R) KC R:4 5
116.   Jerricho Cotchery(R) NYJ R:4 3
117.   Ernest Wilford(R) JAX R:4 9
118. * Johnnie Morant(R) OAK R:5 10
119. * Maurice Mann(R) MIA R:5 10
120. * D.J. Hackett(R) SEA R:5 4
121. * Drew Carter(R) CAR R:5 3
122. * P.K. Sam(R) NE R:5 3
123. * Jamaar Taylor(R) NYG R:6 6
124. * Ryan Krause(R) SD R:6 10
125. * Triandos Luke(R) DEN R:6 10
126. * Jeris McIntyre(R) --- R:6 0
127.   Clarence Moore(R) BAL R:6 6
128. * Mark Jones(R) NYG R:7 6
129. * Sloan Thomas(R) --- R:7 0
130. * Patrick Crayton(R) DAL R:7 4
131. * Derek Abney(R) BAL R:7 6
TE * Name Team Pts Bye
1.   Tony Gonzalez KC 187.00 5
2. * Shannon Sharpe --- 156.00 0
3.   Todd Heap BAL 126.65 6
4.   Freddie Jones ARI 97.20 6
5.   Randy McMichael MIA 96.30 10
6. * Itula Mili SEA 96.20 4
7.   Alge Crumpler ATL 94.20 9
8.   Boo Williams NO 94.10 8
9.   Marcus Pollard IND 92.10 6
10. * Jim Kleinsasser MIN 89.10 4
11.   Jeremy Shockey NYG 88.50 6
12.   Daniel Graham NE 83.90 3
13. * Anthony Becht NYJ 81.70 3
14.   Erron Kinney TEN 76.60 9
15.   Desmond Clark CHI 75.30 5
16. * Mikhael Ricks --- 73.90 0
17.   Billy Miller HOU 73.50 7
18. * Jed Weaver NE 67.20 3
19.   Bubba Franks GB 67.10 9
20.   Antonio Gates SD 61.90 10
21.   Jason Witten DAL 58.20 4
22.   Matt Schobel CIN 57.20 5
23. * Mark Campbell BUF 56.90 3
24.   Dallas Clark IND 54.50 6
25. * Christian Fauria NE 54.50 3
26. * Ernie Conwell NO 54.00 8
27. * Brandon Manumaleuna STL 53.30 8
28.   L.J. Smith PHI 51.50 5
29. * Chad Lewis PHI 46.80 5
30. * Kyle Brady JAX 46.60 9
31. * Doug Jolley OAK 46.50 10
32. * Terry Jones BAL 43.40 6
33.   Ken Dilger TB 41.40 8
34. * Casey Fitzsimmons DET 39.50 4
35. * Wesley Walls --- 38.20 0
36. * Frank Wycheck --- 37.00 0
37. * Daniel Campbell DAL 35.50 4
38. * George Wrighster JAX 33.50 9
39. * Tony Stewart CIN 31.70 5
40. * Kris Mangum CAR 28.40 3
41. * Justin Peelle SD 27.30 10
42. * David Martin GB 26.40 9
43. * Teyo Johnson OAK 25.80 10
44. * Jay Riemersma PIT 24.80 7
45. * Marcellus Rivers NYG 24.00 6
46. * Jason Dunn KC 24.00 5
47. * Dave Moore TB 23.70 8
48. * Vishante Shiancoe NYG 22.60 6
49. * Steve Heiden CLE 22.40 8
50. * Keith Heinrich CLE 22.40 8
51.   Kellen Winslow(R) CLE R:1 8
52.   Ben Watson(R) NE R:1 3
53.   Ben Troupe(R) TEN R:2 9
54. * Kris Wilson(R) KC R:2 5
55. * Ben Hartsock(R) IND R:3 6
56.   Chris Cooley(R) WAS R:3 7
57. * Tim Euhus(R) BUF R:4 3
58. * Sean Ryan(R) DAL R:5 4
59. * Nate Lawrie(R) TB R:6 8
60. * Matt Kranchick(R) PIT R:6 7
61. * Jeff Dugan(R) MIN R:7 4
62. * Michael Gaines(R) CAR R:7 3
63. * Erik Jensen(R) STL R:7 8
64. * Sean McHugh(R) GB R:7 9
65.   Courtney Anderson(R) OAK R:7 10
K * Name Team Pts Bye
1.   Jeff Wilkins STL 190.95 8
2.   Mike Vanderjagt IND 178.60 6
3. * Matt Stover BAL 151.90 6
4. * John Kasay CAR 149.60 3
5.   Jason Elam DEN 140.40 10
6. * Gary Anderson TEN 140.10 9
7.   Ryan Longwell GB 134.00 9
8.   Josh Brown SEA 131.40 4
9.   David Akers PHI 130.00 5
10. * Paul Edinger CHI 128.70 5
11. * John Hall WAS 121.70 7
12.   Doug Brien NYJ 121.30 3
13.   Adam Vinatieri NE 120.50 3
14.   Shayne Graham CIN 120.00 5
15.   Morten Andersen MIN 118.20 4
16.   John Carney NO 116.65 8
17. * Olindo Mare MIA 116.40 10
18. * Billy Cundiff DAL 114.20 4
19.   Jeff Reed PIT 114.20 7
20.   Sebastian Janikowski OAK 113.60 10
21. * Aaron Elling MIN 113.50 4
22.   Jason Hanson DET 112.10 4
23. * Seth Marler --- 102.40 0
24. * Jay Feely ATL 98.80 9
25.   Kris Brown HOU 93.60 7
26.   Steve Christie NYG 90.00 6
27. * Martin Gramatica IND 89.30 6
28.   Phil Dawson CLE 85.25 8
29. * Rian Lindell BUF 80.10 3
30. * Todd Peterson SF 64.90 7
31. * Brett Conway --- 61.00 0
32. * Matt Bryant --- 55.90 0
33. * Owen Pochman --- 40.70 0
34. * Neil Rackers ARI 39.70 6
35. * Tim Duncan --- 27.90 0
36.   Nate Kaeding(R) SD R:3 10
37. * Josh Scobee(R) JAX R:5 9
38. * David Kimball(R) --- R:7 0
ST * Name Team Pts Bye
1. * Green Bay Spec Tm GB 0.00 9
2. * New Orleans Spec Tm NO 0.00 8
3. * Ny Giants Spec Tm NYG 0.00 6
4. * Tampa Bay Spec Tm TB 0.00 8
5. * Kansas City Spec Tm KC 0.00 5
6. * Indianapolis Spec Tm IND 0.00 6
7. * New England Spec Tm NE 0.00 3
8. * Houston Spec Tm HOU 0.00 7
9. * Tennessee Spec Tm TEN 0.00 9
10. * Jacksonville Spec Tm JAX 0.00 9
11. * Buffalo Spec Tm BUF 0.00 3
12. * Carolina Spec Tm CAR 0.00 3
13. * San Fran Spec Tm SF 0.00 7
14. * Cleveland Spec Tm CLE 0.00 8
15. * Philadelphia Spec Tm PHI 0.00 5
16. * San Diego Spec Tm SD 0.00 10
17. * Cincinnati Spec Tm CIN 0.00 5
18. * Chicago Spec Tm CHI 0.00 5
19. * Atlanta Spec Tm ATL 0.00 9
20. * Arizona Spec Tm ARI 0.00 6
21. * Seattle Spec Tm SEA 0.00 4
22. * Baltimore Spec Tm BAL 0.00 6
23. * Pittsburgh Spec Tm PIT 0.00 7
24. * Denver Spec Tm DEN 0.00 10
25. * Detroit Spec Tm DET 0.00 4
26. * Washington Spec Tm WAS 0.00 7
27. * Oakland Spec Tm OAK 0.00 10
28. * Minnesota Spec Tm MIN 0.00 4
29. * Miami Spec Tm MIA 0.00 10
30. * Ny Jets Spec Tm NYJ 0.00 3
31. * St. Louis Spec Tm STL 0.00 8
32. * Dallas Spec Tm DAL 0.00 4
Def * Name Team Pts Bye
1.   New England Defense NE 229.00 3
2.   Baltimore Defense BAL 223.00 6
3.   St. Louis Defense STL 208.00 8
4.   Tampa Bay Defense TB 191.00 8
5. * Kansas City Defense KC 185.00 5
6.   Miami Defense MIA 184.00 10
7.   Tennessee Defense TEN 178.00 9
8. * Dallas Defense DAL 175.00 4
9. * Carolina Defense CAR 174.00 3
10.   Minnesota Defense MIN 165.00 4
11. * San Fran Defense SF 162.00 7
12.   Detroit Defense DET 155.00 4
13. * Green Bay Defense GB 154.00 9
14. * Seattle Defense SEA 152.00 4
15.   Buffalo Defense BUF 149.00 3
16. * New Orleans Defense NO 148.00 8
17.   Ny Giants Defense NYG 147.00 6
18.   Pittsburgh Defense PIT 146.00 7
19.   Denver Defense DEN 145.00 10
20.   Atlanta Defense ATL 145.00 9
21.   Philadelphia Defense PHI 142.00 5
22. * Indianapolis Defense IND 139.00 6
23.   Cleveland Defense CLE 130.00 8
24.   Oakland Defense OAK 124.00 10
25.   Jacksonville Defense JAX 117.00 9
26.   Ny Jets Defense NYJ 116.00 3
27.   Chicago Defense CHI 115.00 5
28.   Washington Defense WAS 111.00 7
29. * Cincinnati Defense CIN 105.00 5
30. * Arizona Defense ARI 99.00 6
31. * Houston Defense HOU 96.00 7