Powered By Fantasy Football League Manager

Week 17

02-Jan-2005

11:47 PM


Frenzy Scoring History
Bay Area Bloodsucking Insects
Frank Alonzo
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Kerry Collins OAK 0.00x 0.00x 17.35x 11.10* 19.10* 8.85 29.90 19.50 14.40* 0.00b 24.25 37.25 34.65* 10.10* 43.50 21.50 6.80 298.25 21.30
QB Rex Grossman CHI 14.80 13.20 23.80 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.80 17.27
QB Kurt Warner NYG 12.40x 19.45x 24.30x 18.35x 18.55x 0.00b 19.50x 10.05* 13.90 18.60* 0.00* 0.00 0.00 7.40 0.00 0.00 0.00 162.50 16.25
RB Shaun Alexander SEA 42.60* 8.75* 32.15* 0.00b 27.65* 21.70* 8.70* 42.30* 34.50* 22.90* 22.85* 7.15* 28.15* 25.65* 15.35 40.90 21.25 402.55 25.16
RB Michael Bennett MIN 0.00x 0.00x 0.00x 0.00b 0.00x 0.00x 0.25x 14.05x 5.55x 3.35x 9.95 1.00 0.00 3.75 14.95 27.65 7.80 88.30 8.03
RB Justin Fargas OAK 6.35 0.00 4.30 0.55 6.35 0.00 0.00 0.00 0.00 0.00b 0.00 3.25 5.10 0.95 6.05 5.80 0.35 39.05 3.25
RB Verron Haynes PIT 0.95 6.75 5.15 12.50 1.60 0.00 0.00b 5.25 13.50 0.00 1.10 3.95 0.00 0.00 12.90 8.60 4.20 76.45 5.88
RB Chris Perry(R) CIN 0.00 0.00 0.00 3.40 0.00b 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.40 2.70
RB Clinton Portis WAS 31.55* 19.80* 20.35* 18.30* 15.15* 27.70* 0.00b 16.45* 29.70* 17.55 8.45 3.70* 37.45* 30.00* 22.25 5.70 0.00 304.10 20.27
RB Moe Williams MIN 5.50x 0.00x 0.00x 0.00b 0.00x 9.90x 8.35x 0.65x 4.05x 13.95x 11.60 0.85 7.05 3.80 11.00 2.55 2.45 81.70 5.84
WR Marty Booker MIA 5.60x 1.00x 1.30x 6.60x 15.80x 1.50* 7.55* 5.20 11.35 0.00b 3.00 3.50 12.10 12.50* 5.50 5.10 0.00 97.60 6.51
WR Laveranues Coles WAS 4.20* 14.75* 6.70* 14.70* 4.00* 7.20* 0.00b 11.90* 12.60* 10.40* 5.40* 8.50* 9.00* 16.00* 5.90 9.75 6.05 147.05 9.19
WR Jabar Gaffney HOU 6.00x 3.00x 7.40x 6.85x 4.00x 17.00x 0.00b 12.30x 11.60 5.60* 2.05* 0.00* 3.10* 0.00 12.90 5.40 1.65 98.85 6.18
WR Santana Moss NYJ 8.55x 11.70x 0.00b 2.20x 8.25x 0.00x 2.45x 5.20x 25.25x 9.00x 3.50 19.40* 1.10* 5.20* 23.85 10.20 5.05 140.90 9.39
WR Steve Smith CAR 9.05* 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.05 9.05
WR Ernest Wilford(R) JAX 7.20 7.70 1.10 8.60 5.90 3.20 3.40 0.00 0.00b 0.00 0.00 0.00 4.10 1.40 0.00 1.40 6.60 50.60 3.37
TE Courtney Anderson(R) OAK 1.80x 0.00x 1.30x 5.20x 11.30x 4.40 2.70* 3.30 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.00 3.33
TE Boo Williams NO 1.80x 0.00x 5.30x 6.10x 9.40x 0.00x 1.30x 0.00b 15.60x 4.40x 5.00 1.90* 3.90* 0.90* 3.20 2.60 2.30 63.70 3.98
TE Kellen Winslow(R) CLE 5.90* 1.60* 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.50 3.75
K Kris Brown HOU 8.70x 4.40x 13.80x 15.00x 4.00x 10.00x 0.00b 8.80x 1.00x 2.00x 9.60 7.00 1.00 2.00 6.00 3.00 2.00 98.30 6.14
K Sebastian Janikowski OAK 7.80* 7.30* 13.90* 7.00* 2.00* 3.50* 17.60* 2.00* 9.00* 0.00b 5.10 1.00* 9.60* 6.20* 9.20 16.10 6.50 123.80 7.74
Def Oakland OAK 6.00* 14.00 11.00* 3.00* 3.00 2.00 1.00* 3.00 5.00 0.00b 5.00 10.00 2.00 1.00* 9.00 11.00 9.00 95.00 5.94
Def Washington WAS 15.00x 7.00x 2.00x 7.00x 13.00x 13.00* 0.00b 9.00* 16.00* 7.00* 7.00* 7.00* 11.00* 7.00 18.00 11.00 5.00 155.00 9.69
Starter Points = 122.95 108.85 109.75 104.80 112.70 100.35 79.05 104.60 132.30 107.30 37.30 76.35 137.95 107.55 0.00 0.00 0.00
Bench Points = 90.40 82.35 127.20 29.05 67.10 44.15 42.90 41.60 64.85 17.55 105.20 66.80 31.35 26.30 219.55 188.25 87.00
Potential Points = 136.00 114.80 151.90 108.40 122.95 108.15 110.45 116.65 147.05 124.85 92.20 98.65 149.95 113.55 154.15 145.10 71.35
Brain Dead Squirrel Chasers
Joe Bao
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Rich Gannon OAK 26.10 21.10 1.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.55 16.18
QB Matt Hasselbeck SEA 19.65* 12.85* 24.55* 0.00b 24.35* 22.65 14.35* 20.80* 30.10* 12.85* 0.00 16.15 41.85* 32.25* 21.00 0.00 26.35 319.75 22.84
QB Tim Rattay SF 19.10 0.00 0.00 28.40 40.65 22.10* 0.00b 0.00 24.75 18.65 9.50* 12.40* 7.45 0.00 0.00 0.00 0.00 183.00 20.33
RB Cedric Cobbs(R) NE 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.35 0.00 0.00 0.00 0.00 5.90 0.00 0.00 0.00 3.25 9.50 3.17
RB Ron Dayne NYG 13.75x 3.45 0.00 4.85 0.00* 0.00b 0.95* 0.00 0.00 2.65 2.30* 3.15 1.20 0.00 0.45 4.80 0.55 38.10 2.72
RB Marshall Faulk STL 23.00* 15.60* 22.00* 20.85* 9.75* 18.15* 20.50* 0.00b 16.80* 22.00* 7.15 12.35* 0.00* 0.00* 6.50 9.65 4.85 209.15 14.94
RB Lamont Jordan NYJ 1.00x 1.45x 0.00b 0.00x 0.00x 10.10x 3.55x 23.60x 0.70* 4.30 13.40* 8.10* 9.25* 1.75* 14.95 4.20 4.65 101.00 6.31
RB Brandon Miree(R) DEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RB Maurice Morris SEA 2.00 1.65 7.20 0.00b 1.00 3.30 0.00 0.00 0.00 2.10 0.55 3.50 0.85 3.75 0.85 2.05 1.10 29.90 1.99
RB Jamal Robertson CAR 0.00x 12.55x 3.65b 0.00 4.30 0.00* 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.50 1.71
RB Tyrone Wheatley OAK 7.65* 5.10* 21.50* 4.65* 0.00 0.00 0.00 13.50 24.65 0.00b 8.60 7.60 0.00 0.00 0.00 0.00 0.00 93.25 11.66
WR Justin Gage CHI 1.40 0.00 3.70 0.00 0.00b 1.40 6.30 0.00 0.00 0.00 1.20 0.00 4.10 1.20 2.30 0.00 0.00 21.60 1.44
WR Derrick Hamilton(R) SF 0.00 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WR T.J. Houshmandzadeh CIN 5.30x 3.15x 15.10x 8.30* 0.00b 0.00 1.80* 10.10* 1.30* 9.65* 3.40* 24.10* 29.95* 20.50* 6.30 9.85 16.10 164.90 10.31
WR Randy Hymes BAL 6.40x 3.90x 14.10x 13.80x 4.40x 0.00b 0.80x 0.00x 1.10x 1.90x 0.05* 0.50 0.00 0.00 0.00 7.50 2.90 57.35 4.10
WR Quincy Morgan DAL 11.10x 1.60x 11.90x 1.80b 2.00x 7.50x 9.60x 0.00 0.00 2.85 6.20 3.20 2.90 6.75 2.90 1.20 4.30 75.80 5.05
WR Randy Moss MIN 18.70* 16.90* 27.40* 0.00b 23.50* 15.90* 0.00* 0.00* 0.00 0.00 0.00 12.00* 4.10* 17.45* 18.20 10.00 15.10 179.25 13.79
WR Donte' Stallworth NO 5.45* 21.80* 9.65* 7.00* 3.20* 5.40* 2.00* 0.00b 0.00* 3.45* 23.20* 5.85* 11.90* 13.80* 9.90 13.45 4.85 140.90 8.81
WR Peter Warrick CIN 11.15x 8.95x 0.00x 0.00x 0.00b 0.00x 0.00x 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.10 4.02
WR Rashaun Woods(R) SF 0.00 0.00 0.00 10.50 0.00 0.00 0.00b 0.00 0.00 0.00 3.70 0.00 0.00 0.00 0.00 2.20 9.10 25.50 1.96
TE Freddie Jones ARI 6.90* 6.30* 2.10* 5.10* 9.00 0.00b 5.50 1.30 1.00 0.90 9.80* 5.70* 12.10* 5.40* 2.20 1.00 2.80 77.10 4.82
TE Aaron Shea CLE 0.00x 0.00x 0.00x 9.80x 4.00x 10.00x 7.50x 0.00b 3.00x 7.20x 7.70 9.20 0.00 1.00 1.30 0.00 1.50 62.20 4.15
K Morten Andersen MIN 5.00* 12.10 10.20 0.00b 4.00* 8.90* 8.00 1.00* 9.20* 7.00 2.00* 9.30 2.00* 13.10* 4.00 7.00 4.00 106.80 6.68
K Jason Hanson DET 8.00 4.00* 1.00* 0.00B 5.00 5.80 4.00* 3.00 5.00 5.00* 6.80 9.60* 16.20 7.70 7.20 15.40 7.00 110.70 6.92
Def Jacksonville JAX 10.00* 5.00* 9.00* 2.00* 1.00* 9.00* 5.00* 6.00* 0.00B 8.00* 11.00* 9.00* 4.00* 17.00* 13.00 13.00 14.00 136.00 8.50
Starter Points = 98.15 91.55 124.20 68.35 93.40 98.15 68.00 79.50 79.30 99.85 74.65 99.10 115.15 121.25 0.00 0.00 0.00
Bench Points = 75.95 49.50 40.25 48.05 79.90 33.15 19.80 18.15 56.35 40.45 41.90 61.75 38.60 20.40 111.05 101.30 122.40
Potential Points = 119.30 115.10 141.00 88.90 120.80 102.00 83.80 96.30 104.25 111.95 96.20 107.40 135.25 125.00 99.25 77.15 99.95
Soap Box Derby Car
Nathan George
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB A.J. Feeley MIA 15.05 17.50 7.60 0.00 0.50 0.00 0.00 0.00 8.80 0.00b 22.95 18.50 29.20 15.65 18.35 16.45 0.00 170.55 15.50
QB Brian Griese TB 0.00x 0.00x 0.00x 0.00x 17.50x 27.10* 15.30 0.00b 27.80 19.25 20.30 30.40 12.90 34.75 11.80 30.90 0.00 248.00 22.55
QB Peyton Manning IND 25.15* 25.75* 44.95* 22.20* 24.30* 0.00b 35.05* 47.30* 36.15* 37.15* 29.40* 40.15* 35.15* 27.65* 20.60 31.30 0.50 482.75 30.17
QB Luke McCown(R) CLE 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 26.90 8.25 7.50 12.25 0.00 54.95 10.99
QB Chris Simms TB 0.00 12.75 0.00 0.05 3.30 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.25 33.35 6.67
RB Quentin Griffin DEN 38.95x 17.25x 6.50x 13.85x 0.00x 2.60x 0.00x 0.00x 0.00x 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.15 13.19
RB Maurice Hicks SF 0.00x 0.00x 0.00x 0.00x 0.00x 0.00x 0.00b 0.00x 0.00x 8.30x 10.55x 17.15x 2.35* 33.80* 9.25 5.50 5.70 92.60 10.29
RB Brad Hoover CAR 6.60x 5.95x 0.00b 4.80x 3.35x 10.75x 17.50x 4.95* 12.80* 3.35* 0.00* 0.00* 3.50 2.70 2.10 1.95 0.00 80.30 5.74
RB Brian Westbrook PHI 21.85* 18.30* 14.35* 28.05* 0.00b 20.25* 10.75* 0.00* 5.10* 23.55* 28.00* 31.70* 45.80* 17.80* 19.60 0.00 0.00 285.10 21.93
WR Bernard Berrian(R) CHI 0.35 0.00 2.20 0.00 0.00b 1.10 1.90 12.35 10.00 1.55 2.20 0.80 3.10 5.60 1.90 0.80 3.75 47.60 2.98
WR Ronald Curry OAK 1.70x 17.40x 8.40x 9.40x 12.20x 3.75x 3.60x 0.00x 8.30x 0.00b 13.85* 20.00* 30.60* 0.00 0.00 0.00 0.00 129.20 10.77
WR Devard Darling(R) BAL 0.00 0.00 1.50 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.50 0.50
WR Keyshawn Johnson DAL 15.60* 6.70* 2.80* 0.00b 12.35* 16.65* 9.80* 21.50* 6.80* 7.55 5.50 8.80* 20.60 5.05* 14.60 12.90 2.30 169.50 10.59
WR Johnnie Morton KC 4.50x 10.10x 8.95x 9.55x 0.00b 14.60 6.80 18.50* 16.75 6.90* 13.20* 6.45 2.80* 11.75* 0.00 0.00 0.00 130.85 10.07
WR Jerry Rice SEA 3.20x 0.00x 3.70x 2.30b 0.00x 0.00 1.50 1.10 1.00* 1.40 16.10 3.40* 24.50* 7.70* 10.00 0.00 0.00 75.90 4.74
WR Koren Robinson SEA 5.00x 14.60x 2.25x 0.00b 8.40x 19.50x 4.20x 6.70x 10.90x 6.00x 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.55 7.76
WR Amani Toomer NYG 6.10* 8.40* 15.10* 4.90* 8.60* 0.00b 6.00* 4.60 4.40* 14.00* 3.40* 1.10 6.90 6.30 4.40 5.00 0.00 99.20 6.61
TE Desmond Clark CHI 2.30 5.30 0.00 2.10 0.00b 0.00 4.60 2.60 0.00* 2.90 1.90 1.10 14.80 0.00 1.90 2.20 3.50 45.20 3.01
TE Alge Crumpler ATL 17.20* 6.40* 4.40* 11.00* 2.90* 13.40* 4.20* 12.10* 0.00b 19.80* 18.70* 18.30* 1.00* 2.70* 4.30 0.00 0.00 136.40 9.74
K Phil Dawson CLE 8.70x 15.40x 5.90x 5.00x 13.00x 10.30* 7.80* 0.00b 9.00* 4.10* 1.00* 12.00* 1.00* 1.00* 0.00 1.00 19.00 114.20 7.14
Def Atlanta ATL 8.00x 17.00x 20.00x 17.00 6.00* 4.00* 8.00* 12.00* 0.00b 14.00* 9.00* 11.00 7.00 17.00* 12.00 8.00 16.00 186.00 11.63
Def Miami MIA 9.00* 12.00* 5.00* 10.00 5.00 3.00 7.00 1.00 5.00* 0.00b 11.00 25.00* 5.00* 7.00 10.00 14.00 8.00 137.00 8.56
Starter Points = 116.75 101.40 128.30 99.75 78.95 109.55 103.30 125.45 80.25 127.65 116.55 159.35 148.20 124.45 0.00 0.00 0.00
Bench Points = 53.00 71.90 56.15 47.50 49.55 18.70 56.60 21.65 89.25 32.65 79.95 69.35 124.90 80.25 148.30 142.25 76.00
Potential Points = 122.75 103.70 135.00 111.05 85.95 123.15 104.50 128.70 120.70 130.40 131.25 162.40 182.95 132.80 94.75 74.65 67.50
Liquid Swords
Patrick Mullins
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB David Carr HOU 14.55 30.90 21.05 23.45 38.30 19.45 0.00b 24.35 18.75 12.75 19.15 22.15 10.90 16.90 20.00 16.05 16.50 325.20 20.33
QB Daunte Culpepper MIN 38.95* 31.30* 38.20* 0.00b 50.40* 46.75* 18.20* 21.50* 20.95* 41.70* 30.70* 26.80* 29.40* 24.95* 38.65* 31.85 32.75 523.05 32.69
QB Matt Schaub(R) ATL 0.00 0.00 0.00 0.50 0.00 0.00 0.85 0.00 0.00b 0.00 0.00 0.00 -0.90 0.05 0.00 14.25 13.30 28.05 4.68
RB Najeh Davenport GB 1.20 0.00 0.00 0.00 0.00 14.70 9.70 2.80 0.00b 1.00 0.00 29.85 1.40 2.95 0.60 6.75 0.00 70.95 6.45
RB Ahman Green GB 39.15* 19.50* 16.35* 14.85* 6.30* 20.30* 33.95* 34.30* 0.00b 21.45* 2.75* 0.00 9.65* 17.85* 14.75 21.75 5.10 278.00 18.53
RB Troy Hambrick ARI 0.70 0.00 0.55 17.90 13.50 0.00b 3.35 8.55 9.50 3.95 1.65 0.00 0.00 0.00 0.00 0.00 0.00 59.65 5.97
RB Kevin Jones(R) DET 11.25* 10.50* 1.80* 0.00b 0.00 1.00 15.75* 15.45* 5.80* 14.55 16.25 14.70* 36.30 29.85 23.15* 25.85 18.35 240.55 16.04
RB Willis McGahee BUF 7.05 0.50 0.00b 0.00 6.90 22.20 10.40 31.10 30.55* 8.90* 19.20* 46.20* 14.75* 31.45* 6.35* 26.85 25.60 288.00 18.00
RB Artose Pinner DET 4.35 4.60 6.50 0.00b 20.15 6.10* 12.95 0.00 1.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.35 6.26
WR Anquan Boldin ARI 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 7.00 6.20* 5.60* 10.50 11.70 7.30 15.40 6.80* 20.75 4.60 95.85 9.59
WR Keary Colbert(R) CAR 0.00 12.10 0.00b 6.00 19.50 6.90 10.60 12.00 5.70 6.70 3.30 20.70 2.70 7.10 4.80 6.90 4.90 129.90 8.66
WR Andre' Davis CLE 5.60 5.40 4.80* 11.05* 18.60* 16.40* 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.85 8.84
WR Joe Horn NO 14.00* 19.40* 18.60* 7.70* 12.00* 16.00* 16.80* 0.00b 3.10* 25.20* 10.60* 22.60* 32.00* 16.90* 14.40* 10.10 15.50 254.90 15.93
WR Eddie Kennison KC 13.10* 2.50 0.00 0.00 0.00b 7.60 6.70 7.50* 14.15 21.85* 23.40* 3.40* 24.90* 19.70* 25.60 10.90 9.30 190.60 13.61
WR Rod Smith DEN 11.35* 11.30* 16.00* 5.20* 8.00* 5.60* 13.50* 32.15* 10.40* 0.00b 4.10* 16.90* 9.60* 13.70* 16.50* 15.85 10.60 200.75 12.55
TE Ken Dilger TB 2.70x 1.70x 4.40x 1.20x 13.50x 5.00x 0.00 0.00b 13.20 13.60* 1.20 2.40 4.70 4.80 1.00 3.80 0.80 74.00 4.63
TE Randy McMichael MIA 17.90* 12.30* 7.60* 7.60* 8.20* 4.90* 15.80* 18.20* 4.10* 0.00b 7.30* 9.80* 2.40* 8.70* 4.90* 10.40 1.50 141.60 8.85
K Josh Brown SEA 3.00* 5.40* 10.50* 0.00b 11.20* 13.40* 7.40* 12.50* 6.00* 14.60* 6.30* 3.00* 7.00* 9.30* 2.00* 6.40 4.00 122.00 7.63
Def Denver DEN 3.00 8.00 10.00* 6.00 4.00 16.00 3.00 3.00 6.00 0.00b 18.00 16.00 9.00 9.00 3.00 14.00 8.00 136.00 8.50
Def New England NE 7.00* 14.00* 0.00b 18.00* 11.00* 8.00* 6.00* 0.00* 13.00* 20.00* 7.00* 22.00* 26.00* 12.00* 8.00* 13.00 8.00 193.00 12.06
Starter Points = 155.70 123.70 123.85 91.95 129.20 137.45 124.70 147.50 100.10 172.90 111.35 165.40 155.70 154.55 120.75 0.00 0.00
Bench Points = 54.45 86.05 51.30 57.35 120.50 127.50 68.25 94.20 69.00 38.95 70.05 102.80 71.40 86.05 69.75 255.45 178.80
Potential Points = 156.90 143.30 136.55 114.55 164.55 171.00 135.90 175.10 123.95 179.65 142.25 197.85 184.65 168.25 147.95 162.85 125.60
Indiana Undead
Jeremy Morse & Brant Moustis
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Joey Harrington DET 16.65* 25.55* 22.70 0.00b 15.55 12.60 22.90 23.50 23.55 7.80* 12.40 9.35 19.05 7.85 32.80 14.15 30.85 297.25 18.58
QB Chad Hutchinson CHI 0.00x 0.00x 0.00x 0.00x 0.00b 0.00x 0.00x 0.00x 0.00x 0.00x 0.00x 0.00x 27.10 11.95 9.55 13.45 12.25 74.30 12.38
QB Cody Pickett(R) SF 0.00 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.40 0.00 2.40 0.80
QB Jake Plummer DEN 25.80 20.65 27.60* 16.80* 22.25* 24.35* 17.90* 44.80* 30.95* 0.00b 23.30* 19.85* 14.60* 14.40* 24.35 30.10 32.75 390.45 24.40
RB Jerome Bettis PIT 19.35x 0.00x 2.95x 14.40x 12.90* 8.05 0.00b 16.25 23.15 30.75* 20.95* 26.25 2.45 18.85 29.80 20.75 0.00 246.85 16.46
RB Priest Holmes KC 40.60* 19.70* 21.40* 32.75* 0.00b 24.95* 48.00* 49.00* 18.20* 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 254.60 31.83
RB Rudi Johnson CIN 18.00 13.10 15.55 24.30 0.00b 10.20 23.90 17.35 19.90* 22.95* 10.80* 39.70* 11.15* 18.40* 23.75 16.15 34.90 320.10 20.01
RB Thomas Jones CHI 30.75* 28.15* 33.60* 13.45* 0.00b 18.90* 17.25* 0.35* 0.00 0.00 14.70 15.90* 12.35* 14.15* 14.95 20.80 31.20 266.50 19.04
RB Bruce Perry(R) PHI 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RB Musa Smith BAL 0.00 0.00 0.00 0.00 0.00 0.00b 2.60 4.85 0.00 3.00 1.45 0.00 0.00 0.00 0.00 0.00 0.00 11.90 1.32
WR Drew Bennett TEN 3.00* 12.00* 8.50* 15.40* 12.60* 14.40* 2.30* 0.00 0.00b 23.80 8.40* 7.90* 31.90* 47.30* 34.50 3.60 12.00 237.60 14.85
WR Az-zahir Hakim DET 10.40x 3.60x 1.80x 0.00b 13.90x 12.90x 0.00x 11.00x 15.75 0.00* 0.00 0.00 0.00 2.30 12.80 2.60 0.00 87.05 7.25
WR Marvin Harrison IND 13.90* 13.80* 15.00* 12.50* 5.90* 0.00b 21.50* 26.40* 11.10* 3.20* 12.90* 36.70* 18.60* 10.10* 15.80 14.10 11.80 243.30 15.21
WR Chad Johnson CIN 18.40* 6.00* 13.90* 7.40* 0.00b 5.20* 24.40* 9.70* 11.40* 11.90* 16.50* 23.85* 33.10* 17.75* 2.45 20.60 11.25 233.80 14.61
WR Billy McMullen PHI 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 2.90 3.90 0.43
WR Eric Parker SD 9.50x 1.90 2.75 0.00 0.00 16.60 6.70 12.10* 5.10* 0.00b 3.50 15.60 4.45 20.80 2.80 19.80 0.00 121.60 8.11
WR Josh Reed BUF 3.05 3.90 0.00b 0.85 0.00 1.90 5.20 0.00 0.00 0.00 0.00 0.00 2.90 1.10 3.40 2.10 0.00 24.40 2.22
TE Daniel Graham NE 15.20* 15.10* 0.00b 10.50* 6.60* 6.50* 3.10* 0.00* 0.00* 1.40* 9.80* 3.40 1.90 0.00 9.90 10.00 0.00 93.40 6.67
TE Jeb Putzier DEN 3.50x 2.20x 9.10x 5.20x 0.00x 12.70x 0.00x 5.70x 11.80 0.00b 5.60 2.30* 4.40* 4.00* 4.50 8.00 8.20 87.20 5.45
TE Ben Watson(R) NE 2.60 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.60 2.60
K Doug Brien NYJ 7.00x 10.00x 0.00b 7.30x 12.10x 5.30* 1.00* 14.20* 6.10* 5.00 5.10* 8.60* 12.10* 8.40* 7.00 1.00 13.00 123.20 7.70
K Steve Christie NYG 7.30x 8.80x 10.30x 2.00x 17.90x 0.00b 7.00x 12.00x 3.00 2.00* 4.00 6.10 1.00 2.00 6.00 19.20 4.00 112.60 7.04
Def Chicago CHI 7.00* 15.00* 7.00 5.00 0.00b 11.00* 7.00* 19.00 18.00 27.00 2.00* 13.00* 15.00* 3.00* 5.00 11.00 0.00 165.00 10.31
Def Ny Jets NYJ 11.00x 9.00x 0.00b 22.00x 9.00x 9.00 7.00 13.00* 1.00* 7.00* 8.00 15.00 11.00 8.00 12.00 1.00 21.00 164.00 10.25
Starter Points = 147.50 137.30 139.30 119.90 86.25 101.35 100.15 169.55 103.75 87.00 109.75 167.80 153.20 137.50 0.00 0.00 0.00
Bench Points = 58.05 57.85 62.40 33.15 15.55 75.70 48.10 98.25 103.25 58.80 49.65 75.70 69.85 72.85 251.35 231.80 226.10
Potential Points = 156.70 138.30 144.20 131.75 86.25 127.50 132.65 193.05 150.05 133.80 119.65 188.95 165.70 157.90 178.35 166.35 176.10
Jersey Toxic Waste
Kyle Clendennen
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Tom Brady NE 32.50 20.20 0.00b 26.80 13.45* 18.40 19.70 23.20 22.90 22.75 24.00 12.65 14.20 25.55 20.30 26.20 21.55 344.35 21.52
QB Donovan McNabb PHI 39.10* 32.70* 37.05* 19.60* 0.00b 13.50* 42.05* 22.50* 7.15* 38.05* 32.85* 28.60* 47.55* 21.30* 19.80 6.25 0.00 408.05 27.20
RB Eddie George DAL 4.50* 19.40 10.65* 0.00b 11.25 6.20* 14.10 20.05* 5.10 16.15 1.25 1.55 0.00 0.00 0.00 1.35 0.45 112.00 8.00
RB Lamar Gordon MIA 11.70 15.35* 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29.05 9.68
RB William Green CLE 16.70 10.65 12.85* 2.70* 4.25 18.25 16.70 0.00b 4.50* 0.00 5.20 19.75 7.40* 2.25* 2.95 0.00 0.50 124.65 8.31
RB Steven Jackson(R) STL 5.75 1.75 2.00 13.80 9.75 12.55 7.00 0.00b 0.85 14.60 5.45 10.50 22.90 0.00 0.00 26.80 20.50 154.20 11.01
RB Edgerrin James IND 24.10* 30.95* 19.65 23.05* 30.50* 0.00b 21.60* 17.90* 26.90* 16.00* 33.75* 19.35* 32.10* 26.30* 21.20 22.70 0.25 366.30 22.89
RB Lee Suggs CLE 0.00 0.00 0.00 20.80 9.25* 22.65* 19.05* 0.00b 11.30 7.30* 13.45* 0.00* 0.00 0.00 16.25 23.70 23.40 167.15 16.72
RB Michael Turner(R) SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.95 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 14.25 17.20 1.32
WR Donald Driver GB 5.40 7.40* 15.40* 5.10* 19.00 27.50* 12.70* 5.80* 0.00b 4.95* 25.80* 17.50 5.05 16.70 17.40 27.70 5.55 218.95 13.68
WR Terry Glenn DAL 16.90* 12.00* 13.10* 0.00b 3.40* 17.75* 1.15* 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.30 10.72
WR Taylor Jacobs WAS 0.00 0.00 2.00 0.00 2.80 0.00 0.00b 5.50 0.00 5.70 0.00 0.00 0.00 0.00 0.00 4.70 7.35 28.05 1.87
WR Michael Jenkins(R) ATL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.55 0.00b 0.00 0.00 0.00 2.80 3.00 2.70 0.00 1.80 15.85 0.99
WR Keenan McCardell SD 0.00 0.00 0.00 0.00 0.00 0.00 9.00 13.50* 11.95* 0.00b 13.15* 6.80* 2.50* 4.50* 0.00 0.00 0.00 61.40 8.77
