Powered By Fantasy Football League Manager

Week 1

05-Sep-2004

06:34 PM


Top 50 by Position
2003 Wk#1 through 2004 Wk#1
* indicates the player is available
Sort by:Fantasy Points/Passing Yardage
                Fantasy Wk Pass Pass Pass Pass Pass Rush Rush Rush Fan
#   Quarterback Inj NFL Bye Salary Yrs Team 1 Comp Att Yds TDs Int Att Yds TDs Pts
1   Peyton Manning   IND 6 $1,540.00 1 Soap Box Derby Car 0 379 566 4267 29 10 27 29 0 0
2   Trent Green   KC 5 $600.00 1 Royal Hawaiian Opihi 0 330 523 4039 24 12 26 83 2 0
3   Marc Bulger   STL 8 $110.00 1 Royal Hawaiian Opihi 0 336 532 3845 22 22 29 75 4 0
4   Matt Hasselbeck   SEA 4 $561.00 1 Brain Dead Squirrel Chasers 0 313 513 3844 26 15 36 125 2 0
5   Brad Johnson   TB 8 $396.00 1 Parkwood Predators 0 354 570 3811 26 21 25 33 0 0
6   Tom Brady   NE 3 $850.00 0 Jersey Toxic Waste 0 317 528 3620 23 12 42 63 1 0
7 * Jon Kitna   CIN 5 $0.00 0 ----- 0 325 521 3605 26 15 38 117 0 0
8   Aaron Brooks   NO 8 $466.00 0 Parkwood Predators 0 306 518 3546 24 8 52 183 2 0
9   Daunte Culpepper   MIN 4 $1,271.00 1 Liquid Swords 0 295 454 3479 25 11 72 422 4 0
10 * Tommy Maddox   PIT 7 $0.00 0 ----- 0 298 519 3414 18 17 13 12 0 0
11   Brett Favre   GB 9 $640.00 1 Wonder Mutts 0 308 472 3361 32 21 18 15 0 0
12 * Quincy Carter   NYJ 3 $0.00 0 ----- 0 292 506 3302 17 21 68 257 2 0
13   Jake Delhomme   CAR 3 $380.00 0 Nittany Dodgers 0 266 449 3219 19 16 42 43 1 0
14   Steve McNair   TEN 9 $925.00 1 Bay Area Bloodsucking Insects 0 250 400 3215 24 7 37 138 4 0
15   Donovan McNabb   PHI 5 $1,450.00 0 Jersey Toxic Waste 0 275 478 3215 16 11 71 354 3 0
16   Kerry Collins   OAK 10 $121.00 0 Wonder Mutts 0 284 500 3110 13 16 17 49 0 0
17   Joey Harrington   DET 4 $572.00 1 Indiana Undead 0 309 554 2880 17 22 28 98 0 0
18   Drew Bledsoe   BUF 3 $400.00 0 Urza's Ragers 0 274 471 2860 11 12 24 29 2 0
19   Byron Leftwich   JAX 9 $407.00 1 Philadelphia Freedom 0 239 418 2819 14 16 25 108 2 0
20   Jeff Garcia   CLE 8 $985.00 1 Parkwood Predators 0 225 392 2704 18 13 56 319 7 0
21 * Jeff Blake   PHI 5 $0.00 0 ----- 0 208 368 2252 13 15 31 179 2 0
22   Jake Plummer   DEN 10 $556.00 0 Indiana Undead 0 189 302 2183 15 7 37 205 3 0
23   Patrick Ramsey   WAS 7 $230.00 1 Nittany Dodgers 0 180 338 2169 14 9 15 62 1 0
24   Chad Pennington   NYJ 3 $900.00 1 Nittany Dodgers 0 189 297 2139 13 12 21 42 2 0
25 * Jay Fiedler   MIA 10 $0.00 0 ----- 0 179 314 2138 11 13 33 95 3 0
26   Drew Brees   SD 10 $578.00 1 Urza's Ragers 0 205 356 2108 11 15 21 84 0 0
27   David Carr   HOU 7 $0.00 0 Liquid Swords 0 167 295 2013 9 13 27 151 2 0
28 * Kelly Holcomb   CLE 8 $0.00 0 ----- 0 193 302 1797 10 12 8 7 0 0
29 * Doug Johnson   --- 0 $0.00 0 ----- 0 136 243 1655 8 12 14 21 1 0
30 * Kordell Stewart   BAL 6 $0.00 0 ----- 0 126 251 1418 7 12 59 290 3 0
31 * Vinny Testaverde   DAL 4 $0.00 0 ----- 0 123 198 1385 7 2 6 13 0 0
32 * Tim Couch   GB 9 $0.00 0 ----- 0 120 203 1319 7 6 11 39 1 0
33   Rich Gannon   OAK 10 $130.00 0 Brain Dead Squirrel Chasers 0 125 225 1274 6 4 6 18 0 0
34 * Rick Mirer   DET 4 $0.00 0 ----- 0 116 221 1267 3 5 20 83 1 0
35   Kyle Boller   BAL 6 $0.00 0 Bay Area Bloodsucking Insects 0 116 224 1260 7 9 30 52 0 0
36 * Anthony Wright   BAL 6 $0.00 0 ----- 0 94 178 1199 9 8 29 68 0 0
37 * Doug Flutie   SD 10 $0.00 0 ----- 0 91 167 1097 9 4 33 168 2 0
38 * Chris Chandler   STL 8 $0.00 0 ----- 0 107 192 1050 3 7 14 35 0 0
39   Josh McCown   ARI 6 $425.00 0 Bay Area Bloodsucking Insects 0 95 165 1018 5 6 29 164 1 0
40 * Tim Hasselbeck   WAS 7 $0.00 0 ----- 0 95 177 1012 5 7 15 41 0 0
41   Tim Rattay   SF 7 $125.00 0 Brain Dead Squirrel Chasers 0 73 118 856 7 2 8 0 0 0
42 * Brian Griese   TB 8 $0.00 0 ----- 0 74 130 813 5 6 5 15 0 0
43 * Tony Banks   HOU 7 $0.00 0 ----- 0 61 102 693 5 3 6 27 0 0
44 * Gus Frerotte   MIN 4 $0.00 0 ----- 0 38 65 690 7 2 12 -2 0 0
45   Michael Vick   ATL 9 $133.00 1 Urza's Ragers 0 50 100 585 4 3 40 255 1 0
46 * Billy Volek   TEN 9 $0.00 0 ----- 0 44 69 545 4 1 11 4 1 0
47 * Jesse Palmer   NYG 6 $0.00 0 ----- 0 60 116 532 3 4 4 23 0 0
48   Mark Brunell   WAS 7 $250.00 0 Philadelphia Freedom 0 54 82 484 2 0 8 19 1 0
49 * Danny Kanell   DEN 10 $0.00 0 ----- 0 53 103 442 2 5 6 5 0 0
50   Rex Grossman   CHI 5 $0.00 0 Bay Area Bloodsucking Insects 0 38 72 437 2 1 3 -1 0 0
Sort by:Fantasy Points/Rushing Yardage
                Fantasy Wk Rush Rush Rush Num Rec Rec Fan
#   Running Back Inj NFL Bye Salary Yrs Team 1 Att Yds TDs Rec Yds TDs Pts
1   Jamal Lewis   BAL 6 $1,678.00 1 Urza's Ragers 0 387 2066 14 26 205 0 0
2   Ahman Green   GB 9 $2,800.00 1 Liquid Swords 0 355 1883 15 50 367 5 0
3   Ladainian Tomlinson   SD 10 $2,850.00 1 Parkwood Predators 0 313 1645 13 100 725 4 0
4   Deuce McAllister   NO 8 $2,640.00 1 Philadelphia Freedom 0 351 1641 8 69 516 0 0
5   Clinton Portis   WAS 7 $1,162.00 1 Bay Area Bloodsucking Insects 0 290 1591 14 38 314 0 0
6   Fred Taylor   JAX 9 $1,779.00 1 Urza's Ragers 0 345 1572 6 48 370 1 0
7   Stephen Davis   CAR 3 $2,420.00 1 Soap Box Derby Car 0 318 1444 8 14 159 0 0
8   Shaun Alexander   SEA 4 $2,750.00 0 Bay Area Bloodsucking Insects 0 326 1435 14 42 295 2 0
9   Priest Holmes   KC 5 $1,980.00 1 Indiana Undead 0 320 1420 27 74 690 0 0
10   Ricky l. Williams   --- 0 $150.00 0 Parkwood Predators 0 392 1372 9 50 351 1 0
11   Travis Henry   BUF 3 $133.00 1 Royal Hawaiian Opihi 0 331 1356 10 28 158 1 0
12   Curtis Martin   NYJ 3 $1,600.00 0 Philadelphia Freedom 0 323 1308 2 42 262 0 0
13   Edgerrin James   IND 6 $2,650.00 0 Jersey Toxic Waste 0 309 1257 11 51 292 0 0
14   Tiki Barber   NYG 6 $2,090.00 1 Nittany Dodgers 0 278 1216 2 69 461 1 0
15   Domanick Davis   HOU 7 $990.00 0 Wonder Mutts 0 238 1031 8 47 351 0 0
16   Eddie George   DAL 4 $1,250.00 0 Jersey Toxic Waste 0 312 1031 5 22 163 0 0
17   Anthony Thomas   CHI 5 $625.00 1 Urza's Ragers 0 244 1024 6 9 36 0 0
18   Kevan Barlow   SF 7 $133.00 1 Parkwood Predators 0 201 1024 6 35 307 1 0
19   Troy Hambrick   ARI 6 $150.00 0 Liquid Swords 0 275 972 5 17 99 0 0
20   Rudi Johnson   CIN 5 $825.00 1 Indiana Undead 0 214 967 9 21 146 0 0
21   Marcel Shipp IR ARI 6 $617.00 0 Philadelphia Freedom 0 227 828 0 30 184 0 0
22   Marshall Faulk   STL 8 $1,750.00 0 Brain Dead Squirrel Chasers 0 209 818 10 45 290 1 0
23   Jerome Bettis   PIT 7 $315.00 0 Brain Dead Squirrel Chasers 0 246 811 7 13 86 0 0
24   T.J. Duckett   ATL 9 $0.00 0 Royal Hawaiian Opihi 0 197 779 11 11 94 0 0
25   Garrison Hearst   DEN 10 $510.00 0 Soap Box Derby Car 0 178 768 3 25 211 1 0
26 * Michael Pittman   TB 8 $0.00 0 ----- 0 187 751 0 75 597 2 0
27   Moe Williams   MIN 4 $185.00 0 Parkwood Predators 0 174 745 5 65 644 3 0
28   Tyrone Wheatley   OAK 10 $110.00 0 Brain Dead Squirrel Chasers 0 159 678 4 12 120 0 0
29   Warrick Dunn   ATL 9 $843.00 1 Royal Hawaiian Opihi 0 125 672 3 37 336 2 0
30 * Antowain Smith   TEN 9 $0.00 0 ----- 0 182 642 3 14 92 0 0
31 * Kevin Faulk   NE 3 $0.00 0 ----- 0 178 638 0 48 440 0 0
32   Thomas Jones   CHI 5 $1,500.00 0 Indiana Undead 0 137 627 3 24 180 0 0
33   Brian Westbrook   PHI 5 $193.00 0 Soap Box Derby Car 0 117 613 7 37 332 4 0
34 * Shawn Bryson   DET 4 $0.00 0 ----- 0 158 606 3 54 340 0 0
35 * Trung Canidate   --- 0 $0.00 0 ----- 0 142 597 1 10 71 1 0
36   Onterrio Smith   MIN 4 $0.00 0 Parkwood Predators 0 107 579 5 15 129 0 0
37   William Green   CLE 8 $605.00 1 Jersey Toxic Waste 0 142 559 1 10 50 0 0
38   Charlie Garner   TB 8 $1,400.00 1 Royal Hawaiian Opihi 0 120 553 3 48 386 1 0
39 * Correll Buckhalter IR PHI 5 $0.00 0 ----- 0 126 542 8 10 133 1 0
40   Corey Dillon   NE 3 $1,595.00 1 Wonder Mutts 0 138 541 2 11 71 0 0
41   Duce Staley   PIT 7 $1,450.00 0 Nittany Dodgers 0 97 457 5 36 382 2 0
42   Michael Bennett   MIN 4 $612.00 1 Parkwood Predators 0 90 447 1 12 132 0 0
43   Amos Zereoue   OAK 10 $100.00 0 Soap Box Derby Car 0 132 433 2 40 310 0 0
44   De'shaun Foster   CAR 3 $581.00 1 Urza's Ragers 0 113 429 0 26 207 2 0
45   Najeh Davenport   GB 9 $451.00 0 Liquid Swords 0 77 420 2 6 38 0 0
46 * Rock Cartwright   WAS 7 $0.00 0 ----- 0 107 411 4 18 176 0 0
47 * Olandis Gary   DET 4 $0.00 0 ----- 0 113 384 2 13 69 0 0
48   James Jackson   CLE 8 $110.00 1 Soap Box Derby Car 0 102 382 3 14 114 0 0
49   Quentin Griffin   DEN 10 $374.00 1 Wonder Mutts 0 94 345 0 8 61 0 0
50   Richie Anderson   DAL 4 $250.00 0 Bay Area Bloodsucking Insects 0 70 306 1 69 493 4 0
Sort by:Fantasy Points/Receiving Yardage
                Fantasy Wk Num Rec Rec Rush Rush Rush Fan
#   Wide Receiver Inj NFL Bye Salary Yrs Team 1 Rec Yds TDs Att Yds TDs Pts
1   Torry Holt   STL 8 $1,375.00 1 Royal Hawaiian Opihi 0 117 1696 12 1 5 0 0
2   Randy Moss   MIN 4 $2,090.00 1 Brain Dead Squirrel Chasers 0 111 1632 17 6 18 0 0
3   Anquan Boldin   ARI 6 $478.00 1 Liquid Swords 0 101 1377 8 5 40 0 0
4   Chad Johnson   CIN 5 $641.00 1 Indiana Undead 0 90 1355 10 0 0 0 0
5   Derrick Mason   TEN 9 $1,100.00 0 Royal Hawaiian Opihi 0 95 1303 8 3 11 0 0
6   Marvin Harrison   IND 6 $2,500.00 1 Indiana Undead 0 94 1272 10 1 3 0 0
7   Laveranues Coles   WAS 7 $893.00 1 Bay Area Bloodsucking Insects 0 82 1204 6 10 39 0 0
8   Keenan McCardell   TB 8 $110.00 1 Jersey Toxic Waste 0 84 1174 8 0 0 0 0
9   Hines Ward   PIT 7 $1,500.00 1 Parkwood Predators 0 95 1163 10 11 61 0 0
10   Darrell Jackson   SEA 4 $990.00 1 Soap Box Derby Car 0 68 1137 9 0 0 0 0
11   Steve Smith   CAR 3 $523.00 1 Bay Area Bloodsucking Insects 0 88 1110 7 11 42 0 0
12   Santana Moss   NYJ 3 $182.00 1 Parkwood Predators 0 74 1105 10 10 67 0 0
13   Terrell Owens   PHI 5 $2,300.00 0 Wonder Mutts 0 80 1102 9 3 -2 0 0
14   Amani Toomer   NYG 6 $1,220.00 0 Soap Box Derby Car 0 63 1057 5 1 5 0 0
15   Isaac Bruce   STL 8 $963.00 1 Philadelphia Freedom 0 69 981 5 2 17 0 0
16   Andre Johnson   HOU 7 $341.00 1 Parkwood Predators 0 66 976 4 5 -10 0 0
17   Joe Horn   NO 8 $1,540.00 0 Liquid Swords 0 78 973 10 2 15 0 0
18   Chris Chambers   MIA 10 $950.00 1 Urza's Ragers 0 64 963 11 4 30 0 0
19   Koren Robinson   SEA 4 $480.00 1 Bay Area Bloodsucking Insects 0 65 896 4 4 15 0 0
20 * David Boston   MIA 10 $0.00 0 ----- 0 70 880 7 3 18 0 0
21   Jerry Rice   OAK 10 $300.00 0 Wonder Mutts 0 63 869 2 0 0 0 0
22   Plaxico Burress   PIT 7 $640.00 0 Brain Dead Squirrel Chasers 0 60 860 4 1 -7 0 0
23   Eddie Kennison   KC 5 $110.00 1 Liquid Swords 0 56 854 5 2 9 0 0
24   Rod Smith   DEN 10 $840.00 0 Liquid Swords 0 74 846 3 10 98 0 0
25   Reggie Wayne   IND 6 $410.00 1 Jersey Toxic Waste 0 68 838 7 0 0 0 0
26   Peerless Price   ATL 9 $825.00 0 Nittany Dodgers 0 64 838 3 2 3 0 0
27   Muhsin Muhammad   CAR 3 $175.00 0 Jersey Toxic Waste 0 54 837 3 2 -2 0 0
28   Peter Warrick   CIN 5 $226.00 1 Wonder Mutts 0 80 833 7 17 143 0 0
29   Justin McCareins   NYJ 3 $154.00 1 Wonder Mutts 0 47 813 7 1 13 0 0
30   Jimmy Smith   JAX 9 $1,200.00 0 Philadelphia Freedom 0 54 805 4 0 0 0 0
31   Deion Branch   NE 3 $550.00 0 Nittany Dodgers 0 57 803 3 1 11 0 0
32   Eric Moulds   BUF 3 $1,967.00 1 Urza's Ragers 0 64 780 1 0 0 0 0
33   Terry Glenn   DAL 4 $100.00 0 Jersey Toxic Waste 0 52 754 5 3 55 0 0
34 * Johnnie Morton   KC 5 $0.00 0 ----- 0 50 740 4 8 94 0 0
35   Bobby Shaw   BUF 3 $110.00 1 Liquid Swords 0 56 732 4 0 0 0 0
36   Dennis Northcutt   CLE 8 $133.00 1 Soap Box Derby Car 0 62 729 2 12 83 0 0
37   Javon Walker   GB 9 $266.00 1 Parkwood Predators 0 41 716 9 2 1 0 0
38   Marty Booker   MIA 10 $440.00 1 Parkwood Predators 0 52 715 4 3 -7 0 0
39   Joey Galloway   TB 8 $500.00 1 Urza's Ragers 0 34 672 2 4 22 0 0
40 * Bobby Engram   SEA 4 $0.00 0 ----- 0 52 640 6 0 0 0 0
41 * Curtis Conway   SF 7 $0.00 0 ----- 0 46 640 2 0 0 0 0
42   Kevin Johnson   BAL 6 $350.00 0 Bay Area Bloodsucking Insects 0 58 634 3 0 0 0 0
43   Travis Taylor   BAL 6 $250.00 0 Jersey Toxic Waste 0 39 632 3 11 62 0 0
44   Ashley Lelie   DEN 10 $327.00 0 Royal Hawaiian Opihi 0 37 628 2 8 43 0 0
45   Donald Driver   GB 9 $600.00 0 Jersey Toxic Waste 0 52 621 2 5 51 0 0
46   Ike Hilliard   NYG 6 $275.00 0 Royal Hawaiian Opihi 0 60 608 6 2 19 0 0
47   Keyshawn Johnson   DAL 4 $924.00 0 Soap Box Derby Car 0 45 600 3 0 0 0 0
48   Rod Gardner   WAS 7 $718.00 1 Royal Hawaiian Opihi 0 59 600 5 0 0 0 0
49   Tai Streets   DET 4 $265.00 1 Indiana Undead 0 47 595 7 0 0 0 0
50   Josh Reed   BUF 3 $0.00 0 Indiana Undead 0 58 588 2 3 38 0 0
Sort by:Fantasy Points/Receiving Yardage
                Fantasy Wk Num Rec Rec Rush Rush Rush Fan
#   Tight End Inj NFL Bye Salary Yrs Team 1 Rec Yds TDs Att Yds TDs Pts
1   Tony Gonzalez   KC 5 $1,029.00 1 Nittany Dodgers 0 71 915 10 0 0 0 0
2 * Shannon Sharpe   --- 0 $0.00 0 ----- 0 62 770 8 0 0 0 0
3   Todd Heap   BAL 6 $133.00 1 Jersey Toxic Waste 0 57 693 3 3 21 0 0
4   Randy McMichael   MIA 10 $260.00 0 Liquid Swords 0 49 598 2 0 0 0 0
5   Alge Crumpler   ATL 9 $209.00 1 Soap Box Derby Car 0 44 552 3 0 0 0 0
6   Marcus Pollard   IND 6 $150.00 1 Royal Hawaiian Opihi 0 40 541 3 0 0 0 0
7   Jeremy Shockey   NYG 6 $394.00 0 Royal Hawaiian Opihi 0 48 535 2 0 0 0 0
8   Freddie Jones   ARI 6 $190.00 0 Brain Dead Squirrel Chasers 0 55 517 3 0 0 0 0
9   Itula Mili   SEA 4 $110.00 1 Indiana Undead 0 46 492 4 0 0 0 0
10 * Jed Weaver   DEN 10 $0.00 0 ----- 0 35 437 1 0 0 0 0
11   Boo Williams   NO 8 $300.00 0 Parkwood Predators 0 41 436 5 0 0 0 0
12 * Mikhael Ricks   NYJ 3 $0.00 0 ----- 0 37 434 2 0 0 0 0
13   Desmond Clark   CHI 5 $110.00 1 Soap Box Derby Car 0 44 433 2 0 0 0 0
14   Daniel Graham   NE 3 $121.00 1 Indiana Undead 0 38 409 4 0 0 0 0
15 * Jim Kleinsasser   MIN 4 $0.00 0 ----- 0 46 401 4 2 15 0 0
16   Antonio Gates   SD 10 $120.00 0 Wonder Mutts 0 24 389 2 0 0 0 0
17   Erron Kinney   TEN 9 $100.00 0 Philadelphia Freedom 0 41 381 3 0 0 0 0
18   Anthony Becht   NYJ 3 $116.00 1 Urza's Ragers 0 40 356 4 0 0 0 0
19   Billy Miller   HOU 7 $100.00 0 Brain Dead Squirrel Chasers 0 40 355 3 0 0 0 0
20   Jason Witten   DAL 4 $110.00 1 Wonder Mutts 0 35 347 1 0 0 0 0
21   Dallas Clark   IND 6 $110.00 1 Parkwood Predators 0 29 340 1 0 0 0 0
22 * Mark Campbell   BUF 3 $0.00 0 ----- 0 34 339 1 0 0 0 0
23   Matt Schobel   CIN 5 $125.00 1 Jersey Toxic Waste 0 24 332 2 0 0 0 0
24   L.J. Smith   PHI 5 $110.00 0 Philadelphia Freedom 0 27 320 1 0 0 0 0
25 * Chad Lewis   PHI 5 $0.00 0 ----- 0 23 293 1 0 0 0 0
26 * Ernie Conwell   NO 8 $0.00 0 ----- 0 26 290 2 0 0 0 0
27 * Christian Fauria   NE 3 $0.00 0 ----- 0 28 285 2 0 0 0 0
28 * Kyle Brady   JAX 9 $0.00 0 ----- 0 29 281 1 0 0 0 0
29   Doug Jolley   OAK 10 $110.00 1 Bay Area Bloodsucking Insects 0 31 250 1 0 0 0 0
30 * Ken Dilger   TB 8 $0.00 0 ----- 0 22 244 1 0 0 0 0
31   Bubba Franks   GB 9 $225.00 1 Nittany Dodgers 0 30 241 4 0 0 0 0
32 * Brandon Manumaleuna   STL 8 $0.00 0 ----- 0 29 238 2 4 15 0 0
33 * Wesley Walls   GB 9 $0.00 0 ----- 0 20 222 1 0 0 0 0
34 * Tony Stewart   CIN 5 $0.00 0 ----- 0 21 212 0 0 0 0 0
35 * Kris Mangum   CAR 3 $0.00 0 ----- 0 17 199 0 0 0 0 0
36 * Daniel Campbell   DAL 4 $0.00 0 ----- 0 20 195 1 0 0 0 0
37 * Frank Wycheck   --- 0 $0.00 0 ----- 0 17 165 2 0 0 0 0
38 * Casey Fitzsimmons   DET 4 $0.00 0 ----- 0 23 160 2 0 0 0 0
39 * Shad Meier   TEN 9 $0.00 0 ----- 0 13 159 0 0 0 0 0
40 * Terry Jones   BAL 6 $0.00 0 ----- 0 19 159 3 0 0 0 0
41 * Marcellus Rivers   NYG 6 $0.00 0 ----- 0 17 155 0 0 0 0 0
42 * George Wrighster   JAX 9 $0.00 0 ----- 0 13 150 2 0 0 0 0
43 * Cameron Cleeland   STL 8 $0.00 0 ----- 0 10 145 0 2 -5 0 0
44 * Jay Riemersma   PIT 7 $0.00 0 ----- 0 10 138 1 0 0 0 0
45 * Chris Baker   NYJ 3 $0.00 0 ----- 0 14 137 0 0 0 0 0
46 * Steve Heiden   CLE 8 $0.00 0 ----- 0 18 134 0 0 0 0 0
47 * Justin Peelle   SD 10 $0.00 0 ----- 0 16 133 1 0 0 0 0
48   Teyo Johnson   OAK 10 $110.00 1 Soap Box Derby Car 0 14 128 1 0 0 0 0
49 * Aaron Walker   SF 7 $0.00 0 ----- 0 8 116 1 0 0 0 0
50 * Jerame Tuman   PIT 7 $0.00 0 ----- 0 12 113 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
                Fantasy Wk Make Miss FG Make Miss XP Fan
#   Kicker Inj NFL Bye Salary Yrs Team 1 FG FG Pct XP XP Pct Pts
1   Mike Vanderjagt   IND 6 $175.00 1 Philadelphia Freedom 0 37 0 100% 46 0 100% 0
2 * Wade Richey   BAL 6 $0.00 0 ----- 0 1 0 100% 0 0 0% 0
3 * Joe Nedney   TEN 9 $0.00 0 ----- 0 1 0 100% 0 1 0% 0
4   Jason Hanson   DET 4 $100.00 0 Brain Dead Squirrel Chasers 0 22 1 96% 26 1 96% 0
5   Jeff Wilkins   STL 8 $210.00 0 Jersey Toxic Waste 0 39 3 93% 46 0 100% 0
6   Ryan Longwell   GB 9 $145.00 0 Nittany Dodgers 0 23 3 88% 51 0 100% 0
7 * Shayne Graham   CIN 5 $0.00 0 ----- 0 22 3 88% 40 0 100% 0
8 * Sebastian Janikowski   OAK 10 $0.00 1 ----- 0 22 3 88% 28 1 97% 0
9   Jason Elam   DEN 10 $160.00 0 Royal Hawaiian Opihi 0 27 4 87% 39 0 100% 0
10 * Gary Anderson   --- 0 $0.00 0 ----- 0 27 4 87% 42 0 100% 0
11 * Phil Dawson   CLE 8 $0.00 0 ----- 0 18 3 86% 20 1 95% 0
12 * Jeff Chandler   --- 0 $0.00 0 ----- 0 6 1 86% 7 1 88% 0
13   Matt Stover   BAL 6 $110.00 0 Liquid Swords 0 33 6 85% 35 0 100% 0
14 * Doug Brien   NYJ 3 $0.00 0 ----- 0 27 5 84% 24 0 100% 0
15   John Kasay   CAR 3 $115.00 0 Parkwood Predators 0 32 6 84% 29 1 97% 0
16   David Akers   PHI 5 $150.00 0 Urza's Ragers 0 24 5 83% 42 0 100% 0
17 * Kris Brown   HOU 7 $0.00 0 ----- 0 18 4 82% 27 0 100% 0
18   Morten Andersen   KC 5 $100.00 0 Brain Dead Squirrel Chasers 0 16 4 80% 58 1 98% 0
19 * Todd Peterson   SF 7 $0.00 0 ----- 0 12 3 80% 22 1 96% 0
20 * Billy Cundiff   DAL 4 $0.00 0 ----- 0 23 6 79% 30 1 97% 0
21 * Matt Bryant   --- 0 $0.00 0 ----- 0 11 3 79% 17 0 100% 0
22   Olindo Mare   MIA 10 $105.00 0 Soap Box Derby Car 0 22 7 76% 33 1 97% 0
23   John Hall   WAS 7 $150.00 1 Bay Area Bloodsucking Insects 0 25 8 76% 26 1 96% 0
24 * Billy Gramatica   --- 0 $0.00 0 ----- 0 3 1 75% 6 0 100% 0
25 * Steve Christie   JAX 9 $0.00 0 ----- 0 15 5 75% 36 0 100% 0
26 * Neil Rackers   ARI 6 $0.00 0 ----- 0 9 3 75% 8 0 100% 0
27   Brett Conway   MIN 4 $100.00 0 Nittany Dodgers 0 14 5 74% 9 0 100% 0
28   Adam Vinatieri   NE 3 $155.00 0 Royal Hawaiian Opihi 0 25 9 74% 37 1 97% 0
29   Josh Brown   SEA 4 $110.00 1 Liquid Swords 0 22 8 73% 48 0 100% 0
30   John Carney   NO 8 $125.00 0 Jersey Toxic Waste 0 22 8 73% 36 1 97% 0
31   Paul Edinger   CHI 5 $110.00 1 Indiana Undead 0 26 10 72% 27 0 100% 0
32 * Aaron Elling   --- 0 $0.00 0 ----- 0 18 7 72% 48 0 100% 0
33 * Jeff Reed   PIT 7 $0.00 0 ----- 0 23 9 72% 31 1 97% 0
34 * Rian Lindell   BUF 3 $0.00 0 ----- 0 17 7 71% 24 0 100% 0
35   Jay Feely   ATL 9 $130.00 0 Wonder Mutts 0 19 8 70% 32 1 97% 0
36 * Martin Gramatica   TB 8 $0.00 0 ----- 0 16 10 62% 33 1 97% 0
37 * Seth Marler   --- 0 $0.00 0 ----- 0 20 13 61% 30 0 100% 0
38 * Tim Duncan   PHI 5 $0.00 0 ----- 0 6 4 60% 5 1 83% 0
39 * Owen Pochman   --- 0 $0.00 0 ----- 0 8 7 53% 9 1 90% 0
40 * Jose Cortez   --- 0 $0.00 0 ----- 0 0 0 0% 0 0 0% 0
41   Nate Kaeding   SD 10 $100.00 0 Philadelphia Freedom 0 0 0 0% 0 0 0% 0
42 * Josh Scobee   JAX 9 $0.00 0 ----- 0 0 0 0% 0 0 0% 0
43 * David Kimball   --- 0 $0.00 0 ----- 0 0 0 0% 0 0 0% 0
Sort by:Fantasy Points/Total Yards Against
                Fantasy Wk Rush Pass Yds TDs Pts   Fum Fan
#   Team Defense Inj NFL Bye Salary Yrs Team 1 YrdA YrdA Allw Allw Allw Int Rec Pts
1 * Atlanta   ATL 9 $0.00 0 ----- 0 2309 3800 6109 49 400 15 16 0
2 * Houston   HOU 7 $0.00 0 ----- 0 2366 3712 6078 37 341 14 8 0
3   Oakland   OAK 10 $150.00 0 Bay Area Bloodsucking Insects 0 2510 3394 5904 42 379 14 11 0
4   Kansas City   KC 5 $130.00 0 Urza's Ragers 0 2344 3364 5708 37 316 25 12 0
5 * Cincinnati   CIN 5 $0.00 0 ----- 0 2208 3405 5613 41 370 14 10 0
6 * San Diego   SD 10 $0.00 0 ----- 0 2233 3370 5603 49 412 13 7 0
7 * Arizona   ARI 6 $0.00 0 ----- 0 1914 3590 5504 47 390 13 10 0
8   Washington   WAS 7 $100.00 0 Soap Box Derby Car 0 2211 3195 5406 43 358 17 13 0
9 * Detroit   DET 4 $0.00 0 ----- 0 1782 3583 5365 41 337 15 13 0
10   Minnesota   MIN 4 $125.00 0 Nittany Dodgers 0 1879 3477 5356 39 332 28 7 0
11 * Ny Giants   NYG 6 $0.00 0 ----- 0 1912 3408 5320 37 343 10 12 0
12 * Ny Jets   NYJ 3 $0.00 0 ----- 0 2294 3021 5315 31 278 11 9 0
13   Philadelphia   PHI 5 $200.00 0 Wonder Mutts 0 2071 3234 5305 30 273 13 13 0
14   Seattle   SEA 4 $110.00 1 Parkwood Predators 0 1752 3487 5239 33 306 16 12 0
15   New Orleans   NO 8 $100.00 0 Philadelphia Freedom 0 2241 2993 5234 32 298 14 13 0
16 * Green Bay   GB 9 $0.00 0 ----- 0 1707 3394 5101 28 286 21 12 0
17   St. Louis   STL 8 $200.00 0 Jersey Toxic Waste 0 1980 3072 5052 32 278 24 22 0
18 * Cleveland   CLE 8 $0.00 0 ----- 0 2113 2846 4959 27 294 15 7 0
19   Chicago   CHI 5 $100.00 0 Indiana Undead 0 1871 3076 4947 33 323 15 5 0
20   San Fran   SF 7 $100.00 0 Urza's Ragers 0 1697 3238 4935 38 316 23 14 0
21   Tennessee   TEN 9 $193.00 1 Philadelphia Freedom 0 1296 3603 4899 30 287 21 13 0
22   Indianapolis   IND 6 $110.00 1 Indiana Undead 0 1980 2809 4789 38 315 15 15 0
23   Miami   MIA 10 $155.00 0 Soap Box Derby Car 0 1452 3335 4787 23 236 22 14 0
24   Pittsburgh   PIT 7 $115.00 0 Nittany Dodgers 0 1735 3048 4783 34 298 14 11 0
25   Carolina   CAR 3 $250.00 0 Royal Hawaiian Opihi 0 1721 3004 4725 29 263 16 10 0
