Powered By Fantasy Football League Manager

Week 3

28-Sep-2004

12:41 AM


Free Agents by Position
2004 Wk#1 through Wk#3
(Free Agent Fantasy Players Only)
Sort by:Fantasy Points/Average Fantasy Points
          Wk Wk Wk   Avg Fan
# Quarterback Inj NFL Bye 1 2 3 GP Pts Pts
1 Brad Johnson   TB 8 10.70 2.00 30.50 3 14.40 43.20
2 Tommy Maddox Out PIT 7 10.55 3.75 0.00 2 7.15 14.30
3 Doug Flutie   SD 10 0.00 13.25 0.00 1 13.25 13.25
4 Shaun King   ARI 6 0.00 0.00 2.80 1 2.80 2.80
5 Jay Fiedler   MIA 10 1.50 0.00 0.00 1 1.50 1.50
6 Doug Pederson   GB 9 0.00 0.00 1.40 3 0.47 1.40
7 Trent Dilfer   SEA 4 0.00 0.00 0.90 1 0.90 0.90
8 Quincy Carter   NYJ 3 0.25 0.00 0.00 1 0.25 0.25
9 Jonathan Quinn   CHI 5 0.00 0.00 0.15 1 0.15 0.15
10 Billy Volek   TEN 9 0.00 0.00 0.05 1 0.05 0.05
11 Gus Frerotte   MIN 4 0.00 0.00 0.05 3 0.02 0.05
12 Todd Bouman   NO 8 0.00 0.00 0.00 3 0.00 0.00
13 Shane Matthews   BUF 3 0.00 0.00 0.00 1 0.00 0.00
14 Tony Romo   DAL 4 0.00 0.00 0.00 2 0.00 0.00
15 Shaun Hill   MIN 4 0.00 0.00 0.00 1 0.00 0.00
16 Koy Detmer   PHI 5 0.00 0.00 0.00 3 0.00 0.00
17 Rodney Peete   CAR 3 0.00 0.00 0.00 1 0.00 0.00
18 Danny Kanell   DEN 10 0.00 0.00 0.00 1 0.00 0.00
19 B.J. Symons(R)   HOU 7 0.00 0.00 0.00 0 0.00 0.00
20 Casey Bramlet(R)   CIN 5 0.00 0.00 0.00 0 0.00 0.00
21 Matt Mauck(R)   --- 0 0.00 0.00 0.00 0 0.00 0.00
22 Bradlee Van Pelt(R)   DEN 10 0.00 0.00 0.00 0 0.00 0.00
23 Josh Harris(R)   BAL 6 0.00 0.00 0.00 0 0.00 0.00
24 Jim Sorgi(R)   IND 6 0.00 0.00 0.00 0 0.00 0.00
25 Andy Hall(R)   --- 0 0.00 0.00 0.00 0 0.00 0.00
26 Craig Krenzel(R)   CHI 5 0.00 0.00 0.00 0 0.00 0.00
27 John Navarre(R)   ARI 6 0.00 0.00 0.00 0 0.00 0.00
28 Jeff Smoker(R)   STL 8 0.00 0.00 0.00 0 0.00 0.00
Sort by:Fantasy Points/Average Fantasy Points
          Wk Wk Wk   Avg Fan
# Running Back Inj NFL Bye 1 2 3 GP Pts Pts
1 Justin Griffith   ATL 9 0.70 16.35 4.00 3 7.02 21.05
2 Tony Fisher   GB 9 8.25 7.20 4.35 3 6.60 19.80
3 Jerald Sowell   NYJ 3 5.65 14.10 0.00 2 9.88 19.75
4 Kenny Watson   CIN 5 11.25 4.00 3.75 3 6.33 19.00
5 James Jackson   CLE 8 3.20 6.35 6.75 3 5.43 16.30
6 Terry Jackson   SF 7 7.25 4.05 1.50 3 4.27 12.80
7 Brad Hoover   CAR 3 6.60 5.95 0.00 2 6.28 12.55
8 Cory Schlesinger   DET 4 3.95 8.30 0.00 3 4.08 12.25
9 J.R. Redmond   OAK 10 5.35 3.80 2.80 3 3.98 11.95
10 Bryan Johnson   CHI 5 0.90 9.50 1.50 3 3.97 11.90
11 Jonathan Wells   HOU 7 0.00 0.55 9.70 3 3.42 10.25
12 Shawn Bryson   DET 4 2.55 0.85 6.05 3 3.15 9.45
13 Leonard Henry   MIA 10 0.00 0.00 9.35 1 9.35 9.35
14 Mike Cloud   NYG 6 0.00 0.00 8.70 1 8.70 8.70
15 Mack Strong   SEA 4 6.15 1.60 0.35 3 2.70 8.10
16 Patrick Hape   DEN 10 6.70 0.00 0.00 3 2.23 6.70
17 James Mungro Pro IND 6 0.00 0.00 6.60 2 3.30 6.60
18 William Henderson   GB 9 1.70 1.80 3.00 3 2.17 6.50
19 Antowain Smith   TEN 9 6.35 0.00 0.00 1 6.35 6.35
20 Travis Minor Out MIA 10 6.25 0.00 0.00 1 6.25 6.25
21 Robert Holcombe   TEN 9 4.85 0.45 0.90 3 2.07 6.20
22 Ladell Betts   WAS 7 4.05 1.85 0.00 3 1.97 5.90
23 Heath Evans   SEA 4 0.80 0.00 5.00 3 1.93 5.80
24 Jon Ritchie   PHI 5 2.40 3.20 0.00 3 1.87 5.60
25 Anthony Thomas   CHI 5 2.05 2.75 0.70 3 1.83 5.50
26 Patrick Pass   NE 3 0.00 5.40 0.00 2 2.70 5.40
27 Reuben Droughns   DEN 10 0.00 0.70 4.70 3 1.80 5.40
28 Nick Goings   CAR 3 1.80 3.50 0.00 2 2.65 5.30
29 Jamel White   TB 8 0.80 1.60 2.25 3 1.55 4.65
30 Darian Barnes   DAL 4 0.35 0.00 4.05 3 1.47 4.40
31 Zack Crockett   OAK 10 2.80 0.90 0.60 3 1.43 4.30
32 Tony Richardson   KC 5 1.55 2.20 0.00 3 1.25 3.75
33 Reno Mahe   PHI 5 1.45 0.00 1.95 3 1.13 3.40
34 James Finn   NYG 6 0.90 2.50 0.00 3 1.13 3.40
35 Alan Ricard   BAL 6 0.35 0.00 2.95 3 1.10 3.30
36 Ki-jana Carter   NO 8 0.00 0.00 2.95 1 2.95 2.95
37 Mike Karney(R)   NO 8 1.70 0.00 1.00 3 0.90 2.70
38 Lorenzo Neal   SD 10 0.55 1.30 0.45 3 0.77 2.30
39 Jesse Chatman   SD 10 0.00 1.75 0.50 3 0.75 2.25
40 Rod Smart   CAR 3 1.00 1.15 0.00 2 1.08 2.15
41 Daimon Shelton   BUF 3 0.00 2.10 0.00 2 1.05 2.10
42 Mike Sellers   WAS 7 0.00 1.90 0.00 3 0.63 1.90
43 Jason McKie   CHI 5 1.85 0.00 0.00 3 0.62 1.85
44 Joey Goodspeed   STL 8 0.00 0.00 1.80 3 0.60 1.80
45 Jeremi Johnson   CIN 5 1.30 0.35 0.00 3 0.55 1.65
46 Marc Edwards   JAX 9 1.60 0.00 0.00 3 0.53 1.60
47 Sammy Morris Pro MIA 10 1.55 0.00 0.00 2 0.78 1.55
48 Jarrod Baxter   HOU 7 1.40 0.00 0.00 2 0.70 1.40
49 Fred Beasley   SF 7 0.00 1.20 0.00 2 0.60 1.20
50 B.J. Sams   BAL 6 0.00 0.00 1.05 3 0.35 1.05
51 Thomas Tapeh(R)   PHI 5 1.05 0.00 0.00 1 1.05 1.05
52 Doug Easlick   MIA 10 0.90 0.00 0.00 3 0.30 0.90
53 Jasen Isom   SF 7 0.60 0.00 0.25 3 0.28 0.85
54 Rabih Abdullah   NE 3 0.00 0.65 0.00 1 0.65 0.65
55 Nicolas Luchey Pro GB 9 0.00 0.00 0.45 3 0.15 0.45
56 Dorsey Levens   PHI 5 0.00 0.35 0.00 2 0.18 0.35
57 Adrian Peterson   CHI 5 0.00 0.00 0.00 1 0.00 0.00
58 Joe Burns   BUF 3 0.00 0.00 0.00 2 0.00 0.00
59 Matt Stanley   SF 7 0.00 0.00 0.00 1 0.00 0.00
60 Kerry Carter   SEA 4 0.00 0.00 0.00 3 0.00 0.00
61 Stanley Pritchett   ATL 9 0.00 0.00 0.00 3 0.00 0.00
62 Greg Comella   TB 8 0.00 0.00 0.00 2 0.00 0.00
63 Dan Kreider   PIT 7 0.00 0.00 0.00 3 0.00 0.00
64 James Lynch   --- 0 0.00 0.00 0.00 1 0.00 0.00
65 Harold Morrow   BAL 6 0.00 0.00 0.00 2 0.00 0.00
66 Ovie Mughelli   BAL 6 0.00 0.00 0.00 2 0.00 0.00
67 Alfred Anderson   --- 0 0.00 0.00 0.00 0 0.00 0.00
68 Jameel Cook   TB 8 0.00 0.00 0.00 1 0.00 0.00
69 Kyle Johnson   DEN 10 0.00 0.00 0.00 3 0.00 0.00
70 Omar Easy Pro KC 5 0.00 0.00 0.00 3 0.00 0.00
71 Sean McHugh(R)   --- 0 0.00 0.00 0.00 1 0.00 0.00
72 Arlen Harris   STL 8 0.00 0.00 0.00 3 0.00 0.00
73 Chad Morton   WAS 7 0.00 0.00 0.00 3 0.00 0.00
74 Casey Cramer(R)   --- 0 0.00 0.00 0.00 0 0.00 0.00
75 Dee Brown   --- 0 0.00 0.00 0.00 2 0.00 0.00
Sort by:Fantasy Points/Average Fantasy Points
          Wk Wk Wk   Avg Fan
# Wide Receiver Inj NFL Bye 1 2 3 GP Pts Pts
1 Reche Caldwell   SD 10 14.50 14.70 5.40 3 11.53 34.60
2 Tim Carter   NYG 6 7.10 14.85 6.00 3 9.32 27.95
3 Ronald Curry   OAK 10 1.70 17.40 8.40 3 9.17 27.50
4 Bill Schroeder   TB 8 3.60 0.90 20.60 3 8.37 25.10
5 Tim Brown   TB 8 4.30 8.40 12.10 3 8.27 24.80
6 Randy Hymes   BAL 6 6.40 3.90 14.10 3 8.13 24.40
7 T.J. Houshmandzadeh   CIN 5 5.30 3.15 15.10 3 7.85 23.55
8 Johnnie Morton   KC 5 4.50 10.10 8.95 3 7.85 23.55
9 Curtis Conway   SF 7 3.40 15.20 2.90 3 7.17 21.50
10 David Patten   NE 3 16.60 4.90 0.00 2 10.75 21.50
11 Bobby Engram   SEA 4 6.00 1.80 11.50 3 6.43 19.30
12 Dane Looker   STL 8 3.90 5.10 9.40 3 6.13 18.40
13 Jerome Pathon   NO 8 0.00 12.30 5.90 3 6.07 18.20
14 Corey Bradford   HOU 7 3.90 12.70 1.40 3 6.00 18.00
15 Alvis Whitted   OAK 10 12.30 0.00 4.50 3 5.60 16.80
16 Jabar Gaffney   HOU 7 6.00 3.00 7.40 3 5.47 16.40
17 Az-zahir Hakim   DET 4 10.40 3.60 1.80 3 5.27 15.80
18 Jon Carter   NYJ 3 10.10 5.10 0.00 2 7.60 15.20
19 Antwaan Randle El   PIT 7 1.60 10.75 1.85 3 4.73 14.20
20 Ricky Proehl   CAR 3 6.60 6.80 0.00 2 6.70 13.40
21 Derick Armstrong   HOU 7 0.00 6.90 6.50 3 4.47 13.40
22 Dante Hall   KC 5 2.70 2.00 8.65 3 4.45 13.35
23 Freddie Mitchell   PHI 5 2.70 1.90 8.60 3 4.40 13.20
24 Karl Williams   ARI 6 1.10 0.00 11.55 3 4.22 12.65
25 Troy Edwards   JAX 9 6.20 2.50 2.10 3 3.60 10.80
26 Dez White Pro ATL 9 0.00 6.75 2.50 3 3.08 9.25
27 Chris Horn   KC 5 0.00 0.00 8.60 1 8.60 8.60
28 Marty Booker   MIA 10 5.60 1.00 1.30 3 2.63 7.90
29 Derrius Thompson   MIA 10 0.00 1.20 5.70 3 2.30 6.90
30 Jerry Rice   OAK 10 3.20 0.00 3.70 3 2.30 6.90
31 James Thrash   WAS 7 0.00 0.00 6.70 3 2.23 6.70
32 Nathan Poole   ARI 6 2.90 0.00 3.40 3 2.10 6.30
33 Charles Lee   TB 8 0.00 4.00 1.60 2 2.80 5.60
34 Kassim Osgood   SD 10 0.00 1.90 2.20 3 1.37 4.10
35 Greg Lewis   PHI 5 0.00 2.10 1.80 3 1.30 3.90
36 Andre King   CLE 8 0.00 0.00 3.80 3 1.27 3.80
37 Shaun McDonald   STL 8 2.30 0.00 1.50 3 1.27 3.80
38 Kevin Curtis   STL 8 0.00 0.00 3.80 1 3.80 3.80
39 Brian Finneran Que ATL 9 2.10 1.40 0.00 2 1.75 3.50
40 Karl Hankton   CAR 3 3.50 0.00 0.00 2 1.75 3.50
41 Nate Jackson   DEN 10 0.00 3.50 0.00 3 1.17 3.50
42 Wayne Chrebet   NYJ 3 3.10 0.00 0.00 2 1.55 3.10
43 Michael Lewis   NO 8 0.00 0.00 3.00 3 1.00 3.00
44 Talman Gardner   NO 8 0.00 0.00 2.80 3 0.93 2.80
45 Eddie Berlin   TEN 9 0.00 2.40 0.00 3 0.80 2.40
46 Antonio Chatman   GB 9 0.00 0.00 2.40 3 0.80 2.40
47 Tim Dwight   SD 10 0.00 0.00 1.95 2 0.98 1.95
48 Arnaz Battle   SF 7 1.35 0.00 0.00 3 0.45 1.35
49 Lee Mays   PIT 7 0.00 1.30 0.00 3 0.43 1.30
50 Bethel Johnson   NE 3 1.25 0.00 0.00 2 0.63 1.25
51 Troy Brown   NE 3 0.00 1.10 0.00 1 1.10 1.10
52 Clarence Moore(R)   BAL 6 0.00 0.00 1.10 2 0.55 1.10
53 Jermaine Lewis   JAX 9 0.00 0.00 0.90 3 0.30 0.90
54 Sam Aiken   BUF 3 0.00 0.00 0.00 1 0.00 0.00
55 Jake Schifino Que TEN 9 0.00 0.00 0.00 1 0.00 0.00
56 Richard Alston   CLE 8 0.00 0.00 0.00 1 0.00 0.00
57 Reggie Newhouse   ARI 6 0.00 0.00 0.00 2 0.00 0.00
58 Eugene Baker   CAR 3 0.00 0.00 0.00 1 0.00 0.00
59 David Kircus   --- 0 0.00 0.00 0.00 1 0.00 0.00
60 Keenan Howry   MIN 4 0.00 0.00 0.00 2 0.00 0.00
61 Richard Smith   KC 5 0.00 0.00 0.00 3 0.00 0.00
62 Jimmy Farris   ATL 9 0.00 0.00 0.00 3 0.00 0.00
63 Derek Abney(R) IR - Out BAL 6 0.00 0.00 0.00 0 0.00 0.00
64 Mike Furrey   STL 8 0.00 0.00 0.00 2 0.00 0.00
65 Patrick Crayton(R)   DAL 4 0.00 0.00 0.00 0 0.00 0.00
66 Alex Bannister   SEA 4 0.00 0.00 0.00 3 0.00 0.00
67 Brian Gilmore   MIA 10 0.00 0.00 0.00 3 0.00 0.00
68 Darrell Hill Que TEN 9 0.00 0.00 0.00 3 0.00 0.00
69 Kendrick Starling   HOU 7 0.00 0.00 0.00 1 0.00 0.00
70 Frank Murphy Pro TB 8 0.00 0.00 0.00 2 0.00 0.00
71 Wes Welker   MIA 10 0.00 0.00 0.00 2 0.00 0.00
72 J.J. Moses Pro HOU 7 0.00 0.00 0.00 3 0.00 0.00
73 Brad Pyatt   IND 6 0.00 0.00 0.00 3 0.00 0.00
74 Eddie Drummond   DET 4 0.00 0.00 0.00 3 0.00 0.00
75 Daryl Jones   --- 0 0.00 0.00 0.00 2 0.00 0.00
Sort by:Fantasy Points/Average Fantasy Points
          Wk Wk Wk   Avg Fan
# Tight End Inj NFL Bye 1 2 3 GP Pts Pts
1 Chad Lewis   PHI 5 8.80 3.40 3.40 3 5.20 15.60
2 Jeb Putzier   DEN 10 3.50 2.20 9.10 3 4.93 14.80
3 George Wrighster   JAX 9 2.20 0.00 11.50 3 4.57 13.70
4 Jermaine Wiggins Out MIN 4 2.80 10.50 0.00 2 6.65 13.30
5 Marcus Pollard   IND 6 0.00 8.20 2.60 3 3.60 10.80
6 Chris Baker   NYJ 3 0.90 9.50 0.00 2 5.20 10.40
7 Ken Dilger   TB 8 2.70 1.70 4.40 3 2.93 8.80
8 Kris Mangum   CAR 3 2.00 6.80 0.00 2 4.40 8.80
9 Mike Bartrum   PHI 5 0.00 0.00 8.80 3 2.93 8.80
10 Stephen Alexander   DET 4 2.50 2.30 3.00 3 2.60 7.80
11 Richard Owens   MIN 4 0.00 5.10 2.60 2 3.85 7.70
12 Jason Dunn   KC 5 0.00 0.00 7.00 3 2.33 7.00
13 Jeff Robinson   DAL 4 0.00 6.60 0.00 2 3.30 6.60
14 Mike Seidman   CAR 3 0.00 6.60 0.00 2 3.30 6.60
15 Rickey Dudley   TB 8 4.10 2.20 0.00 3 2.10 6.30
16 Mark Campbell   BUF 3 3.20 3.00 0.00 2 3.10 6.20
17 Dwayne Carswell   DEN 10 0.00 5.00 0.90 3 1.97 5.90
18 Billy Miller   HOU 7 0.00 0.00 5.40 3 1.80 5.40
19 Dustin Lyman   CHI 5 0.00 2.50 2.60 3 1.70 5.10
20 Daniel Wilcox   BAL 6 2.80 0.90 0.00 3 1.23 3.70
21 Aaron Walker   SF 7 0.00 0.00 3.60 3 1.20 3.60
22 Jim Kleinsasser IR - Out MIN 4 3.40 0.00 0.00 1 3.40 3.40
23 Jay Riemersma   PIT 7 1.70 1.50 0.00 3 1.07 3.20
24 Courtney Anderson(R)   OAK 10 1.80 0.00 1.30 3 1.03 3.10
25 Terry Jones   BAL 6 0.00 1.60 1.20 3 0.93 2.80
26 Tony Stewart   CIN 5 0.00 2.70 0.00 3 0.90 2.70
27 Daniel Campbell   DAL 4 0.00 1.20 1.40 3 0.87 2.60
28 Mark Bruener   HOU 7 1.20 1.10 0.00 3 0.77 2.30
29 Donald Lee   MIA 10 0.00 0.00 2.10 3 0.70 2.10
30 Casey Fitzsimmons   DET 4 0.90 1.10 0.00 3 0.67 2.00
31 David Martin   GB 9 1.80 0.00 0.00 3 0.60 1.80
32 Brandon Manumaleuna   STL 8 0.00 0.00 1.80 3 0.60 1.80
33 Walter Rasby   WAS 7 0.00 1.60 0.00 2 0.80 1.60
34 John Gilmore   CHI 5 0.00 0.00 1.60 3 0.53 1.60
35 Robert Royal   WAS 7 0.00 0.00 1.50 3 0.50 1.50
36 Chad Mustard   CLE 8 0.00 0.00 1.40 1 1.40 1.40
37 Reginald Kelly   CIN 5 0.80 0.50 0.00 3 0.43 1.30
38 Jerame Tuman   PIT 7 1.10 0.00 0.00 3 0.37 1.10
39 Christian Fauria   NE 3 1.00 0.00 0.00 2 0.50 1.00
40 Lorenzo Diamond   ARI 6 0.00 0.00 1.00 3 0.33 1.00
41 Dave Moore Pro TB 8 0.00 0.00 0.70 3 0.23 0.70
42 Cameron Cleeland   STL 8 0.25 0.00 0.00 3 0.08 0.25
43 Derek Rackley   ATL 9 0.00 0.00 0.00 3 0.00 0.00
44 Sean Berton   MIN 4 0.00 0.00 0.00 1 0.00 0.00
45 Ryan Neufeld   BUF 3 0.00 0.00 0.00 2 0.00 0.00
46 Ryan Hannam   SEA 4 0.00 0.00 0.00 3 0.00 0.00
47 Brian Jennings   SF 7 0.00 0.00 0.00 3 0.00 0.00
48 Tim Euhus(R)   BUF 3 0.00 0.00 0.00 2 0.00 0.00
49 Roland Williams Que OAK 10 0.00 0.00 0.00 3 0.00 0.00
50 Lamont Hall   NO 8 0.00 0.00 0.00 3 0.00 0.00
51 Ben Hartsock(R)   IND 6 0.00 0.00 0.00 3 0.00 0.00
52 Dwayne Blakely   ATL 9 0.00 0.00 0.00 2 0.00 0.00
53 Ben Steele   GB 9 0.00 0.00 0.00 2 0.00 0.00
54 Marcellus Rivers   NYG 6 0.00 0.00 0.00 3 0.00 0.00
55 Mike Leach   DEN 10 0.00 0.00 0.00 3 0.00 0.00
56 Joe Zelenka   JAX 9 0.00 0.00 0.00 3 0.00 0.00
57 Erik Jensen(R) IR - Out STL 8 0.00 0.00 0.00 0 0.00 0.00
58 Brian Jones   JAX 9 0.00 0.00 0.00 3 0.00 0.00
59 Michael Gaines(R)   CAR 3 0.00 0.00 0.00 2 0.00 0.00
60 Jeff Dugan(R)   MIN 4 0.00 0.00 0.00 2 0.00 0.00
61 Vishante Shiancoe   NYG 6 0.00 0.00 0.00 3 0.00 0.00
62 Matt Cushing   PIT 7 0.00 0.00 0.00 3 0.00 0.00
63 Ed Perry   MIA 10 0.00 0.00 0.00 3 0.00 0.00
64 Sean Ryan(R)   --- 0 0.00 0.00 0.00 0 0.00 0.00
65 Justin Peelle Pro SD 10 0.00 0.00 0.00 3 0.00 0.00
66 James Dearth   NYJ 3 0.00 0.00 0.00 2 0.00 0.00
67 Brad St. Louis   CIN 5 0.00 0.00 0.00 3 0.00 0.00
68 Todd Yoder   JAX 9 0.00 0.00 0.00 3 0.00 0.00
69 Eric Edwards   ARI 6 0.00 0.00 0.00 3 0.00 0.00
70 Aaron Shea   CLE 8 0.00 0.00 0.00 3 0.00 0.00
71 Nate Lawrie(R)   --- 0 0.00 0.00 0.00 0 0.00 0.00
72 Matt Kranchick(R)   PIT 7 0.00 0.00 0.00 0 0.00 0.00
73 Shad Meier   TEN 9 0.00 0.00 0.00 3 0.00 0.00
74 Matt Murphy   HOU 7 0.00 0.00 0.00 1 0.00 0.00
75 Justin Snow   IND 6 0.00 0.00 0.00 3 0.00 0.00
Sort by:Fantasy Points/Average Fantasy Points
          Wk Wk Wk   Avg Fan
# Kicker Inj NFL Bye 1 2 3 GP Pts Pts
1 Phil Dawson   CLE 8 8.70 15.40 5.90 3 10.00 30.00
2 Shayne Graham   CIN 5 6.00 13.30 10.70 3 10.00 30.00
3 Kris Brown   HOU 7 8.70 4.40 13.80 3 8.97 26.90
4 Steve Christie   NYG 6 7.30 8.80 10.30 3 8.80 26.40
5 Jeff Reed   PIT 7 7.20 1.00 10.10 3 6.10 18.30
6 Martin Gramatica   TB 8 5.70 6.00 6.60 3 6.10 18.30
7 Neil Rackers   ARI 6 4.00 10.30 3.00 3 5.77 17.30
8 Doug Brien   NYJ 3 7.00 10.00 0.00 2 8.50 17.00
9 Todd Peterson   SF 7 7.20 9.30 0.00 3 5.50 16.50
10 Lawrence Tynes   KC 5 8.00 5.30 3.00 3 5.43 16.30
11 Gary Anderson   TEN 9 0.00 5.90 7.00 2 6.45 12.90
12 Josh Scobee(R)   JAX 9 7.00 1.00 1.00 3 3.00 9.00
13 Rian Lindell   BUF 3 4.00 4.20 0.00 2 4.10 8.20
14 Aaron Elling   --- 0 5.00 0.00 0.00 3 1.67 5.00
15 David Kimball(R)   --- 0 0.00 0.00 0.00 0 0.00 0.00
16 Wade Richey   BAL 6 0.00 0.00 0.00 3 0.00 0.00
Sort by:Fantasy Points/Average Fantasy Points
          Wk Wk Wk   Avg Fan
# Team Defense Inj NFL Bye 1 2 3 GP Pts Pts
1 Atlanta   ATL 9 8.00 17.00 20.00 3 15.00 45.00
2 Detroit   DET 4 22.00 18.00 4.00 3 14.67 44.00
3 Ny Giants   NYG 6 2.00 26.00 14.00 3 14.00 42.00
4 Arizona   ARI 6 7.00 8.00 17.00 3 10.67 32.00
5 Cincinnati   CIN 5 3.00 18.00 6.00 3 9.00 27.00
6 Cleveland   CLE 8 14.00 10.00 2.00 3 8.67 26.00
7 Ny Jets   NYJ 3 11.00 9.00 0.00 2 10.00 20.00
8 San Diego   SD 10 11.00 6.00 3.00 3 6.67 20.00
9 Houston   HOU 7 1.00 5.00 11.00 3 5.67 17.00
10 Green Bay   GB 9 8.00 7.00 0.00 3 5.00 15.00