Week 17

02-Jan-2005

11:47 PM



Roster
Indiana Undead
Jeremy Morse & Brant Moustis
24 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: Joey Harrington DET @ TEN   4 16 297.25 18.58 Kept
  Chad Hutchinson CHI vs GB   5 6 74.30 12.38 FA
  Cody Pickett(R) SF @ NE   7 3 2.40 0.80 FA
  Jake Plummer DEN vs IND   10 16 390.45 24.40 FA
RB: Jerome Bettis PIT @ BUF   7 15 246.85 16.46 FA
  Priest Holmes KC @ SD   5 8 254.60 31.83 Kept
  Rudi Johnson CIN @ PHI   5 16 320.10 20.01 Kept
  Thomas Jones CHI vs GB   5 14 266.50 19.04 FA
  Bruce Perry(R) PHI vs CIN IR 5 0 0.00 0.00 FA
  Musa Smith BAL vs MIA   6 9 11.90 1.32 Kept
WR: Drew Bennett TEN vs DET   9 16 237.60 14.85 FA
  Az-zahir Hakim DET @ TEN   4 12 87.05 7.25 FA
  Marvin Harrison IND @ DEN   6 16 243.30 15.21 Kept
  Chad Johnson CIN @ PHI   5 16 233.80 14.61 Kept
  Billy McMullen PHI vs CIN   5 9 3.90 0.43 Kept
  Eric Parker SD vs KC   10 15 121.60 8.11 FA
  Josh Reed BUF vs PIT   3 11 24.40 2.22 Kept
TE: Daniel Graham NE vs SF   3 14 93.40 6.67 Kept
  Jeb Putzier DEN vs IND   10 16 87.20 5.45 FA
  Ben Watson(R) NE vs SF   3 1 2.60 2.60 FA
K : Doug Brien NYJ @ STL   3 16 123.20 7.70 FA
  Steve Christie NYG vs DAL   6 16 112.60 7.04 FA
Def: Chicago CHI vs GB   5 16 165.00 10.31 FA
  Ny Jets NYJ @ STL   3 16 164.00 10.25 FA
 
Fantasy Schedule
Indiana Undead
Wk 1 147.50 vs. Philadelphia Freedom 131.10
Wk 2 137.30 @ Parkwood Predators 165.15
Wk 3 139.30 @ Liquid Swords 123.85
Wk 4 119.90 vs. Soap Box Derby Car 99.75
Wk 5 86.25 vs. Wonder Mutts 133.45
Wk 6 101.35 @ Jersey Toxic Waste 135.10
Wk 7 100.15 vs. Brain Dead Squirrel Chasers 68.00
Wk 8 169.55 vs. Bay Area Bloodsucking Insects 104.60
Wk 9 103.75 @ Urza's Ragers 108.85
Wk 10 87.00 @ Nittany Dodgers 145.70
Wk 11 109.75 vs. Royal Hawaiian Opihi 171.35
Wk 12 167.80 vs. Parkwood Predators 156.75
Wk 13 153.20 @ Royal Hawaiian Opihi 123.80
Wk 14 137.50 @ Philadelphia Freedom 129.05
Scoring History
Indiana Undead
Jeremy Morse & Brant Moustis
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Joey Harrington DET 16.65* 25.55* 22.70 0.00b 15.55 12.60 22.90 23.50 23.55 7.80* 12.40 9.35 19.05 7.85 32.80 14.15 30.85 297.25 18.58
QB Chad Hutchinson CHI 0.00x 0.00x 0.00x 0.00x 0.00b 0.00x 0.00x 0.00x 0.00x 0.00x 0.00x 0.00x 27.10 11.95 9.55 13.45 12.25 74.30 12.38
QB Cody Pickett(R) SF 0.00 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.40 0.00 2.40 0.80
QB Jake Plummer DEN 25.80 20.65 27.60* 16.80* 22.25* 24.35* 17.90* 44.80* 30.95* 0.00b 23.30* 19.85* 14.60* 14.40* 24.35 30.10 32.75 390.45 24.40
RB Jerome Bettis PIT 19.35x 0.00x 2.95x 14.40x 12.90* 8.05 0.00b 16.25 23.15 30.75* 20.95* 26.25 2.45 18.85 29.80 20.75 0.00 246.85 16.46
RB Priest Holmes KC 40.60* 19.70* 21.40* 32.75* 0.00b 24.95* 48.00* 49.00* 18.20* 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 254.60 31.83
RB Rudi Johnson CIN 18.00 13.10 15.55 24.30 0.00b 10.20 23.90 17.35 19.90* 22.95* 10.80* 39.70* 11.15* 18.40* 23.75 16.15 34.90 320.10 20.01
RB Thomas Jones CHI 30.75* 28.15* 33.60* 13.45* 0.00b 18.90* 17.25* 0.35* 0.00 0.00 14.70 15.90* 12.35* 14.15* 14.95 20.80 31.20 266.50 19.04
RB Bruce Perry(R) PHI 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RB Musa Smith BAL 0.00 0.00 0.00 0.00 0.00 0.00b 2.60 4.85 0.00 3.00 1.45 0.00 0.00 0.00 0.00 0.00 0.00 11.90 1.32
WR Drew Bennett TEN 3.00* 12.00* 8.50* 15.40* 12.60* 14.40* 2.30* 0.00 0.00b 23.80 8.40* 7.90* 31.90* 47.30* 34.50 3.60 12.00 237.60 14.85
WR Az-zahir Hakim DET 10.40x 3.60x 1.80x 0.00b 13.90x 12.90x 0.00x 11.00x 15.75 0.00* 0.00 0.00 0.00 2.30 12.80 2.60 0.00 87.05 7.25
WR Marvin Harrison IND 13.90* 13.80* 15.00* 12.50* 5.90* 0.00b 21.50* 26.40* 11.10* 3.20* 12.90* 36.70* 18.60* 10.10* 15.80 14.10 11.80 243.30 15.21
WR Chad Johnson CIN 18.40* 6.00* 13.90* 7.40* 0.00b 5.20* 24.40* 9.70* 11.40* 11.90* 16.50* 23.85* 33.10* 17.75* 2.45 20.60 11.25 233.80 14.61
WR Billy McMullen PHI 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 2.90 3.90 0.43
WR Eric Parker SD 9.50x 1.90 2.75 0.00 0.00 16.60 6.70 12.10* 5.10* 0.00b 3.50 15.60 4.45 20.80 2.80 19.80 0.00 121.60 8.11
WR Josh Reed BUF 3.05 3.90 0.00b 0.85 0.00 1.90 5.20 0.00 0.00 0.00 0.00 0.00 2.90 1.10 3.40 2.10 0.00 24.40 2.22
TE Daniel Graham NE 15.20* 15.10* 0.00b 10.50* 6.60* 6.50* 3.10* 0.00* 0.00* 1.40* 9.80* 3.40 1.90 0.00 9.90 10.00 0.00 93.40 6.67
TE Jeb Putzier DEN 3.50x 2.20x 9.10x 5.20x 0.00x 12.70x 0.00x 5.70x 11.80 0.00b 5.60 2.30* 4.40* 4.00* 4.50 8.00 8.20 87.20 5.45
TE Ben Watson(R) NE 2.60 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.60 2.60
K Doug Brien NYJ 7.00x 10.00x 0.00b 7.30x 12.10x 5.30* 1.00* 14.20* 6.10* 5.00 5.10* 8.60* 12.10* 8.40* 7.00 1.00 13.00 123.20 7.70
K Steve Christie NYG 7.30x 8.80x 10.30x 2.00x 17.90x 0.00b 7.00x 12.00x 3.00 2.00* 4.00 6.10 1.00 2.00 6.00 19.20 4.00 112.60 7.04
Def Chicago CHI 7.00* 15.00* 7.00 5.00 0.00b 11.00* 7.00* 19.00 18.00 27.00 2.00* 13.00* 15.00* 3.00* 5.00 11.00 0.00 165.00 10.31
Def Ny Jets NYJ 11.00x 9.00x 0.00b 22.00x 9.00x 9.00 7.00 13.00* 1.00* 7.00* 8.00 15.00 11.00 8.00 12.00 1.00 21.00 164.00 10.25
Starter Points = 147.50 137.30 139.30 119.90 86.25 101.35 100.15 169.55 103.75 87.00 109.75 167.80 153.20 137.50 0.00 0.00 0.00
Bench Points = 58.05 57.85 62.40 33.15 15.55 75.70 48.10 98.25 103.25 58.80 49.65 75.70 69.85 72.85 251.35 231.80 226.10
Potential Points = 156.70 138.30 144.20 131.75 86.25 127.50 132.65 193.05 150.05 133.80 119.65 188.95 165.70 157.90 178.35 166.35 176.10
Scoring Breakdown
Indiana Undead (8-6)
Pos Player Team IR Pts *
Starter Points = 0.00  
QB Joey Harrington DET   30.85  
P:33-49-1-346 R: 2- 13 F:1-1 TD:HFR39,P21,P17
QB Chad Hutchinson CHI   12.25  
P:20-29-1-196 F:1-0 TD:HIR43
QB Cody Pickett(R) SF   0.00  
 
QB Jake Plummer DEN   32.75 !
P:17-30-0-246 R: 7- 15 F:2-0 TD:P38,P2,R5
RB Jerome Bettis PIT   0.00  
 
RB Priest Holmes KC   0.00  
 
RB Rudi Johnson CIN   34.90 !
R:28- 99 TD:R5,R6,R3
RB Thomas Jones CHI   31.20 !
R:26-108 C: 3- 4 TD:R2,R1
RB Bruce Perry(R) PHI IR 0.00  
 
RB Musa Smith BAL   0.00  
 
WR Drew Bennett TEN   12.00 !
C: 2- 50 TD:C32
WR Az-zahir Hakim DET   0.00  
 
WR Marvin Harrison IND   11.80 !
C: 5- 33 TD:C7
WR Chad Johnson CIN   11.25 !
C: 5- 67 R: 1- 18
WR Billy McMullen PHI   2.90  
C: 2- 19
WR Eric Parker SD   0.00  
 
WR Josh Reed BUF   0.00  
 
TE Daniel Graham NE   0.00  
 
TE Jeb Putzier DEN   8.20 !
C: 3- 67
TE Ben Watson(R) NE   0.00  
 
K Doug Brien NYJ   13.00 !
FGs:-53,47,33,27 XPs:2/2
K Steve Christie NYG   4.00  
XPs:4/4
Def Chicago CHI   0.00  
PA:24 YA:387
Def Ny Jets NYJ   21.00 !
FR:1 I:2-39 S:3-18 PA:32 YA:479 TD:KR94IR38
Bench Points = 226.10  
Potential Points = 176.10  
Transactions
Indiana Undead
Wk1: 09/07/04 Picked Up QB Jake Plummer (DEN)
Wk1: 09/07/04 Picked Up RB Thomas Jones (CHI)
Wk1: 09/07/04 Picked Up WR Drew Bennett (TEN)
Wk1: 09/07/04 Picked Up Chicago Defense
Wk1: 09/07/04 Picked Up TE Ben Watson(R) (NE)
Wk1: 09/07/04 Put WR Billy McMullen (PHI) on Taxi Squad
Wk1: 09/07/04 Put WR Josh Reed (BUF) on Taxi Squad
Wk1: 09/07/04 Put TE Ben Watson(R) (NE) on Taxi Squad
Wk1: 09/07/04 Picked Up QB Cody Pickett(R) (SF)
Wk1: 09/07/04 Put QB Cody Pickett(R) (SF) on Taxi Squad
Wk1: 09/07/04 Put RB Musa Smith (BAL) on Taxi Squad
Wk1: 09/07/04 Picked Up RB Bruce Perry(R) (PHI)
Wk1: 09/07/04 Put RB Bruce Perry(R) (PHI) on Taxi Squad
Wk1: 09/07/04 Put RB Bruce Perry(R) (PHI) on Injured Reserve
Wk2: 09/14/04 Picked Up K John Hall (WAS)
Wk2: 09/14/04 Picked Up WR Eric Parker (SD)
Wk5: 10/05/04 Picked Up RB Jerome Bettis (PIT)
Wk5: 10/05/04 Dropped TE Itula Mili (SEA)
Wk5: 10/05/04 Dropped TE Jerramy Stevens (SEA)
Wk5: 10/05/04 Picked Up RB Terry Jackson (SF)
Wk6: 10/12/04 Picked Up K Doug Brien (NYJ)
Wk6: 10/12/04 Picked Up Ny Jets Defense
Wk6: 10/12/04 Dropped K John Hall (WAS)
Wk6: 10/12/04 Dropped Indianapolis Defense
Wk6: 10/12/04 Dropped RB Terry Jackson (SF)
Wk9: 11/06/04 Picked Up TE Jeb Putzier (DEN)
Wk9: 11/06/04 Picked Up WR Az-zahir Hakim (DET)
Wk9: 11/06/04 Dropped WR Tai Streets (DET)
Wk9: 11/06/04 Picked Up K Steve Christie (NYG)
Wk10: 11/09/04 Dropped K Paul Edinger (CHI)
Wk13: 11/30/04 Picked Up QB Chad Hutchinson (CHI)