League Setting Value This Roster App was Last Updated Thursday, March 3rd, 2005 at 9:50pm ET
Current Salary Year 2004   How to use this application:
Max Cap $$$ 10500 Do not edit anything on this tab. It is summary info only
Max Cap Years 38 Each Owner has a tab to store his player information.
Min Salary 100 Feel free to add player info on the owner tabs.
Min Salary Increase 10% Do not edit any grey cells because these contain formulas.
Min Players on roster 13 My version of this app is the "official" version. I will update it
Max Players on roster 18 on the website often.  An excel version of this app is available
Cap $$ Penalty 500   by request.
Cap Years Penalty 5   Let me know if you have any questions.  -- Mike
This application is a modified version of an application created by Skippy the One Eyed Beagle and is used with his permission… Thanks Noah!
TeamName Coach Division Active Players Team Cap $$$ Used Cap $$$ Avail Cap $$$  Team Cap Yrs Used Cap Yrs  avg per player   % of cap $'s spent 
Indiana Undead Jeremy East 18  $  10,500  $   10,477  $           23            38 29  $    582 99.78%
Parkwood Predators Mike East 18  $  10,500  $   10,294  $         206            38 33  $    572 98.04%
Philadelphia Freedom Matt East 17  $  10,500  $   10,045  $         455            38 38  $    591 95.67%
Royal Hawaiian Opihi Jim East 18  $  10,500  $   10,215  $         285            38 33  $    567 97.28%
Jersey Toxic Waste Kyle Central 18  $  10,500  $   10,157  $         343            38 28  $    564 96.73%
Liquid Swords Pat Central 16  $  10,500  $   10,477  $           23            38 36  $    655 99.78%
Soap Box Derby Cars Nate Central 18  $  10,500  $     8,441  $       2,059            38 28  $    469 80.39%
Wonder Mutts Jake Central 18  $  10,500  $   10,428  $           72            38 36  $    579 99.31%
Bay Area Bloodsucking Insects Frank West 17  $  10,500  $     9,291  $       1,209            38 36  $    547 88.49%
Brain Dead Squirrel Chasers Joe West 17  $  10,500  $     8,881  $       1,619            38 34  $    522 84.58%
Nittany Dodgers Brian West 18  $  10,500  $   10,467  $           33            38 37  $    582 99.69%
Urza's Ragers Rich West 16  $  10,500  $     9,606  $         894            38 38  $    600 91.48%
209  $  118,780  $       7,220  $    568 94.27%
maximum # of additional players on rosters 7 max avg salary/plyr  $       1,031
% of maximum players used 96.76% 94.27% % of cap dollars spent