Powered By Fantasy Football League Manager

Week 2

13-Sep-2005

11:09 PM



Draft Cheat Sheet
(based on Player Point Values from 2004 Wk#1 through Wk#17)
* indicates the player is available
QB * Name Team Age Ht/Wt Exp Pts
1.   Daunte Culpepper MIN 28 6'4" 250 7 523.05
2.   Peyton Manning IND 29 6'5" 230 8 481.35
3.   Donovan McNabb PHI 28 6'2" 220 7 407.80
4.   Trent Green KC 35 6'3" 215 13 397.90
5.   Jake Plummer DEN 30 6'2" 197 9 390.35
6.   Brett Favre GB 35 6'2" 218 15 379.65
7.   Aaron Brooks NO 29 6'3" 210 7 372.95
8.   Jake Delhomme CAR 30 6'2" 205   371.30
9.   Marc Bulger STL 28 6'2" 210 6 354.20
10.   Tom Brady NE 28 6'4" 220 6 343.55
11.   Drew Brees SD 26 6'1" 220 5 341.20
12.   Michael Vick ATL 25 6'1" 215 5 325.25
13.   David Carr HOU 26 6'3" 223 4 325.20
14.   Matt Hasselbeck SEA 29 6'4" 219 8 319.05
15.   Kerry Collins OAK 32 6'5" 240 11 298.05
16.   Joey Harrington DET 26 6'4" 215 4 296.95
17. * Vinny Testaverde --- 41 6'5" 215 19 292.25
18.   Byron Leftwich JAX 25 6'5" 241 3 289.15
19.   Drew Bledsoe DAL 33 6'5" 233 13 263.85
20.   Carson Palmer CIN 25 6'5" 232 3 259.95
21.   Chad Pennington NYJ 29 6'3" 225 6 256.45
22.   Ben Roethlisberger PIT 23 6'4" 242 2 254.80
23.   Kyle Boller BAL 24 6'3" 234 3 251.10
24. * Brian Griese TB 30 6'3" 215 8 247.00
25.   Billy Volek TEN 29 6'2" 210   238.05
26. * Josh McCown ARI 26 6'4" 221 4 232.45
27.   Tim Rattay SF 28 6'0" 200 6 183.00
28. * Jeff Garcia DET 35 6'1" 195   175.95
29. * A.J. Feeley MIA 28 6'3" 215 5 170.35
30.   Kurt Warner ARI 34 6'2" 220   162.20
31.   Patrick Ramsey WAS 26 6'2" 219 4 146.15
32.   Steve McNair TEN 32 6'2" 229 11 137.35
33. * Mark Brunell WAS 34 6'1" 208 13 115.30
34. * Jay Fiedler NYJ 33 6'1" 214   103.80
35. * Ken Dorsey SF 24 6'5" 208 3 99.10
36.   Eli Manning NYG 24 6'4" 218 2 90.50
37. * Chad Hutchinson --- 28 6'5" 230   74.30
38. * Kelly Holcomb BUF 32 6'2" 212   70.65
39. * Jon Kitna CIN 32 6'2" 217   64.15
40. * Brad Johnson MIN 36 6'5" 221 14 58.90
41.   Alex Smith(R) SF   6'4" ? R R:1
42.   Aaron Rodgers(R) GB   6'2" ? R R:1
43.   Jason Campbell(R) WAS   6'4" ? R R:1
44.   Charlie Frye(R) CLE   6'4" ? R R:3
45.   Andrew Walter(R) OAK   6'5" ? R R:3
46.   David Greene(R) SEA   6'3" 226 R R:3
47.   Kyle Orton(R) CHI   6'4" ? R R:4
48. * Stefan Lefors(R) CAR   6'1" ? R R:4
49.   Dan Orlovsky(R) DET   6'4" ? R R:5
50.   Adrian McPherson(R) NO   6'3" ? R R:5
51.   Derek Anderson(R) BAL   6'6" ? R R:6
52. * James Kilian(R) ---   6'4" ? R R:7
53. * Matt Cassel(R) NE   6'5" ? R R:7
54. * Ryan Fitzpatrick(R) STL   6'2" ? R R:7
RB * Name Team Age Ht/Wt Exp Pts
1.   Tiki Barber NYG 30 5'10" 205 9 404.10
2.   Shaun Alexander SEA 28 6'0" 210 6 403.35
3.   Ladainian Tomlinson SD 26 5'10" 220 5 396.95
4. * Curtis Martin NYJ 32 5'11" 203 11 391.45
5.   Domanick Davis HOU 24 5'9" 213 3 367.35
6.   Edgerrin James IND 27 6'0" 220 7 366.10
7.   Corey Dillon NE 29 6'1" 220 9 343.55
8.   Rudi Johnson CIN 25 5'9" 230 5 320.10
9.   Clinton Portis WAS 24 5'11" 204 4 303.70
10.   Willis McGahee BUF 23 6'1" 223 3 287.70
11.   Brian Westbrook PHI 26 5'8" 200 4 285.25
12.   Reuben Droughns CLE 27 5'11" 210 6 277.85
13.   Ahman Green GB 28 6'0" 213 8 277.70
14.   Warrick Dunn ATL 30 5'8" 176 9 272.65
15.   Thomas Jones CHI 27 5'10" 215 6 266.50
16.   Deuce McAllister NO 26 6'1" 220 5 264.45
17. * Michael Pittman TB 30 6'0" 214 8 260.95
18.   Fred Taylor JAX 29 6'0" 227 8 255.90
19.   Priest Holmes KC 31 5'9" 205   254.40
20.   Jerome Bettis PIT 33 5'11" 243 13 246.85
21.   Kevin Jones DET 23 5'11" 221 2 240.55
22. * Nick Goings CAR 27 6'0" 225   239.25
23. * Emmitt Smith --- 36 5'9" 209 16 236.65
24.   Kevan Barlow SF 26 6'1" 235 5 221.90
25.   Chris Brown TEN 24 6'3" 220 3 218.40
26.   Jamal Lewis BAL 26 6'0" 235 6 217.95
27.   Marshall Faulk STL 32 5'10" 200 12 209.15
28.   Larry Johnson KC 25 6'1" 228 3 192.90
29.   Julius Jones DAL 24 5'9" 217 2 189.55
30.   Derrick Blaylock NYJ 26 5'10" 190 5 174.30
31. * Onterrio Smith MIN 24 5'10" 220 3 167.80
32.   Lee Suggs CLE 25 6'1" 202 3 166.95
33.   Chester Taylor BAL 25 5'11" 213 4 155.80
34.   Steven Jackson STL 22 6'2" 233 2 154.20
35. * Sammy Morris MIA 28 6'0" 220 6 144.70
36.   Duce Staley PIT 30 5'11" 220 9 143.50
37. * Antowain Smith NO 33 6'2" 224 9 136.05
38. * Amos Zereoue --- 28 5'8" 200 7 135.40
39.   T.J. Duckett ATL 24 6'1" 254 4 125.90
40.   William Green CLE 25 6'1" 221 4 124.65
41. * Eddie George --- 31 6'3" 238 10 112.00
42. * Anthony Thomas DAL 27 6'1" 225 5 103.60
43. * Dorsey Levens --- 35 6'1" 229 12 102.20
44. * Tony Fisher GB 25 6'1" 222   101.90
45.   Lamont Jordan OAK 26 5'10" 235 5 100.90
46. * Travis Minor MIA 26 5'10" 195 5 99.00
47. * Jonathan Wells HOU 26 6'1" 243 4 94.80
48. * Kevin Faulk NE 29 5'8" 200 7 93.80
49. * Tyrone Wheatley --- 33 6'0" 230 11 93.25
50. * Maurice Hicks SF       92.60
51. * Shawn Bryson DET 28 6'0" 230 7 92.10
52.   Mewelde Moore MIN 23 5'10" 205 2 91.50
53.   Michael Bennett MIN 27 5'10" 205 5 88.30
54.   Tatum Bell DEN 24 5'11" 212 2 85.85
55. * Mike Alstott TB 31 6'1" 248 10 84.45
56.   Ladell Betts WAS 26 5'10" 220 4 83.90
57. * Richie Anderson --- 34 6'2" 225 13 83.00
58. * Aaron Stecker NO 29 5'10" 205   81.80
59.   Moe Williams MIN 31 6'1" 200 10 81.40
60. * Brad Hoover CAR 28 6'2" 225   80.20
61.   Quentin Griffin --- 24 5'7" 195 3 79.15
62. * Verron Haynes PIT 26 5'10" 224 4 76.15
63. * Jesse Chatman MIA 25 5'8" 215   76.15
64.   Najeh Davenport GB 26 6'1" 248 4 70.95
65. * Obafemi Ayanbadejo ARI 30 6'2" 235   70.30
66.   Travis Henry TEN 26 5'9" 220 5 65.60
67. * Jerald Sowell NYJ 31 6'0" 248 9 65.00
68.   De'shaun Foster CAR 25 6'1" 222 4 64.35
69. * Zack Crockett OAK 32 6'2" 246 11 64.15
70. * Labrandon Toefield JAX 24 5'11" 233 3 63.75
71.   Troy Hambrick --- 28 6'1" 235   59.65
72. * Patrick Pass NE 27 5'11" 210 6 59.35
73. * William Henderson GB 34 6'1" 249 11 58.90
74. * Kenny Watson CIN 27 5'11" 214   56.65
75. * Artose Pinner DET 27 5'10" 229 3 56.35
76.   Ronnie Brown(R) MIA   6'1" ? R R:1
77.   Cedric Benson(R) CHI   5'10" ? R R:1
78.   Carnell Williams(R) TB   5'11" ? R R:1
79.   J.J. Arrington(R) ARI   5'9" ? R R:2
80.   Eric Shelton(R) CAR   6'1" ? R R:2
81.   Frank Gore(R) SF   5'9" ? R R:3
82.   Vernand Morency(R) HOU   5'9" ? R R:3
83.   Ryan Moats(R) PHI   5'8" ? R R:3
84.   Maurice Clarett(R) ---   6'1" ? R R:3
85.   Marion Barber(R) DAL   5'11" ? R R:4
86.   Brandon Jacobs(R) NYG   6'4" ? R R:4
87.   Ciatrick Fason(R) MIN   6'1" ? R R:4
88. * Manuel White(R) WAS   6'2" ? R R:4
89.   Alvin Pearman(R) JAX   5'9" ? R R:4
90.   Darren Sproles(R) SD   5'6" ? R R:4
91.   Damien Nash(R) TEN   5'11" ? R R:5
92. * Justin Green(R) BAL   5'11" ? R R:5
93.   Cedric Houston(R) NYJ   5'11" ? R R:6
94. * Deandra Cobb(R) ATL   5'10" ? R R:6
95. * Rick Razzano(R) TB   5'11" ? R R:7
96. * Nehemiah Broughton(R) WAS   5'11" ? R R:7
97.   Lionel Gates(R) BUF   6'1" ? R R:7
98. * Anthony Davis(R) ---   5'7" ? R R:7
99.   Noah Herron(R) PIT   5'11" ? R R:7
100. * Madison Hedgecock(R) STL   6'3" ? R R:7
WR * Name Team Age Ht/Wt Exp Pts
1.   Muhsin Muhammad CHI 32 6'2" 217 10 284.25
2.   Joe Horn NO 33 6'1" 199 10 254.90
3.   Javon Walker GB 26 6'4" 210 4 252.70
4.   Marvin Harrison IND 33 6'0" 181 10 243.30
5.   Torry Holt STL 29 6'0" 185 7 243.20
6.   Terrell Owens PHI 31 6'3" 217 10 241.75
7.   Drew Bennett TEN 27 6'5" 203   237.60
8.   Chad Johnson CIN 27 6'1" 190 5 233.80
9.   Reggie Wayne IND 26 6'1" 195 5 231.35
10.   Donald Driver GB 30 5'11" 185 7 217.95
11.   Derrick Mason BAL 31 5'10" 190 9 206.75
12.   Darrell Jackson SEA 26 6'0" 195 6 206.40
13.   Isaac Bruce STL 32 6'0" 178 12 205.80
14.   Michael Clayton TB 22 6'3" 197 2 205.55
15.   Brandon Stokley IND 29 5'11" 190 7 200.70
16.   Rod Smith DEN 35 6'0" 183   200.45
17.   Nate Burleson MIN 24 6'1" 197 3 197.00
18.   Andre Johnson HOU 24 6'2" 230 3 190.90
19.   Eddie Kennison KC 32 6'0" 195 10 190.60
20.   Jimmy Smith JAX 36 6'1" 205 14 189.20
21.   Jerry Porter OAK 27 6'2" 220 6 183.65
22.   Eric Moulds BUF 32 6'0" 204 10 180.45
23.   Randy Moss OAK 28 6'4" 194 8 179.25
24.   Ashley Lelie DEN 25 6'3" 197 4 178.65
25.   Chris Chambers MIA 27 5'11" 210 5 177.15
26.   Hines Ward PIT 29 6'0" 194 8 174.65
27.   Lee Evans BUF 24 5'10" 197 2 171.05
28.   Keyshawn Johnson DAL 33 6'3" 210 10 169.00
29.   T.J. Houshmandzadeh CIN 27 6'1" 205 5 164.90
30.   Larry Fitzgerald ARI 22 6'2" 223 2 158.40
31.   Roy Williams DET 23 6'2" 212 2 156.10
32.   Laveranues Coles NYJ 27 5'11" 190 6 145.45
33.   David Patten WAS 31 5'9" 180 9 144.75
34.   Donte' Stallworth NO 24 6'1" 197 4 140.90
35.   Santana Moss WAS 26 5'9" 185 5 139.60
36.   Marcus Robinson MIN 30 6'3" 215 9 137.20
37.   Antonio Bryant CLE 24 6'1" 188 4 133.20
38.   David Givens NE 25 6'1" 217 4 133.20
39. * Johnnie Morton SF 33 5'9" 190 12 130.05
40.   Keary Colbert CAR 23 5'10" 193 2 129.90
41.   Justin McCareins NYJ 26 6'1" 200 5 129.00
42.   Ronald Curry OAK 26 6'3" 220 4 128.90
43. * Dennis Northcutt CLE 27 5'10" 175 6 123.00
44.   Rod Gardner CAR 27 6'2" 215 5 122.10
45.   Eric Parker SD 26 6'0" 177   120.80
46.   Plaxico Burress NYG 28 6'5" 225 6 117.30
47.   Brandon Lloyd SF 24 6'1" 184 3 116.00
48.   Antwaan Randle El PIT 26 5'10" 191 4 107.65
49. * Cedrick Wilson PIT 26 5'9" 180 5 106.45
50. * Peerless Price DAL 28 5'10" 180 7 103.55
51.   Amani Toomer NYG 31 6'3" 202 10 99.20
52. * Jabar Gaffney HOU 24 6'1" 193 4 98.85
53. * David Terrell --- 26 6'3" 210 5 97.65
54.   Marty Booker MIA 29 5'11" 210 7 96.80
55.   Anquan Boldin ARI 24 6'1" 216 3 95.85
56. * Todd Pinkston PHI 28 6'3" 165 6 91.60
57. * Joey Galloway TB 33 5'11" 188 11 90.50
58. * Az-zahir Hakim NO 28 5'10" 178 8 87.05
59.   Deion Branch NE 26 5'9" 191 4 85.90
60. * Shaun McDonald STL   5'9" 169 3 84.90
61.   Bryant Johnson ARI 24 6'2" 214 3 84.10
62. * Troy Edwards --- 28 5'9" 190 7 83.00
63. * Doug Gabriel OAK 25 6'2" 213 3 82.80
64. * Jerome Pathon --- 29 6'0" 187 8 80.10
65. * Curtis Conway --- 34 6'0" 193 13 79.30
66.   Bobby Engram SEA 32 5'10" 192 10 78.90
67. * Bobby Wade CHI 24 5'10" 193 3 78.70
68.   Koren Robinson MIN 25 6'1" 210 5 77.55
69. * Jerry Rice --- 42 6'2" 200 21 75.90
70. * Quincy Morgan PIT 27 6'1" 210 5 75.70
71.   Kevin Curtis STL 27 5'11" 186 3 74.25
72. * Kelley Washington CIN 26 6'3" 223 3 71.45
73. * Derrius Thompson --- 28 6'2" 215   71.40
74. * Corey Bradford HOU 29 6'1" 200 8 71.40
75. * Ike Hilliard TB 29 5'11" 190 9 71.35
76. * Ricky Proehl CAR 37 6'0" 190 16 67.90
77.   Clarence Moore BAL 22 6'5" 211 2 67.30
78. * Dez White ATL 26 6'1" 215 6 66.15
79.   Darius Watts DEN 23 6'1" 188 2 64.55
80.   Terry Glenn DAL 31 5'11" 185 10 64.00
81.   Reche Caldwell SD 26 6'1" 194 4 63.50
82.   Derick Armstrong HOU   6'2" 196   62.00
83.   Andre' Davis NE 26 6'1" 194 4 61.55
84.   Keenan McCardell SD 35 6'1" 175 15 61.40
85. * Wayne Chrebet NYJ 32 5'10" 180   61.20
86. * Freddie Mitchell --- 26 5'11" 190 5 60.70
87. * Kevin Johnson DET 30 5'10" 190 7 60.05
88. * Joe Jurevicius SEA 30 6'5" 231 8 58.80
89.   Travis Taylor MIN 26 6'1" 195 6 58.10
90.   Randy Hymes BAL 26 6'3" 212   57.35
91.   Braylon Edwards(R) CLE   6'3" ? R R:1
92.   Troy Williamson(R) MIN   6'1" ? R R:1
93.   Mike Williams(R) DET   6'5" ? R R:1
94.   Matt Jones(R) JAX   6'6" ? R R:1
95.   Mark Clayton(R) BAL   5'10" ? R R:1
96.   Roddy White(R) ATL   6'1" ? R R:1
97.   Reggie Brown(R) PHI   6'1" ? R R:2
98.   Mark Bradley(R) CHI   6'1" ? R R:2
99. * Roscoe Parrish(R) BUF   5'10" ? R R:2
100.   Terrence Murphy(R) GB   6'1" ? R R:2
101.   Vincent Jackson(R) SD   6'5" ? R R:2
102.   Courtney Roby(R) TEN   6'1" ? R R:3
103.   Chris Henry(R) CIN   6'4" ? R R:3
104. * Brandon Jones(R) TEN   6'1" ? R R:3
105.   Jerome Mathis(R) HOU   5'11" ? R R:4
106.   Craphonso Thorpe(R) ---   6'1" ? R R:4
107. * Chase Lyman(R) NO   6'3" ? R R:4
108.   Fred Gibson(R) ---   6'4" ? R R:4
109. * Roydell Williams(R) TEN   6'1" ? R R:4
110. * Airese Currie(R) CHI   5'10" ? R R:5
111.   Larry Brackins(R) ---   6'4" ? R R:5
112.   Rasheed Marshall(R) SF   6'1" ? R R:5
113. * Chad Owens(R) JAX   5'7" ? R R:6
114.   Tab Perry(R) CIN   6'2" ? R R:6
115. * Dante Ridgeway(R) NYJ   5'11" ? R R:6
116. * Craig Bragg(R) ---   6'1" ? R R:6
117. * Marcus Maxwell(R) ---   6'4" ? R R:7
118. * Paris Warren(R) TB   6'1" ? R R:7
119. * Leron McCoy(R) ARI   6'1" ? R R:7
120. * Harry Williams(R) ---   6'3" ? R R:7
121. * J.R. Russell(R) TB   6'3" ? R R:7
TE * Name Team Age Ht/Wt Exp Pts
1.   Tony Gonzalez KC 29 6'4" 244 9 219.55
2.   Antonio Gates SD       214.90
3.   Jason Witten DAL 23 6'6" 264 3 178.50
4.   Randy McMichael MIA 26 6'3" 247 4 141.60
5.   Alge Crumpler ATL 27 6'2" 265 5 136.40
6.   Eric Johnson SF 25 6'2" 230 5 134.50
7.   Jeremy Shockey NYG 25 6'5" 255 4 133.10
8.   Jermaine Wiggins MIN 33 6'2" 255   130.00
9. * Bubba Franks GB 27 6'6" 265 6 95.10
10.   Daniel Graham NE 26 6'3" 248 4 93.40
11.   Jeb Putzier DEN 26 6'4" 230 4 87.20
12.   Chris Cooley WAS 23 6'3" 265 2 85.90
13.   L.J. Smith PHI 25 6'3" 258 3 84.70
14.   Dallas Clark IND 26 6'3" 257 3 83.80
15.   Marcus Pollard DET 33 6'4" 257   81.40
16.   Freddie Jones --- 30 6'4" 260 9 77.10
17. * Ken Dilger --- 34 6'5" 259 11 74.00
18. * Steve Heiden CLE 28 6'4" 255 7 73.70
19.   Jerramy Stevens SEA 25 6'7" 265 4 70.40
20. * Kris Mangum CAR 32 6'4" 249 9 67.30
21. * Stephen Alexander DEN 29 6'4" 246 8 64.20
22. * Boo Williams NO 26 6'4" 235   63.70
23. * Aaron Shea CLE 28 6'4" 250 6 62.20
24.   Todd Heap BAL 25 6'4" 250 5 61.80
25. * Chad Lewis --- 33 6'6" 252   59.20
26. * Mark Campbell BUF 27 6'6" 253   58.80
27. * Doug Jolley NYJ 26 6'4" 251 4 56.80
28.   Ben Troupe TEN 23 6'4" 262 2 55.40
29. * Matt Schobel CIN 26 6'5" 263 4 53.60
30. * Chris Baker NYJ 25 6'3" 258 4 50.20
31.   Erron Kinney TEN 28 6'5" 275 6 49.80
32.   Desmond Clark CHI 28 6'3" 240 7 45.20
33. * Itula Mili SEA 32 6'4" 265 9 41.50
34. * Daniel Wilcox BAL 28 6'2" 235   40.40
35. * Christian Fauria NE 33 6'4" 245 11 39.50
36. * Jason Dunn KC 31 6'4" 257 10 38.50
37. * Shad Meier NO 27 6'5" 255 5 36.20
38. * Robert Royal WAS 26 6'5" 253 4 35.00
39. * Mike Seidman CAR   6'4" 261 3 32.80
40. * Billy Miller CLE 28 6'3" 215 7 32.30
41.   Heath Miller(R) PIT   6'5" ? R R:1
42.   Alex Smith(R) TB   6'4" ? R R:3
43.   Kevin Everett(R) BUF   6'5" ? R R:3
44. * Jerome Collins(R) ---   6'4" ? R R:5
45. * Bo Scaife(R) TEN   6'3" ? R R:6
46. * Tony Jackson(R) ---   6'2" ? R R:6
47. * Joel Dreessen(R) NYJ   6'4" ? R R:6
48. * Patrick Estes(R) SF   6'6" ? R R:7
49. * Billy Bajema(R) SF   6'5" ? R R:7
50. * Andy Stokes(R) ---   6'5" ? R R:7
PK * Name Team Age Ht/Wt Exp Pts
1.   Adam Vinatieri NE 32 6'0" 200   162.55
2.   David Akers PHI 30 5'10" 180   151.50
3.   Jason Elam DEN 35 5'11" 192 13 149.40
4.   Shayne Graham CIN 27 5'11" 200   142.70
5.   Jeff Reed PIT 26 5'11" 220   138.80
6.   Ryan Longwell GB 31 5'11" 185   137.10
7.   Matt Stover BAL 37 5'11" 178 16 137.00
8.   Mike Vanderjagt IND 35 6'5" 210   129.60
9.   Nate Kaeding SD 23 6'1" 187 2 127.40
10. * John Carney NO 41 5'11" 170   124.00
11.   Sebastian Janikowski OAK 27 6'2" 255 6 123.80
12. * Doug Brien CHI 34 5'11" 179 12 123.20
13. * Rian Lindell BUF 28 6'3" 241   122.30
14.   Josh Brown SEA   6'1" 202 3 122.00
15. * Lawrence Tynes KC       120.20
16. * Neil Rackers ARI 29 6'0" 195 6 114.90
17. * Phil Dawson CLE 30 5'11" 190   114.20
18. * Steve Christie --- 37 6'0" 185 16 112.60
19.   Jason Hanson DET 35 5'11" 183 14 110.70
20. * Morten Andersen --- 45 6'2" 225 24 106.80
21. * Billy Cundiff --- 25 6'1" 201   105.80
22. * Josh Scobee JAX 23 6'1" 191 2 105.20
23.   Jeff Wilkins STL 33 6'2" 205   104.50
24. * Gary Anderson --- 46 5'11" 178 24 101.40
25. * Jay Feely NYG 29 5'10" 206   101.00
26. * Kris Brown HOU 28 5'10" 200 7 98.30
27.   John Kasay CAR 35 5'10" 189 15 93.80
28. * Todd Peterson ATL 35 5'10" 176 13 90.00
29. * Paul Edinger MIN 27 5'9" 160 6 78.85
30. * Olindo Mare MIA 32 5'10" 190   65.60
31. * Martin Gramatica --- 29 5'9" 170 7 58.60
32.   Mike Nugent(R) NYJ   5'10" ? R R:2
33. * Dave Rayner(R) IND   6'2" ? R R:6
34. * Paul Ernster(R) DEN   6'1" ? R R:7
Def * Name Team Age Ht/Wt Exp Pts
1.   Buffalo Defense BUF     NA 237.00
2.   Baltimore Defense BAL     NA 200.00
3.   New England Defense NE     NA 191.00
4.   Pittsburgh Defense PIT     NA 188.00
5.   Atlanta Defense ATL     NA 186.00
6.   Indianapolis Defense IND     NA 175.00
7.   Tampa Bay Defense TB     NA 167.00
8.   Chicago Defense CHI     NA 163.00
9.   Ny Jets Defense NYJ     NA 163.00
10.   Cincinnati Defense CIN     NA 162.00
11.   Philadelphia Defense PHI     NA 154.00
12.   Carolina Defense CAR     NA 152.00
13. * Detroit Defense DET     NA 152.00
14.   Washington Defense WAS     NA 149.00
15.   Ny Giants Defense NYG     NA 147.00
16. * Seattle Defense SEA     NA 146.00
17. * Houston Defense HOU     NA 145.00
18.   Arizona Defense ARI     NA 145.00
19. * New Orleans Defense NO     NA 144.00
20.   Denver Defense DEN     NA 136.00
21.   San Diego Defense SD     NA 136.00
22. * Cleveland Defense CLE     NA 132.00
23.   Jacksonville Defense JAX     NA 131.00
24. * Green Bay Defense GB     NA 130.00
25. * Tennessee Defense TEN     NA 126.00
26.   Miami Defense MIA     NA 126.00
27. * Kansas City Defense KC     NA 116.00
28.   Minnesota Defense MIN     NA 113.00
29. * St. Louis Defense STL     NA 106.00
30.   Dallas Defense DAL     NA 106.00
31. * San Fran Defense SF     NA 101.00