Powered By Fantasy Football League Manager

Week 17

02-Jan-2006

08:00 AM



Scoring History
Parkwood Predators
Mike SantaLucia
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB David Garrard JAX 0.00x 0.00x 0.00x 0.00x 0.00x 0.00x 0.00b 0.00x 0.00x 0.00x 1.45x 21.85x 19.25x 31.00x 24.85x 27.20* 8.20 133.80 16.73
QB Brian Griese TB 20.20x 10.05 17.70 24.20 16.65 12.35 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 101.15 16.86
QB Eli Manning NYG 16.75 15.50 32.10 34.75 0.00b 16.90 22.10 13.05* 20.45 22.15 27.35 34.00 8.35 29.40 14.80 21.35 16.90 345.90 21.62
QB Peyton Manning IND 25.15* 7.80* 13.90* 33.10* 18.60* 22.45* 24.00* 0.00b 34.85* 32.35* 34.35* 22.00* 22.90* 30.00* 24.05* 7.30 0.45 353.25 22.08
QB Kyle Orton(R) CHI 7.95 13.95 6.35 0.00b 13.90 16.10 14.50 18.75 11.20 4.25 12.90 15.15 2.90 15.35 1.30 0.00 4.50 159.05 10.60
RB Mike Anderson DEN 1.50* 13.25 20.80 21.45 8.75* 15.45* 24.00* 25.95 0.00b 16.75* 38.90* 6.45* 26.05 4.10 27.85 16.10* 0.00 267.35 17.82
RB Tatum Bell DEN 9.75 0.00 5.95 10.85 28.70 24.15 9.10 26.20 0.00b 10.40 7.00 0.00 6.45 12.90 9.30 13.55 27.45 201.75 13.45
RB Brandon Jacobs(R) NYG 11.40 7.25 0.25 2.10 0.00b -0.55 0.00 9.40 13.55 0.45 0.75 0.00 6.70 0.50 0.00 0.85 7.75 60.40 3.78
RB Alvin Pearman(R) JAX 0.45 0.00 4.50 5.20 4.65 11.95 0.00b 4.25 7.10 2.55 3.35 3.95 0.65 0.00 1.30 7.35 11.40 68.65 4.29
RB Adrian Peterson CHI 0.00x 0.00x 1.20x 0.00b 2.40x 1.20x 0.00x 2.40x 14.10x 24.00x 4.70 3.95 7.55 0.55 1.35 5.00 10.00 78.40 4.90
RB Ladainian Tomlinson SD 17.95* 21.95* 52.70* 36.55* 27.00* 43.00* 9.55* 19.95* 47.05* 0.00b 21.15* 48.60* 19.75* 13.25* 16.50* 11.95 20.85 427.75 26.73
RB Carnell Williams(R) TB 27.55 24.80* 25.55* 5.65* 0.00 0.00 0.00b 6.25* 8.65* 3.50* 25.15 15.10 16.80* 31.85* 7.70* 30.25* 13.60 242.40 17.31
WR Antonio Chatman GB 1.60x 10.15x 11.95x 11.10x 0.75 0.00b 11.25 13.70* 6.30 3.70 1.90 0.00 7.45 0.55 9.30 8.25 10.85 108.80 6.80
WR Mark Clayton(R) BAL 6.90 2.70 0.00b 0.90 3.60 1.40 0.00 0.00 0.00 1.55 6.30 3.25 12.85 21.30 11.55 17.55* 2.60 92.45 6.60
WR Kevin Curtis STL 9.80 3.90* 14.10 9.80* 14.80* 14.80* 15.15* 18.00* 0.00b 8.10* 20.30* 12.10* 1.60* 2.30 1.20 2.50 3.40 151.85 9.49
WR Marvin Harrison IND 15.90* 5.10* 8.30* 27.40* 2.70* 11.90* 16.00* 0.00b 29.30* 20.30* 6.70* 20.80* 14.10* 28.70* 17.50* 0.00 2.90 227.60 15.17
WR T.J. Houshmandzadeh CIN 10.00* 22.90* 2.30* 15.25* 0.00 0.00 12.95 16.15* 8.60* 0.00b 7.95* 25.15* 24.25* 14.30* 15.10* 10.50* 4.40 189.80 13.56
WR Greg Lewis PHI 6.90 11.90 11.05* 6.50 5.10* 0.00b 5.00 2.00 8.20 5.70 8.65 1.40 1.40 1.30 4.60 0.00 8.20 87.90 5.49
WR Samie Parker KC 3.30 9.10 9.10 0.00 0.00b 3.50 0.00 0.00 0.00 0.00 9.30 10.10 5.90 10.40 10.70 13.80* 2.10 87.30 7.27
TE Alge Crumpler ATL 7.40* 8.80* 5.00* 9.10* 18.90* 7.20* 8.60* 0.00b 9.50* 6.50* 13.40* 25.90* 6.70* 10.90* 2.40* 8.30* 2.60 151.20 9.45
TE Heath Miller(R) PIT 6.80 0.00 1.80 0.00b 11.60 15.20 14.80 15.30* 2.10 0.00 6.20 4.60 5.90 0.00 6.80 2.60 7.70 101.40 6.34
PK Todd Peterson ATL 2.00x 4.00x 6.00x 13.70x 5.30x 11.30x 10.10x 0.00b 5.00* 5.70 9.10 9.00 7.90* 11.30* 3.00 6.10 3.00 112.50 7.03
PK Jeff Wilkins STL 15.50x 5.00x 8.60x 6.70x 8.00* 9.90* 4.00* 7.10* 0.00b 11.45* 9.90* 11.40* 1.00 9.10 12.30* 12.10* 9.90 141.95 8.87
Def Baltimore BAL 0.00* 4.00* 0.00b 12.00* 6.00* 17.00* 6.00* 8.00 4.00 1.00* 13.00 6.00 18.00* 6.00 24.00* 6.00* 19.00 150.00 9.38
Def San Diego SD 6.00 8.00 4.00* 12.00 5.00x 8.00x 9.00x 7.00x 4.00x 0.00b 15.00x 4.00x 17.00x 4.00* 11.00 3.00 4.00 121.00 7.56
Starter Points = 85.20 105.35 134.50 149.85 109.85 150.50 113.60 116.50 164.85 101.45 169.65 179.40 132.00 148.10 123.35 141.80 0.00
Bench Points = 146.95 110.00 124.20 123.55 97.25 117.00 95.80 99.90 99.50 104.40 181.35 138.00 131.35 133.60 125.30 89.80 201.75
Potential Points = 129.60 129.25 165.30 167.30 143.00 169.10 128.55 149.15 169.75 125.95 181.50 200.05 154.70 167.60 155.65 141.80 125.25
Philadelphia Freedom
Matt Marshall
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Byron Leftwich JAX 25.75 14.80 19.30 17.25* 19.50 15.85 0.00b 22.15* 26.05* 18.95* 36.40* 1.20* 0.00 0.00 0.00 0.00 0.00 217.20 19.75
QB J.P. Losman BUF 20.20 10.60 7.15 9.00 0.00 0.00 0.00 0.00 0.00b 17.85 17.70 12.65 25.55 13.35* 0.00 0.00 0.00 134.05 14.89
QB Chris Simms TB 0.00x 0.00x 0.00x 0.00x 0.00x 4.55x 0.00b 20.55x 18.55x 30.15x 8.70 12.85 13.10* 10.40 10.70 25.70 18.30 173.55 15.78
RB Marshall Faulk STL 2.85* 4.05* 16.10 6.25* 0.00* 8.80* 6.70* 4.60 0.00b 8.15 0.80 2.15 0.55* 8.95* 16.30 10.15 7.15 103.55 6.47
RB KAY JAY HARRIS MIA 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RB Cedric Houston(R) NYJ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00b 1.50 7.80 1.20 2.45 1.60 20.40 17.15 3.35 16.60 72.05 6.00
RB Greg Jones JAX 1.50 3.65 1.70 1.35 3.40 19.70 0.00b 1.20* 10.45* 24.05* 9.00* 19.55* 18.45* 7.35* 9.40 0.00 0.00 130.75 9.34
RB Deuce McAllister NO 26.40* 15.85* 19.70* 22.35* 10.65* 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.95 18.99
RB Chester Taylor BAL 6.90 4.85 0.00b 9.35 11.25 14.00* 3.20* 16.90* 6.75* 0.00* 15.25* 0.00* 6.85 12.80 5.20 8.15 9.20 130.65 8.71
RB Amos Zereoue --- 0.00x 0.00x 0.00x 0.00x 0.00 4.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.15 1.38
WR Derick Armstrong HOU 0.00 5.20 0.00b 0.00 0.00 0.90* 0.00 1.20 1.10* 3.50 1.90 0.00 2.20 0.00 0.00 0.00 0.00 16.00 1.23
WR Isaac Bruce STL 13.60* 8.90* 1.60* 0.00 0.00 0.00 0.00 0.00 0.00b 2.10* 16.30 17.40 5.30* 9.10* 2.60 10.30 1.30 88.50 8.05
WR Laveranues Coles NYJ 9.60x 15.30x 3.70x 2.10x 11.90x 5.30x 14.10x 0.00b 15.40* 4.50* 9.20* 5.10* 5.50* 4.50* 13.30 21.60 9.90 151.00 9.44
WR Braylon Edwards(R) CLE 2.60 18.20 6.30 0.00b 0.00 0.00 4.50 4.20 0.70 7.40 12.00 6.20 23.10 0.00 0.00 0.00 0.00 85.20 8.52
WR Lee Evans BUF 7.55* 2.20* 1.70* 3.70 8.00* 4.15* 10.35* 1.90* 0.00b 20.10 8.90* 7.00* 32.20 10.30* 1.50 19.20 6.85 145.60 9.10
WR Fred Gibson(R) --- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WR Devery Henderson NO 0.00 5.70 11.00 1.20 0.00 14.45 3.10 1.90 0.00 0.00b 0.00 9.50 5.70 1.30 0.60 0.00 10.00 64.45 4.60
WR Brandon Lloyd SF 14.00* 3.20* 28.20 12.70* 0.00* 0.00b 5.30* 2.80* 1.80 3.30 21.40 4.50 7.20 5.20 1.10 2.80 12.80 126.30 7.89
WR Amani Toomer NYG 0.00 4.10 10.40* 9.50* 0.00B 2.10* 16.20* 5.30* 5.30* 15.10* 14.60* 15.20* 1.30* 8.40 15.40 17.50 0.00 140.40 8.78
WR Roddy White(R) ATL 0.00 0.00 0.00 2.20 0.20 1.50 3.00 0.00b 8.35 8.65 12.80 3.50 5.00 13.05 2.40 4.60 13.05 78.30 4.89
TE Alex Smith(R) TB 17.40 0.70 0.90 1.20* 7.10 1.00* 0.00b 5.30 5.60 0.00 5.80* 2.40 0.40 2.60 4.60 11.50 2.70 69.20 4.33
TE L.J. Smith PHI 4.40* 22.40* 6.50* 17.20* 3.20* 0.00b 9.30* 6.60* 1.50* 8.60 11.90 3.80* 5.60* 3.50* 1.00 1.40 8.80 115.70 7.23
PK Nate Kaeding SD 6.30* 6.20* 10.40* 12.20* 11.70* 9.50* 5.40* 4.00* 7.00* 0.00b 12.80* 6.80* 11.30* 3.00* 18.30 1.00 1.00 126.90 7.93
Def Dallas DAL 7.00 11.00 8.00* 4.00* 11.00 15.00* 10.00* 17.00* 0.00b 11.00 8.00* 7.00* 7.00* 4.00 2.00 8.00 4.00 134.00 8.38
Def Philadelphia PHI 12.00* 17.00* 2.00 17.00 8.00* 0.00b 20.00 1.00 6.00* 6.00* 5.00 14.00 3.00 7.00* 3.00 4.00 4.00 129.00 8.06
Starter Points = 102.65 105.25 79.55 102.65 52.55 82.80 92.25 77.85 79.55 70.70 119.95 65.65 68.10 67.05 0.00 0.00 0.00
Bench Points = 86.35 90.90 92.65 66.25 52.45 55.65 30.60 34.10 37.50 96.35 109.70 87.60 112.80 78.15 124.55 149.25 125.65
Potential Points = 129.90 131.80 129.60 126.45 82.60 107.25 102.25 86.05 90.90 114.60 145.65 101.55 137.25 92.50 101.35 122.80 93.75
Royal Hawaiian Opihi
Jim White
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Marc Bulger STL 32.60* 17.30* 28.15* 35.95* 28.40* 10.05* 0.00 0.00 0.00b 24.40* 22.30* 0.00 0.00 0.00 0.00 0.00 0.00 199.15 24.89
QB Dan Orlovsky(R) DET 0.00 1.50 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.20 0.00 0.00 0.00 0.00 0.00 3.70 1.85
QB Carson Palmer CIN 24.30 33.85 24.40 22.15 23.15 27.10 20.80 26.75 24.25 0.00b 28.50 33.45* 27.90* 10.65* 29.50* 26.00 3.60 386.35 24.15
QB Jake Plummer DEN 20.70 16.25 21.95 18.45 12.50 25.85 18.30* 37.85* 0.00b 20.40 17.10 15.80 20.10 19.80 27.45 24.10 6.05 322.65 20.17
RB Jerome Bettis PIT 0.00 0.00x 0.00x 0.00b 17.75x 1.40x 8.85x 4.20x 0.00x 11.05x 0.50x 2.40x 13.20x 26.35x 3.85* 10.15 24.60 124.30 10.36
RB Stephen Davis CAR 17.35x 31.95 10.20* 24.45* 15.10* 5.95 0.00b 21.45* 20.40 20.85* 1.60* 3.70 2.05 3.30 0.00 0.00 0.00 178.35 13.72
RB T.J. Duckett ATL 9.50 8.80 16.50 13.50 4.25 1.00 0.00 0.00b 0.00 7.80 17.00 16.95 2.10 9.80 1.80 11.95 2.60 123.55 8.82
RB Warrick Dunn ATL 17.45* 9.40* 14.45* 24.30* 16.35* 24.00* 23.10* 0.00b 25.35* 25.05* 15.70* 16.35 13.10* 15.70* 13.75* 10.40 6.65 271.10 16.94
RB Ciatrick Fason(R) MIN 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 8.25 0.25 7.95 2.15 2.30 9.40 -0.25 0.10 7.05 37.20 2.86
RB Mewelde Moore MIN 0.00* 6.60 16.65 18.50 0.00b 16.90 20.75 11.85* 10.75* 0.00 20.30 13.85* -0.35* 1.45* 2.90 13.60 20.60 174.35 10.90
RB Dominic Rhodes IND 0.00x 2.00x 0.00x 0.00x 10.35x 11.95x 6.50x 0.00b 6.65x 0.00x 7.10x 0.35x 0.00x 0.00 1.10 6.55 6.55 59.10 4.55
RB Eric Shelton(R) CAR 0.00 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WR Michael Clayton TB 7.70* 11.40* 6.90* 2.10* 0.00 4.15 0.00b 5.00* 3.20 0.00 6.30 0.00 0.00 1.70 3.60 1.60 0.00 53.65 3.83
WR Bobby Engram SEA 11.90x 9.20x 7.90 15.10 0.00 0.00 0.00 0.00b 4.30* 10.00* 12.30* 5.40* 10.90* 21.50* 12.50* 1.80 4.50 127.30 9.79
WR Torry Holt STL 17.50* 15.00* 26.80* 17.90* 22.60* 10.00* 0.00 0.00 0.00b 12.50* 24.40* 24.00* 10.50* 13.50* 9.10* 27.30 6.45 237.55 16.97
WR Eddie Kennison KC 9.60 8.25* 15.20 22.95* 0.00b 0.00* 4.30* 21.00* 8.50* 6.10* 19.75* 7.75* 12.80* 18.95* 2.60* 2.90 18.60 179.25 11.20
WR Ashley Lelie DEN 2.70* 9.20 8.20* 1.80 7.00* 9.60* 8.90* 9.60* 0.00b 9.10 10.10 0.00 7.30 6.25 6.05 14.95 2.90 113.65 7.10
WR Charles Rogers DET 3.60 4.60 0.00b 2.00 0.00 0.00 0.00 0.00 0.00 0.90 6.10 0.90 0.00 0.00 14.60 0.00 0.00 32.70 3.63
TE Jeremy Shockey NYG 9.90* 8.90* 13.10* 13.70* 0.00b 21.40* 5.90* 10.40* 15.70* 8.00* 6.60* 25.70* 3.00* 15.70* 4.80* 2.80 0.00 165.60 11.04
PK Jay Feely NYG 6.00x 9.90x 12.00x 15.00x 0.00b 10.50* 8.20 23.50 6.00 9.30 9.00 9.20 5.00* 14.60* 10.60* 10.50 14.40 173.70 10.86
PK Neil Rackers ARI 8.20x 14.30x 18.20x 24.60* 10.80* 0.00b 8.30* 10.90* 16.50* 9.10* 14.60* 6.20* 0.00 8.40 8.20 9.40 8.20 175.90 11.73
Def Detroit DET 16.00x 2.00x 0.00b 12.00x 10.00x 25.00x 16.00* 5.00 6.00* 4.00* 5.00 4.00 2.00 11.00 6.00 12.00 5.00 141.00 8.81
Def Tampa Bay TB 16.00* 12.00* 12.00* 8.00* 12.00* 16.00* 0.00b 4.00* 2.00 8.00 13.00* 8.00* 15.00* 8.00* 1.00* 10.00 18.00 163.00 10.19
Starter Points = 119.35 103.80 128.40 173.95 132.85 128.15 107.40 132.05 95.65 120.00 130.25 141.75 97.85 120.05 87.70 0.00 0.00
Bench Points = 99.00 122.45 135.45 128.95 63.55 88.15 49.75 65.40 82.55 96.10 135.95 77.50 54.10 69.65 71.45 196.10 155.75
Potential Points = 141.95 145.25 146.90 186.95 141.40 152.40 114.25 150.80 124.20 128.00 156.45 148.70 109.45 140.55 104.70 122.00 113.20
Ypsilanti Undead
Jeremy Morse & Brant Moustis
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Drew Bledsoe DAL 27.00 21.95 37.70 16.95* 32.75* 22.00* 12.15* 17.35 0.00b 16.80 9.05* 29.65 11.15 32.50 11.20 16.35 16.85 331.40 20.71
QB Trent Green KC 11.95* 16.25* 19.55* 21.00 0.00b 21.55 18.45 30.05* 18.95* 11.95* 26.70 24.15* 23.45* 23.60* 13.30 23.70 26.10 330.70 20.67
QB Alex Smith(R) SF 0.00 0.60 0.00 2.80 1.55 0.00b 5.10 0.00 0.00 0.00 0.00 0.00 11.25 7.35 11.15 12.40 16.00 68.20 7.58
QB Billy Volek TEN -0.95 0.00 0.00 0.00 0.00 0.00 15.85 0.00 0.00 0.00b 0.00 0.00 2.20 0.00 0.00 12.20 16.35 45.65 7.61
RB Reuben Droughns CLE 14.50 14.90 17.80 0.00b 15.55 9.55 16.65 13.90* 25.90* 24.55* 30.90 19.15* 16.30* 13.55 15.40 9.50 9.75 267.85 16.74
RB Samkon Gado GB 0.00x 0.00x 0.00x 0.00x 0.00x 0.00b 0.00x 1.05x 20.10x 37.05* 6.70* 24.20 20.20 31.80* 6.60 0.00 0.00 147.70 18.46
RB Priest Holmes KC 21.00* 21.25* 14.30* 23.80* 0.00b 29.80* 26.60* 10.30* 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.05 21.01
RB Rudi Johnson CIN 27.30* 15.30* 15.45* 13.55* 13.80* 19.30* 10.60* 13.20 24.95* 0.00b 25.50* 31.15* 28.05* 33.00* 31.60 15.10 4.70 322.55 20.16
RB Michael Pittman TB 0.00x 9.85 0.55 22.85 15.45* 24.05 0.00b 2.30 7.55 2.75 0.85 2.95 7.90 4.10 1.90 6.40 11.65 121.10 7.57
RB Musa Smith BAL 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
WR Drew Bennett TEN 9.40* 6.75* 12.60* 3.00* 18.40* 9.60* 0.00 0.00 0.00 0.00b 8.50 7.70* 6.70* 2.50* 25.85 15.00 1.40 127.40 9.80
WR Brian Finneran ATL 2.20x 12.00x 7.70x 4.60x 14.80x 0.00x 0.00 0.00b 19.20* 9.00* 5.50* 0.00 5.10 4.10 10.50 0.90 8.50 104.10 6.51
WR Chad Johnson CIN 14.95* 23.40* 21.35* 10.20* 13.70* 23.50* 11.40* 9.75* 11.60* 0.00b 28.90* 17.30* 7.90* 3.20* 22.55 22.20 8.35 250.25 15.64
WR Jerome Mathis(R) HOU 0.00 0.00 0.00b 0.00 2.50 0.00 0.00 9.90 0.00 0.00 0.00 0.00 -1.00 0.00 0.00 0.00 2.60 14.00 1.17
WR Koren Robinson MIN 0.00 0.00 0.65 0.00 0.00b 0.90 1.90* 0.00* 1.00 4.90 6.60 3.90 23.95 9.90* 4.90 1.00 0.80 60.40 4.31
WR Brandon Stokley IND 11.80 3.40* 1.40* 0.00* 8.90* 5.80* 2.90* 0.00b 5.40* 16.30* 5.00* 1.30* 0.00* 0.00 3.90 14.70 0.00 80.80 5.39
WR Craphonso Thorpe(R) KC 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WR Scott Vines DET 0.00x 0.00x 0.00b 0.00x 1.50x 1.80x 5.90x 9.55x 15.40x 2.70* 0.00 10.00 2.00 2.70 4.70 0.00 6.40 62.65 4.82
WR Troy Williamson(R) MIN 0.00 5.40 15.80 11.90 0.00b 5.50 1.80 4.10 4.10 1.60 2.05 0.00 0.00 3.05 0.00 6.10 3.35 64.75 4.63
TE ADAM BERGEN ARI 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TE Jeb Putzier DEN 10.20 2.10* 0.00* 2.50 3.60* 4.70* 3.40* 4.90* 0.00b 6.80* 3.10 8.90 7.00 1.30 7.10 2.20 0.80 68.60 4.29
TE Ben Watson NE 6.50 0.20 1.50 2.80* 9.80 1.10 0.00b 0.00* 5.10* 17.20 8.60* 2.90* 5.30* 5.00* 0.00 4.70 10.90 81.60 5.44
PK David Akers PHI 5.40* 5.00* 5.00 0.00 0.00 0.00b 0.00 0.00 4.40 9.80* 5.00* 16.20* 0.00* 14.80 5.10 3.00 10.40 84.10 7.01
PK John Carney NO 14.50x 4.00x 4.00* 14.70* 3.30* 7.00* 5.00* 7.90* 5.00* 0.00b 6.60 3.00 3.00 6.70* 5.40 14.50 7.00 111.60 6.98
Def Carolina CAR 6.00 10.00 2.00 5.00* 10.00* 20.00 0.00b 7.00* 23.00 27.00 5.00 11.00 13.00 4.00 17.00 12.00 23.00 195.00 12.19
Def Chicago CHI 12.00* 32.00* 5.00* 0.00b 9.00 13.00* 10.00* 13.00 13.00* 16.00* 18.00* 10.00* 19.00* 0.00* 14.00 17.00 0.00 201.00 12.56
Starter Points = 114.20 125.45 93.65 90.00 119.90 134.70 83.95 83.80 129.10 134.15 112.25 129.85 106.70 115.70 0.00 0.00 0.00
Bench Points = 75.05 69.00 81.00 61.05 38.40 82.65 57.85 59.85 40.05 72.25 90.30 93.60 105.75 87.45 212.15 208.95 184.90
Potential Points = 139.65 133.15 132.20 115.25 127.85 146.45 96.30 106.70 139.10 164.50 160.30 156.10 139.25 138.30 148.70 136.40 115.05
Jersey Toxic Waste
Kyle Clendennen
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Tom Brady NE 28.25 20.00* 22.75 18.60 32.40 25.10* 0.00b 16.05 29.25* 23.80 25.80* 18.35* 21.00* 35.95* 29.80 20.95 6.00 374.05 23.38
QB Donovan McNabb PHI 18.75* 39.85 32.40* 38.05* 9.85* 0.00b 23.45* 29.10* 24.10 20.50* 0.00 0.00 0.00 0.00 0.00 0.00 0.00 236.05 26.23
QB Aaron Rodgers(R) GB 0.00 0.00 0.00 0.00 0.15 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.85 0.00 0.15 3.15 1.05
RB Cedric Benson(R) CHI 1.75 8.90 0.00 0.00b 0.85 0.95 1.10 4.25 11.40 8.00 0.00 0.00 0.00 0.00 0.00 0.00 6.55 43.75 4.86
RB Lamar Gordon PHI 0.65 13.80 3.55 6.70 0.75 0.00b 2.10 3.90* 1.65* 8.95 1.40 0.75 0.00 3.20 1.70 0.00 0.00 49.10 3.51
RB Steven Jackson STL 13.55* 22.40* 8.90* 21.90* 27.15* 24.45* 29.60* 33.25* 0.00b 18.25* 5.70* 24.45* 8.95* 11.45* 12.20 16.40 0.00 278.60 18.57
RB Edgerrin James IND 18.65* 25.45* 27.45* 22.45* 26.95* 41.15* 32.45* 0.00b 27.30* 28.80* 30.20* 19.65* 26.40* 27.40* 14.75 10.25 0.00 379.30 25.29
RB Lee Suggs CLE 0.00 0.00 1.70 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.15 1.75 1.70 1.80 9.10 1.14
WR Marty Booker MIA 18.90 2.60 2.50 0.00b 8.70 1.70 3.65 5.50 2.50 12.70 0.00 0.00 0.00 9.30 13.50 6.50 18.10 106.15 7.08
WR Terry Glenn DAL 5.70 24.70 16.20* 7.40* 27.30* 9.40* 5.50* 8.00* 0.00b 9.35* 5.00* 7.60* 11.20 29.65 3.50 16.80 5.40 192.70 12.04
WR Chris Henry(R) CIN 0.00 6.50 13.10 4.40 16.00 1.00 0.00 3.20 9.20 0.00b 10.60 11.80 7.70 0.00 0.00 9.20 0.00 92.70 6.62
WR Michael Jenkins ATL 9.50* 2.70* 12.80 1.70* 7.00* 3.40 1.30 0.00b 0.00* 0.00* 15.40 0.00* 4.70* 4.80* 1.60 13.40 7.50 85.80 6.13
WR Keyshawn Johnson DAL 21.00* 3.60* 17.90 2.15 7.25 15.00 10.80 14.40 0.00b 8.10* 6.20* 14.90 2.60 5.00* 3.00 11.90 11.20 155.00 9.69
WR Rasheed Marshall(R) SF 0.00 0.00 0.00 0.00 0.00 0.00b -0.05 0.00 0.00 -1.00 -1.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.05 -0.17
WR Muhsin Muhammad CHI 8.90* 17.10* 7.80* 0.00b 8.20* 7.30* 5.40* 12.90* 10.00* 0.80 13.90* 5.80* 0.00* 13.10 5.50 14.30 0.00 131.00 8.73
WR Travis Taylor MIN 5.30 11.00 17.50* 8.70* 0.00b 4.70* 5.10* 2.70* 4.70* 1.60 4.30 10.25 1.90* 1.30* 4.30 11.55 15.30 110.20 6.89
WR Darius Watts DEN 0.00 1.50 1.70 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.20 0.53
TE Ernie Conwell NO 10.10x 0.00x 14.00 1.00 2.90* 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.00 3.11
TE Todd Heap BAL 5.80* 8.10* 0.00b 5.90* 12.40 16.90* 10.60* 6.30* 3.80* 8.30* 4.90* 23.70* 6.60* 9.00* 27.50 11.00 3.20 164.00 10.25
TE Freddie Jones --- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PK John Kasay CAR 10.50* 13.30* 8.20* 9.00* 7.60* 3.00* 0.00b 9.40* 10.00* 13.20* 3.80* 7.00* 6.00* 4.90* 9.20 9.70 15.50 140.30 8.77
Def New York NYG 20.00 19.00* 2.00* 11.00* 0.00b 15.00* 2.00 25.00 12.00* 13.00 6.00* 7.00* 23.00* 8.00* 8.00 9.00 3.00 183.00 11.44
Def Washington WAS 13.00* 2.00 0.00b 2.00 4.00* 2.00 13.00* 4.00* 7.00 8.00* 10.00 9.00 13.00 18.00 20.00 7.00 23.00 155.00 9.69
Starter Points = 119.65 131.65 120.45 126.10 120.95 147.00 125.10 109.55 98.70 114.50 101.50 113.55 98.55 107.80 0.00 0.00 0.00
Bench Points = 80.55 110.85 90.00 34.85 78.50 24.05 20.90 68.40 54.20 67.85 40.70 46.70 34.50 75.40 159.15 169.65 116.70
Potential Points = 146.15 180.90 144.55 128.80 162.50 157.30 130.80 142.60 117.65 135.50 120.30 139.10 115.55 158.75 136.75 121.80 100.65
Liquid Swords
Patrick Mullins
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Daunte Culpepper MIN 12.70* 20.25* 36.15* 18.75* 0.00b 16.50* 31.70* 3.95* 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 140.00 20.00
QB David Greene(R) SEA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
QB Rex Grossman CHI 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.35 13.55 0.00 18.90 9.45
QB Brad Johnson MIN 0.00x 0.00x 0.00x 0.00x 0.00b 0.05x 0.00x 18.80x 16.55* 10.40* 13.40* 25.20* 25.45* 10.30* 9.10 23.70 25.05 178.00 11.87
RB Maurice Clarett(R) --- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
