Powered By Fantasy Football League Manager

Week 17

02-Jan-2006

08:00 AM



Scores and Standings
Weekly Scores

CONGRATULATIONS TO THE FRENZY BOWL V CHAMPION

PARKWOOD PREDATORS

It took the Predators 4 tries, but they finally gave the Frenzy it's 1st ever 2 time champion, and it came in the most unlikely of circumstances no less!

The Predators took on a surging Nitnany Dodgers (winners of 8 straight) without their top 3 players in the lineup. With injuries hampering star WR Marvin Harrison, and limiting LaDainian Tomlinson, and star QB Peyton Manning getting limited playing time, the Preds turned to the waiver wire, their Taxi Squad, and pulled off an emerging WR of Injured Reserve to secure their 2nd championship.

David Garrard filled in admirably for Peyton Manning, scoring 27.20 points for the Preds in a 1 week audition, at a time thy really needed him. And at WR, rookie Mark Clayton stepped in his mentor Marvin's shoes with a very nice 17.55 point performance. Finally, 2002 3rd round draftee Samie Parker finally got a chance with the big club, and put up a respectable 13.80 points. All 3 of the above players were a huge reason for this win. Coaching paid off (as did some luck), the Preds picked the absolute perfect lineup for this week. About the only mistake could be their release of Ernest Wilford, who was jettisoned to bring Mark Clayton back in the lineup, and he put up nearly 20 points to show them just what they sent packing.

The Dodgers nearly stole this one on the back of Julius Jones, a RB the Preds dis'd 2 years ago in their quest for Tatum Bell (who has yet to earn a spot in the majors). Jones had 3 TD's and nearly 200 yards rushing in the Championship, scoring 42.60 for the Dodgers, but it wasn't enough as their WR's let them down in a big way, scoring only 15.10 points combined as a trio.

Ironically, RB Mike Anderson, a back the Dodgers majorly dis'd when the Preds offered him a contract at the league minimum over the summer; started for the Preds and put up 16.10 points in the 1st half before leaving the game due to an injury. Anderson was certainly a key part of the Preds success this year, finishing the season as the Frenzy's 11th best RB, and was certainly the best RB value in the league. Props also go out to 2005's 1.01 rookie pick, Carnell Williams, who had a very nice rookie campaign as the 17th best RB, but more importantly put up 30.25 points at a time when the Preds needed him the most, the Championship game!

Here Here to the Champion Parkwood Predators… and congrats as well to the Nittany Dodgers on a great effort, albeit in defeat!
Frenzy Bowl Playoffs
Week #15 Week #16  
Royal Hawaiian Opihi (94.70)    
  Parkwood Predators (141.80)  
Parkwood Predators (123.35)    
    Parkwood Predators
Nittany Dodgers (132.05)    
  Nittany Dodgers (119.25)  
Wonder Mutts (96.50)    
     
2005 Fantasy Football League Playoff Standings
    Win   Div NonDiv Pts Pts Max Min Avg Pts Max Min Avg  
Team W L T Pct GB W L T W L T For Back PF PF PF Ag PA PA PA Strk
Parkwood Predators 2 0 0 1.00 --- 1 0 0 1 0 0 265.15 0.00 141.80 123.35 132.57 213.95 119.25 94.70 106.97 2W
Nittany Dodgers 1 1 0 .500 --- 0 0 0 1 1 0 251.30 0.00 132.05 119.25 125.65 238.30 141.80 96.50 119.15 1L
Royal Hawaiian Opihi 0 1 0 .000 1.5 0 1 0 0 0 0 94.70 170.45 94.70 94.70 94.70 123.35 123.35 123.35 123.35 1L
Wonder Mutts 0 1 0 .000 --- 0 0 0 0 1 0 96.50 0.00 96.50 96.50 96.50 132.05 132.05 132.05 132.05 1L
2005 Fantasy Football League Standings after 2005 Week #17
    Win   Div NonDiv Pts Pts Max Min Avg Pts Max Min Avg  
East Division W L T Pct GB W L T W L T For Back PF PF PF Ag PA PA PA Strk
y-Royal Hawaiian Opihi 11 3 0 .786 --- 4 2 0 7 1 0 1731.50 0.00 173.95 95.65 123.68 1551.70 146.35 67.05 110.84 1W
x-Parkwood Predators 10 4 0 .714 1.0 5 1 0 5 3 0 1860.80 -129.30 179.40 85.20 132.91 1567.25 145.90 65.65 111.95 4W
b-Ypsilanti Undead 5 9 0 .357 6.0 2 4 0 3 5 0 1573.40 158.10 134.70 83.80 112.39 1682.90 169.65 68.10 120.21 1L
b-Philadelphia Freedom 2 12 0 .143 9.0 1 5 0 1 7 0 1166.55 564.95 119.95 52.55 83.33 1719.70 179.40 65.50 122.84 5L
    Win   Div NonDiv Pts Pts Max Min Avg Pts Max Min Avg  
Central Division W L T Pct GB W L T W L T For Back PF PF PF Ag PA PA PA Strk
y-Wonder Mutts 9 5 0 .643 --- 5 1 0 4 4 0 1815.10 0.00 170.40 62.90 129.65 1578.80 170.60 78.10 112.77 2W
b-Liquid Swords 8 6 0 .571 1.0 4 2 0 4 4 0 1466.75 348.35 146.55 65.50 104.77 1391.70 131.65 66.35 99.41 4W
b-Jersey Toxic Waste 7 7 0 .500 2.0 2 4 0 5 3 0 1635.05 180.05 147.00 98.55 116.79 1597.75 173.95 70.70 114.13 4L
b-Soap Box Derby Car 3 11 0 .214 6.0 1 5 0 2 6 0 1367.90 447.20 142.00 66.35 97.71 1640.85 156.40 82.80 117.20 2L
    Win   Div NonDiv Pts Pts Max Min Avg Pts Max Min Avg  
West Division W L T Pct GB W L T W L T For Back PF PF PF Ag PA PA PA Strk
y-Nittany Dodgers 9 5 0 .643 --- 5 1 0 4 4 0 1546.55 0.00 141.80 67.85 110.47 1602.60 149.85 79.55 114.47 7W
b-Brain Dead Squirrel Chasers 7 7 0 .500 2.0 3 3 0 4 4 0 1636.40 -89.85 148.90 81.95 116.89 1443.60 128.40 62.90 103.11 2L
b-Bay Area Bloodsucking Insects 7 7 0 .500 2.0 2 4 0 5 3 0 1782.45 -235.90 170.60 88.80 127.32 1688.50 164.85 52.55 120.61 3L
b-Urza's Ragers 6 8 0 .429 3.0 2 4 0 4 4 0 1516.00 30.55 140.95 75.30 108.29 1633.10 154.50 77.85 116.65 2W
x- clinched playoff berth
y- clinched division title
b- eliminated from playoff contention
Team Owner Statistics
  Start Pot Coach Bench Wkly Wkly Coulda Woulda AllPlay AllPlay Power
Team Pts Pts Grade Pts Highs Lows Won Lost W L T Pct Rank
Parkwood Predators 1860.80 2180.80 85.3% 1702.85 5 1 3 2 106 48 0 .688 41.26
Royal Hawaiian Opihi 1731.50 1987.25 87.1% 1268.55 1 0 2 6 93 61 0 .604 38.31
Wonder Mutts 1815.10 2038.60 89.0% 809.80 5 1 1 3 112 42 0 .727 38.27
Nittany Dodgers 1546.55 1837.00 84.2% 904.90 0 0 1 6 78 76 0 .506 33.93
Bay Area Bloodsucking Insects 1782.45 2004.00 88.9% 794.00 1 0 3 2 106 48 0 .688 32.55
Brain Dead Squirrel Chasers 1636.40 1935.00 84.6% 831.70 2 0 7 2 81 73 0 .526 30.69
Liquid Swords 1466.75 1773.50 82.7% 869.00 0 1 4 4 64 90 0 .416 30.21
Jersey Toxic Waste 1635.05 1980.45 82.6% 827.45 0 1 3 4 84 70 0 .545 29.88
Urza's Ragers 1516.00 2016.50 75.2% 1332.60 0 0 3 3 65 89 0 .422 27.75
Ypsilanti Undead 1573.40 1895.10 83.0% 1014.25 0 0 4 3 77 77 0 .500 27.32
Soap Box Derby Car 1367.90 1586.05 86.2% 782.50 0 4 3 1 37 117 0 .240 19.30
Philadelphia Freedom 1166.55 1578.35 73.9% 1031.05 0 6 4 2 21 133 0 .136 16.13
Current Week's Transactions
Next Week's Fantasy Schedule
Week #18 NFL Schedule
Away   Home Date Time
Washington Redskins at Tampa Bay Buccaneers Saturday 4:30p
Jacksonville Jaguars at New England Patriots Saturday 8:00p
Carolina Panthers at New York Giants Sunday 1:00p
Pittsburgh Steelers at Cincinnati Bengals Sunday 4:30p