Powered By Fantasy Football League Manager

Week 3

26-Sep-2005

06:40 AM



Top 50 by Position
2005 Wk#1 through Wk#3
* indicates the player is available
Sort by:Fantasy Points/Average Fantasy Points
                Fantasy Rush Rush Rush Pass Pass Pass Pass Pass Sack Pass   Avg Fan
#   Quarterback Inj NFL Bye Salary Yrs Team Att Yds TDs Comp Att Yds TDs Int Allw Rate GP Pts Pts
1   Donovan McNabb Pro PHI 6 $1,200 0 Jersey Toxic Waste 4 8 0 77 126 964 8 2 5 99 3 30.33 91.00
2   Drew Bledsoe   DAL 9 $150 0 Ypsilanti Undead 9 17 1 63 98 850 6 2 6 104 3 28.88 86.65
3   Carson Palmer   CIN 10 $0 3 Royal Hawaiian Opihi 10 0 0 69 97 786 8 2 3 114 3 27.52 82.55
4   Kerry Collins   OAK 5 $657 0 Bay Area Bloodsucking Insects 5 11 0 63 116 873 6 0 4 96 3 26.72 80.15
5   Marc Bulger   STL 9 $800 0 Royal Hawaiian Opihi 6 11 0 73 113 870 6 3 15 95 3 26.02 78.05
6   Tom Brady Pro NE 7 $935 2 Jersey Toxic Waste 3 -1 0 78 123 948 3 2 5 88 3 23.67 71.00
7   Daunte Culpepper   MIN 5 $1,398 2 Liquid Swords 13 65 1 64 99 769 3 8 12 65 3 23.03 69.10
8   Ben Roethlisberger Pro PIT 4 $319 4 Nittany Dodgers 6 22 0 35 60 688 6 0 5 132 3 22.87 68.60
9   Trent Dilfer   CLE 4 $175 0 Wonder Mutts 5 10 0 69 104 822 4 2 4 95 3 22.82 68.45
10   Michael Vick Pro ATL 8 $146 1 Urza's Ragers 28 175 1 38 69 446 3 2 7 77 3 22.68 68.05
11   Brett Favre   GB 6 $675 0 Wonder Mutts 5 25 0 73 112 738 5 7 7 73 3 21.85 65.55
12   Matt Hasselbeck   SEA 8 $617 3 Brain Dead Squirrel Chasers 6 25 0 61 99 769 4 3 4 87 3 21.83 65.50
13   Eli Manning   NYG 5 $0 0 Parkwood Predators 6 13 0 47 88 689 5 2 5 89 3 21.45 64.35
14 * Gus Frerotte   MIA 4 $0 0 ----- 4 -1 0 58 112 623 5 3 2 72 3 20.15 60.45
15   Byron Leftwich Pro JAX 7 $548 2 Philadelphia Freedom 9 32 0 49 83 627 4 1 11 94 3 19.95 59.85
16   Aaron Brooks   NO 10 $575 0 Philadelphia Freedom 9 71 0 57 101 766 2 5 8 67 3 19.80 59.40
17   Steve McNair   TEN 10 $700 0 Soap Box Derby Car 6 5 0 61 101 675 4 3 6 81 3 19.63 58.90
18   Jake Delhomme   CAR 7 $418 1 Nittany Dodgers 5 15 0 49 92 651 4 4 6 72 3 18.27 54.80
19   Tim Rattay   SF 6 $138 3 Brain Dead Squirrel Chasers 6 19 0 45 76 541 5 5 7 76 3 17.58 52.75
20   Kurt Warner   ARI 6 $188 2 Bay Area Bloodsucking Insects 5 24 0 64 101 696 1 2 9 79 3 16.97 50.90
21   Drew Brees   SD 10 $636 3 Urza's Ragers 2 1 0 52 80 575 4 3 6 87 3 16.85 50.55
22   Brian Griese   TB 7 $125 1 Parkwood Predators 8 -4 0 51 77 488 4 3 5 85 3 15.98 47.95
23   Peyton Manning   IND 8 $1,694 1 Parkwood Predators 6 -5 0 53 87 604 2 2 0 80 3 15.62 46.85
24   Chad Pennington   NYJ 8 $990 2 Nittany Dodgers 6 27 0 49 83 530 2 3 9 71 3 14.25 42.75
25   J.P. Losman   BUF 9 $308 3 Philadelphia Freedom 15 64 0 39 80 358 1 1 7 60 3 12.65 37.95
26   Jake Plummer   DEN 9 $445 0 Royal Hawaiian Opihi 5 20 0 45 85 499 1 3 4 60 2 18.48 36.95
27 * Mark Brunell   WAS 3 $0 0 ----- 9 33 0 28 48 361 2 1 6 87 2 17.90 35.80
28   Joey Harrington   DET 3 $350 0 Soap Box Derby Car 6 8 0 34 65 363 3 5 4 52 2 17.05 34.10
29   David Carr   HOU 3 $580 2 Liquid Swords 14 86 1 25 47 237 1 3 13 48 2 16.90 33.80
30 * Anthony Wright   BAL 3 $0 0 ----- 0 0 0 44 71 426 2 3 8 71 2 16.63 33.25
31   Kyle Orton(R)   CHI 4 $0 0 Parkwood Predators 1 0 0 46 88 440 1 6 5 42 3 9.42 28.25
32   Trent Green   KC 5 $750 0 Ypsilanti Undead 5 1 0 33 54 437 0 1 2 79 2 14.10 28.20
33 * Jay Fiedler   NYJ 8 $0 0 ----- 1 0 0 8 13 107 1 0 0 113 2 5.53 11.05
34   Kyle Boller   BAL 3 $100 3 Brain Dead Squirrel Chasers 1 2 0 15 23 141 0 1 1 64 1 9.15 9.15
35 * Josh McCown   ARI 6 $0 0 ----- 1 10 0 15 33 149 0 2 2 34 2 4.43 8.85
36 * Koy Detmer   PHI 6 $0 0 ----- 0 0 0 9 9 94 0 0 0 110 3 2.02 6.05
37 * Patrick Ramsey   WAS 3 $0 1 ----- 1 1 0 6 11 105 0 1 2 49 1 4.75 4.75
38 * Seneca Wallace   SEA 8 $0 0 ----- 0 0 0 1 1 42 0 0 0 119 1 2.25 2.25
39 * Matt Schaub   ATL 8 $0 4 ----- 0 0 0 0 1 0 0 0 0 40 3 0.68 2.05
40   Dan Orlovsky(R)   DET 3 $0 0 Royal Hawaiian Opihi 0 0 0 2 6 20 0 0 0 44 1 1.50 1.50
41 * Mike McMahon   PHI 6 $0 0 ----- 1 -1 0 1 1 22 0 0 0 119 1 1.40 1.40
42 * Jeff Blake   CHI 4 $0 0 ----- 1 -1 0 1 1 11 0 0 0 112 1 0.85 0.85
43   Alex Smith(R)   SF 6 $0 0 Ypsilanti Undead 1 3 0 0 1 0 0 0 0 40 1 0.60 0.60
44 * Kelly Holcomb   BUF 9 $0 0 ----- 0 0 0 2 3 -1 0 0 0 70 1 0.30 0.30
45 * Tim Hasselbeck   NYG 5 $0 0 ----- 2 -3 0 0 0 0 0 0 0 0 1 0.20 0.20
46   Adrian McPherson(R)   NO 10 $0 0 Wonder Mutts 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
47 * Tony Romo   DAL 9 $0 0 ----- 0 0 0 0 0 0 0 0 0 0 3 0.00 0.00
48 * Tommy Maddox   PIT 4 $0 0 ----- 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00
49   Charlie Frye(R)   CLE 4 $0 0 Soap Box Derby Car 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
50   David Greene(R)   SEA 8 $0 0 Liquid Swords 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Sort by:Fantasy Points/Average Fantasy Points
                Fantasy Rush Rush Rush Num Rec Rec   Avg Fan
#   Running Back Inj NFL Bye Salary Yrs Team Att Yds TDs Rec Yds TDs GP Pts Pts
1   Ladainian Tomlinson   SD 10 $3,135 1 Parkwood Predators 59 316 6 6 28 0 3 30.87 92.60
2   Brian Westbrook Pro PHI 6 $1,750 0 Brain Dead Squirrel Chasers 40 204 1 16 235 3 3 28.63 85.90
3   Shaun Alexander   SEA 8 $2,500 0 Bay Area Bloodsucking Insects 64 357 5 2 11 0 3 27.93 83.80
4   Carnell Williams(R) Pro TB 7 $500 0 Parkwood Predators 88 434 2 1 0 0 3 25.97 77.90
5   Thomas Jones   CHI 4 $375 0 Liquid Swords 62 276 4 9 41 0 3 25.23 75.70
6   Julius Jones   DAL 9 $539 4 Nittany Dodgers 74 259 3 11 70 0 3 24.63 73.90
7   Edgerrin James   IND 8 $2,000 0 Jersey Toxic Waste 77 324 1 9 94 0 3 23.85 71.55
8   Willie Parker   PIT 4 $400 0 Urza's Ragers 64 327 2 2 42 0 3 21.97 65.90
9   Corey Dillon   NE 7 $1,755 1 Wonder Mutts 59 160 4 4 53 0 3 20.68 62.05
10   Deuce McAllister   NO 10 $2,904 2 Philadelphia Freedom 55 174 3 12 68 0 3 20.65 61.95
11   Tiki Barber   NYG 5 $2,000 0 Nittany Dodgers 50 205 2 4 71 1 3 20.03 60.10
12   Lamont Jordan   OAK 5 $1,750 0 Bay Area Bloodsucking Insects 49 148 1 16 125 1 3 19.85 59.55
13   Stephen Davis Pro CAR 7 $501 0 Royal Hawaiian Opihi 54 194 4 2 16 0 3 19.83 59.50
14   Rudi Johnson   CIN 10 $1,800 0 Ypsilanti Undead 73 300 1 5 13 0 3 19.35 58.05
15   Fred Taylor   JAX 7 $1,300 0 Urza's Ragers 73 255 1 5 32 0 3 18.48 55.45
16   Willis McGahee   BUF 9 $893 3 Liquid Swords 62 291 1 4 14 0 3 18.00 54.00
17   Ronnie Brown(R)   MIA 4 $490 0 Brain Dead Squirrel Chasers 57 224 1 5 24 0 3 15.85 47.55
18   Reuben Droughns   CLE 4 $888 0 Ypsilanti Undead 54 204 0 10 83 0 3 15.73 47.20
19   Ahman Green   GB 6 $2,400 0 Soap Box Derby Car 47 170 0 13 106 0 3 15.28 45.85
20   Steven Jackson   STL 9 $517 3 Jersey Toxic Waste 49 201 1 6 35 0 3 14.95 44.85
21   Curtis Martin Pro NYJ 8 $1,233 0 Royal Hawaiian Opihi 69 196 0 7 30 0 3 14.45 43.35
22   Priest Holmes   KC 5 $2,178 0 Ypsilanti Undead 41 160 2 4 20 0 2 21.12 42.25
23   Warrick Dunn   ATL 8 $927 1 Royal Hawaiian Opihi 52 268 0 2 5 0 3 13.77 41.30
24   Larry Johnson   KC 5 $0 3 Urza's Ragers 18 151 3 1 11 0 2 19.60 39.20
25   Kevan Barlow   SF 6 $900 0 Soap Box Derby Car 36 121 1 9 76 0 3 12.73 38.20
26   T.J. Duckett   ATL 8 $0 2 Royal Hawaiian Opihi 24 108 3 0 0 0 3 11.60 34.80
27   Chris Brown Que TEN 10 $520 3 Wonder Mutts 39 179 0 5 30 0 3 10.72 32.15
28   Clinton Portis   WAS 3 $1,579 2 Brain Dead Squirrel Chasers 38 173 0 4 25 0 2 15.65 31.30
29   Domanick Davis   HOU 3 $1,089 1 Wonder Mutts 29 107 0 6 42 1 2 15.08 30.15
30   De'shaun Foster   CAR 7 $639 2 Urza's Ragers 24 105 0 7 86 0 3 9.53 28.60
31   Marcel Shipp   ARI 6 $250 0 Soap Box Derby Car 29 105 0 9 60 0 3 9.42 28.25
32   Chris Perry   CIN 10 $0 4 Bay Area Bloodsucking Insects 15 60 0 12 90 0 3 7.92 23.75
33   Mewelde Moore   MIN 5 $330 3 Royal Hawaiian Opihi 31 130 0 3 10 0 3 7.75 23.25
34   Marshall Faulk   STL 9 $950 0 Philadelphia Freedom 12 77 0 6 43 1 3 7.67 23.00
35 * Kevin Faulk   NE 7 $0 0 ----- 14 27 0 13 116 0 3 7.43 22.30
36   Kevin Jones   DET 3 $550 4 Liquid Swords 33 109 0 3 14 0 2 11.03 22.05
37 * Verron Haynes   PIT 4 $0 2 ----- 20 64 1 2 26 0 3 7.00 21.00
38 * Jerald Sowell Pro NYJ 8 $0 0 ----- 1 1 1 6 56 1 3 6.98 20.95
39   Travis Henry   TEN 10 $750 0 Philadelphia Freedom 31 97 0 3 20 0 3 6.65 19.95
40   Brandon Jacobs(R)   NYG 5 $0 0 Parkwood Predators 10 44 2 0 0 0 3 6.30 18.90
41   Lamar Gordon   PHI 6 $426 2 Jersey Toxic Waste 14 43 1 4 22 0 3 6.00 18.00
42   Jamal Lewis   BAL 3 $1,846 1 Urza's Ragers 26 57 0 5 36 0 2 8.65 17.30
43 * Sammy Morris Pro MIA 4 $0 0 ----- 11 47 1 1 18 0 3 5.25 15.75
44 * Kyle Johnson   DEN 9 $0 0 ----- 1 3 1 2 21 1 2 7.82 15.65
45   Frank Gore(R)   SF 6 $0 0 Nittany Dodgers 15 74 0 3 26 0 3 5.08 15.25
46   Mike Anderson Pro DEN 9 $100 0 Parkwood Predators 19 54 0 3 41 0 2 7.38 14.75
47 * Mike Alstott   TB 7 $0 0 ----- 7 19 1 4 20 0 3 4.55 13.65
48   Chester Taylor   BAL 3 $300 0 Philadelphia Freedom 7 32 0 5 43 0 2 5.88 11.75
49 * Tony Fisher   GB 6 $0 0 ----- 2 -1 0 5 28 1 3 3.90 11.70
50   Moe Williams   MIN 5 $204 1 Bay Area Bloodsucking Insects 11 19 0 5 36 0 3 3.58 10.75
Sort by:Fantasy Points/Average Fantasy Points
                Fantasy Rush Rush Rush Num Rec Rec   Avg Fan
#   Wide Receiver Inj NFL Bye Salary Yrs Team Att Yds TDs Rec Yds TDs GP Pts Pts
1   Steve Smith   CAR 7 $900 0 Bay Area Bloodsucking Insects 2 -2 0 23 342 4 3 23.00 69.00
2   Terrell Owens Pro PHI 6 $2,200 0 Wonder Mutts 0 0 0 21 335 3 3 20.67 62.00
3   Chad Johnson   CIN 10 $1,900 0 Ypsilanti Undead 2 10 0 19 307 3 3 19.90 59.70
4   Torry Holt   STL 9 $1,950 0 Royal Hawaiian Opihi 0 0 0 23 358 2 3 19.77 59.30
5   Keenan McCardell   SD 10 $325 0 Brain Dead Squirrel Chasers 0 0 0 17 257 4 3 19.40 58.20
6   Randy Moss   OAK 5 $2,299 1 Brain Dead Squirrel Chasers 0 0 0 15 343 2 3 17.93 53.80
7   Hines Ward   PIT 4 $1,900 0 Wonder Mutts 1 -1 0 12 219 4 3 17.35 52.05
8   Darrell Jackson   SEA 8 $1,600 0 Liquid Swords 0 0 0 22 321 1 3 16.37 49.10
9   Terry Glenn   DAL 9 $110 0 Jersey Toxic Waste 0 0 0 14 336 1 3 15.53 46.60
10   Jimmy Smith   JAX 7 $930 0 Liquid Swords 0 0 0 12 220 3 3 15.33 46.00
11   Larry Fitzgerald   ARI 6 $297 4 Wonder Mutts 4 24 0 20 266 1 3 15.33 46.00
12   Brandon Lloyd Pro SF 6 $121 2 Philadelphia Freedom 0 0 0 10 224 3 3 15.13 45.40
13   Keyshawn Johnson   DAL 9 $375 0 Jersey Toxic Waste 0 0 0 12 165 3 3 14.17 42.50
14   Santana Moss   WAS 3 $600 0 Brain Dead Squirrel Chasers 0 0 0 9 255 2 2 21.00 42.00
15   Deion Branch   NE 7 $605 1 Nittany Dodgers 0 0 0 21 237 1 3 13.40 40.20
16   Plaxico Burress   NYG 5 $704 3 Urza's Ragers 0 0 0 15 192 2 3 12.90 38.70
17   Arnaz Battle   SF 6 $100 0 Bay Area Bloodsucking Insects 5 -1 0 15 171 2 3 12.80 38.40
18   Anquan Boldin   ARI 6 $526 1 Liquid Swords 2 18 0 18 269 0 3 12.73 38.20
19   T.J. Houshmandzadeh   CIN 10 $499 0 Parkwood Predators 2 24 1 12 143 1 3 11.73 35.20
20   Chris Chambers   MIA 4 $1,045 2 Urza's Ragers 2 69 0 14 154 1 3 11.60 34.80
21   Joe Horn   NO 10 $1,550 0 Liquid Swords 0 0 0 15 220 1 3 11.50 34.50
22   Travis Taylor   MIN 5 $275 1 Jersey Toxic Waste 0 0 0 13 153 2 3 11.27 33.80
23   Muhsin Muhammad   CHI 4 $193 2 Jersey Toxic Waste 0 0 0 16 198 1 3 11.27 33.80
24   Joey Galloway   TB 7 $100 0 Soap Box Derby Car 1 0 0 10 150 2 3 10.75 32.25
25   Donald Driver   GB 6 $1,000 0 Bay Area Bloodsucking Insects 0 0 0 12 202 1 3 10.73 32.20
26   Antwaan Randle El   PIT 4 $100 0 Parkwood Predators 1 6 0 7 220 1 3 10.45 31.35
27   Derrick Mason   BAL 3 $625 1 Soap Box Derby Car 0 0 0 16 159 1 2 14.95 29.90
28   Greg Lewis Pro PHI 6 $100 0 Parkwood Predators 1 8 0 15 153 1 3 9.95 29.85
29 * David Givens   NE 7 $0 3 ----- 0 0 0 16 217 0 3 9.90 29.70
30   Marvin Harrison Pro IND 8 $1,850 1 Parkwood Predators 0 0 0 15 158 1 3 9.77 29.30
31   Bobby Engram   SEA 8 $100 0 Royal Hawaiian Opihi 0 0 0 18 210 0 3 9.67 29.00
32   Drew Bennett Que TEN 10 $385 0 Ypsilanti Undead 0 0 0 12 227 0 3 9.58 28.75
33   Laveranues Coles   NYJ 8 $982 2 Bay Area Bloodsucking Insects 0 0 0 15 151 1 3 9.53 28.60
34 * Robert Ferguson   GB 6 $0 0 ----- 0 0 0 9 119 2 3 9.47 28.40
35 * Frisman Jackson   CLE 4 $0 0 ----- 0 0 0 11 168 1 3 9.43 28.30
36   Kevin Curtis   STL 9 $100 0 Parkwood Predators 0 0 0 14 148 1 3 9.27 27.80
37   Braylon Edwards(R)   CLE 4 $0 0 Philadelphia Freedom 0 0 0 9 166 1 3 9.03 27.10
38   Michael Clayton   TB 7 $364 4 Royal Hawaiian Opihi 0 0 0 15 185 0 3 8.67 26.00
39   Patrick Crayton   DAL 9 $145 0 Royal Hawaiian Opihi 1 0 0 11 133 1 3 8.35 25.05
40   Michael Jenkins   ATL 8 $264 4 Jersey Toxic Waste 0 0 0 8 150 1 3 8.33 25.00
41   Rod Smith   DEN 9 $950 0 Soap Box Derby Car 0 0 0 15 173 0 2 12.40 24.80
42   Donte' Stallworth   NO 10 $373 2 Brain Dead Squirrel Chasers 0 0 0 12 188 0 3 8.27 24.80
43   Antonio Bryant   CLE 4 $319 2 Wonder Mutts 0 0 0 15 172 0 3 8.23 24.70
44 * Troy Brown   NE 7 $0 0 ----- 0 0 0 13 181 0 3 8.20 24.60
45   Isaac Bruce   STL 9 $1,059 1 Philadelphia Freedom 0 0 0 9 136 1 3 8.03 24.10
46   Marty Booker   MIA 4 $150 0 Jersey Toxic Waste 0 0 0 8 140 1 3 8.00 24.00
47 * Antonio Chatman   GB 6 $0 0 ----- 2 18 0 7 119 1 3 7.90 23.70
48   Joe Jurevicius   SEA 8 $100 0 Soap Box Derby Car 0 0 0 6 86 2 3 7.87 23.60
49   Reggie Wayne   IND 8 $1,700 0 Nittany Dodgers 0 0 0 13 166 0 3 7.70 23.10
50 * Brian Finneran   ATL 8 $0 0 ----- 0 0 0 11 104 1 3 7.30 21.90
Sort by:Fantasy Points/Average Fantasy Points
                Fantasy Rush Rush Rush Num Rec Rec   Avg Fan
#   Tight End Inj NFL Bye Salary Yrs Team Att Yds TDs Rec Yds TDs GP Pts Pts
1   Randy McMichael   MIA 4 $385 0 Brain Dead Squirrel Chasers 0 0 0 15 150 3 3 13.50 40.50
2   L.J. Smith   PHI 6 $121 3 Philadelphia Freedom 0 0 0 17 198 1 3 11.10 33.30
3   Steve Heiden   CLE 4 $255 0 Liquid Swords 0 0 0 11 148 2 3 10.77 32.30
4   Jeremy Shockey   NYG 5 $483 2 Royal Hawaiian Opihi 0 0 0 13 194 1 3 10.63 31.90
5   Antonio Gates   SD 10 $132 1 Wonder Mutts 0 0 0 12 172 1 2 14.60 29.20
6 * Chris Baker   NYJ 8 $0 0 ----- 0 0 0 11 172 1 3 9.57 28.70
7   Courtney Anderson   OAK 5 $110 2 Bay Area Bloodsucking Insects 0 0 0 8 118 2 3 9.27 27.80
8   Jason Witten   DAL 9 $209 1 Urza's Ragers 0 0 0 11 132 1 3 8.23 24.70
9   Ernie Conwell   NO 10 $100 0 Jersey Toxic Waste 0 0 0 9 136 1 3 8.03 24.10
10   Jerramy Stevens   SEA 8 $110 0 Bay Area Bloodsucking Insects 0 0 0 9 124 1 3 7.63 22.90
11   Alge Crumpler   ATL 8 $230 1 Parkwood Predators 0 0 0 10 142 0 3 7.07 21.20
12   Ben Troupe   TEN 10 $110 2 Wonder Mutts 0 0 0 7 55 2 3 7.00 21.00
13   Erron Kinney   TEN 10 $110 1 Royal Hawaiian Opihi 0 0 0 14 135 0 3 6.83 20.50
14   Alex Smith(R)   TB 7 $100 0 Philadelphia Freedom 0 0 0 6 40 2 3 6.33 19.00
15   Marcus Pollard   DET 3 $130 0 Liquid Swords 0 0 0 7 89 1 2 9.20 18.40
16 * Daniel Wilcox   BAL 3 $0 0 ----- 0 0 0 8 78 1 2 8.90 17.80
17   Jermaine Wiggins   MIN 5 $305 0 Nittany Dodgers 0 0 0 13 110 0 3 5.83 17.50
18   Tony Gonzalez   KC 5 $750 0 Nittany Dodgers 0 0 0 9 95 0 2 7.00 14.00
19   Todd Heap   BAL 3 $400 0 Jersey Toxic Waste 0 0 0 9 94 0 2 6.95 13.90
20   Jeb Putzier   DEN 9 $100 0 Ypsilanti Undead 0 0 0 8 83 0 2 6.15 12.30
21 * Matt Schobel   CIN 10 $0 0 ----- 0 0 0 3 40 1 3 3.83 11.50
22 * Kris Mangum   CAR 7 $0 0 ----- 0 0 0 6 72 0 3 3.40 10.20
23 * Dwayne Blakely   ATL 8 $0 0 ----- 0 0 0 3 20 1 3 3.17 9.50
24 * Brandon Manumaleuna   STL 9 $0 0 ----- 1 2 0 2 19 1 3 3.12 9.35
25   Ben Utecht Dou IND 8 $110 0 Nittany Dodgers 0 0 0 1 26 1 2 4.55 9.10
26 * Jim Kleinsasser   MIN 5 $0 0 ----- 0 0 0 6 60 0 3 3.00 9.00
27 * Daniel Graham   NE 7 $0 0 ----- 0 0 0 2 18 1 3 2.93 8.80
28   Heath Miller(R)   PIT 4 $100 0 Parkwood Predators 0 0 0 2 16 1 3 2.87 8.60
29   Ben Watson   NE 7 $110 1 Ypsilanti Undead 0 0 0 4 72 0 3 2.73 8.20
30   Chris Cooley   WAS 3 $110 1 Urza's Ragers 0 0 0 5 54 0 2 3.95 7.90
31 * Bubba Franks Que GB 6 $0 0 ----- 0 0 0 7 42 0 2 3.85 7.70
32   Desmond Clark   CHI 4 $121 1 Soap Box Derby Car 0 0 0 5 45 0 3 2.33 7.00
33 * Darnell Dinkins   BAL 3 $0 0 ----- 0 0 0 5 44 0 2 3.45 6.90
34 * Brian Jones   JAX 7 $0 0 ----- 0 0 0 3 49 0 3 2.13 6.40
35 * Adam Bergen   ARI 6 $0 0 ----- 0 0 0 4 34 0 3 1.80 5.40
36 * Robert Royal   WAS 3 $0 0 ----- 0 0 0 4 30 0 2 2.50 5.00
37 * Anthony Becht   TB 7 $0 0 ----- 0 0 0 4 22 0 3 1.40 4.20
38 * Jerame Tuman   PIT 4 $0 0 ----- 0 0 0 2 31 0 3 1.37 4.10
39 * Matt Murphy   HOU 3 $0 0 ----- 0 0 0 2 26 0 2 1.80 3.60
40 * Bryan Fletcher   IND 8 $0 0 ----- 0 0 0 2 26 0 3 1.20 3.60
41   Dallas Clark   IND 8 $121 3 Soap Box Derby Car 0 0 0 3 18 0 2 1.65 3.30
42 * Mark Campbell   BUF 9 $0 0 ----- 0 0 0 3 18 0 3 1.10 3.30
43 * Bo Scaife(R)   TEN 10 $0 0 ----- 0 0 0 2 22 0 3 1.07 3.20
44 * George Wrighster   JAX 7 $0 0 ----- 0 0 0 1 27 0 3 1.07 3.20
45 * Roland Williams   STL 9 $0 0 ----- 0 0 0 2 19 0 3 0.97 2.90
46 * Lorenzo Diamond   MIA 4 $0 0 ----- 0 0 0 3 14 0 3 0.97 2.90
47 * Richard Owens   MIN 5 $0 0 ----- 0 0 0 2 18 0 3 0.93 2.80
48 * Doug Jolley   NYJ 8 $0 0 ----- 0 0 0 2 18 0 3 0.93 2.80
49 * David Martin   GB 6 $0 0 ----- 0 0 0 2 16 0 3 0.87 2.60
50 * Mark Bruener   HOU 3 $0 0 ----- 0 0 0 1 19 0 2 1.20 2.40
Sort by:Fantasy Points/Average Fantasy Points
                Fantasy Make FGs Make XP   Avg Fan
#   Kicker Inj NFL Bye Salary Yrs Team FG Att XP Att GP Pts Pts
1 * Neil Rackers   ARI 6 $0 0 ----- 10 10 1 1 3 13.57 40.70
2   Rian Lindell   BUF 9 $100 0 Parkwood Predators 9 9 2 2 3 11.47 34.40
3   John Kasay   CAR 7 $100 0 Jersey Toxic Waste 5 5 8 8 3 10.67 32.00
4   Jeff Reed   PIT 4 $100 0 Brain Dead Squirrel Chasers 6 7 9 9 3 9.97 29.90
5   Shayne Graham   CIN 10 $110 0 Wonder Mutts 6 6 10 10 3 9.83 29.50
6   Jeff Wilkins   STL 9 $170 0 Royal Hawaiian Opihi 6 6 7 7 3 9.70 29.10
7 * Josh Scobee   JAX 7 $0 0 ----- 7 9 4 4 3 9.47 28.40
8 * Jay Feely Pro NYG 5 $0 0 ----- 5 5 11 11 3 9.30 27.90
9   Adam Vinatieri   NE 7 $200 0 Liquid Swords 5 6 7 8 3 9.03 27.10
10 * Paul Edinger   MIN 5 $0 0 ----- 6 7 4 4 3 8.83 26.50
11 * Rob Bironas   TEN 10 $0 0 ----- 5 6 6 6 3 8.53 25.60
12 * Lawrence Tynes   KC 5 $0 0 ----- 5 7 5 5 2 12.05 24.10
13 * Phil Dawson   CLE 4 $0 0 ----- 6 6 3 4 3 7.77 23.30
14   Nate Kaeding   SD 10 $110 2 Philadelphia Freedom 3 3 11 11 3 7.63 22.90
15   John Carney   NO 10 $100 0 Ypsilanti Undead 5 6 4 4 3 7.50 22.50
16 * Olindo Mare   MIA 4 $0 0 ----- 4 5 8 8 3 7.20 21.60
17   Josh Brown   SEA 8 $125 0 Soap Box Derby Car 3 3 9 9 3 6.67 20.00
18 * Matt Bryant   TB 7 $0 0 ----- 3 3 7 7 3 6.43 19.30
19   Mike Vanderjagt   IND 8 $205 0 Urza's Ragers 4 4 5 5 3 6.03 18.10
20   Ryan Longwell   GB 6 $135 0 Royal Hawaiian Opihi 3 4 4 5 3 5.20 15.60
21 * Mike Nugent(R)   NYJ 8 $0 0 ----- 3 4 5 5 3 5.20 15.60
22   David Akers Pro PHI 6 $205 0 Ypsilanti Undead 2 5 8 8 3 5.13 15.40
23   Sebastian Janikowski   OAK 5 $154 1 Bay Area Bloodsucking Insects 3 7 6 6 3 5.00 15.00
24   Jason Elam   DEN 9 $121 1 Nittany Dodgers 3 5 3 3 2 7.30 14.60
25 * Jose Cortez   DAL 9 $0 0 ----- 2 3 7 8 3 4.80 14.40
26 * Joe Nedney   SF 6 $0 0 ----- 2 2 8 8 3 4.73 14.20
27 * Todd Peterson   ATL 8 $0 0 ----- 2 2 6 6 3 4.00 12.00
28 * Doug Brien   CHI 4 $0 0 ----- 1 4 7 7 3 3.93 11.80
29 * John Hall   WAS 3 $0 0 ----- 3 3 0 0 1 11.30 11.30
30   Jason Hanson   DET 3 $100 0 Brain Dead Squirrel Chasers 1 1 2 2 1 5.00 5.00
31   Matt Stover   BAL 3 $100 0 Urza's Ragers 1 4 2 2 2 2.50 5.00
32 * Nick Novak   WAS 3 $0 0 ----- 0 0 2 2 1 2.00 2.00
33 * Kris Brown   HOU 3 $0 0 ----- 0 0 2 2 2 1.00 2.00
34 * Dave Rayner(R)   IND 8 $0 0 ----- 0 0 0 0 3 0.00 0.00
35 * Remy Hamilton   --- 0 $0 0 ----- 0 0 0 1 1 0.00 0.00
36 * Paul Ernster(R)   --- 0 $0 0 ----- 0 0 0 0 1 0.00 0.00
Sort by:Fantasy Points
                Fantasy   Fum   Def Rush Pass Yds Pts   Avg Fan
#   Team Defense Inj NFL Bye Salary Yrs Team Sack Rec Int TDs YrdA YrdA Allw Allw GP Pts Pts
1   Chicago   CHI 4 $110 0 Ypsilanti Undead 6 3 6 1 276 525 801 39 3 16.33 49.00
2 * Tennessee   TEN 10 $0 0 ----- 10 4 2 2 321 645 966 75 3 15.00 45.00
3   Cincinnati   CIN 10 $145 0 Nittany Dodgers 2 4 12 0 278 654 932 28 3 14.33 43.00
4   New York   NYG 5 $100 0 Jersey Toxic Waste 7 4 5 0 371 854 1225 74 3 13.67 41.00
5   Tampa Bay   TB 7 $149 1 Royal Hawaiian Opihi 7 3 6 0 155 500 655 32 3 13.33 40.00
6   Indianapolis   IND 8 $155 0 Wonder Mutts 13 1 3 1 280 687 967 16 3 12.67 38.00
7   Pittsburgh   PIT 4 $210 0 Soap Box Derby Car 14 5 3 0 289 660 949 37 3 12.67 38.00
8   Jacksonville   JAX 7 $138 1 Brain Dead Squirrel Chasers 6 3 6 0 332 429 761 44 3 11.33 34.00
9 * San Francisco   SF 6 $0 0 ----- 11 2 3 1 324 1107 1431 101 3 11.00 33.00
