Powered By Fantasy Football League Manager

Week 17

02-Jan-2006

08:00 AM



Free Agents w/Overall Stats
2005 Wk#1 through Wk#17
(Free Agent Fantasy Players Only)
Sort by:Fantasy Points/Average Fantasy Points
          Rush Rush Rush Pass Pass Pass Pass Pass Sack Pass   Avg Fan
# Quarterback Inj NFL Bye Att Yds TDs Comp Att Yds TDs Int Allw Rate GP Pts Pts
1 David Carr   HOU 3 56 308 1 256 423 2488 14 11 68 77 16 16.43 262.95
2 Kurt Warner IR ARI 6 13 28 0 242 375 2713 11 9 23 86 10 21.71 217.15
3 Joey Harrington   DET 3 25 80 0 189 331 2021 12 12 23 72 13 14.07 182.85
4 Brooks Bollinger   NYJ 8 34 138 0 150 266 1558 7 6 33 73 11 13.59 149.50
5 Anthony Wright   BAL 3 18 68 0 164 266 1582 6 9 19 72 9 14.90 134.10
6 Mike McMahon Pro PHI 6 32 125 3 94 207 1158 5 8 21 55 9 14.02 126.15
7 Jamie Martin Pro STL 9 9 6 0 124 177 1277 5 7 11 83 8 12.74 101.95
8 Jeff Garcia   DET 3 17 51 1 102 173 937 3 6 6 65 6 14.51 87.05
9 Ryan Fitzpatrick(R)   STL 9 14 64 2 76 135 777 4 8 9 58 4 20.53 82.10
10 Matt Schaub   ATL 8 9 76 0 33 64 495 4 0 6 98 15 4.14 62.10
11 Vinny Testaverde   NYJ 8 7 4 2 60 106 777 1 6 12 59 6 9.38 56.30
12 Todd Bouman   NO 10 8 15 0 68 122 722 2 7 8 55 16 3.16 50.50
13 Sage Rosenfels   MIA 4 6 15 0 34 61 462 4 3 0 81 4 11.39 45.55
14 Chad Pennington IR NYJ 8 6 27 0 49 83 530 2 3 9 71 3 14.25 42.75
15 Jim Sorgi   IND 8 12 1 0 43 62 444 3 1 3 99 5 8.54 42.70
16 Ken Dorsey   SF 6 4 11 0 48 90 481 2 2 6 67 3 14.15 42.45
17 Tommy Maddox   PIT 4 8 26 0 34 71 406 2 4 8 52 5 6.77 33.85
18 Charlie Batch   PIT 4 11 30 1 23 36 246 1 1 1 81 4 7.79 31.15
19 Matt Cassel(R)   NE 7 6 13 0 13 24 183 2 1 1 89 3 7.15 21.45
20 Patrick Ramsey   WAS 3 7 3 0 15 25 279 1 1 4 95 4 5.19 20.75
21 Cody Pickett   SF 6 13 42 0 14 35 140 0 2 3 28 5 3.12 15.60
22 Seneca Wallace   SEA 8 6 -5 0 13 25 173 1 1 3 71 7 2.17 15.20
23 Bradlee Van Pelt   DEN 9 11 48 1 2 8 7 0 0 0 40 3 4.83 14.50
24 Quinn Gray   JAX 7 3 1 0 8 14 100 2 0 1 119 1 14.35 14.35
25 John Navarre   ARI 6 0 0 0 14 24 174 1 1 4 77 2 7.15 14.30
26 Tony Banks   HOU 3 2 -2 0 14 25 173 1 2 0 58 3 4.53 13.60
27 Matt Mauck   TEN 10 7 39 0 15 27 136 0 1 1 54 3 4.43 13.30
28 Koy Detmer   PHI 6 1 1 0 32 56 238 0 3 3 45 16 0.83 13.25
29 Marques Tuiasosopo   OAK 5 2 19 0 14 26 124 1 2 6 48 2 5.65 11.30
30 Jay Fiedler IR NYJ 8 1 0 0 8 13 107 1 0 0 113 2 5.53 11.05
31 Chris Weinke   CAR 7 8 -5 0 7 13 64 1 0 0 93 3 3.35 10.05
32 Jeff Blake   CHI 4 1 -1 0 8 9 55 1 0 0 129 3 2.72 8.15
33 Jon Kitna   CIN 10 2 14 0 17 29 99 0 2 2 36 3 2.67 8.00
34 Kordell Stewart   --- 0 4 24 0 0 0 0 0 0 0 0 1 3.40 3.40
35 Doug Flutie   NE 7 5 -1 0 5 10 29 0 0 1 56 5 0.52 2.60
36 Kliff Kingsbury   NYJ 8 0 0 0 1 2 17 0 0 0 79 1 1.05 1.05
37 Shaun Hill   MIN 5 2 -2 0 0 0 0 0 0 0 0 1 0.30 0.30
38 Todd Collins   KC 5 2 -2 0 0 0 0 0 0 0 0 2 0.15 0.30
39 Tony Romo   DAL 9 2 -2 0 0 0 0 0 0 0 0 16 0.02 0.30
40 Tim Hasselbeck   NYG 5 2 -3 0 0 0 0 0 0 0 0 5 0.04 0.20
41 Craig Nall   GB 6 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00
42 Dave Ragone   HOU 3 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00
43 Andy Hall   PHI 6 0 0 0 0 0 0 0 0 0 0 2 0.00 0.00
44 Stefan Lefors(R)   CAR 7 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
45 James Kilian(R)   --- 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
46 Cleo Lemon   MIA 4 0 0 0 0 0 0 0 0 0 0 2 0.00 0.00
47 A.J. Feeley   SD 10 0 0 0 0 0 0 0 0 0 0 2 0.00 0.00
Sort by:Fantasy Points/Average Fantasy Points
          Rush Rush Rush Num Rec Rec   Avg Fan
# Running Back Inj NFL Bye Att Yds TDs Rec Yds TDs GP Pts Pts
1 Curtis Martin IR NYJ 8 220 735 5 24 118 0 12 15.11 181.30
2 Jonathan Wells IR HOU 3 90 325 4 22 179 0 15 7.19 107.90
3 Shawn Bryson   DET 3 64 306 1 37 284 0 16 6.16 98.50
4 Mike Alstott   TB 7 34 80 6 25 222 1 16 5.95 95.20
5 Patrick Pass Pro NE 7 54 245 3 22 227 0 12 7.39 88.70
6 Verron Haynes   PIT 4 74 274 3 11 113 0 14 5.69 79.70
7 Maurice Hicks   SF 6 59 308 3 12 47 0 14 5.30 74.25
8 Ahman Green IR GB 6 77 255 0 19 147 0 5 13.79 68.95
9 Michael Turner   SD 10 57 335 3 0 0 0 16 4.11 65.75
10 Kevin Faulk   NE 7 51 144 0 29 260 0 8 8.21 65.65
11 Kyle Johnson   DEN 9 4 9 1 17 160 5 16 3.90 62.40
12 Mike Sellers   WAS 3 1 1 1 12 72 7 15 4.10 61.55
13 Zack Crockett   OAK 5 60 208 1 13 111 0 16 3.71 59.40
14 Obafemi Ayanbadejo   ARI 6 22 46 0 34 231 0 16 3.33 53.20
15 Heath Evans Pro NE 7 52 192 0 14 105 0 12 4.31 51.70
16 Labrandon Toefield   JAX 7 36 142 4 3 17 0 9 5.60 50.40
17 Lorenzo Neal   SD 10 28 96 0 24 145 1 16 3.07 49.10
18 Justin Griffith   ATL 8 15 65 0 21 111 3 16 3.05 48.85
19 Ron Dayne   DEN 9 53 270 1 3 17 0 10 4.85 48.45
20 Jerald Sowell   NYJ 8 1 1 1 28 155 2 16 2.99 47.85
21 Shaud Williams   BUF 9 45 161 0 17 118 0 16 2.98 47.65
22 Nick Goings Que CAR 7 37 133 0 14 151 0 16 2.79 44.65
23 Rock Cartwright   WAS 3 27 199 2 2 23 0 16 2.56 40.95
24 William Henderson   GB 6 1 -5 0 30 264 0 16 2.51 40.15
25 Mack Strong   SEA 8 17 78 0 22 166 0 16 2.48 39.65
26 Jarrett Payton   TEN 10 33 105 2 6 30 0 13 2.83 36.75
27 Jeremi Johnson   CIN 10 8 14 0 12 65 3 16 2.12 33.90
28 Tyson Thompson   DAL 9 46 182 0 3 16 0 15 2.12 31.80
29 Najeh Davenport IR GB 6 30 105 2 2 3 0 5 6.26 31.30
30 Reno Mahe Que PHI 6 20 87 0 12 68 0 15 1.77 26.50
31 Sammy Morris   MIA 4 16 58 1 8 54 0 16 1.58 25.20
32 Marc Edwards   --- 0 0 0 0 10 66 2 8 2.95 23.60
33 Anthony Thomas   NO 10 43 92 0 4 13 0 10 2.33 23.25
34 Daimon Shelton   BUF 9 1 0 0 13 98 1 16 1.41 22.55
35 Tony Richardson   KC 5 6 20 0 9 68 1 16 1.30 20.80
36 Brad Hoover   CAR 7 10 22 0 14 87 0 15 1.36 20.40
37 Terrelle Smith   CLE 4 6 9 0 12 58 1 16 1.26 20.20
38 Lousaka Polite   DAL 9 2 8 0 9 72 1 14 1.36 19.00
39 Arlen Harris   STL 9 13 21 1 4 34 0 16 1.17 18.75
40 Aveion Cason   STL 9 10 65 1 1 11 0 2 8.30 16.60
41 James Finn   NYG 5 0 0 0 13 98 0 16 1.02 16.30
42 Josh Parry   PHI 6 0 0 0 13 89 0 15 1.03 15.40
43 Terry Jackson   SF 6 2 11 0 10 67 0 16 0.96 15.30
44 Jason Wright   --- 0 11 27 1 3 15 0 3 4.82 14.45
45 Earnest Graham   TB 7 28 83 0 0 0 0 16 0.89 14.30
46 Leonard Weaver   SEA 8 17 80 0 1 12 0 16 0.87 13.95
47 Jameel Cook   TB 7 0 0 0 7 43 1 16 0.86 13.80
48 Mike Karney   NO 10 6 12 0 10 61 0 16 0.86 13.80
49 Dee Brown   KC 5 7 21 0 3 23 1 8 1.71 13.65
50 Jamal Robertson   CAR 7 14 41 1 0 0 0 6 2.27 13.60
51 Cory Schlesinger   DET 3 1 1 0 8 31 1 11 1.22 13.45
52 Ran Carthon   --- 0 13 18 1 1 10 0 6 2.09 12.55
53 Derrick Wimbush Que JAX 7 3 12 1 5 26 0 14 0.86 12.05
54 Mike Cloud   NYG 5 24 59 0 0 0 0 7 1.70 11.90
55 Madison Hedgecock(R)   STL 9 1 0 0 9 69 0 16 0.73 11.65
56 Bruce Perry Pro PHI 6 16 74 0 0 0 0 2 5.70 11.40
57 B.J. Askew   NYJ 8 13 59 0 1 11 0 9 1.19 10.75
58 Dan Kreider Pro PIT 4 3 21 0 7 43 0 16 0.67 10.65
59 Justin Green(R)   BAL 3 5 4 0 7 32 0 12 0.86 10.35
60 Paul Smith   DET 3 4 16 0 6 49 0 12 0.79 9.50
61 Joe Burns   BUF 9 0 0 0 1 19 1 16 0.53 8.40
62 James Mungro   IND 8 7 15 0 3 28 0 12 0.63 7.55
63 Moran Norris   HOU 3 0 0 0 1 4 1 16 0.43 6.90
64 Jason McKie   CHI 4 3 22 0 4 15 0 8 0.81 6.45
65 James Jackson   ARI 6 4 11 0 2 31 0 8 0.77 6.20
66 Cecil Sapp   DEN 9 5 21 0 2 17 0 16 0.38 6.05
67 Chris Hetherington   SF 6 1 3 0 5 26 0 16 0.35 5.65
68 Justin Fargas   OAK 5 5 28 0 1 9 0 14 0.39 5.45
69 Bryan Johnson Out CHI 4 1 5 0 5 15 0 7 0.68 4.75
70 Vonta Leach   GB 6 0 0 0 5 19 0 16 0.28 4.40
71 Steve Bush   SF 6 0 0 0 3 21 0 15 0.24 3.60
72 Travis Minor   MIA 4 5 17 0 1 0 0 16 0.22 3.45
73 Reshard Lee IR --- 0 11 16 0 1 5 0 7 0.48 3.35
74 Jamel White   BAL 3 6 17 0 0 0 0 5 0.64 3.20
75 Alan Ricard IR BAL 3 0 0 0 2 18 0 2 1.40 2.80
Sort by:Fantasy Points/Average Fantasy Points
          Rush Rush Rush Num Rec Rec   Avg Fan
# Wide Receiver Inj NFL Bye Att Yds TDs Rec Yds TDs GP Pts Pts
1 Ernest Wilford   JAX 7 0 0 0 41 681 7 16 8.16 130.60
2 Antwaan Randle El   PIT 4 12 73 0 35 558 1 16 5.90 94.40
3 Corey Bradford   HOU 3 1 -2 0 34 436 5 16 5.79 92.65
4 Jabar Gaffney   HOU 3 4 13 0 55 492 2 16 5.69 91.00
5 Dennis Northcutt   CLE 4 2 33 0 42 441 2 16 5.06 80.90
6 Ricky Proehl   CAR 7 1 -8 0 25 441 4 16 5.00 80.05
7 Dante Hall   KC 5 7 11 0 34 436 3 16 4.97 79.45
8 Troy Brown   NE 7 0 0 0 39 466 2 13 6.01 78.10
9 Shaun McDonald   STL 9 1 7 0 46 523 0 16 4.70 75.25
10 Josh Reed   BUF 9 1 -3 0 32 449 2 16 4.55 72.85
11 Robert Ferguson IR GB 6 0 0 0 27 366 3 11 6.37 70.10
12 D.J. Hackett   SEA 8 0 0 0 28 400 2 13 5.08 66.00
13 Tim Dwight   NE 7 4 11 0 19 332 3 16 3.93 62.80
14 Cedrick Wilson   PIT 4 1 0 0 26 451 0 16 3.65 58.35
15 Wes Welker   MIA 4 1 5 0 29 434 0 16 3.60 57.65
16 Patrick Crayton   DAL 9 1 0 0 22 341 2 11 5.21 57.35
17 Reche Caldwell   SD 10 2 10 0 28 352 1 16 3.42 54.70
18 Roydell Williams(R) IR TEN 10 0 0 0 21 299 2 11 4.76 52.40
19 Ike Hilliard   TB 7 0 0 0 35 282 1 16 3.23 51.70
20 Frisman Jackson   CLE 4 0 0 0 24 287 1 12 3.89 46.70
21 Billy McMullen Pro PHI 6 0 0 0 18 268 1 16 2.55 40.80
22 Troy Walters   IND 8 0 0 0 14 152 3 16 2.51 40.20
23 Johnnie Morton   SF 6 0 0 0 21 288 0 13 3.02 39.30
24 Kevin Walter   CIN 10 0 0 0 19 211 1 16 2.29 36.60
25 Dane Looker Que STL 9 0 0 0 22 216 0 16 2.20 35.20
26 Jerricho Cotchery   NYJ 8 1 4 0 19 251 0 16 2.14 34.25
27 Leron McCoy(R) Dou ARI 6 0 0 0 18 191 1 10 3.41 34.10
28 David Patten IR WAS 3 0 0 0 22 217 0 9 3.63 32.70
29 Charlie Adams   DEN 9 5 14 0 21 203 0 16 2.03 32.45
30 Quincy Morgan   PIT 4 0 0 0 9 150 2 16 1.97 31.50
31 Alvis Whitted   OAK 5 2 51 0 14 183 0 15 2.06 30.90
32 Randy Hymes   BAL 3 0 0 0 11 132 2 16 1.93 30.80
33 Tim Carter Que NYG 5 6 46 0 10 186 0 15 1.98 29.70
34 Andre' Davis   NE 7 0 0 0 9 190 1 9 3.28 29.50
35 Tyrone Calico Que TEN 10 0 0 0 22 191 0 12 2.43 29.10
36 Roscoe Parrish(R)   BUF 9 2 -2 0 15 148 1 10 2.79 27.90
37 Chris Horn   KC 5 0 0 0 18 187 0 14 1.98 27.70
38 Rod Gardner   GB 6 0 0 0 13 151 1 12 2.30 27.60
39 James Thrash   WAS 3 1 8 0 14 194 0 12 2.29 27.45
40 Peter Warrick   SEA 8 1 5 0 11 180 0 13 1.87 24.25
41 Wayne Chrebet IR NYJ 8 0 0 0 15 153 0 8 2.85 22.80
42 Kevin Johnson IR DET 3 0 0 0 17 133 0 6 3.63 21.80
43 Kelley Washington   CIN 10 0 0 0 10 101 1 8 2.64 21.10
44 Charles Lee   --- 0 0 0 0 11 152 0 6 3.45 20.70
45 Todd Devoe   DEN 9 0 0 0 9 87 1 14 1.37 19.20
46 Brian Gilmore   MIA 4 0 0 0 5 105 1 15 1.27 19.00
47 Drew Carter   CAR 7 0 0 0 5 103 1 3 6.27 18.80
48 Jerheme Urban IR --- 0 0 0 0 7 151 0 4 4.65 18.60
49 Edell Shepherd   TB 7 0 0 0 6 103 1 15 1.22 18.30
50 Marc Boerigter   KC 5 0 0 0 8 119 0 10 1.79 17.90
51 Jason McAddley   SF 6 0 0 0 7 125 0 12 1.33 16.00
52 Taylor Jacobs   WAS 3 0 0 0 11 100 0 15 1.03 15.50
53 Bobby Wade   TEN 10 1 1 0 14 120 0 14 1.10 15.35
54 Bethel Johnson Pro NE 7 0 0 0 4 67 1 11 1.34 14.70
55 Jonathan Smith   BUF 9 1 1 0 5 56 1 7 2.06 14.45
56 Peerless Price   --- 0 1 9 0 6 96 0 7 1.96 13.75
57 David Tyree   NYG 5 0 0 0 5 52 1 13 0.98 12.70
58 Andrae Thurman   GB 6 0 0 0 7 92 0 15 0.78 11.70
59 Darnerian McCants Que PHI 6 0 0 0 5 87 0 12 0.93 11.20
60 Aaron Moorehead   IND 8 0 0 0 7 75 0 2 5.50 11.00
61 David Boston IR MIA 4 0 0 0 4 80 0 5 2.00 10.00
62 Dez White IR ATL 8 0 0 0 2 25 1 6 1.58 9.50
63 Nathan Poole IR NO 10 0 0 0 3 63 0 7 1.11 7.80
64 Sam Aiken   BUF 9 0 0 0 4 57 0 16 0.48 7.70
65 Clarence Moore   BAL 3 0 0 0 3 59 0 4 1.85 7.40
66 Reggie Newhouse   --- 0 0 0 0 4 45 0 3 2.17 6.50
67 Donovan Morgan   HOU 3 0 0 0 4 42 0 3 2.07 6.20
68 Brandon Childress   NE 7 0 0 0 3 32 0 1 4.70 4.70
69 Patrick Johnson   BAL 3 0 0 0 2 31 0 6 0.68 4.10
70 Kassim Osgood IR SD 10 1 4 0 2 21 0 12 0.31 3.75
71 Dante Ridgeway(R)   NYJ 8 0 0 0 2 26 0 7 0.51 3.60
72 Cortez Hankton   JAX 7 0 0 0 3 15 0 5 0.60 3.00
73 Troy Edwards   DET 3 0 0 0 2 15 0 3 0.83 2.50
74 Jimmy Farris   WAS 3 0 0 0 1 18 0 4 0.57 2.30
75 Jerome Pathon   ATL 8 0 0 0 1 18 0 8 0.29 2.30
Sort by:Fantasy Points/Average Fantasy Points
          Rush Rush Rush Num Rec Rec   Avg Fan
# Tight End Inj NFL Bye Att Yds TDs Rec Yds TDs GP Pts Pts
1 Steve Heiden IR CLE 4 0 0 0 43 401 3 15 5.31 79.60
2 Zack Hilton   NO 10 0 0 0 35 396 1 15 4.21 63.10
3 Donald Lee   GB 6 0 0 0 33 294 2 15 3.86 57.90
4 Bo Scaife(R)   TEN 10 0 0 0 37 273 2 16 3.61 57.80
5 David Martin Pro GB 6 0 0 0 27 224 3 12 4.66 55.90
6 Doug Jolley   NYJ 8 0 0 0 29 324 1 15 3.46 51.90
7 Bryan Fletcher   IND 8 0 0 0 18 202 3 16 2.95 47.20
8 Adam Bergen   ARI 6 0 0 0 28 270 1 16 2.94 47.00
9 Kris Mangum   CAR 7 0 0 0 23 202 2 14 3.12 43.70
10 Chris Baker IR NYJ 8 0 0 0 18 269 1 8 5.11 40.90
11 Bubba Franks IR GB 6 0 0 0 25 207 1 10 3.92 39.20
12 Matt Schobel   CIN 10 0 0 0 18 193 1 16 2.21 35.30
13 Michael Gaines   CAR 7 0 0 0 12 155 2 11 3.05 33.50
14 Stephen Alexander   DEN 9 0 0 0 21 170 1 16 2.09 33.50
15 Daniel Wilcox IR BAL 3 0 0 0 20 154 1 13 2.42 31.40
16 George Wrighster   JAX 7 0 0 0 13 120 2 16 1.91 30.50
17 Aaron Shea   CLE 4 0 0 0 18 153 1 12 2.52 30.30
18 Marcellus Rivers   HOU 3 0 0 0 24 168 0 16 1.80 28.80
19 Kyle Brady   JAX 7 0 0 0 18 157 1 16 1.79 28.70
20 Jim Kleinsasser   MIN 5 0 0 0 22 171 0 16 1.76 28.10
21 Robert Royal   WAS 3 0 0 0 18 131 1 15 1.87 28.10
22 Eric Edwards   ARI 6 0 0 0 12 133 1 16 1.58 25.30
23 Brandon Manumaleuna   STL 9 1 2 0 13 129 1 14 1.70 23.85
24 Mark Campbell   BUF 9 0 0 0 19 139 0 14 1.67 23.40
25 Randal Williams   OAK 5 0 0 0 13 164 0 16 1.43 22.90
26 Reginald Kelly Que CIN 10 0 0 0 15 90 1 15 1.50 22.50
27 Christian Fauria Pro NE 7 0 0 0 8 57 2 16 1.36 21.70
28 Ryan Hannam   SEA 8 0 0 0 13 89 1 16 1.34 21.40
29 Anthony Becht Que TB 7 0 0 0 16 112 0 16 1.20 19.20
30 Casey Fitzsimmons   DET 3 0 0 0 10 45 1 14 1.11 15.50
31 Justin Peelle   SD 10 0 0 0 11 38 1 16 0.96 15.30
32 Mike Bartrum   PHI 6 0 0 0 2 6 2 16 0.85 13.60
33 Vishante Shiancoe   NYG 5 0 0 0 8 91 0 16 0.82 13.10
34 Terry Jones   SF 6 0 0 0 9 76 0 8 1.51 12.10
35 Dwayne Blakley   ATL 8 0 0 0 4 30 1 15 0.73 11.00
36 Cameron Cleeland   --- 0 0 0 0 5 17 1 9 1.13 10.20
37 Daniel Campbell   DAL 9 0 0 0 3 24 1 16 0.62 9.90
38 Lorenzo Diamond   MIA 4 0 0 0 8 54 0 16 0.59 9.40
39 Wesley Duke   DEN 9 0 0 0 2 22 1 3 3.07 9.20
40 Chad Lewis   PHI 6 0 0 0 5 64 0 8 1.11 8.90
41 Darnell Dinkins   BAL 3 0 0 0 6 55 0 16 0.53 8.50
42 Billy Bajema(R)   SF 6 0 0 0 5 54 0 15 0.53 7.90
43 Jason Dunn   KC 5 0 0 0 5 53 0 16 0.49 7.80
44 Stephen Spach   PHI 6 0 0 0 7 42 0 13 0.59 7.70
45 Jerame Tuman   PIT 4 0 0 0 3 57 0 15 0.48 7.20
46 John Paul Foschi   OAK 5 0 0 0 6 37 0 10 0.67 6.70
47 Will Heller   TB 7 0 0 0 1 1 1 7 0.94 6.60
48 Joel Dreessen(R)   NYJ 8 0 0 0 5 41 0 13 0.51 6.60
49 John Gilmore Pro CHI 4 0 0 0 1 1 1 16 0.41 6.60
50 Lamont Hall   NO 10 0 0 0 6 36 0 16 0.41 6.60
51 Brian Jones   JAX 7 0 0 0 3 49 0 13 0.49 6.40
52 Kris Wilson IR KC 5 1 6 0 3 33 0 14 0.40 5.65
53 Tony Stewart   CIN 10 0 0 0 4 26 0 14 0.33 4.60
54 Teyo Johnson   --- 0 0 0 0 3 29 0 7 0.63 4.40
55 Roland Williams IR STL 9 0 0 0 3 21 0 4 0.90 3.60
56 Matt Murphy   HOU 3 0 0 0 2 26 0 9 0.40 3.60
57 Brian Kozlowski   WAS 3 0 0 0 2 26 0 16 0.22 3.60
58 Gabe Reid   CHI 4 0 0 0 3 20 0 16 0.22 3.50
59 Jeff Robinson   STL 9 0 0 0 1 28 0 5 0.66 3.30
60 Tim Euhus   BUF 9 0 0 0 3 17 0 11 0.29 3.20
61 Mark Bruener   HOU 3 0 0 0 2 22 0 16 0.20 3.20
62 Richard Owens   MIN 5 0 0 0 2 18 0 16 0.17 2.80
63 Paul Irons   CLE 4 0 0 0 2 16 0 2 1.30 2.60
64 Brett Pierce IR DAL 9 0 0 0 2 15 0 10 0.25 2.50
65 Gregg Guenther   TEN 10 0 0 0 2 13 0 5 0.46 2.30
66 Trent Smith   --- 0 0 0 0 3 7 0 5 0.44 2.20
67 Robert Johnson IR WAS 3 0 0 0 1 14 0 2 0.95 1.90
68 Ben Hartsock   IND 8 0 0 0 2 8 0 6 0.30 1.80
69 Richard Angulo   MIN 5 0 0 0 1 11 0 2 0.80 1.60
70 Ryan Neufeld IR BUF 9 0 0 0 1 9 0 13 0.11 1.40
71 Matt Kranchick   NYG 5 0 0 0 1 6 0 6 0.18 1.10
72 Dave Moore   TB 7 0 0 0 1 5 0 16 0.06 1.00
73 Sean Berton IR NYG 5 0 0 0 1 3 0 14 0.06 0.80
74 Alex Holmes   MIA 4 0 0 0 1 2 0 7 0.10 0.70
75 Itula Mili   SEA 8 0 0 0 0 0 0 2 0.00 0.00
Sort by:Fantasy Points/Average Fantasy Points
          Make FGs Make XP   Avg Fan
# Kicker Inj NFL Bye FG Att XP Att GP Pts Pts
1 Rian Lindell   BUF 9 29 35 26 26 16 8.29 132.70
2 Josh Brown   SEA 8 18 25 56 57 16 8.05 128.80
3 Paul Edinger   MIN 5 25 34 31 31 16 7.89 126.20
4 Olindo Mare   MIA 4 25 30 33 33 16 7.71 123.30
5 Joe Nedney   SF 6 26 28 19 19 15 7.99 119.90
6 Josh Scobee   JAX 7 23 30 38 39 16 7.49 119.80
7 Kris Brown   HOU 3 26 34 24 24 16 7.37 117.85
8 Rob Bironas   TEN 10 23 29 30 32 16 7.21 115.40
9 Matt Bryant   TB 7 21 25 31 31 15 7.49 112.30
10 Phil Dawson   CLE 4 27 29 19 21 16 6.95 111.20
11 Ryan Longwell   GB 6 20 27 30 31 16 6.63 106.10
12 Mike Nugent(R)   NYJ 8 22 28 24 24 16 6.45 103.20
13 Robbie Gould   CHI 4 21 27 19 20 13 7.05 91.60
14 John Hall   WAS 3 12 14 27 27 10 7.08 70.80
15 Jose Cortez   IND 8 12 17 18 19 14 4.24 59.40
16 Nick Novak   ARI 6 8 10 15 15 10 4.24 42.40
17 Billy Cundiff   --- 0 5 8 14 14 6 5.40 32.40
18 Todd France   --- 0 7 9 6 6 4 7.53 30.10
19 Shaun Suisham   DAL 9 3 4 8 8 3 5.67 17.00
20 Doug Brien   --- 0 1 4 7 7 3 3.93 11.80
21 Dave Rayner(R)   IND 8 0 1 0 0 14 0.00 0.00
22 Paul Ernster(R)   --- 0 0 0 0 0 1 0.00 0.00
23 Aaron Elling   BAL 3 0 1 0 0 9 0.00 0.00
24 Remy Hamilton   --- 0 0 0 0 1 1 0.00 0.00
Sort by:Fantasy Points/Average Fantasy Points
          Fum     Def Rush Pass Yds Pts   Avg Fan
# Team Defense Inj NFL Bye Rec Int Sack TDs YrdA YrdA Allw Allw GP Pts Pts
1 Miami   MIA 4 17 14 49 1 1762 3307 5069 317 16 9.13 146.00
2 Tennessee   TEN 10 11 9 41 4 1894 3216 5110 421 16 8.94 143.00
3 Kansas City   KC 5 15 16 28 2 1569 3680 5249 325 16 8.75 140.00
4 St. Louis   STL 9 14 13 41 2 2178 3424 5602 429 16 8.75 140.00
5 San Francisco   SF 6 10 16 28 5 1832 4427 6259 428 16 8.31 133.00
6 Cleveland   CLE 4 8 15 25 0 2215 2854 5069 301 16 8.19 131.00
7 Green Bay   GB 6 11 10 36 2 2016 2676 4692 344 16 8.13 130.00
8 Oakland   OAK 5 14 5 36 1 2046 3246 5292 383 16 6.69 107.00
9 Houston   HOU 3 9 7 37 0 2303 3521 5824 431 16 5.81 93.00
10 New Orleans   NO 10 9 10 26 0 2146 2848 4994 398 16 5.44 87.00