2006 Feeding Frenzy RFA Tracker (by Position)
Quarterbacks
    Team that  Rightholder's  Rightholder's            
Player Tender  Holds Rights  # of Players Cap $'s Avail  High Bid  Diff  Will Sell to Date SOLD Match? Comp?
1 Manning  $1,200 Parkwood Predators  17  $24  $1,575  $375 Swords 4/19/06 No 1st
2 Bledsoe  $400 Black Watch Highlanders  16  $486  $500  $100 Toxic Waste 4/23/06 Yes None
3 Delhomme  $200 Nittany Dodgers  16  $74  $775  $575 Insects 4/7/06 No 4th
Running Backs
    Team that  Rightholder's  Rightholder's            
Player Tender  Holds Rights  # of Players Cap $'s Avail  High Bid  Diff  Will Sell to Date SOLD Match? Comp?
1 Tomlinson  $2,400 Parkwood Predators  17  $24  $3,450  $1,050 Insects 4/7/06 No 1st
2 Alexander  $2,400 Bay Area Bloodsucking Insects  17  $796  $3,450  $1,050 Predators 4/7/06 No 1st
3 James  $2,400 Jersey Toxic Waste  15  $148  $3,000  $600 Derby Cars 4/7/06 Yes None
4 Taylor  $1,600 Philadelphia Freedom  16  $252  $1,900  $300 Derby Cars 4/20/06 Yes None
5 Droughns  $1,600 Black Watch Highlanders  16  $486  $1,850  $250 Opihi 4/19/06 Yes None
6 Dunn  $1,600 Royal Hawaiian Opihi  18  $797  $2,000  $400 Dodgers 4/26/06 Yes None
7 Parker  $800 Urza's Ragers  16  $227  $1,900  $1,100 Derby Cars 4/12/06 Yes None
8 Davis  $400 Wonder Mutts  17  $1,112  $1,500  $1,100 Freedom 4/7/06 No 4th
Wide Receivers
    Team that  Rightholder's  Rightholder's            
Player Tender  Holds Rights  # of Players Cap $'s Avail  High Bid  Diff  Will Sell to Date SOLD Match? Comp?
1 Harrison  $1,800 Parkwood Predators  17  $24  $1,800  $- TENDER 4/30/06 Yes None
2 Holt  $1,800 Royal Hawaiian Opihi  18  $797  $1,850  $50 Ragers 4/15/06 Yes None
3 Boldin  $1,200 Amish Rake Fighters  16  $708  $1,600  $400 Freedom 4/8/06 Yes None
4 Jackson  $1,200 Amish Rake Fighters  16  $708  $1,500  $300 Opihi 4/8/06 Yes None
5 Ward  $1,200 Wonder Mutts  17  $1,112  $1,750  $550 Ragers 4/13/06 Yes None
6 Branch  $1,200 Nittany Dodgers  16  $74  $1,412  $212 Opihi 4/23/06 Yes None
7 Horn  $1,200 Amish Rake Fighters  16  $708  $1,413  $213 Opihi 4/26/06 No 2nd
8 Robinson  $1,200 Black Watch Highlanders  16  $486  $1,200  $- TENDER 4/30/06 Yes None
9 Wayne  $1,200 Nittany Dodgers  16  $74  $1,800  $600 Freedom 4/13/06 No 2nd
10 Mason  $600 Soap Box Derby Cars  17  $580  $700  $100 Toxic Waste 4/13/06 Yes None
11 Galloway  $600 Soap Box Derby Cars  17  $580  $700  $100 Ragers 4/23/06 Yes None
12 Bruce  $300 Philadelphia Freedom  16  $252  $400  $100 Toxic Waste 4/25/06 Yes None
13 Glenn  $300 Jersey Toxic Waste  15  $148  $400  $100 Ragers 4/15/06 Yes None
Tight Ends
    Team that  Rightholder's  Rightholder's            
Player Tender  Holds Rights  # of Players Cap $'s Avail  High Bid  Diff  Will Sell to Date SOLD Match? Comp?
1 Gates  $750 Wonder Mutts  17  $1,112  $1,250  $500 Predators 4/5/06 Yes None
2 Heap  $400 Jersey Toxic Waste  15  $148  $800  $400 Predators 4/7/06 No 2nd
3 Witten  $150 Urza's Ragers  16  $227  $650  $500 Toxic Waste 4/13/06 Yes None
4 Cooley  $150 Urza's Ragers  16  $227  $500  $350 Dodgers 4/20/06 Yes None
Kickers
    Team that  Rightholder's  Rightholder's            
Player Tender  Holds Rights  # of Players Cap $'s Avail  High Bid  Diff  Will Sell to Date SOLD Match? Comp?
1 Rackers  $150 Royal Hawaiian Opihi  18  $797  $200  $50 Predators 4/5/06 No 4th
Defenses
    Team that  Rightholder's  Rightholder's            
Player Tender  Holds Rights  # of Players Cap $'s Avail  High Bid  Diff  Will Sell to Date SOLD Match? Comp?
1 0  $- Bay Area Bloodsucking Insects  17  $796  $-  $- 0 1/0/00 0 0.00
2 0  $- Bay Area Bloodsucking Insects  17  $796  $-  $- 0 1/0/00 0 0.00
3 0  $- Brain Dead Squirrel Chasers  18  $1,994  $-  $- 0 1/0/00 0 0.00
4 0  $- Brain Dead Squirrel Chasers  18  $1,994  $-  $- 0 1/0/00 0 0.00
5 0  $- Brain Dead Squirrel Chasers  18  $1,994  $-  $- 0 1/0/00 0 0.00
6 0  $- Philadelphia Freedom  16  $252  $-  $- 0 1/0/00 0 0.00
7 0  $- Soap Box Derby Cars  17  $580  $-  $- 0 1/0/00 0 0.00
Matched
1 Antonio Gates  $750 Wonder Mutts  11  $4,068  $1,250  $500 Predators 4/5/06 Yes None
2 Edgerrin James  $2,400 Jersey Toxic Waste 8  $3,565  $3,000  $600 Derby Cars 4/7/06 Yes None
3 Anquan Boldin  $1,200 Liquid Swords 12  $274  $1,600  $400 Freedom 4/8/06 Yes None
4 Darrell Jackson  $1,200 Liquid Swords 12  $274  $1,500  $300 Opihi 4/8/06 Yes None
5 Willie Parker  $800 Urza's Ragers 10  $3,074  $1,900  $1,100 Derby Cars 4/12/06 Yes None
6 Hines Ward  $1,200 Wonder Mutts 10  $3,918  $1,750  $550 Ragers 4/13/06 Yes None
7 Jason Witten  $150 Urza's Ragers 10  $3,074  $650  $500 Toxic Waste 4/13/06 Yes None
8 Derrick Mason  $600 Soap Box Derby Cars 7  $5,882  $700  $100 Toxic Waste 4/13/06 Yes None
9 Terry Glenn  $300 Jersey Toxic Waste 8  $3,565  $400  $100 Ragers 4/15/06 Yes None
10 Torry Holt  $1,800 Royal Hawaiian Opihi 9  $2,611  $1,850  $50 Ragers 4/15/06 Yes None
11 Reuben Droughns  $1,600 Black Watch Highlanders  10  $1,231  $1,850  $250 Opihi 4/19/06 Yes None
12 Chris Cooley  $150 Urza's Ragers 10  $3,074  $500  $350 Dodgers 4/20/06 Yes None
13 Chester Taylor  $1,600 Philadelphia Freedom 15  $1,127  $1,900  $300 Derby Cars 4/20/06 Yes None
14 Deion Branch  $1,200 Nittany Dodgers 9  $3,147  $1,412  $212 Opihi 4/23/06 Yes None
15 Drew Bledsoe  $400 Black Watch Highlanders 10  $1,131  $500  $100 Toxic Waste 4/23/06 Yes None
16 Joey Galloway  $600 Soap Box Derby Cars 7  $5,782  $700  $100 Ragers 4/23/06 Yes None
17 Isaac Bruce  $300 Philadelphia Freedom 15  $1,027  $400  $100 Toxic Waste 4/25/06 Yes None
18 Warrick Dunn  $1,600 Royal Hawaiian Opihi 10  $798  $2,000  $400 Dodgers 4/26/06 Yes None
19 Marvin Harrison  $1,800 Parkwood Predators 13  $1,763  $1,800  $- TENDER 4/30/06 Yes None
20 Koren Robinson  $1,200 Black Watch Highlanders 10  $1,131  $1,200  $- TENDER 4/30/06 Yes None
21
Avg Sale Price  Avg Increase over Tender 
 $1,343  $301
Not Matched
1 Peyton Manning  $1,200 Parkwood Predators 12  $1,818  $1,575  $375 Swords 4/19/06 No 1st
2 Shaun Alexander  $2,400 Bay Area Bloodsucking Insects 11  $884  $3,450  $1,050 Predators 4/7/06 No 1st
3 LaDainian Tomlinson  $2,400 Parkwood Predators 13  $618  $3,450  $1,050 Insects 4/7/06 No 1st
4 Todd Heap  $400 Jersey Toxic Waste  8  $4,055  $800  $400 Predators 4/7/06 No 2nd
5 Reggie Wayne  $1,200 Nittany Dodgers  9  $3,359  $1,800  $600 Freedom 4/13/06 No 2nd
6 Joe Horn  $1,200 Liquid Swords 12  $361  $1,413  $213 Opihi 4/26/06 No 2nd
7 Domanick Davis  $400 Wonder Mutts 10  $3,918  $1,500  $1,100 Freedom 4/7/06 No 4th
8 Jake Delhomme  $200 Nittany Dodgers 9  $3,359  $775  $575 Insects 4/7/06 No 4th
9 Neil Rackers  $150 Royal Hawaiian Opihi 9  $2,661  $200  $50 Predators 4/5/06 No 4th
10
11
12
13
Avg Sale Price  Avg Increase over Tender 
 $1,663  $601