League Setting Value This Roster App was Last Updated Sunday,  December 8th at 9:41am ET
Current Salary Year 2002 This update reflects all finalized transactions through 12/7 How to use this application:
Max Cap $$$ 10000 Do not edit anything on this tab. It is summary info only
Max Cap Years 36 Each Owner has a tab to store his player information.
Min Salary 100 Feel free to add player info on the owner tabs.
Min Salary Increase 10% Do not edit any grey cells because these contain formulas.
Min Players on roster 13 My version of this app is the "official" version. I will update it
Max Players on roster 16 on the website often.  An excel version of this app is available
Cap $$ Penalty 500 if below the min player count by request.
Cap Years Penalty 5 if below the min player count Let me know if you have any questions.  -- Mike
set cap penalty back to 500 after off-season free agency
set cap penalty back to 5 for years after off-season free agency
This application is a modified version of an application created by Skippy the One Eyed Beagle and is used with his permission… Thanks Noah!
TeamName Coach Division Active Players Team Cap $$$ Used Cap $$$ Avail Cap $$$  Team Cap Yrs Used Cap Yrs  avg/player   % of cap $'s spent 
Hudson Valley Undead Brant East 16  $  10,000  $     9,646  $         354            36 32  $        603 96.46%
Parkwood Predators Mike East 16  $  10,000  $     9,789  $         211            36 36  $        612 97.89%
Philadelphia Freedom Matt East 16  $  10,000  $     8,504  $       1,496            36 36  $        531 85.04%
Royal Hawaiian Opihi Jim East 16  $  10,000  $     9,358  $         642            36 34  $        585 93.58%
Detroit Wyverns Kevin Central 14  $  10,000  $     9,983  $           17            26 22  $        713 99.83%
Rabid Llamas Adam Central 15  $  10,000  $     9,975  $           25            36 31  $        665 99.75%
Jersey Toxic Waste Kyle Central 14  $  10,000  $     9,767  $         233            36 29  $        698 97.67%
Wonder Mutts Jake Central 16  $  10,000  $     9,840  $         161            36 34  $        615 98.40%
Bay Area Bloodsucking Insects Frank West 15  $  10,000  $     8,425  $       1,575            36 35  $        562 84.25%
Brain Dead Squirrel Chasers Joe West 16  $  10,000  $     9,117  $         883            36 32  $        570 91.17%
Nittany Dodgers Brian West 15  $  10,000  $     9,664  $         337            36 31  $        644 96.64%
Urza's Ragers Rich West 16  $  10,000  $     7,605  $       2,396            36 24  $        475 76.05%
185  $  111,671  $       8,329  $        604 93.06%
maximum # of additional players on rosters 7 max avg salary/plyr  $       1,190
% of maximum players used 96.35% 93.06% % of cap dollars spent