QBs 1st Rd 2nd Rd 3rd Rd 4th Rd WRs 1st Rd 2nd Rd 3rd Rd 4th Rd
#1 QB 500 375 250 125 #1 450 338 225 113
2-5 350 263 175 88 2-5 300 225 150 75
6-10 200 150 100 50 6-10 200 150 100 50
11-20 100 75 50 25 11-20 100 75 50 25
All others 10.00% All others 10.00%
Max Salary 1200 900 600 300 Max Salary 1100 825 550 275
RBs 1st Rd 2nd Rd 3rd Rd 4th Rd TEs 1st Rd 2nd Rd 3rd Rd 4th Rd
#1 600 450 300 150 #1 225 169 113 56
2-5 450 338 225 113 2 200 150 100 50
6-10 300 225 150 75 3 175 131 88 44
11-20 200 150 100 50 4 150 113 75 38
All others 10.00% 5 125 94 63 31
Max Salary 2000 1500 1000 500 6-10 50 38 25 13
All others 10.00%
Max Salary 750 563 375 188