COLOR KEY:
Player Names and Salaries in GREEN indicate the player exceeds the existing rookie scale at that point in their contract
Player Names and Salaries in ROYAL BLUE indicate the player exceeds the existing rookie scale AND maxes out to the max rookie contract at that point in their contract
Rankings in Fuscia indicate the player hit an incentive
Players shaded in Green indicate 2nd round picks
Players shaded in blue indicate 3rd round picks
            1997 1998 1999 2000
Player Year-Round-Pick Estimated Frenzy Pick Original Scale Salary Proposed Rookie Salary Difference 1st year Ranking Original Scale 2nd Year Salary Proposed 2nd Year Salary Difference 2nd Year Ranking Original Scale 3rd Year Salary Proposed 3rd year salary Difference 3rd year ranking Original Scale 4th Year Salary Proposed 4h year salary Difference 4th year ranking Original Scale 5th Year Salary Proposed 5th year salary Difference
Ike Hilliard 1997-1-7 1.1 800 350 -450 136 880 385 -495 52 968 424 -545 31 1065 466 -599 22 1171 512 -659
Warrick Dunn 1997-1-12 1.2 1170 490 -680 13 1287 739 -548 19 1416 1013 -403 21 1557 1114 -443 15 1713 1426 -287
Tony Gonzalez 1997-1-13 1.3 330 140 -190 19 363 154 -209 10 399 219 -180 2 439 441 2 1 483 710 227
Antowain Smith 1997-1-23 1.4 1100 470 -630 19 1210 717 -493 16 1331 989 -342 31 1464 1088 -377 45 1611 1196 -414
Tiki Barber 1997-2-6 1.5 1080 460 -620 35 1188 506 -682 44 1307 557 -750 32 1437 612 -825 13 1581 873 -708
Jake Plummer 1997-2-12 1.6 775 350 -425 21 853 385 -468 6 938 624 -314 27 1032 686 -346 19 1135 854 -280
Corey Dillon 1997-2-13 1.7 1020 440 -580 8 1122 784 -338 17 1234 1062 -172 11 1358 1369 11 17 1493 1706 212
Freddie Jones 1997-2-15 1.8 280 115 -165 11 308 127 -182 9 339 189 -150 6 373 258 -115 3 410 459 49
Duce Staley 1997-3-11 1.9 960 420 -540 124 1056 462 -594 13 1162 708 -453 10 1278 1079 -199 47 1406 1187 -219
Dedric Ward 1997-3-28 1.10 620 260 -360 93 682 286 -396 57 750 315 -436 71 825 346 -479 38 908 381 -527
Derrick Mason 1997-4-2 1.11 600 250 -350 111 660 275 -385 75 726 303 -424 126 799 333 -466 26 878 366 -512
Marcus Robinson 1997-4-12 1.12 580 240 -340 NA 638 264 -374 124 702 290 -411 5 772 619 -153 34 849 681 -168
Albert Connell 1997-4-19 2.1 560 230 -330 96 616 253 -363 71 678 278 -399 14 745 406 -339 47 820 522 -298
Itula Mili 1997-6-11 2.2 220 100 -120 NA 242 110 -132 68 266 121 -145 61 293 133 -160 18 322 146 -176                        
            1998 1999 2000 2001
Player Year-Round-Pick Estimated Frenzy Pick Original Scale Salary Proposed Rookie Salary Difference 1st year Ranking Original Scale 2nd Year Salary Proposed 2nd Year Salary Difference 2nd Year Ranking Original Scale 3rd Year Salary Proposed 3rd year salary Difference 3rd year ranking Original Scale 4th Year Salary Proposed 4h year salary Difference 4th year ranking Original Scale 5th Year Salary Proposed 5th year salary Difference
Peyton Manning 1998-1-1 1.1 900 400 -500 9 990 640 -350 3 1089 1054 -35 3 1198 1200 2 3 1318 1320 3
Ryan Leaf 1998-1-2 1.2 875 390 -485 41 963 429 -534 NA 1059 472 -587 31 1165 519 -646 45 1281 571 -710
Curtis Enis 1998-1-5 1.3 1140 480 -660 54 1254 528 -726 18 1379 781 -599 86 1517 859 -658 NA 1669 945 -724
Fred Taylor 1998-1-9 1.4 1110 470 -640 4 1221 967 -254 28 1343 1064 -279 6 1477 1470 -7 105 1625 1617 -8
Kevin Dyson 1998-1-16 1.5 720 310 -410 86 792 341 -451 52 871 375 -496 112 958 413 -546 31 1054 454 -600
Robert Edwards 1998-1-18 1.6 1050 450 -600 9 1155 795 -360 NA 1271 875 -396 NA 1398 962 -436 NA 1537 1058 -479
Randy Moss 1998-1-21 1.7 680 290 -390 1 748 769 21 2 823 1100 277 1 905 1210 305 5 996 1331 335
Jerome Pathon 1998-2-2 1.8 660 280 -380 72 726 308 -418 112 799 339 -460 54 878 373 -506 72 966 410 -556
Cameron Cleeland 1998-2-2 1.9 270 110 -160 2 297 321 24 22 327 353 26 NA 359 388 29 23 395 427 32
Stephen Alexander 1998-2-18 1.10 260 105 -155 14 286 116 -171 16 315 127 -188 10 346 190 -156 58 381 209 -172
Charlie Batch 1998-2-30 1.11 650 300 -350 20 715 530 -185 22 787 583 -204 21 865 641 -224 27 952 705 -246
Ahman Green 1998-3-15 1.12 870 390 -480 82 957 429 -528 108 1053 472 -581 5 1158 969 -189 3 1274 1516 242
Brian Griese 1998-3-30 2.1 600 280 -320 78 660 308 -352 15 726 414 -312 16 799 530 -268 18 878 658 -220
Hines Ward 1998-3-31 2.2 540 220 -320 96 594 242 -352 43 653 266 -387 42 719 293 -426 29 791 322 -469
Michael Pittman 1998-4-3 2.3 780 360 -420 117 858 396 -462 50 944 436 -508 23 1038 479 -559 22 1142 527 -615
Az Hakim 1998-4-96 2.4 500 200 -300 100 550 220 -330 30 605 242 -363 40 666 266 -399 58 732 293 -439
Matt Hasselbeck 1998-6-34 2.5 500 240 -260 NA 550 264 -286 67 605 290 -315 58 666 319 -346 30 732 351 -381                        
            1999 2000 2001 2002
Player Year-Round-Pick Estimated Frenzy Pick Original Scale Salary Proposed Rookie Salary Difference 1st year Ranking Original Scale 2nd Year Salary Proposed 2nd Year Salary Difference 2nd Year Ranking Original Scale 3rd Year Salary Proposed 3rd year salary Difference 3rd year ranking Original Scale 4th Year Salary Proposed 4h year salary Difference 4th year ranking Original Scale 5th Year Salary Proposed 5th year salary Difference
Tim Couch 1999-1-1 1.1 900 400 -500 17 990 540 -450 34 1089 594 -495 20 1198 753 -445 23 1318 829 -489
Donovan McNabb 1999-1-2 1.2 875 390 -485 37 963 429 -534 5 1059 822 -237 8 1165 1104 -61 13 1281 1314 33
Akili Smith 1999-1-3 1.3 850 380 -470 45 935 418 -517 38 1029 460 -569 62 1131 506 -626 61 1244 556 -688
Edgerrin James 1999-1-4 1.4 1110 470 -640 1 1221 1117 -104 2 1343 1679 336 32 1477 1847 369 24 1625 2031 406
Ricky Williams 1999-1-5 1.5 1080 460 -620 27 1188 506 -682 18 1307 757 -550 8 1437 1132 -305 2 1581 1545 -36
Torry Holt 1999-1-6 1.6 700 300 -400 35 770 330 -440 7 847 563 -284 8 932 819 -112 15 1025 1001 -24
David Boston 1999-1-8 1.7 680 290 -390 66 748 319 -429 15 823 451 -372 3 905 796 -109 73 996 876 -120
Daunte Culpepper 1999-1-11 1.8 725 330 -395 NA 798 363 -435 1 877 899 22 15 965 1089 124 1 1061 1200 139
Kevin Johnson 1999-2-1 1.9 640 270 -370 17 704 397 -307 62 774 398 -376 13 852 538 -314 47 937 539 -398
Kevin Faulk 1999-2-15 1.10 930 410 -520 65 1023 451 -572 26 1125 496 -629 55 1238 546 -692 38 1362 600 -761
Peerless Price 1999-2-22 1.11 600 250 -350 68 660 275 -385 43 726 303 -424 21 799 333 -466 7 878 566 -312
Marty Booker 1999-3-17 1.12 580 240 -340 77 638 264 -374 64 702 290 -411 14 772 419 -353 12 849 561 -288
Amos Zereoue 1999-3-34 2.1 840 380 -460 124 924 418 -506 139 1016 460 -557 51 1118 506 -612 28 1230 556 -673
Brandon Stokely 1999-4-10 2.2 540 220 -320 127 594 242 -352 87 653 266 -387 70 719 293 -426 83 791 322 -469
Olandis Gary 1999-4-32 2.3 780 360 -420 14 858 546 -312 112 944 601 -343 75 1038 661 -378 68 1142 727 -415
Aaron Brooks 1999-4-36 2.4 525 250 -275 NA 578 275 -303 29 635 303 -333 6 699 483 -216 7 769 681 -88
Tai Streets 1999-6-2 2.5 480 190 -290 140 528 209 -319 91 581 230 -351 75 639 253 -386 41 703 278 -425
Desmond Clark 1999-6-10 2.6 170 100 -70 NA 187 110 -77 16 206 121 -85 4 226 234 8 77 249 257 9
Donald Driver 1999-7-7 2.7 420 170 -250 125 462 187 -275 78 508 206 -303 90 559 226 -333 10 615 399 -216                        
            2000 2001 2002 2003
Player Year-Round-Pick Estimated Frenzy Pick Original Scale Salary Proposed Rookie Salary Difference 1st year Ranking Original Scale 2nd Year Salary Proposed 2nd Year Salary Difference 2nd Year Ranking Original Scale 3rd Year Salary Proposed 3rd year salary Difference 3rd year ranking Original Scale 4th Year Salary Proposed 4h year salary Difference 4th year ranking Original Scale 5th Year Salary Proposed 5th year salary Difference
Peter Warrick 2000-1-4 1.1 800 350 -450 29 880 385 -495 51 968 424 -545 49 1065 466 -599 27 1171 512 -659
Jamal Lewis 2000-1-5 1.2 1170 490 -680 16 1287 739 -548 NA 1416 813 -603 12 1557 1094 -463 4 1713 1554 -159
Thomas Jones 2000-1-7 1.3 1140 480 -660 42 1254 528 -726 41 1379 581 -799 45 1517 639 -878 40 1669 703 -966
Plaxico Burress 2000-1-8 1.4 740 320 -420 92 814 352 -462 25 895 387 -508 8 985 626 -359 25 1083 689 -395
Travis Taylor 2000-1-10 1.5 720 310 -410 73 792 341 -451 50 871 375 -496 22 958 413 -546 44 1054 454 -600
Bubba Franks 2000-1-14 1.6 300 125 -175 22 330 138 -193 6 363 201 -162 4 399 371 -28 18 439 409 -31
Chad Pennington 2000-1-18 1.7 750 340 -410 62 825 374 -451 55 908 411 -496 14 998 553 -446 24 1098 608 -490
Shaun Alexander 2000-1-19 1.8 990 430 -560 54 1089 473 -616 4 1198 870 -328 5 1318 1307 -10 7 1449 1638 189
Anthony Becht 2000-1-27 1.9 270 110 -160 35 297 121 -176 14 327 133 -194 16 359 146 -213 16 395 161 -234
Trung Canidate 2000-1-31 1.10 930 410 -520 140 1023 451 -572 35 1125 496 -629 117 1238 546 -692 41 1362 600 -761
Dennis Northcut 2000-2-1 1.11 600 250 -350 74 660 275 -385 103 726 303 -424 40 799 333 -466 37 878 366 -512
Jerry Porter 2000-2-16 1.12 580 240 -340 151 638 264 -374 105 702 290 -411 28 772 319 -453 NA 849 351 -498
Erron Kinney 2000-3-6 2.1 230 100 -130 37 253 110 -143 27 278 121 -157 46 306 133 -173 13 337 146 -190
Lavaranues Coles 2000-3-16 2.2 540 220 -320 75 594 242 -352 23 653 266 -387 13 719 368 -351 13 791 480 -311
Marc Bulger 2000-6-2 2.3 550 260 -290 NA 605 286 -319 NA 666 315 -351 29 732 346 -386 7 805 531 -275
Tom Brady 2000-6-33 2.4 525 240 -285 70 578 264 -314 21 635 290 -345 6 699 469 -229 11 769 591 -177                      
            2001 2002 2003
Player Year-Round-Pick Estimated Frenzy Pick Original Scale Salary Proposed Rookie Salary Difference 1st year Ranking Original Scale 2nd Year Salary Proposed 2nd Year Salary Difference 2nd Year Ranking Original Scale 3rd Year Salary Proposed 3rd year salary Difference 3rd year ranking Original Scale 4th Year Salary Proposed 4h year salary Difference
Michael Vick  2001-1-1 1.1 900 400 -500 33 990 440 -550 3 1089 790 -299 43 1198 869 -329
LaDanian Tomlinson 2001-1-5 1.2 1170 490 -680 7 1287 790 -497 3 1416 1240 -176 2 1557 1814 257
David Terrell 2001-1-8 1.3 760 330 -430 61 836 363 -473 105 920 399 -520 NA 1012 439 -572
Koren Robinson 2001-1-9 1.4 740 320 -420 64 814 352 -462 14 895 487 -408 28 985 536 -449
Rod Gardner 2001-1-15 1.5 720 310 -410 39 792 341 -451 17 871 475 -396 29 958 523 -436
Santana Moss 2001-1-16 1.6 700 300 -400 148 770 330 -440 62 847 363 -484 8 932 599 -332
Deuce McAllister 2001-1-23 1.7 1020 440 -580 65 1122 484 -638 6 1234 832 -402 5 1358 1366 8
Michael Bennett 2001-1-27 1.8 990 430 -560 29 1089 473 -616 17 1198 720 -478 NA 1318 792 -525
Todd Heap 2001-1-31 1.9 270 110 -160 33 297 121 -176 1 327 358 31 3 359 569 210
Drew Brees 2001-2-1 1.10 675 310 -365 49 743 341 -402 18 817 475 -342 26 898 523 -376
Quincy Morgan 2001-2-2 1.11 600 250 -350 65 660 275 -385 20 726 403 -324 NA 799 443 -356
Alge Crumpler 2001-2-4 1.12 240 100 -140 18 264 110 -154 8 290 171 -119 6 319 238 -81
Chad Johnson 2001-2-5 2.1 560 230 -330 77 616 253 -363 18 678 353 -324 3 745 614 -132
Anthony Thomas 2001-2-7 2.2 810 370 -440 13 891 607 -284 33 980 668 -312 24 1078 734 -344
Robert Ferguson 2001-2-10 2.3 520 210 -310 NA 572 231 -341 86 629 254 -375 NA 692 280 -413
Chris Chambers 2001-2-21 2.4 500 200 -300 30 550 220 -330 48 605 242 -363 16 666 416 -249
Quincy Carter 2001-2-22 2.5 500 240 -260 32 550 264 -286 34 605 290 -315 14 666 394 -271
Travis Henry 2001-2-27 2.6 690 330 -360 28 759 363 -396 8 835 624 -211 10 918 912 -7
Steve Smith 2001-3-12 2.7 440 170 -270 113 484 187 -297 42 532 206 -327 11 586 376 -209
Kevan Barlow 2001-3-18 2.8 630 310 -320 30 693 341 -352 35 762 375 -387 18 839 563 -276
Rudi Johnson 2001-4-5 2.9 600 300 -300 NA 660 330 -330 111 726 363 -363 22 799 399 -399
Justin McCarriens 2001-4-29 2.10 380 140 -240 136 418 154 -264 88 460 169 -290 23 506 186 -319                        
            2002 2003
Player Year-Round-Pick Actual Frenzy Pick Original Scale Salary Proposed Rookie Salary Difference 1st year Ranking Original Scale 2nd Year Salary Proposed 2nd Year Salary Difference 2nd Year Ranking Original Scale 3rd Year Salary Proposed 3rd year salary Difference
William Green 2002-1-16 1.1 1200 500 -700 27 1320 550 -770 42 1452 605 -847
Joey Harington 2002-1-3 1.2 875 390 -485 28 963 429 -534 18 1059 572 -487
TJ Duckett 2002-1-18 1.4 1110 470 -640 42 1221 517 -704 26 1343 569 -774
David Carr 2002-1-1 1.5 800 360 -440 24 880 396 -484 25 968 436 -532
Jeremy Shockey 2002-1-14 1.6 300 125 -175 3 330 313 -18 9 363 394 31
Clinton Portis 2002-2-19 1.7 1020 440 -580 4 1122 934 -188 6 1234 1327 93
Donte Stallworth 2002-1-13 1.8 660 280 -380 38 726 308 -418 NA 799 339 -460
Ahshley Lelie 2002-1-19 1.9 640 270 -370 66 704 297 -407 49 774 327 -448
Jabar Gaffney 2002-2-1 1.10 620 260 -360 72 682 286 -396 NA 750 315 -436
Daniel Graham 2002-1-21 1.11 250 100 -150 43 275 110 -165 12 303 171 -132
Patrick Ramsey 2002-1-32 2.10 375 190 -185 31 413 209 -204 23 454 230 -224
Andre Davis 2002-2-15 2.11 360 130 -230 58 396 143 -253 47 436 157 -278
Javon Walker 2002-1-20 2.2 540 220 -320 94 594 242 -352 24 653 266 -387
Jerramy Stevens 2002-1-28 2.4 200 100 -100 23 220 110 -110 NA 242 121 -121
            2003
Player Year-Round-Pick Actual Frenzy Pick Original Scale Salary Proposed Rookie Salary Difference 1st year Ranking Original Scale 2nd Year Salary Proposed 2nd Year Salary Difference
Charles Rogers    1.01 800 350 -450 NA 880 385 -495
Willis McGahee 1.02 1170 490 -680 NA 1287 539 -748
Larry Johnson 1.03 1140 480 -660 NA 1254 528 -726
Byron Leftwich 1.04 825 370 -455 21 908 407 -501
Andre Johnson 1.05 720 310 -410 22 792 341 -451
Justin Fargas 1.06 1050 450 -600 NA 1155 495 -660
Bryant Johnson 1.07 680 290 -390 NA 748 319 -429
Chris Brown 1.08 990 430 -560 NA 1089 473 -616
Kyle Boller 1.09 700 320 -380 32 770 352 -418
Carson Palmer 1.10 675 310 -365 NA 743 341 -402
Onterrio Smith 1.11 900 400 -500 39 990 440 -550
Taylor Jacobs 1.12 580 240 -340 NA 638 264 -374
Anquan Boldin   2.01 560 230 -330 4 616 478 -138
Musa Smith   2.02 810 370 -440 NA 891 407 -484
Tyrone Calico   2.03 520 210 -310 NA 572 231 -341
Lee Suggs   2.04 750 350 -400 NA 825 385 -440
Quentin Griffin   2.05 720 340 -380 NA 792 374 -418
Rex Grossman   2.06 475 230 -245 50 523 253 -270
Chris Simms   2.07 450 220 -230 NA 495 242 -253
Artose Pinner   2.08 630 310 -320 NA 693 341 -352
LJ Smith   2.09 150 100 -50 27 165 110 -55
Dallas Clark   2.10 150 100 -50 20 165 110 -55
Kevin Curtis   2.11 360 130 -230 NA 396 143 -253
Teyo Johnson   2.12 150 100 -50 43 165 110 -55
Kelley Washington   3.01 320 110 -210 NA 352 121 -231
Brian St. Pierre   3.02 275 150 -125 NA 303 165 -138
Jason Witten   3.03 150 100 -50 25 165 110 -55
Labrandon Toefield   3.04 390 230 -160 NA 429 253 -176
Avon Cobourne   3.05 360 220 -140 NA 396 242 -154
Ben Joppru   3.06 150 100 -50 NA 165 110 -55
Nate Burelson   3.07 200 100 -100 NA 220 110 -110
Visanthe Shiancoe   3.08 150 100 -50 NA 165 110 -55
Brandon Lloyd   3.09 160 100 -60 NA 176 110 -66
Billy McMullen   3.10 150 100 -50 NA 165 110 -55
Malaefou Mackenzie   3.11 180 160 -20 NA 198 176 -22
Brock Forsey   3.12 150 150 0 NA 165 165 0